| Sr. No. | Godown Code | Product Name | Supplier | Product Unit | Batch Name | MRP | Expiry | General Qty. | Prepos. Qty. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D-3502 | Urea Swadeshi 45 kg@5550.53 @5922.22 | CFCL | Bag of 45 KG | 0 | ||||
| 2 | D-3502 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | GSFCL | Bag of 50 KG | 0 | ||||
| 3 | D-3502 | DAP(18-46-0) Imported 50 Kg@26684.70 @27000 | GSFCL | Bag of 50 KG | 0 | ||||
| 4 | D-3502 | DAP(18-46-0) Swadeshi 50Kg@26684.7 @27000 | GSFCL | Bag of 50 KG | 0 | ||||
| 5 | D-3502 | NPKS (20:20:0:13) 50 kg @27781 @29000 | GSFCL | Bag of 50 KG | 0 | ||||
| 6 | D-3502 | NPKS (20:20:0:13) 50 kg @27781.95 @29000 | GSFCL | Bag of 50 KG | 0 | ||||
| 7 | D-3502 | DAP (18-46-0) Imported 50 Kg @26580 @27000 | HURL | Bag of 50 KG | 0 | ||||
| 8 | D-3502 | TSP @25580 @26000 | HURL | Bag of 50 KG | 0 | ||||
| 9 | D-3502 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 10 | D-3502 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 11 | D-3502 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 12 | D-3502 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 13 | D-3502 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 14 | D-3502 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 15 | D-3502 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 16 | D-3502 | Sagarika 10 kg Balti @ 550 Rs. | IFFCO | Balti 10 kg | 0 | ||||
| 17 | D-3502 | Sagarika 25kg | IFFCO | Bag of 25 Kg | 0 | ||||
| 18 | D-3502 | Sagarika Liquid 1000ml | IFFCO | Bottle size 1Litre | 0 | ||||
| 19 | D-3502 | Sagarika Liquid 500ml @ 260 Rs | IFFCO | Bottle Size 500ml | 0 | ||||
| 20 | D-3502 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 21 | D-3502 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 22 | D-3502 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 23 | D-3502 | Urea Swadeshi 45 kg@5556.37 @5922.22 | IPL-INDORAMA | Bag of 45 KG | 0 | ||||
| 24 | D-3502 | DAP (18-46-0) Imported 50 Kg @26580.01 @27000 | IPL-Potash | Bag of 50 KG | 0 | ||||
| 25 | D-3502 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | IPL-Potash | Bag of 50 KG | 0 | ||||
| 26 | D-3502 | Urea Imported 45 Kg@5550.52 @5922.22 | IPL-Potash | Bag of 45 KG | 0 | ||||
| 27 | D-3502 | Urea Swadeshi 45 kg@5556.37 @5922.22 | KFL-KRIBHCO | Bag of 45 KG | 0 | ||||
| 28 | D-3502 | NPK (20:20:0:13) 50 kg @29500.80 @30000 | KPL-Krishna | Bag of 50 KG | 0 | ||||
| 29 | D-3502 | NPK (20:20:0:13) 50 kg @29500.80 @37000 | KPL-Krishna | Bag of 50 KG | 0 | ||||
| 30 | D-3502 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 31 | D-3502 | Urea Imported 45 Kg@5550.52 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 32 | D-3502 | NPK (20:20:0:13) 50 kg @29500.80 @30000 | M.B.A.P.L | Bag of 50 KG | 0 | ||||
| 33 | D-3502 | Urea Swadeshi 45 kg@5557.31 @5922.22 | MATIX PVT.LTD | Bag of 45 KG | 0 | ||||
| 34 | D-3502 | NPKS (20:20:0:13) 50kg @ 27619mt | NBC-Narmada | Bag of 50 KG | 0 | ||||
| 35 | D-3502 | Urea Imported 45 Kg@5550.52 @5922.22 | NBC-Narmada | Bag of 45 KG | 0 | ||||
| 36 | D-3502 | DAP(18-46-0) Imported 50 Kg @26474.70 @27000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 37 | D-3502 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 38 | D-3502 | DAP(18-46-0) Swadeshi 50 Kg @26453.20 @27000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 39 | D-3502 | NPK (20:20:0:13) @28474.99 @29000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 40 | D-3502 | NPK (20:20:0:13) @28606.25 @29000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 41 | D-3502 | NPK (20:20:0:13) 50 kg @28474.99 @29000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 42 | D-3502 | TSP @25453.50 @26000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 43 | D-3502 | TSP @25496 @27000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 44 | D-3502 | Urea Imported 45 Kg@5550.52 @5922.22 | R.C.F.L. | Bag of 45 KG | 0 | ||||
| 45 | D-3503 | Urea Swadeshi 45 kg@5550.53 @5922.22 | CFCL | Bag of 45 KG | 0 | ||||
| 46 | D-3503 | NPKS (20:20:0:13) 50 kg @27781.95 @29000 | GSFCL | Bag of 50 KG | 0 | ||||
| 47 | D-3503 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 48 | D-3503 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 49 | D-3503 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 50 | D-3503 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 51 | D-3503 | Urea Swadeshi 45 kg@5556.37 @5922.22 | IPL-INDORAMA | Bag of 45 KG | 0 | ||||
| 52 | D-3503 | DAP(18-46-0) Imported 50 Kg @26474.70 @27000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 53 | D-3504 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 54 | D-3504 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 55 | D-3504 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 56 | D-3504 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 57 | D-3504 | NPKS (20:20:0:13) 50kg @ 27619mt | NBC-Narmada | Bag of 50 KG | 0 | ||||
| 58 | D-3505 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 59 | D-3505 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 60 | D-3505 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 61 | D-3505 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 62 | D-3505 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 63 | D-3505 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 64 | D-3505 | HD 2967 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 65 | D-3506 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 66 | D-3506 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 67 | D-3506 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 68 | D-3506 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 69 | D-3506 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 70 | D-3507 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 71 | D-3507 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 72 | D-3508 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 73 | D-3508 | Urea Sada set 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 74 | D-3508 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 75 | D-3508 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 76 | D-3509 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 77 | D-3509 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 78 | D-3509 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 79 | D-3510 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 80 | D-3510 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 81 | D-3510 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 82 | D-3510 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 83 | D-3511 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 84 | D-3511 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 85 | D-3511 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 86 | D-3512 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 87 | D-3512 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 88 | D-3513 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 89 | D-3513 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 90 | D-3513 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 91 | D-3513 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 92 | D-3514 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 93 | D-3514 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 94 | D-3514 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 |
Please wait...