Rake Point Stock Report
*
*
Sr. No. District Name Rake Point RR No. FNR No. RR Date Supplier Product Unit Qty. Moved Qty. Remained Qty.
1 Agra KUBERPUR ¼AGRA½ 262075618 25070505978 05/07/2025 I.P.L (Indian Potash Limited) DAP(18-46-0) Imported 50 Kg Bag of 50 KG 10250 250 10000
2 Agra KUBERPUR ¼AGRA½ 262075619 25070505987 05/07/2025 I.P.L (Indian Potash Limited) NPKS (20:20:0:13) 50 kg Bag of 50 KG 9922 242 9680
3 Agra KUBERPUR ¼AGRA½ 242000102 25061622866 18/06/2025 IFFCO NPKS (20:20:0:13) 50 kg @1300Rs. Bag of 50 KG 2446 2446 0
4 Agra KUBERPUR ¼AGRA½ 262003359 25061622857 18/06/2025 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 26300 26300 0
5 Agra KUBERPUR ¼AGRA½ 262009045 25052627665 27/05/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 15530 15530 0
6 Agra KUBERPUR ¼AGRA½ 242003049 25042710328 27/04/2025 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 24320 24320 0
7 Agra KUBERPUR ¼AGRA½ 262003862 25032902692 29/03/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 45376 45376 0
8 Agra KUBERPUR ¼AGRA½ 262003044 25031502352 17/03/2025 IFFCO NPKS (20:20:0:13) 50 kg @1300Rs. Bag of 50 KG 50896 50896 0
9 Agra KUBERPUR ¼AGRA½ 262030376 25012004558 20/01/2025 IFFCO Urea Imported 45 Kg@5550.52 Bag of 45 KG 29720 29720 0
10 Agra KUBERPUR ¼AGRA½ 262030201 24122900301 29/12/2024 IFFCO Urea Imported 45 Kg@5550.52 Bag of 45 KG 29720 29720 0
11 Agra KUBERPUR ¼AGRA½ 262003761 24122401651 24/12/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 40948 40948 0
12 Agra KUBERPUR ¼AGRA½ 262071459 24121420039 15/12/2024 IFFCO Urea Imported 45 Kg@5550.52 Bag of 45 KG 24106 24106 0
13 Agra KUBERPUR ¼AGRA½ 262010832 24121401201 14/12/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 16380 16380 0
14 Agra KUBERPUR ¼AGRA½ 262015607 24113022780 03/12/2024 P.P.L (Paradeep Phosphates Limited) DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 6000 6000 0
15 Agra KUBERPUR ¼AGRA½ 262008660 24112923297 30/11/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 26874 26874 0
16 Agra KUBERPUR ¼AGRA½ 242012542 24112108525 24/11/2024 CFCL (Chambal Fertilizer & Chemicals Ltd.) DAP(18-46-0) Imported 50 Kg Bag of 50 KG 4000 4000 0
17 Agra KUBERPUR ¼AGRA½ 242000401 24112104254 22/11/2024 I.P.L (Indian Potash Limited) DAP(18-46-0) Imported 50 Kg Bag of 50 KG 4280 4280 0
18 Agra KUBERPUR ¼AGRA½ 262070769 24111301443 13/11/2024 RCF (Rashtriya Chemicals & Fertilizer Limited) DAP(18-46-0) Imported 50 Kg Bag of 50 KG 5000 5000 0
19 Agra KUBERPUR ¼AGRA½ 262003713 24111002126 10/11/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 32440 32440 0
20 Agra KUBERPUR ¼AGRA½ 262010391 24110825210 09/11/2024 KRIBHCO Urea Swadeshi 45 kg@5550.58 Bag of 45 KG 58684 58684 0
21 Agra KUBERPUR ¼AGRA½ 262002310 24110407078 05/11/2024 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 8925 8925 0
22 Agra KUBERPUR ¼AGRA½ 262002312 24110407069 05/11/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 26196 26196 0
23 Agra KUBERPUR ¼AGRA½ 262003668 24101209429 06/10/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 43200 43200 0
24 Agra KUBERPUR ¼AGRA½ 262003668 24101209429 06/10/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 35392 35392 0
25 Agra KUBERPUR ¼AGRA½ 242000075 24100504169 06/10/2024 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 3465 3465 0
26 Agra KUBERPUR ¼AGRA½ 262000689 24091605751 19/09/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 1263 1263 0
27 Agra KUBERPUR ¼AGRA½ 262000689 24091605751 19/09/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 31508 31508 0
28 Agra KUBERPUR ¼AGRA½ 262029285 24091001797 10/09/2024 KRIBHCO DAP(18-46-0) Imported 50 Kg Bag of 50 KG 27428 27428 0
29 Agra KUBERPUR ¼AGRA½ 262002013 2408270690 29/08/2024 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 38115 38115 0
30 Agra KUBERPUR ¼AGRA½ 262003588 24082416340 24/08/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 21154 21154 0
31 Agra KUBERPUR ¼AGRA½ 262010355 24073022282 01/08/2024 IFFCO NPK(12-32-16) 50 kg Bag of 50 KG 15000 15000 0
32 Agra KUBERPUR ¼AGRA½ 262010356 24073022291 01/08/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 16260 16260 0
33 Agra KUBERPUR ¼AGRA½ 262067480 24062121152 22/06/2024 IFFCO Urea Imported 45 Kg@5550.58 Bag of 45 KG 31138 31138 0
34 Agra KUBERPUR ¼AGRA½ 262010144 24060502131 05/06/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 55040 55040 0
35 Agra KUBERPUR ¼AGRA½ 262003463 24042302032 23/04/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 59324 59324 0
36 Agra KUBERPUR ¼AGRA½ 262065457 24032614318 26/03/2024 IFFCO Urea Imported 45 Kg@5550.58 Bag of 45 KG 70992 70992 0
37 Agra KUBERPUR ¼AGRA½ 262001384 24022708672 27/02/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 45621 45621 0
38 Agra KUBERPUR ¼AGRA½ 262003386 24011901529 19/01/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 45202 45202 0
39 Agra KUBERPUR ¼AGRA½ 262027328 23121411306 14/12/2023 IFFCO Urea Imported 45 Kg@5550.58 Bag of 45 KG 34064 34064 0
40 Agra KUBERPUR ¼AGRA½ 262009795 23120816531 09/12/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 21760 21760 0
41 Agra KUBERPUR ¼AGRA½ 262003347 23113026723 01/12/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 34173 34173 0
42 Agra KUBERPUR ¼AGRA½ 262027084 23111515001 15/11/2023 IFFCO Urea Imported 45 Kg@5550.58 Bag of 45 KG 34404 34404 0
43 Agra KUBERPUR ¼AGRA½ 262026995 23110517765 06/11/2023 IFFCO Urea Imported 45 Kg@5550.58 Bag of 45 KG 41616 41616 0
44 Agra KUBERPUR ¼AGRA½ 262000481 23102121606 24/10/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 36200 36200 0
45 Agra KUBERPUR ¼AGRA½ 262003313 23102202150 22/10/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 37510 37510 0
46 Agra KUBERPUR ¼AGRA½ 262009555 23101900334 19/10/2023 KRIBHCO Urea Imported 45 Kg@5550.58 Bag of 45 KG 33350 33350 0
47 Agra KUBERPUR ¼AGRA½ 262000827 23100507103 06/10/2023 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 12705 12705 0
48 Agra KUBERPUR ¼AGRA½ 262000828 23100507097 06/10/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 24000 24000 0
49 Agra KUBERPUR ¼AGRA½ 262003297 23100201041 02/10/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 35326 35326 0
50 Agra KUBERPUR ¼AGRA½ 262003281 23092301899 23/09/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 33781 33781 0
51 Agra KUBERPUR ¼AGRA½ 262009643 23091915145 20/09/2023 KRIBHCO DAP(18-46-0) Imported 50 Kg Bag of 50 KG 40484 40484 0
52 Agra KUBERPUR ¼AGRA½ 262009643 23091915145 19/09/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 42240 42240 0
53 Agra KUBERPUR ¼AGRA½ 26209620 23091101052 11/09/2023 IFFCO NPK(12-32-16) 50 kg Bag of 50 KG 26800 26800 0
54 Agra KUBERPUR ¼AGRA½ 242000047 23082419269 25/08/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 31220 31220 0
55 Agra KUBERPUR ¼AGRA½ 262009425 23082406061 24/08/2023 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29052 29052 0
56 Agra KUBERPUR ¼AGRA½ 262060106 23081022695 11/08/2023 IFFCO Urea Imported 45 Kg@5550.58 Bag of 45 KG 41616 41616 0
57 Agra KUBERPUR ¼AGRA½ 262026149 23080411139 04/08/2023 KRIBHCO DAP(18-46-0) Imported 50 Kg Bag of 50 KG 23732 23732 0
58 Agra KUBERPUR ¼AGRA½ 262000430 23072604248 31/07/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 33790 33790 0
59 Agra KUBERPUR ¼AGRA½ 262026083 23072610683 27/07/2023 KRIBHCO DAP(18-46-0) Imported 50 Kg Bag of 50 KG 40484 40484 0
60 Agra KUBERPUR ¼AGRA½ 262003212 23071213270 13/07/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29546 29546 0
61 Agra KUBERPUR ¼AGRA½ 242002785 23060824274 09/06/2023 IFFCO DAP(18-46-0) Imported 50 Kg Bag of 50 KG 48640 48640 0
62 Agra KUBERPUR ¼AGRA½ 242002686 23050701220 07/05/2023 IFFCO NPK(12-32-16) 50 kg Bag of 50 KG 38860 38860 0
63 Agra KUBERPUR ¼AGRA½ 262003176 23041714365 12/04/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 54460 54460 0
64 Aligarh CITY SIDING ALIGARH 262011227 25061801418 18/06/2025 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 26880 26880 0
65 Aligarh CITY SIDING ALIGARH 262009047 25052730677 28/05/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 1418 1418 0
66 Aligarh CITY SIDING ALIGARH 262009047 25052730677 28/05/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58002 58002 0
67 Aligarh CITY SIDING ALIGARH 262074630 25051901728 19/05/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 70412 70412 0
68 Aligarh CITY SIDING ALIGARH 262010793 25051400274 14/05/2025 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 11350 11350 0
69 Aligarh CITY SIDING ALIGARH 242003060 25050201038 02/05/2025 IFFCO NPK(12-32-16) 50 kg @1720Rs Bag of 50 KG 28140 28140 0
70 Aligarh CITY SIDING ALIGARH 242003060 25050201047 02/05/2025 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 26240 26240 0
71 Aligarh CITY SIDING ALIGARH 262003873 25041102072 11/04/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58048 58048 0
72 Aligarh CITY SIDING ALIGARH 242002970 25040228133 03/04/2025 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 24989 24989 0
73 Aligarh CITY SIDING ALIGARH 262003861 25032833374 29/03/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 59382 59382 0
74 Aligarh CITY SIDING ALIGARH 262003045 25031724750 18/03/2025 IFFCO NPKS (20:20:0:13) 50 kg @1300Rs. Bag of 50 KG 53498 53498 0
75 Aligarh CITY SIDING ALIGARH 262010586 25020408102 04/02/2025 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29400 29400 0
76 Aligarh CITY SIDING ALIGARH 262003806 25013116018 31/01/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 55432 55432 0
77 Aligarh CITY SIDING ALIGARH 262010900 25010902113 09/01/2025 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 52620 52620 0
78 Aligarh CITY SIDING ALIGARH 262010522 25010417138 04/01/2025 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58800 58800 0
79 Aligarh CITY SIDING ALIGARH 262071831 24123127321 01/01/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 69692 69692 0
80 Aligarh CITY SIDING ALIGARH 262010836 24121512969 16/12/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 24159 24159 0
81 Aligarh CITY SIDING ALIGARH 262071476 24121512084 15/12/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 67692 67692 0
82 Aligarh CITY SIDING ALIGARH 262010469 24121407010 14/12/2024 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29400 29400 0
83 Aligarh CITY SIDING ALIGARH 261115180 24121407060 07/12/2024 HURL (Hindusthan Urvarak & Rasayan Limited) DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 1080 1080 0
84 Aligarh CITY SIDING ALIGARH 262015968 24121018201 06/12/2024 P.P.L (Paradeep Phosphates Limited) DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 6500 6500 0
85 Aligarh CITY SIDING ALIGARH 262003738 24120401921 04/12/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 56706 56706 0
86 Aligarh CITY SIDING ALIGARH 262002140 24101905830 21/11/2024 I.P.L (Indian Potash Limited) DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 4540 4540 0
87 Aligarh CITY SIDING ALIGARH 262002250 24101905999 18/11/2024 Coromandel DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 11340 11340 0
88 Aligarh CITY SIDING ALIGARH 262003722 24111701670 17/11/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 54566 54566 0
89 Aligarh CITY SIDING ALIGARH 262002148 24101905840 17/11/2024 I.P.L (Indian Potash Limited) DAP Triple Super Phosphate @25527mt Bag of 50 KG 7920 7920 0
90 Aligarh CITY SIDING ALIGARH 262002248 24101905398 15/11/2024 P.P.L (Paradeep Phosphates Limited) DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 3240 3240 0
91 Aligarh CITY SIDING ALIGARH 123456789 12345678910 14/11/2024 HURL (Hindusthan Urvarak & Rasayan Limited) DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 3356 3356 0
92 Aligarh CITY SIDING ALIGARH 262002348 24111103780 12/11/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 16091 16091 0
93 Aligarh CITY SIDING ALIGARH 262002349 24111103799 12/11/2024 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 8925 8925 0
94 Aligarh CITY SIDING ALIGARH 242000639 24111107892 11/11/2024 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29400 29400 0
95 Aligarh CITY SIDING ALIGARH 262029618 24102700794 27/10/2024 KRIBHCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 27636 27636 0
96 Aligarh CITY SIDING ALIGARH 262000723 24101621719 20/10/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 52650 52650 0
97 Aligarh CITY SIDING ALIGARH 262002242 24101905392 20/10/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 18358 18358 0
98 Aligarh CITY SIDING ALIGARH 262002243 24101905408 20/10/2024 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 8458 8458 0
99 Aligarh CITY SIDING ALIGARH 262003652 24100313938 03/10/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58524 58524 0
100 Aligarh CITY SIDING ALIGARH 262000698 24092206043 23/09/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 49033 49033 0
101 Aligarh CITY SIDING ALIGARH 262029336 24091710415 17/09/2024 KRIBHCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 27584 27584 0
102 Aligarh CITY SIDING ALIGARH 262010254 24091206976 12/09/2024 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 17250 17250 0
103 Aligarh CITY SIDING ALIGARH 262003587 24082403355 24/08/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58082 58082 0
104 Aligarh CITY SIDING ALIGARH 262001905 24080414092 05/08/2024 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 53238 53238 0
105 Aligarh CITY SIDING ALIGARH 262003542 24072714979 27/07/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 55028 55028 0
106 Aligarh CITY SIDING ALIGARH 262010285 24071023922 11/07/2024 IFFCO NPK(12-32-16) 50 kg Bag of 50 KG 10650 10650 0
107 Aligarh CITY SIDING ALIGARH 262010286 24071023931 11/07/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 20480 20480 0
108 Aligarh CITY SIDING ALIGARH 262028825 24070624025 07/07/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 56764 56764 0
109 Aligarh CITY SIDING ALIGARH 262010095 24070204964 02/07/2024 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 56052 56052 0
110 Aligarh CITY SIDING ALIGARH 262003502 24062001812 20/06/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58698 58698 0
111 Aligarh CITY SIDING ALIGARH 262010172 24060919049 12/06/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 35720 35720 0
112 Aligarh CITY SIDING ALIGARH 262066688 24052116197 22/05/2024 KRIBHCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 35844 35844 0
113 Aligarh CITY SIDING ALIGARH 262003482 24051801960 18/05/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 59498 59498 0
114 Aligarh CITY SIDING ALIGARH 262010035 24050204276 02/05/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 33567 33567 0
115 Aligarh CITY SIDING ALIGARH 262003455 24041812240 18/04/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58350 58350 0
116 Aligarh CITY SIDING ALIGARH 262065347 24032201521 22/03/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 70992 70992 0
117 Aligarh CITY SIDING ALIGARH 262001347 24021501948 15/02/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 33600 33600 0
118 Aligarh CITY SIDING ALIGARH 262003400 24020601861 06/02/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 59440 59440 0
119 Aligarh CITY SIDING ALIGARH 7584521 754854 30/01/2024 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 3465 3465 0
120 Aligarh CITY SIDING ALIGARH 2620009736 24011504326 15/01/2024 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29226 29226 0
121 Aligarh CITY SIDING ALIGARH 262003373 24010403066 04/01/2024 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 57273 57273 0
122 Aligarh CITY SIDING ALIGARH 2620009862 24010300893 03/01/2024 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 74240 74240 0
123 Aligarh CITY SIDING ALIGARH 262063566 23122816207 29/12/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 35496 35496 0
124 Aligarh CITY SIDING ALIGARH 262063058 23120718868 08/12/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 70992 70992 0
125 Aligarh CITY SIDING ALIGARH 262003346 23113012182 30/11/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 57634 57634 0
126 Aligarh CITY SIDING ALIGARH 262009626 23112008863 20/11/2023 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29286 29286 0
127 Aligarh CITY SIDING ALIGARH 262027070 23111317214 14/11/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 57984 57984 0
128 Aligarh CITY SIDING ALIGARH 262000494 23110720448 10/11/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 27415 27415 0
129 Aligarh CITY SIDING ALIGARH 262062283 23110514829 08/11/2023 KRIBHCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 27492 27492 0
130 Aligarh CITY SIDING ALIGARH 262000945 23110115655 04/11/2023 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 50575 50575 0
131 Aligarh CITY SIDING ALIGARH 262003322 23110311301 03/11/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 59837 59837 0
132 Aligarh CITY SIDING ALIGARH 262000475 23101709230 21/10/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 27215 27215 0
133 Aligarh CITY SIDING ALIGARH 262061746 23101916681 20/10/2023 KRIBHCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 15476 15476 0
134 Aligarh CITY SIDING ALIGARH 262026774 23101412565 15/10/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 57268 57268 0
135 Aligarh CITY SIDING ALIGARH 262000852 23101202436 13/10/2023 IFFCO NPKS (20:20:0:13) 50 kg Bag of 50 KG 22005 22005 0
136 Aligarh CITY SIDING ALIGARH 262000813 23100104429 03/10/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 24915 24915 0
137 Aligarh CITY SIDING ALIGARH 262003299 23100301350 03/10/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 28404 28404 0
138 Aligarh CITY SIDING ALIGARH 262009488 23092000097 20/09/2023 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58510 58510 0
139 Aligarh CITY SIDING ALIGARH 262000747 23091514016 17/09/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 45815 45815 0
140 Aligarh CITY SIDING ALIGARH 262003258 23090812568 08/09/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 57165 57165 0
141 Aligarh CITY SIDING ALIGARH 262003250 23083116493 31/08/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 27461 27461 0
142 Aligarh CITY SIDING ALIGARH 262009580 23082418303 25/08/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 36620 36620 0
143 Aligarh CITY SIDING ALIGARH 262009579 23082418297 25/08/2023 IFFCO NPK(12-32-16) 50 kg Bag of 50 KG 36559 36559 0
144 Aligarh CITY SIDING ALIGARH 262003235 23081702153 17/08/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 27394 27394 0
145 Aligarh CITY SIDING ALIGARH 262009416 23081712646 17/08/2023 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 66700 66700 0
146 Aligarh CITY SIDING ALIGARH 262060244 23081519845 16/08/2023 KRIBHCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 14482 14482 0
147 Aligarh CITY SIDING ALIGARH 262003217 23080101205 01/08/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 57390 57390 0
148 Aligarh CITY SIDING ALIGARH 262026022 23071803550 18/07/2023 KRIBHCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 24868 24868 0
149 Aligarh CITY SIDING ALIGARH 262003211 23071005042 10/07/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 55401 55401 0
150 Aligarh CITY SIDING ALIGARH 242002848 23070402169 10/07/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 71420 71420 0
151 Aligarh CITY SIDING ALIGARH 262009327 23070709673 08/07/2023 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 32750 32750 0
152 Aligarh CITY SIDING ALIGARH 262003206 23061713601 17/06/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 29630 29630 0
153 Aligarh CITY SIDING ALIGARH 242002750 23052621186 27/05/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 37120 37120 0
154 Aligarh CITY SIDING ALIGARH 262009258 23052205872 22/05/2023 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58684 58684 0
155 Aligarh CITY SIDING ALIGARH 262003190 23050210436 02/05/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 58963 58963 0
156 Aligarh CITY SIDING ALIGARH 262003174 23041417532 16/04/2023 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 59243 59243 0
157 Aligarh CITY SIDING ALIGARH 242002594 23033003875 30/03/2023 IFFCO DAP(18-46-0) Swadeshi 50 Kg Bag of 50 KG 74240 74240 0
158 Ambedkar Nagar AYODHYA 261000770 0 03/06/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 24038 24038 0
159 Ambedkar Nagar AYODHYA 261000766 25052310765 23/05/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 21270 21270 0
160 Ambedkar Nagar AYODHYA 262000869 0 06/05/2025 IFFCO DAP(18-46-0) Imported 50 Kg Bag of 50 KG 22199 22199 0
161 Ambedkar Nagar AYODHYA 261000764 0 27/04/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 18434 18434 0
162 Ambedkar Nagar AYODHYA 261000757 0 23/03/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 22688 22688 0
163 Ambedkar Nagar AYODHYA 261007291 0 17/02/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 22572 22572 0
164 Ambedkar Nagar AYODHYA 262010611 0 14/02/2025 KRIBHCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 13942 13942 0
165 Ambedkar Nagar AYODHYA 262000832 0 10/02/2025 IFFCO DAP(18-46-0) Imported 50 Kg Bag of 50 KG 24829 24829 0
166 Ambedkar Nagar AYODHYA 261000754 0 08/02/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 22688 22688 0
167 Ambedkar Nagar AYODHYA 261007264 0 23/01/2025 IFFCO Urea Swadeshi 45 kg@5550.52 Bag of 45 KG 22688 22688 0
