Godown Status

Sr. No. District Name Campus Month Capacity Useable Capacity Action
1 Lucknow Kakori August-2023 4800.00 4800.00
2 Barabanki Chandoli September-2023 3600.00 2400.00
3 Ghaziabad Dasna March-2024 15500.00 15500.00
4 Ghaziabad KHICHRA March-2024 10200.00 10200.00
5 Aligarh Bhukhrawali April-2024 9600.00 1545.00
6 Agra FOUNDRY NAGAR AGRA September-2024 2400.00 2400.00
7 Auraiya Diviyapur Sehud February-2025 12000.00 12000.00
8 Auraiya Tajpur February-2025 1800.00 1800.00
9 Auraiya Mehauli Auriya February-2025 600.00 600.00
10 Auraiya Aerwakatra February-2025 600.00 600.00
11 Auraiya Baisoli Achalda February-2025 600.00 600.00
12 Auraiya Himauli February-2025 0.00 0.00
13 Auraiya Himauli Auriya (Vertiual) February-2025 0.00 2400.00
14 Auraiya Diviyapur Sehud March-2025 12000.00 12000.00
15 Auraiya Tajpur March-2025 1800.00 1800.00
16 Auraiya Mehauli Auriya March-2025 600.00 600.00
17 Auraiya Aerwakatra March-2025 600.00 600.00
18 Auraiya Baisoli Achalda March-2025 600.00 600.00
19 Auraiya Himauli March-2025 0.00 0.00
20 Auraiya Himauli Auriya (Vertiual) March-2025 0.00 2400.00
21 Ayodhya Ranibazar January-2026 20400.00 19800.00
22 Ayodhya Maya bazar Kanakpur January-2026 2600.00 2600.00
23 Ayodhya Ram Nagar February-2026 6000.00 6000.00
24 Ayodhya Ranibazar February-2026 20400.00 19800.00
25 Ayodhya Maya bazar Kanakpur February-2026 2600.00 2600.00
26 Prayagraj Dandi Naini February-2026 10800.00 10800.00
27 Prayagraj Chatkahna Naini February-2026 66300.00 66300.00
28 Prayagraj Padaraiya Soraon February-2026 10800.00 10800.00
29 Prayagraj Bheski Handia February-2026 7200.00 7200.00
30 Prayagraj Patulki Phulpur February-2026 3600.00 0.00
31 Prayagraj Uruva Meja February-2026 3000.00 1500.00
32 Prayagraj PCF Seatghar Soraon February-2026 1500.00 0.00
33 Ayodhya Ram Nagar March-2026 6000.00 6000.00
34 Ayodhya Ranibazar March-2026 40800.00 39600.00
35 Ayodhya Maya bazar Kanakpur March-2026 5200.00 5200.00
36 Ghazipur JANGIPUR MANDI March-2026 2400.00 2400.00
37 Ghazipur KHAJURGAON KASIMABAD March-2026 2400.00 2400.00
38 Ghazipur ZAMANIYA GHAZIPUR March-2026 1200.00 1200.00