प्रारूप संख्या -1
Filter Criteria
Month *

 

कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0,
32 स्टेशन रोड लखनऊ
सामान्य योजनान्तर्गत माह September-2025 में समितियों / केन्द्रो को प्रेषित फास्फेटिक मात्रा पर हुए परिवहन व्यय का जनपदवार विवरण
रेकपॉइंट से समिति को प्रेषण
GST NO :- 09AAAAU0373P3ZZ

प्रारूप -1 ब

मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -1 ब माह : September-2025 Print Date : 15/12/2025
No. NAME OF DISTT. PHOS(G) PHOS(G) PHOS(G) TOTAL PHOS PHOS EXP. TOTAL PHOS CLAIM
QTY QTY QTY QTY EXP PER MT REMB FROM GOVT.
(IFFCO) (KRIBHCO) (PRIVATE SUPPLIER) (3+4+5) 7/6 FROM SUPPLIER 7-9
1 2 3 4 5 6 7 8 9 10
1 Agra 0.000 0.000 710.000 710.000 305105.78 429.73 219000.00 86105.78
2 Aligarh 0.00 0.00 0.00
3 Ambedkar Nagar 0.00 0.00 0.00
4 Amethi 0.00 0.00 0.00
5 Amroha 0.00 0.00 0.00
6 Auraiya 0.00 0.00 0.00
7 Ayodhya 0.00 0.00 0.00
8 Azamgarh 0.00 0.00 0.00
9 Badaun 1350.600 0.000 729.500 2080.100 948949.07 456.20 795565.00 153384.07
10 Baghpat 0.00 0.00 0.00
11 Bahraich 0.00 0.00 0.00
12 Baliya 0.00 0.00 0.00
13 Balrampur 0.00 0.00 0.00
14 Banda 60.000 0.000 0.000 60.000 27796.26 463.27 24000.00 3796.26
15 Barabanki 0.00 0.00 0.00
16 Bareilly 0.000 0.000 1614.000 1614.000 812333.35 503.30 660450.00 151883.35
17 Basti 0.00 0.00 0.00
18 Bhadohi(SantRavidas Nagar) 0.00 0.00 0.00
19 Bijnor 0.00 0.00 0.00
20 Bulandsahar 0.000 0.000 630.000 630.000 231448.76 367.38 126000.00 105448.76
21 Chandauli 0.00 0.00 0.00
22 Chitrakoot 0.00 0.00 0.00
23 Devariya 0.00 0.00 0.00
24 Etah 0.00 0.00 0.00
25 Etawah 0.00 0.00 0.00
26 Farrukhabad 0.00 0.00 0.00
27 Fatehpur 0.00 0.00 0.00
28 Firozabad 0.00 0.00 0.00
29 Gautambuddh Nagar 0.00 0.00 0.00
30 Ghaziabad 0.00 0.00 0.00
31 Ghazipur 0.00 0.00 0.00
32 Gonda 0.00 0.00 0.00
33 Gorakhpur 0.00 0.00 0.00
34 Hamirpur 0.00 0.00 0.00
35 Hapur 0.00 0.00 0.00
36 Hardoi 0.00 0.00 0.00
37 Hathras 0.00 0.00 0.00
38 Jaunpur 0.00 0.00 0.00
39 Jhansi 0.00 0.00 0.00
40 Kannauj 0.00 0.00 0.00
41 Kanpur Dehat 0.00 0.00 0.00
42 Kanpur nagar 0.00 0.00 0.00
43 Kasganj 0.00 0.00 0.00
44 Kaushambi 0.00 0.00 0.00
45 Kushinagar 0.00 0.00 0.00
46 Lakhimpur Khiri 0.00 0.00 0.00
47 Lalit pur 0.00 0.00 0.00
48 Lucknow 0.00 0.00 0.00
49 Maharajganj 0.000 0.000 489.000 489.000 217492.59 444.77 139250.00 78242.59
50 Mahoba 400.000 0.000 0.000 400.000 184379.23 460.95 160000.00 24379.23
51 Mainpuri 0.00 0.00 0.00
52 Mathura 0.00 0.00 0.00
53 MAU 0.00 0.00 0.00
54 Meerut 0.00 0.00 0.00
55 Mirzapur 0.00 0.00 0.00
56 Moradabad 265.000 0.000 0.000 265.000 106785.00 402.96 106000.00 785.00
57 Muzaffarnagar 0.00 0.00 0.00
58 Orai (Jalaun) 0.00 0.00 0.00
59 Pilibhit 0.000 0.000 370.000 370.000 146162.22 395.03 129500.00 16662.22
60 Pratapgarh 0.00 0.00 0.00
61 Prayagraj 0.00 0.00 0.00
62 Raibarelie 0.00 0.00 0.00
63 Rampur 0.00 0.00 0.00
64 Saharanpur 0.00 0.00 0.00
65 Sambhal 0.00 0.00 0.00
66 Sant Kabir Nagar 0.00 0.00 0.00
67 Shahjahanpur 0.00 0.00 0.00
68 Shamli 0.00 0.00 0.00
69 Shravasti 0.00 0.00 0.00
70 Siddhartnagar 0.00 0.00 0.00
71 Sitapur 0.00 0.00 0.00
72 Sonbhadra 0.00 0.00 0.00
73 Sultanpur 151.750 0.000 0.000 151.750 62508.30 411.92 60700.00 1808.30
74 Unnao 0.00 0.00 0.00
75 Varanasi 0.00 0.00 0.00
Grand Total 2227.350 0.000 4542.500 6769.850 3042960.56 449.49 2420465.00 622495.56
.
.
.
.
.
ASSTT.ACCT. ASSTT.ACCT. E.D.(FERTILIZER) E.D.(FINANCE) M.D.(PCF)

Please wait...