![]() |
कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0, 32 स्टेशन रोड लखनऊ
|
---|
मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -3 माह : May-2024 | Print Date : 04/05/2025 |
---|
ACTUAL | TOTAL(UREA) | ACTUAL | CLAIM | ||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME OF DISTT. | TOTAL UREA QTY. |
RATE UNLOADING |
UNLOADING AMOUNT |
TOTAL UREA EXP. |
EXP (EXP-UNLOADING) |
REMB (IFFCO/KRIBHCO) |
TPT. REMB FROM SUPPLIER |
FROM GOVT. (TRANSPORTATION) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
(6-5) | (8-5) | (7-9) | |||||||
1 | Agra | 0.000 | 44.44 | 0.000 | |||||
2 | Aligarh | 0.000 | 48.88 | 0.000 | |||||
3 | Ambedkar Nagar | 0.000 | 64.44 | 0.000 | |||||
4 | Amethi | 0.000 | 64.44 | 0.000 | |||||
5 | Amroha | 0.000 | 40.00 | 0.000 | |||||
6 | Auraiya | 0.000 | 66.66 | 0.000 | |||||
7 | Ayodhya | 0.000 | 64.44 | 0.000 | |||||
8 | Azamgarh | 0.000 | 63.33 | 0.000 | |||||
9 | Badaun | 0.000 | 54.44 | 0.000 | |||||
10 | Baghpat | 0.000 | 52.22 | 0.000 | |||||
11 | Bahraich | 0.000 | 53.33 | 0.000 | |||||
12 | Baliya | 0.000 | 63.33 | 0.000 | |||||
13 | Balrampur | 0.000 | 63.33 | 0.000 | |||||
14 | Banda | 0.000 | 65.55 | 0.000 | |||||
15 | Barabanki | 0.000 | 63.33 | 0.000 | |||||
16 | Bareilly | 0.000 | 52.22 | 0.000 | |||||
17 | Basti | 0.000 | 53.33 | 0.000 | |||||
18 | Bhadohi(SantRavidas Nagar) | 0.000 | 59.99 | 0.000 | |||||
19 | Bijnor | 0.000 | 60.88 | 0.000 | |||||
20 | Bulandsahar | 0.000 | 22.22 | 0.000 | |||||
21 | Chandauli | 0.000 | 59.99 | 0.000 | |||||
22 | Chitrakoot | 0.000 | 57.77 | 0.000 | |||||
23 | Devariya | 0.000 | 61.77 | 0.000 | |||||
24 | Etah | 0.000 | 61.99 | 0.000 | |||||
25 | Etawah | 0.000 | 66.66 | 0.000 | |||||
26 | Farrukhabad | 0.000 | 65.55 | 0.000 | |||||
27 | Fatehpur | 0.000 | 59.99 | 0.000 | |||||
28 | Firozabad | 0.000 | 58.88 | 0.000 | |||||
29 | Gautambuddh Nagar | 0.000 | 27.77 | 0.000 | |||||
30 | Ghaziabad | 0.000 | 59.99 | 0.000 | |||||
31 | Ghazipur | 0.000 | 63.33 | 0.000 | |||||
32 | Gonda | 0.000 | 63.33 | 0.000 | |||||
33 | Gorakhpur | 0.000 | 58.88 | 0.000 | |||||
34 | Hamirpur | 0.000 | 65.55 | 0.000 | |||||
35 | Hapud | 0.000 | 59.99 | 0.000 | |||||
36 | Hardoi | 0.000 | 62.22 | 0.000 | |||||
37 | Hathras | 0.000 | 61.10 | 0.000 | |||||
38 | Jaunpur | 0.000 | 55.55 | 0.000 | |||||
39 | Jhansi | 0.000 | 55.55 | 0.000 | |||||
40 | Kannauj | 0.000 | 65.55 | 0.000 | |||||
41 | Kanpur Dehat | 0.000 | 64.44 | 0.000 | |||||
42 | Kanpur nagar | 0.000 | 64.44 | 0.000 | |||||
43 | Kasganj | 0.000 | 61.99 | 0.000 | |||||
44 | Kaushambi | 0.000 | 59.11 | 0.000 | |||||
45 | Kushinagar | 0.000 | 61.77 | 0.000 | |||||
46 | Lakhimpur Khiri | 0.000 | 61.10 | 0.000 | |||||
47 | Lalit pur | 0.000 | 64.44 | 0.000 | |||||
48 | Lucknow | 0.000 | 64.44 | 0.000 | |||||
49 | Maharajganj | 0.000 | 52.22 | 0.000 | |||||
50 | Mahoba | 0.000 | 65.55 | 0.000 | |||||
51 | Mainpuri | 0.000 | 40.00 | 0.000 | |||||
52 | Mathura | 0.000 | 40.00 | 0.000 | |||||
53 | MAU | 0.000 | 63.33 | 0.000 | |||||
54 | Meerut | 0.000 | 53.33 | 0.000 | |||||
55 | Mirzapur | 0.000 | 62.22 | 0.000 | |||||
56 | Moradabad | 0.000 | 60.88 | 0.000 | |||||
57 | Muzaffarnagar | 0.000 | 56.66 | 0.000 | |||||
58 | Orai (Jalaun) | 0.000 | 64.44 | 0.000 | |||||
59 | Pilibhit | 0.000 | 58.88 | 0.000 | |||||
60 | Pratapgarh | 0.000 | 63.33 | 0.000 | |||||
61 | Prayagraj | 0.000 | 59.11 | 0.000 | |||||
62 | Raibarelie | 0.000 | 64.44 | 0.000 | |||||
63 | Rampur | 0.000 | 48.22 | 0.000 | |||||
64 | Saharanpur | 0.000 | 58.88 | 0.000 | |||||
65 | Sambhal | 0.000 | 52.22 | 0.000 | |||||
66 | Sant Kabir Nagar | 0.000 | 59.55 | 0.000 | |||||
67 | Shahjahanpur | 0.000 | 56.66 | 0.000 | |||||
68 | Shamli | 0.000 | 59.99 | 0.000 | |||||
69 | Shravasti | 0.000 | 63.33 | 0.000 | |||||
70 | Siddhartnagar | 0.000 | 55.33 | 0.000 | |||||
71 | Sitapur | 0.000 | 55.55 | 0.000 | |||||
72 | Sonbhadra | 0.000 | 62.22 | 0.000 | |||||
73 | Sultanpur | 0.000 | 58.88 | 0.000 | |||||
74 | Unnao | 0.000 | 64.44 | 0.000 | |||||
75 | Varanasi | 0.000 | 59.99 | 0.000 | |||||
Grand Total | 0.000 | 0.000 |
ASSTT. ACCTT. | ASSTT. ACCTT. | DGM (FERT) | E.D.(FERT) | E.D.(FINANCE) |
---|
Please wait...