![]() |
कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0, 32 स्टेशन रोड लखनऊ
|
---|
मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -3 माह : May-2024 | Print Date : 31/05/2025 |
---|
ACTUAL | TOTAL(UREA) | ACTUAL | CLAIM | ||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME OF DISTT. | TOTAL UREA QTY. |
RATE UNLOADING |
UNLOADING AMOUNT |
TOTAL UREA EXP. |
EXP (EXP-UNLOADING) |
REMB (IFFCO/KRIBHCO) |
TPT. REMB FROM SUPPLIER |
FROM GOVT. (TRANSPORTATION) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
(6-5) | (8-5) | (7-9) | |||||||
1 | Agra | 69.750 | 52.80 | 0.00 | 8554.500 | ||||
2 | Aligarh | 0.000 | 48.88 | 0.000 | |||||
3 | Ambedkar Nagar | 0.000 | 64.44 | 0.000 | |||||
4 | Amethi | 0.000 | 64.44 | 0.000 | |||||
5 | Amroha | 1514.250 | 52.80 | 0.00 | 176089.500 | ||||
6 | Auraiya | 0.000 | 66.66 | 0.000 | |||||
7 | Ayodhya | 638.550 | 52.80 | 0.00 | 74500.200 | ||||
8 | Azamgarh | 0.000 | 63.33 | 0.000 | |||||
9 | Badaun | 0.000 | 54.44 | 0.000 | |||||
10 | Baghpat | 1985.625 | 52.22 | 103689.34 | 103689.34 | 0.00 | 277194.375 | 173505.04 | -173505.04 |
11 | Bahraich | 2000.520 | 52.80 | 773035.44 | 311794.020 | ||||
12 | Baliya | 0.000 | 63.33 | 0.000 | |||||
13 | Balrampur | 0.000 | 63.33 | 0.000 | |||||
14 | Banda | 0.000 | 65.55 | 0.000 | |||||
15 | Barabanki | 0.000 | 63.33 | 0.000 | |||||
16 | Bareilly | 0.000 | 52.22 | 0.000 | |||||
17 | Basti | 135.000 | 52.80 | 0.00 | 19404.000 | ||||
18 | Bhadohi(SantRavidas Nagar) | 0.000 | 59.99 | 0.000 | |||||
19 | Bijnor | 2804.400 | 60.88 | 170731.87 | 987550.07 | 816818.20 | 375842.700 | 205110.83 | 611707.37 |
20 | Bulandsahar | 1560.600 | 22.22 | 34676.53 | 34676.53 | 0.00 | 175104.900 | 140428.37 | -140428.37 |
21 | Chandauli | 0.000 | 59.99 | 0.000 | |||||
22 | Chitrakoot | 0.000 | 57.77 | 0.000 | |||||
23 | Devariya | 19.980 | 61.77 | 1234.17 | 1234.17 | 0.00 | 2717.280 | 1483.11 | -1483.11 |
24 | Etah | 0.000 | 61.99 | 0.000 | |||||
25 | Etawah | 0.000 | 66.66 | 0.000 | |||||
26 | Farrukhabad | 0.000 | 65.55 | 0.000 | |||||
27 | Fatehpur | 0.000 | 59.99 | 0.000 | |||||
28 | Firozabad | 445.500 | 58.88 | 26231.04 | 26231.04 | 0.00 | 50726.250 | 24495.21 | -24495.21 |
29 | Gautambuddh Nagar | 31.500 | 27.77 | 874.75 | 9269.51 | 8394.76 | 3559.500 | 2684.75 | 5710.01 |
30 | Ghaziabad | 1014.570 | 59.99 | 60864.08 | 406797.36 | 345933.28 | 113822.730 | 52958.65 | 292974.63 |
31 | Ghazipur | 0.000 | 63.33 | 0.000 | |||||
32 | Gonda | 321.750 | 63.33 | 20376.43 | 20376.43 | 0.00 | 35993.250 | 15616.82 | -15616.82 |
33 | Gorakhpur | 0.000 | 58.88 | 0.000 | |||||
34 | Hamirpur | 0.000 | 65.55 | 0.000 | |||||
35 | Hapur | 979.650 | 59.99 | 58769.17 | 263547.06 | 204777.89 | 111429.450 | 52660.28 | 152117.61 |
36 | Hardoi | 0.000 | 62.22 | 0.000 | |||||
37 | Hathras | 76.500 | 52.80 | 0.00 | 6808.500 | ||||
38 | Jaunpur | 51.750 | 55.55 | 2874.71 | 14690.47 | 11815.76 | 4711.500 | 1836.79 | 9978.97 |
39 | Jhansi | 0.000 | 55.55 | 0.000 | |||||
40 | Kannauj | 180.000 | 65.55 | 7669.35 | 7669.35 | 0.00 | 28561.500 | 20892.15 | -20892.15 |
41 | Kanpur Dehat | 24.750 | 52.80 | 0.00 | 5172.750 | ||||
42 | Kanpur nagar | 0.000 | 64.44 | 0.000 | |||||
43 | Kasganj | 0.000 | 61.99 | 0.000 | |||||
44 | Kaushambi | 0.000 | 59.11 | 0.000 | |||||
45 | Kushinagar | 1862.730 | 61.77 | 115060.81 | 1048447.62 | 933386.81 | 282531.195 | 167470.39 | 765916.42 |
46 | Lakhimpur Khiri | 3534.300 | 61.10 | 215945.74 | 1881089.65 | 1665143.91 | 507152.700 | 291206.96 | 1373936.95 |
47 | Lalit pur | 0.000 | 64.44 | 0.000 | |||||
48 | Lucknow | 0.000 | 64.44 | 0.000 | |||||
49 | Maharajganj | 0.000 | 52.22 | 0.000 | |||||
50 | Mahoba | 0.000 | 65.55 | 0.000 | |||||
51 | Mainpuri | 0.000 | 40.00 | 0.000 | |||||
52 | Mathura | 0.000 | 40.00 | 0.000 | |||||
53 | MAU | 0.000 | 63.33 | 0.000 | |||||
54 | Meerut | 2767.005 | 52.80 | 1095430.21 | 340663.230 | ||||
55 | Mirzapur | 0.000 | 62.22 | 0.000 | |||||
56 | Moradabad | 0.000 | 60.88 | 0.000 | |||||
57 | Muzaffarnagar | 2861.235 | 52.80 | 482003.94 | 293505.615 | ||||
58 | Orai (Jalaun) | 0.000 | 64.44 | 0.000 | |||||
59 | Pilibhit | 1395.000 | 52.80 | 0.00 | 159162.750 | ||||
60 | Pratapgarh | 21.960 | 63.33 | 1390.73 | 1390.73 | 0.00 | 2481.480 | 1090.75 | -1090.75 |
61 | Prayagraj | 0.000 | 59.11 | 0.000 | |||||
62 | Raibarelie | 99.000 | 64.44 | 6379.56 | 6379.56 | 0.00 | 9459.000 | 3079.44 | -3079.44 |
63 | Rampur | 0.000 | 48.22 | 0.000 | |||||
64 | Saharanpur | 2125.800 | 58.88 | 125167.32 | 787780.37 | 662613.05 | 219120.300 | 93952.98 | 568660.07 |
65 | Sambhal | 470.250 | 52.80 | 0.00 | 42392.250 | ||||
66 | Sant Kabir Nagar | 0.000 | 59.55 | 0.000 | |||||
67 | Shahjahanpur | 1127.250 | 52.80 | 460521.92 | 151265.250 | ||||
68 | Shamli | 1956.330 | 59.99 | 117360.24 | 117360.24 | 0.00 | 213781.770 | 96421.53 | -96421.53 |
69 | Shravasti | 624.960 | 52.80 | 226426.92 | 90052.560 | ||||
70 | Siddhartnagar | 0.000 | 55.33 | 0.000 | |||||
71 | Sitapur | 1070.415 | 55.55 | 59461.55 | 440098.01 | 380636.46 | 135513.360 | 76051.81 | 304584.65 |
72 | Sonbhadra | 0.000 | 62.22 | 0.000 | |||||
73 | Sultanpur | 102.915 | 58.88 | 4469.88 | 4469.88 | 0.00 | 11089.935 | 6620.06 | -6620.06 |
74 | Unnao | 22.500 | 64.44 | 1449.90 | 1449.90 | 0.00 | 2542.500 | 1092.60 | -1092.60 |
75 | Varanasi | 0.000 | 59.99 | 0.000 | |||||
Grand Total | 33896.295 | 1134677.17 | 6164197.29 | 8066938.55 | 4242700.800 | 1428658.52 | 3600861.60 |
ASSTT. ACCTT. | ASSTT. ACCTT. | DGM (FERT) | E.D.(FERT) | E.D.(FINANCE) |
---|
Please wait...