प्रारूप संख्या -1 Prep
Filter Criteria
Month *

 

कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0,
32 स्टेशन रोड लखनऊ
प्रिपोज़िशनिंग योजनान्तर्गत माह September-2025 में समितियों / केन्द्रो को प्रेषित फास्फेटिक मात्रा पर हुए परिवहन व्यय का जनपदवार विवरण
रेकपॉइंट से समिति को प्रेषण
GST NO :- 09AAAAU0373P3ZZ

मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -1 ब माह : September-2025 Print Date : 15/12/2025
No. NAME OF DISTT. PHOS(P) PHOS(P) PHOS(P) TOTAL PHOS PHOS EXP. TOTAL PHOS CLAIM
QTY QTY QTY QTY EXP PER MT REMB FROM GOVT.
(IFFCO) (KRIBHCO) (PRIVATE SUPPLIER) (3+4+5) 7/6 FROM SUPPLIER 7-9
1 2 3 4 5 6 7 8 9 10
1 Agra 0.00 0.00 0.00
2 Aligarh 0.00 0.00 0.00
3 Ambedkar Nagar 0.00 0.00 0.00
4 Amethi 0.00 0.00 0.00
5 Amroha 0.00 0.00 0.00
6 Auraiya 0.00 0.00 0.00
7 Ayodhya 0.00 0.00 0.00
8 Azamgarh 0.00 0.00 0.00
9 Badaun 0.00 0.00 0.00
10 Baghpat 0.00 0.00 0.00
11 Bahraich 0.00 0.00 0.00
12 Baliya 0.00 0.00 0.00
13 Balrampur 0.00 0.00 0.00
14 Banda 0.00 0.00 0.00
15 Barabanki 0.00 0.00 0.00
16 Bareilly 0.00 0.00 0.00
17 Basti 0.00 0.00 0.00
18 Bhadohi(SantRavidas Nagar) 0.00 0.00 0.00
19 Bijnor 0.00 0.00 0.00
20 Bulandsahar 0.00 0.00 0.00
21 Chandauli 0.00 0.00 0.00
22 Chitrakoot 0.00 0.00 0.00
23 Devariya 0.00 0.00 0.00
24 Etah 0.00 0.00 0.00
25 Etawah 0.00 0.00 0.00
26 Farrukhabad 0.00 0.00 0.00
27 Fatehpur 0.00 0.00 0.00
28 Firozabad 0.00 0.00 0.00
29 Gautambuddh Nagar 0.00 0.00 0.00
30 Ghaziabad 0.00 0.00 0.00
31 Ghazipur 0.00 0.00 0.00
32 Gonda 0.00 0.00 0.00
33 Gorakhpur 0.00 0.00 0.00
34 Hamirpur 0.00 0.00 0.00
35 Hapur 0.00 0.00 0.00
36 Hardoi 0.00 0.00 0.00
37 Hathras 0.00 0.00 0.00
38 Jaunpur 0.00 0.00 0.00
39 Jhansi 0.00 0.00 0.00
40 Kannauj 0.00 0.00 0.00
41 Kanpur Dehat 0.00 0.00 0.00
42 Kanpur nagar 0.00 0.00 0.00
43 Kasganj 0.00 0.00 0.00
44 Kaushambi 0.00 0.00 0.00
45 Kushinagar 0.00 0.00 0.00
46 Lakhimpur Khiri 0.00 0.00 0.00
47 Lalit pur 0.00 0.00 0.00
48 Lucknow 0.00 0.00 0.00
49 Maharajganj 0.00 0.00 0.00
50 Mahoba 0.00 0.00 0.00
51 Mainpuri 0.00 0.00 0.00
52 Mathura 0.00 0.00 0.00
53 MAU 0.00 0.00 0.00
54 Meerut 0.00 0.00 0.00
55 Mirzapur 0.00 0.00 0.00
56 Moradabad 0.00 0.00 0.00
57 Muzaffarnagar 0.00 0.00 0.00
58 Orai (Jalaun) 0.00 0.00 0.00
59 Pilibhit 0.00 0.00 0.00
60 Pratapgarh 0.00 0.00 0.00
61 Prayagraj 0.00 0.00 0.00
62 Raibarelie 0.00 0.00 0.00
63 Rampur 0.00 0.00 0.00
64 Saharanpur 0.00 0.00 0.00
65 Sambhal 0.00 0.00 0.00
66 Sant Kabir Nagar 0.00 0.00 0.00
67 Shahjahanpur 0.00 0.00 0.00
68 Shamli 0.00 0.00 0.00
69 Shravasti 0.00 0.00 0.00
70 Siddhartnagar 0.00 0.00 0.00
71 Sitapur 0.00 0.00 0.00
72 Sonbhadra 0.00 0.00 0.00
73 Sultanpur 0.00 0.00 0.00
74 Unnao 0.00 0.00 0.00
75 Varanasi 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00
.
.
.
.
.
ASSTT.ACCT. ASSTT.ACCT. E.D.(FERTILIZER) E.D.(FINANCE) M.D.(PCF)

Please wait...