![]() |
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०, लखनऊ
|
प्रारूप -2 सामान्य | माह का नाम May-2025 | |
---|---|---|
जिला का नाम : Hardoi | धनराशि लाख रु० में |
क्र० सं० | जनपद का नाम | कृषक सेवा केंद्र का नाम | 01/04/2025 को प्रारंभिक सम्भार का मूल्य | माह में इंटरट्रांस्फर से प्राप्त सम्भार का मूल्य | 01/04/2025 से क्रमिक क्रय इंटरट्रांस्फर से प्राप्त सम्भार का मूल्य | योग (4+6) | माह की बिक्री | 01/04/2025 क्रमिक बिक्री | इंटरट्रांस्फर से प्राप्त सम्भार से क्रय वापसी का मूल्य | अवशेष सम्भार का मूल्य | गेहूं/ धान क्रय के मद में प्रशासनिक व्यय की प्रतिपूर्ति | दि० 01/04/2025 से प्रशासनिक एवं कार्यालय व्यय | कुल योग (9+10+11+12) |
सकल लाभ
(14-7) |
शुद्ध लाभ/हानि (15-13) |
अन्य विवरण |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Hardoi | Bagholi | 13.72 | 0.00 | 13.72 | 0.00 | 0.00 | 0.00 | -13.72 | -13.72 | ||||||
2 | Hardoi | Bilgram | 11.16 | 2.49 | 13.65 | 1.74 | 11.91 | 13.65 | 0.00 | 0.00 | ||||||
3 | Hardoi | Sahabad | 18.36 | 0.00 | 18.36 | 0.00 | 0.00 | 0.00 | -18.36 | -18.36 | ||||||
4 | Hardoi | Sursa | 10.34 | 0.00 | 10.34 | 0.00 | 0.00 | 0.00 | -10.34 | -10.34 | ||||||
5 | Hardoi | Sandeela | 12.85 | 0.00 | 12.85 | 0.00 | 0.00 | 0.00 | -12.85 | -12.85 | ||||||
6 | Hardoi | Tandiyawa | 14.73 | 0.00 | 14.73 | 1.73 | 13.00 | 14.73 | 0.00 | 0.00 | ||||||
7 | Hardoi | Narayanpur | 2.35 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | -2.35 | -2.35 | ||||||
8 | Hardoi | Harpalpur | 28.18 | 0.00 | 28.18 | 0.00 | 0.00 | 0.00 | -28.18 | -28.18 | ||||||
9 | Hardoi | Mallawa | 10.91 | 2.49 | 13.40 | 1.34 | 12.06 | 13.40 | 0.00 | 0.00 | ||||||
10 | Hardoi | Sandi | 14.62 | 0.00 | 14.62 | 0.00 | 0.00 | 0.00 | -14.62 | -14.62 | ||||||
11 | Hardoi | Madhavganj | 14.98 | 0.00 | 14.98 | 0.00 | 0.00 | 0.00 | -14.98 | -14.98 | ||||||
12 | Lakhimpur Khiri | Khiri Town | 5.13 | 0.00 | 5.13 | 1.96 | 3.17 | 5.13 | 0.00 | 0.00 | ||||||
13 | Lakhimpur Khiri | Paliyakala | 9.71 | 11.86 | 21.57 | 4.93 | 16.64 | 21.57 | 0.00 | 0.00 | ||||||
14 | Lakhimpur Khiri | Jalalpur | 4.93 | 0.00 | 4.93 | 1.43 | 3.50 | 4.93 | 0.00 | 0.00 | ||||||
15 | Lucknow | Beli | 8.17 | 5.30 | 13.47 | 1.13 | 12.34 | 13.47 | 0.00 | 0.00 | ||||||
16 | Lucknow | Kakori | 10.43 | 3.97 | 14.40 | 3.16 | 11.24 | 14.40 | 0.00 | 0.00 | ||||||
17 | Lucknow | Malihabad | 14.29 | 0.00 | 6.30 | 20.59 | 5.38 | 15.21 | 20.59 | 0.00 | 0.00 | |||||
18 | Lucknow | Sohawa | 8.51 | 0.00 | 8.51 | 0.07 | 8.44 | 8.51 | 0.00 | 0.00 | ||||||
19 | Lucknow | Doulatpur | 16.18 | 0.00 | 16.18 | 1.01 | 15.17 | 16.18 | 0.00 | 0.00 | ||||||
20 | Lucknow | Kumhrawan-Closed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
21 | Lucknow | Mau | 13.90 | 1.00 | 14.90 | 0.42 | 14.48 | 14.90 | 0.00 | 0.00 | ||||||
22 | Lucknow | Basawanpurwa | 7.20 | 6.17 | 13.37 | 1.47 | 11.90 | 13.37 | 0.00 | 0.00 | ||||||
23 | Raibarelie | Gadi godaam | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | -0.77 | -0.77 | ||||||
24 | Raibarelie | Bannawa | 7.36 | 0.00 | 7.36 | 0.54 | 6.82 | 7.36 | 0.00 | 0.00 | ||||||
25 | Raibarelie | Civil lines | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
26 | Raibarelie | Bannamau | 8.74 | 0.00 | 8.74 | 0.37 | 8.37 | 8.74 | 0.00 | 0.00 | ||||||
27 | Raibarelie | Dalmau | 3.86 | 0.00 | 3.86 | 0.00 | 0.00 | 0.00 | -3.86 | -3.86 | ||||||
28 | Raibarelie | Paterawa | 1.95 | 0.00 | 1.95 | 0.00 | 1.95 | 1.95 | 0.00 | 0.00 | ||||||
29 | Raibarelie | Ucchahar | 4.64 | 0.00 | 4.64 | 0.00 | 0.00 | 0.00 | -4.64 | -4.64 | ||||||
30 | Raibarelie | Nihastha | 3.75 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | -3.75 | -3.75 | ||||||
31 | Raibarelie | Gangaganj sora godaam | 12.00 | 0.00 | 12.00 | 1.78 | 10.22 | 12.00 | 0.00 | 0.00 | ||||||
32 | Raibarelie | Maharajganj | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
33 | Raibarelie | Rani kheda | 10.22 | 0.00 | 10.22 | 0.65 | 9.57 | 10.22 | 0.00 | 0.00 | ||||||
34 | Sitapur | Kutubnagar | 14.84 | 0.00 | 14.84 | 5.75 | 9.09 | 14.84 | 0.00 | 0.00 | ||||||
35 | Sitapur | Humayupur | 9.52 | 0.00 | 9.52 | 1.40 | 8.12 | 9.52 | 0.00 | 0.00 | ||||||
36 | Sitapur | Mishrikh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
37 | Sitapur | Pesawa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
38 | Sitapur | Sedholi | 18.07 | 0.00 | 18.07 | 0.27 | 17.80 | 18.07 | 0.00 | 0.00 | ||||||
39 | Sitapur | Afsariya | 14.05 | 0.00 | 14.05 | 0.98 | 13.07 | 14.05 | 0.00 | 0.00 | ||||||
40 | Sitapur | Vehatveram | 28.80 | 0.00 | 28.80 | 1.99 | 26.81 | 28.80 | 0.00 | 0.00 | ||||||
41 | Sitapur | Katelee | 8.98 | 0.00 | 8.98 | 9.23 | -0.25 | 8.98 | 0.00 | 0.00 | ||||||
42 | Sitapur | Seroli | 14.04 | 0.00 | 14.04 | 0.47 | 13.57 | 14.04 | 0.00 | 0.00 | ||||||
43 | Sitapur | Saalpur | 13.44 | 0.00 | 13.44 | 0.89 | 12.55 | 13.44 | 0.00 | 0.00 | ||||||
44 | Sitapur | Ismileganj | 16.37 | 0.00 | 16.37 | 0.29 | 16.08 | 16.37 | 0.00 | 0.00 | ||||||
45 | Unnao | SUBBAKHEDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
46 | Unnao | BICHPARI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
47 | Unnao | SEHRAWAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
48 | Unnao | Tusror | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
49 | Unnao | BEEGHAPUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
50 | Unnao | BANGARMAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
51 | Unnao | GAUSA KUTUB RAMKOT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
52 | Unnao | Miyaganj | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
53 | Unnao | SIMAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
54 | Unnao | BENIGANJ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
55 | Unnao | MOHAAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
56 | Unnao | SI. KARAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
57 | Unnao | ABDULLAPUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
58 | Total | 442.05 | 0.00 | 39.58 | 481.63 | 0.00 | 50.38 | 431.25 | 481.63 | 0.00 | 0.00 | |||||
59 | Bahraich | Sadar Bahraich | 8.63 | 8.93 | 17.56 | 3.47 | 14.09 | 17.56 | 0.00 | 0.00 | ||||||
60 | Bahraich | FAKHARPUR | 7.01 | 9.95 | 16.96 | 8.72 | 8.24 | 16.96 | 0.00 | 0.00 | ||||||
61 | Balrampur | Khardori | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
62 | Balrampur | Adheenpur sonapur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
63 | Gonda | Ahiyachet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
64 | Gonda | Motiganj | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
65 | Gonda | Bhairampur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
66 | Shravasti | ITRAULI | 13.28 | 0.00 | 13.28 | 1.97 | 11.31 | 13.28 | 0.00 | 0.00 | ||||||
67 | Shravasti | IKAUNA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
68 | Total | 28.92 | 0.00 | 18.88 | 47.80 | 0.00 | 14.16 | 33.64 | 47.80 | 0.00 | 0.00 | |||||
69 | Ambedkar Nagar | BHETI | 0.92 | 0.00 | 0.92 | 0.36 | 0.56 | 0.92 | 0.00 | 0.00 | ||||||
70 | Ambedkar Nagar | Ram nagar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
71 | Ambedkar Nagar | Enamipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
72 | Ambedkar Nagar | SURHURPUR | 7.46 | 0.00 | 7.46 | 0.00 | 0.00 | 0.00 | -7.46 | -7.46 | ||||||
73 | Amethi | ONHDEEH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
74 | Amethi | Jagdishpur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
75 | Amethi | Bhatuaa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
76 | Ayodhya | Rani bazar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
77 | Ayodhya | Khaleelganj | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
78 | Barabanki | Seetgrah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
79 | Barabanki | Fathabaad | 6.89 | 1.25 | 8.14 | 1.73 | 6.41 | 8.14 | 0.00 | 0.00 | ||||||
80 | Barabanki | SAFEDABAD | 4.21 | 0.00 | 4.21 | 2.38 | 1.83 | 4.21 | 0.00 | 0.00 | ||||||
81 | Sultanpur | Katka khanpur | 2.36 | 9.27 | 11.63 | 6.77 | 4.86 | 11.63 | 0.00 | 0.00 | ||||||
82 | Sultanpur | Dev nagar | 3.33 | 7.95 | 11.28 | 0.06 | 11.22 | 11.28 | 0.00 | 0.00 | ||||||
83 | Sultanpur | Kothra kala | 1.41 | 7.65 | 9.06 | 0.08 | 8.98 | 9.06 | 0.00 | 0.00 | ||||||
84 | Sultanpur | Pyagipur | 0.35 | 0.66 | 1.01 | 0.09 | 0.92 | 1.01 | 0.00 | 0.00 | ||||||
85 | Total | 26.93 | 0.00 | 26.78 | 53.71 | 0.00 | 11.47 | 42.24 | 53.71 | 0.00 | 0.00 | |||||
86 | Basti | Puraina haraiya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
87 | Basti | Pokhra bazar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
88 | Basti | Haluaa bazar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
89 | Sant Kabir Nagar | Khaleelabad sadar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
90 | Sant Kabir Nagar | Chandroti | 9.30 | 0.00 | 9.30 | 0.00 | 0.00 | 0.00 | -9.30 | -9.30 | ||||||
91 | Sant Kabir Nagar | Kate ate thuranda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
92 | Siddhartnagar | Domariyaganj | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
93 | Total | 9.30 | 0.00 | 0.00 | 9.30 | 0.00 | 0.00 | 9.30 | 9.30 | 0.00 | 0.00 | |||||
94 | Devariya | BANKATIYA DUBEY | 1.65 | 0.00 | 1.65 | 0.00 | 0.00 | 0.00 | -1.65 | -1.65 | ||||||
95 | Devariya | PURAINA | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | -5.50 | -5.50 | |||||
96 | Devariya | BHIMPUR | 0.91 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | -0.91 | -0.91 | ||||||
97 | Devariya | GADER | 0.81 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | -0.81 | -0.81 | ||||||
98 | Devariya | PARSIYA MISHRA | 3.24 | 0.00 | 3.24 | 0.07 | 3.17 | 3.24 | 0.00 | 0.00 | ||||||
99 | Devariya | MAHEN BABU | 10.69 | 0.00 | 0.00 | 10.69 | 0.00 | 0.00 | 0.00 | -10.69 | -10.69 | |||||
100 | Gorakhpur | PCF KSK SAUKHOR | 1.13 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | -1.13 | -1.13 | ||||||
101 | Kushinagar | Sukrauli | 2.14 | 0.00 | 2.14 | 0.00 | 0.00 | 0.00 | -2.14 | -2.14 | ||||||
102 | Kushinagar | Pcf Fazilnagar | 0.79 | 1.32 | 2.11 | 0.27 | 1.84 | 2.11 | 0.00 | 0.00 | ||||||
103 | Kushinagar | Baas gao chaoraiya | 2.33 | 1.88 | 4.21 | 1.38 | 2.83 | 4.21 | 0.00 | 0.00 | ||||||
104 | Kushinagar | Banwari tola | 5.72 | 6.59 | 12.31 | 7.70 | 4.61 | 12.31 | 0.00 | 0.00 | ||||||
105 | Kushinagar | Patani | 2.54 | 0.00 | 2.54 | 0.00 | 0.00 | 0.00 | -2.54 | -2.54 | ||||||
106 | Kushinagar | Pachar | 2.26 | 0.83 | 3.09 | 0.72 | 2.37 | 3.09 | 0.00 | 0.00 | ||||||
107 | Kushinagar | Sewarahi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
108 | Kushinagar | Shivpur | 4.76 | 0.00 | 4.76 | 0.00 | 0.00 | 0.00 | -4.76 | -4.76 | ||||||
109 | Kushinagar | Manshachhapar | 3.83 | 14.06 | 17.89 | 8.57 | 9.32 | 17.89 | 0.00 | 0.00 | ||||||
110 | Maharajganj | Rasoolpur | 2.52 | 0.00 | 2.52 | 1.85 | 0.67 | 2.52 | 0.00 | 0.00 | ||||||
111 | Maharajganj | Purainakhandi chora | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
112 | Maharajganj | Sinduriya (Close ) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
113 | Maharajganj | Sudhaarpur (close) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
114 | Total | 50.82 | 0.00 | 24.68 | 75.50 | 0.00 | 20.56 | 54.94 | 75.50 | 0.00 | 0.00 | |||||
115 | Fatehpur | Besoli | 3.43 | 0.00 | 3.43 | 0.00 | 0.00 | 0.00 | -3.43 | -3.43 | ||||||
116 | Fatehpur | Devmai | 1.22 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | -1.22 | -1.22 | ||||||
117 | Kaushambi | PURAMUPHTI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
118 | Kaushambi | JATHI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
119 | Kaushambi | KOORA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
120 | Kaushambi | SAINI DORMA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
121 | Kaushambi | BHARSWAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
122 | Pratapgarh | Badhanpur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
123 | Pratapgarh | Mangadh kunda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
124 | Pratapgarh | Persani patti | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
125 | Pratapgarh | Saardeeh | 11.79 | 0.00 | 11.79 | 0.23 | 11.56 | 11.79 | 0.00 | 0.00 | ||||||
126 | Prayagraj | SORAON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
127 | Prayagraj | Nawabganj (close) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
128 | Prayagraj | GOTAWAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
129 | Total | 16.44 | 0.00 | 0.00 | 16.44 | 0.00 | 0.23 | 16.21 | 16.44 | 0.00 | 0.00 | |||||
130 | Chandauli | Birthrakhurd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
131 | Chandauli | Singhitali | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
132 | Ghazipur | Barachawar(rented) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
133 | Ghazipur | ZAMANIYA | 2.34 | 0.00 | 2.34 | 0.00 | 0.00 | 0.00 | -2.34 | -2.34 | ||||||
134 | Jaunpur | TULAPUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
135 | Jaunpur | KERAKAT | 1.60 | 0.00 | 1.60 | 0.30 | 1.30 | 1.60 | 0.00 | 0.00 | ||||||
136 | Jaunpur | BANKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
137 | Jaunpur | BABURA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
138 | Jaunpur | SUITHAKALA | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | -0.67 | -0.67 | ||||||
139 | Jaunpur | IMRANGANJ | 0.32 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | -0.32 | -0.32 | |||||
140 | Jaunpur | KANURA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
141 | Varanasi | Milkichak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
142 | Varanasi | Mohaav | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
143 | Total | 4.93 | 0.00 | 0.00 | 4.93 | 0.00 | 0.30 | 4.63 | 4.93 | 0.00 | 0.00 | |||||
144 | Bhadohi(SantRavidas Nagar) | Ugapur | 2.76 | 0.00 | 2.76 | 0.00 | 0.00 | 0.00 | -2.76 | -2.76 | ||||||
145 | Bhadohi(SantRavidas Nagar) | Suriyava | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
146 | Mirzapur | Oeinawa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
147 | Mirzapur | Chunaar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
148 | Mirzapur | Mandismiti | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
149 | Mirzapur | Kota shiv pratap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
150 | Mirzapur | Kachwa bazar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
151 | Sonbhadra | Dohri | 9.76 | 1.10 | 10.86 | 2.54 | 8.32 | 10.86 | 0.00 | 0.00 | ||||||
152 | Total | 12.52 | 0.00 | 1.10 | 13.62 | 0.00 | 2.54 | 11.08 | 13.62 | 0.00 | 0.00 | |||||
153 | Azamgarh | Narhankhas | 4.03 | 0.00 | 4.03 | 1.63 | 2.40 | 4.03 | 0.00 | 0.00 | ||||||
154 | Azamgarh | Sofipur | 7.12 | 0.00 | 7.12 | 0.00 | 0.00 | 0.00 | -7.12 | -7.12 | ||||||
155 | Azamgarh | Bhaghaa | 10.15 | 0.00 | 10.15 | 1.00 | 9.15 | 10.15 | 0.00 | 0.00 | ||||||
156 | Azamgarh | Radeha | 3.28 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 | -3.28 | -3.28 | ||||||
157 | Azamgarh | Kharagpur bibipur (no detail) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
158 | Baliya | Chilkahar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
159 | Baliya | Bada Gaon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
160 | MAU | SIPAH IBRAHIMABAD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
161 | MAU | Saimri jamalpur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
162 | MAU | Lakhipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
163 | MAU | Lairo | 6.25 | 0.00 | 6.25 | 0.00 | 0.00 | 0.00 | -6.25 | -6.25 | ||||||
164 | Total | 30.83 | 0.00 | 0.00 | 30.83 | 0.00 | 2.63 | 28.20 | 30.83 | 0.00 | 0.00 | |||||
165 | Badaun | Bitroi | 8.45 | 0.00 | 8.45 | 0.00 | 0.00 | 0.00 | -8.45 | -8.45 | ||||||
166 | Badaun | Wajirganj | 2.23 | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 | -2.23 | -2.23 | ||||||
167 | Badaun | Dahgawa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
168 | Badaun | Dataganj | 1.78 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | -1.78 | -1.78 | ||||||
169 | Bareilly | SEHRAWAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
170 | Bareilly | BICHPARI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
171 | Bareilly | TUSHROR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
172 | Pilibhit | Mahadiya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
173 | Shahjahanpur | Negohi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
174 | Shahjahanpur | pakriya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
175 | Shahjahanpur | Majhna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
176 | Shahjahanpur | Mishripur | 9.57 | 17.59 | 27.16 | 10.35 | 16.81 | 27.16 | 0.00 | 0.00 | ||||||
177 | Total | 22.03 | 0.00 | 17.59 | 39.62 | 0.00 | 10.35 | 29.27 | 39.62 | 0.00 | 0.00 | |||||
178 | Agra | Sawai | 3.69 | 0.00 | 3.69 | 0.00 | 0.00 | 0.00 | -3.69 | -3.69 | ||||||
179 | Agra | Fatehpur Seekri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
180 | Agra | Nanpur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
181 | Firozabad | Nagla Jaat | 1.48 | 0.00 | 1.48 | 0.00 | 0.00 | 0.00 | -1.48 | -1.48 | ||||||
182 | Firozabad | Nausahra at Kanthri | 1.87 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | -1.87 | -1.87 | ||||||
183 | Firozabad | Kutubpur Sherpur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
184 | Firozabad | Bharoil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
185 | Mainpuri | Kurawali | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
186 | Mainpuri | Rampura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
187 | Mainpuri | Karhel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
188 | Mainpuri | Navatedha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
189 | Mainpuri | Baber | 0.00 | 1.96 | -1.96 | 0.00 | 0.00 | 0.00 | ||||||||
190 | Mainpuri | Kishni | 0.00 | 1.37 | -1.37 | 0.00 | 0.00 | 0.00 | ||||||||
191 | Mainpuri | Bhogao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
192 | Mathura | CHHATA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
193 | Mathura | RAYAMANDI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
194 | Mathura | TETIGAON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
195 | Mathura | SONKH ROAD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
196 | Total | 7.04 | 0.00 | 0.00 | 7.04 | 0.00 | 3.33 | 3.71 | 7.04 | 0.00 | 0.00 | |||||
197 | Baghpat | Bannawa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
198 | Baghpat | Gwalikhera | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
199 | Bulandsahar | GULAVATHI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
200 | Bulandsahar | Aurangabad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
201 | Gautambuddh Nagar | Tilpata | 4.60 | 4.06 | 8.66 | 0.49 | 8.17 | 8.66 | 0.00 | 0.00 | ||||||
202 | Hapud | Ksk Badnoli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
203 | Hapud | Badnauli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
204 | Meerut | Maukhas | 0.04 | 1.00 | 1.04 | 0.23 | 0.81 | 1.04 | 0.00 | 0.00 | ||||||
205 | Total | 4.64 | 0.00 | 5.06 | 9.70 | 0.00 | 0.72 | 8.98 | 9.70 | 0.00 | 0.00 | |||||
206 | Muzaffarnagar | Muzaffernagar | 2.87 | 13.32 | 16.19 | 12.05 | 4.14 | 16.19 | 0.00 | 0.00 | ||||||
