प्रारूप संख्या -1 Prep
Filter Criteria
Month *

कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0,
32 स्टेशन रोड लखनऊ
प्रिपोज़िशनिंग योजनान्तर्गत माह May-2024 में समितियों / केन्द्रो को प्रेषित फास्फेटिक मात्रा पर हुए परिवहन व्यय का जनपदवार विवरण

मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -1 माह : May-2024 Print Date : 31/05/2025
No. NAME OF DISTT. PHOS(P) PHOS(P) TOTAL UNLOADING PHOS PHOS EXP. TOTAL PHOS CLAIM
QTY QTY QTY RATE AMOUNT EXP PER MT REMB FROM GOVT.
(IFFCO) (KRIBHCO) (3+4) 8/5 FROM SUPPLIER (5*400) 8-10
1 2 3 4 5 6 7 8 9 10 11
1 Agra 0.000 0.000 0.000 40 0.00 0.00 0.00 0.00
2 Aligarh 0.000 0.000 0.000 44 0.00 0.00 0.00 0.00
3 Ambedkar Nagar 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
4 Amethi 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
5 Amroha 0.000 0.000 0.000 36 0.00 0.00 0.00 0.00
6 Auraiya 0.000 0.000 0.000 60 0.00 0.00 0.00 0.00
7 Ayodhya 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
8 Azamgarh 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
9 Badaun 0.000 0.000 0.000 49 0.00 0.00 0.00 0.00
10 Baghpat 0.000 0.000 0.000 47 0.00 0.00 0.00 0.00
11 Bahraich 57.500 0.000 57.500 48 2760.00 0.00 23000.00 -23000.00
12 Baliya 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
13 Balrampur 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
14 Banda 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
15 Barabanki 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
16 Bareilly 0.000 0.000 0.000 47 0.00 0.00 0.00 0.00
17 Basti 0.000 0.000 0.000 48 0.00 0.00 0.00 0.00
18 Bhadohi(SantRavidas Nagar) 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
19 Bijnor 0.000 0.000 0.000 54.8 0.00 0.00 0.00 0.00
20 Bulandsahar 0.000 0.000 0.000 24 0.00 0.00 0.00 0.00
21 Chandauli 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
22 Chitrakoot 0.000 0.000 0.000 52 0.00 0.00 0.00 0.00
23 Devariya 0.000 0.000 0.000 55.6 0.00 0.00 0.00 0.00
24 Etah 0.000 0.000 0.000 55.8 0.00 0.00 0.00 0.00
25 Etawah 0.000 0.000 0.000 60 0.00 0.00 0.00 0.00
26 Farrukhabad 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
27 Fatehpur 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
28 Firozabad 0.000 0.000 0.000 53 0.00 0.00 0.00 0.00
29 Gautambuddh Nagar 0.000 0.000 0.000 25 0.00 0.00 0.00 0.00
30 Ghaziabad 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
31 Ghazipur 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
32 Gonda 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
33 Gorakhpur 0.000 0.000 0.000 53 0.00 0.00 0.00 0.00
34 Hamirpur 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
35 Hapur 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
36 Hardoi 0.000 0.000 0.000 56 0.00 0.00 0.00 0.00
37 Hathras 0.000 0.000 0.000 55 0.00 0.00 0.00 0.00
38 Jaunpur 0.000 0.000 0.000 50 0.00 0.00 0.00 0.00
39 Jhansi 0.000 0.000 0.000 50 0.00 0.00 0.00 0.00
40 Kannauj 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
41 Kanpur Dehat 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
42 Kanpur nagar 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
43 Kasganj 0.000 0.000 0.000 55.8 0.00 0.00 0.00 0.00
44 Kaushambi 0.000 0.000 0.000 53.2 0.00 0.00 0.00 0.00
45 Kushinagar 0.000 0.000 0.000 55.6 0.00 0.00 0.00 0.00
46 Lakhimpur Khiri 0.000 0.000 0.000 55 0.00 0.00 0.00 0.00
47 Lalit pur 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
48 Lucknow 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
49 Maharajganj 0.000 0.000 0.000 47 0.00 0.00 0.00 0.00
50 Mahoba 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
51 Mainpuri 0.000 0.000 0.000 36 0.00 0.00 0.00 0.00
52 Mathura 0.000 0.000 0.000 36 0.00 0.00 0.00 0.00
53 MAU 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
54 Meerut 0.000 1700.000 1700.000 48 81600.00 569086.11 334.76 680000.00 -110913.89
55 Mirzapur 0.000 0.000 0.000 56 0.00 0.00 0.00 0.00
56 Moradabad 0.000 0.000 0.000 54.8 0.00 0.00 0.00 0.00
57 Muzaffarnagar 0.000 0.000 0.000 51 0.00 0.00 0.00 0.00
58 Orai (Jalaun) 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
59 Pilibhit 0.000 0.000 0.000 53 0.00 0.00 0.00 0.00
60 Pratapgarh 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
61 Prayagraj 0.000 0.000 0.000 53.2 0.00 0.00 0.00 0.00
62 Raibarelie 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
63 Rampur 0.000 0.000 0.000 43.4 0.00 0.00 0.00 0.00
64 Saharanpur 0.000 0.000 0.000 53 0.00 0.00 0.00 0.00
65 Sambhal 0.000 0.000 0.000 47 0.00 0.00 0.00 0.00
66 Sant Kabir Nagar 0.000 0.000 0.000 53.6 0.00 0.00 0.00 0.00
67 Shahjahanpur 0.000 0.000 0.000 51 0.00 0.00 0.00 0.00
68 Shamli 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
69 Shravasti 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
70 Siddhartnagar 0.000 0.000 0.000 49.8 0.00 0.00 0.00 0.00
71 Sitapur 0.000 0.000 0.000 50 0.00 0.00 0.00 0.00
72 Sonbhadra 0.000 0.000 0.000 56 0.00 0.00 0.00 0.00
73 Sultanpur 0.000 0.000 0.000 53 0.00 0.00 0.00 0.00
74 Unnao 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
75 Varanasi 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
Grand Total 57.500 1700.000 1757.500 0 84360.00 569086.11 323.80 703000.00 -133913.89


ASSTT. ACCTT. ASSTT. ACCTT. DGM (FERT) E.D.(FERT) E.D.(FINANCE)

Please wait...