Godown List Report
District

यू० पी० कॉपरेटिव फेडरेशन लि०

गोदामों की सूची


मंडल जनपद जिला अस्तरीय तहसील अस्तरीय ब्लॉक अस्तरीय
क्रम० सं ० कोड नं० स्थान का नाम क्षमता क्रम० सं ० कोड नं० स्थान का नाम क्षमता क्रम० सं ० कोड नं० स्थान का नाम क्षमता
Lucknow Lucknow 480 D-4305 Kakori 1200.00
481 D-4306 Kakori 1200.00
482 D-4307 Kakori 1200.00
483 D-4308 Kakori 1200.00
484 D-4309 Kakori 1200.00
485 D-4310 Kakori 1200.00
486 D-4311 Kakori 1200.00
487 D-4312 Kakori 1200.00
488 D-4313 Kakori 1200.00
489 D-4314 Kakori 1200.00
490 D-4315 Kakori 1200.00
491 D-4316 Kakori 1800.00
882 D-4301 Barabirwa 1200.00
883 D-4302 Barabirwa 1200.00
884 D-4303 Barabirwa 600.00
885 D-4304 Barabirwa 600.00
1060 T-4309 Sarojini Nagar 1400.00
1061 T-4310 Sarojini Nagar 1400.00
1062 T-4311 Sarojini Nagar 1800.00
1072 new godown Barabirwa 200.00
Total 23400.00 Total Total
Devipatan Gonda 533 D-4801 Sadar Buffer Civil Line 1200.00
534 D-4802 Sadar Buffer Civil Line 1200.00
535 D-4803 Sadar Buffer Civil Line 1200.00
536 D-4804 Sadar Buffer Civil Line 1500.00
537 D-4805 Mundairwamafi 1200.00
538 D-4806 Mundairwamafi 1200.00
539 D-4807 Mundairwamafi 1200.00
540 D-4808 Mundairwamafi 1200.00
541 D-4809 Mundairwamafi 1200.00
542 D-4810 Mundairwamafi 1200.00
543 D-4811 Mundairwamafi 1200.00
544 D-4812 Mundairwamafi 1200.00
545 D-4813 Mundairwamafi 2000.00
546 D-4814 Mundairwamafi 2000.00
547 D-4815 Mundairwamafi 2000.00
548 D-4816 Mundairwamafi 1200.00
549 D-4817 Mundairwamafi 1200.00
550 D-4818 Mundairwamafi 1200.00
551 D-4819 Mundairwamafi 1200.00
Total 25500.00 Total Total
Ayodhya Amethi 604 D-5401 Amethi 1200.00
605 D-5402 Amethi 1200.00
606 D-5403 Gauriganj 1200.00
Total 3600.00 Total Total
Lucknow Sitapur 465 D-4201 Naipaalpura 1200.00
466 D-4202 Naipaalpura 1200.00
467 D-4203 Naipaalpura 1200.00
468 D-4204 Naipaalpura 1800.00
469 D-4205 Naipaalpura 1800.00
470 D-4206 Naipaalpura 600.00
471 D-4207 Kateli 1200.00
472 D-4208 Kateli 1200.00
473 D-4209 Kateli 600.00
474 D-4210 Kateli 600.00
475 D-4211 Kateli 1200.00
476 D-4212 Kateli 1200.00
477 D-4213 Kateli 600.00
478 D-4214 Kateli 600.00
479 D-4215 Saahmaholi 600.00
923 SWC SWC Sitapur 0.00
924 CWC CWC 0.00
925 0 DCDF 0.00
926 DCDF DCDF 18.00
988 D-01 Asha enterprises Bijwaar
Total 15618.00 Total Total
Lucknow Lakhimpur Khiri 437 D-4001 Pahadapur 1200.00
438 D-4002 Pahadapur 1200.00
439 D-4003 Pahadapur 1200.00
440 D-4004 Pahadapur 1200.00
441 D-4005 Pahadapur 1200.00
442 D-4006 Pahadapur 1200.00
443 D-4007 Pahadapur 1200.00
444 D-4008 Pahadapur 1200.00
445 D-4009 Pahadapur 1200.00
446 D-4010 Pahadapur 1200.00
447 D-4011 Merkhapur 2000.00
448 D-4012 Merkhapur 2000.00
449 D-4013 Merkhapur 2000.00
450 D-4014 Merkhapur 1000.00
Total 19000.00 Total Total
Lucknow Hardoi 451 D-4101 Hardoi Nanakganj 1200.00
452 D-4102 Hardoi Nanakganj 1200.00
453 D-4103 Hardoi Nanakganj 1200.00
454 D-4104 Hardoi Nanakganj 1200.00
455 D-4105 Hardoi Nanakganj 1200.00
456 D-4106 Hardoi Nanakganj 1200.00
457 D-4107 Hardoi Nanakganj 1200.00
458 D-4108 Hardoi Nanakganj 1200.00
459 D-4109 Hardoi Nanakganj 1200.00
460 D-4110 Hardoi Nanakganj 1200.00
461 D-4111 Hardoi Nanakganj 1200.00
462 D-4112 Hardoi Nanakganj 1200.00
463 D-4113 Hardoi Nanakganj 600.00
464 D-4114 Hardoi Nanakganj 1200.00
Total 16200.00 Total Total
Lucknow Unnao 492 D-4401 ADARSH NAGAR NEHAR GODOWN 1200.00
493 D-4402 ADARSH NAGAR NEHAR GODOWN 1200.00
494 D-4403 ADARSH NAGAR NEHAR GODOWN 1200.00
495 D-4404 ADARSH NAGAR NEHAR GODOWN 1200.00
496 D-4405 Dahi Chowki 2000.00
497 D-4406 Dahi Chowki 2000.00
498 D-4407 Dahi Chowki 2000.00
499 D-4408 Dahi Chowki 1800.00
Total 12600.00 Total Total
Lucknow Raibarelie 500 D-4501 Karyalaya Parisar 1200.00
501 D-4502 Karyalaya Parisar 960.00
502 D-4503 Civil Line 1200.00
503 D-4504 Civil Line 1200.00
504 D-4505 Civil Line 600.00
505 D-4506 Civil Line 1200.00
506 D-4507 Civil Line 1800.00
507 D-4509 Civil Line 300.00
508 D-4510 gadhaekhas 1200.00
509 D-4511 gadhaekhas 1200.00
510 D-4512 gadhaekhas 1200.00
511 D-4513 gadhaekhas 1200.00
512 D-4514 gadhaekhas 1200.00
513 D-4515 gadhaekhas 1560.00
514 D-4516 gadhaekhas 1560.00
515 D-4517 gadhaekhas 300.00
516 D-4518 gadhaekhas 300.00
993 D-4508 Civil Line 300.00
Total 18480.00 Total Total
Ayodhya Ayodhya 562 D-5101 Ram Nagar 1200.00
563 D-5102 Ram Nagar 1200.00
564 D-5103 Ram Nagar 1200.00
565 D-5104 Ram Nagar 1200.00
566 D-5105 Ram Nagar 1200.00
567 D-5106 Ranibazar 1200.00
568 D-5107 Ranibazar 1200.00
569 D-5108 Ranibazar 1200.00
570 D-5109 Ranibazar 1200.00
571 D-5110 Ranibazar 1200.00
572 D-5111 Ranibazar 1200.00
573 D-5112 Ranibazar 1200.00
574 D-5113 Ranibazar 1200.00
575 D-5114 Ranibazar 1200.00
576 D-5115 Ranibazar 1200.00
577 D-5116 Ranibazar 1800.00
578 D-5117 Ranibazar 1800.00
579 D-5118 Ranibazar 2400.00
580 D-5119 Ranibazar 1200.00
581 D-5120 Ranibazar 300.00
582 D-5121 Ranibazar 300.00
583 D-5122 Ranibazar 300.00
584 D-5123 Ranibazar 300.00
Total 26400.00 Total Total
Ayodhya Ambedkar Nagar 585 D 4502 BARDHA BHEURA 1500.00
586 D 4504 BARDHA BHEURA 300.00
587 D 4501 BARDHA BHEURA 1200.00
588 D 4503 BARDHA BHEURA 300.00
1004 D 5102 RANI BAZAR 300.00
1005 D 5107 RANI BAZAR 1200.00
1006 D 5108 RANI BAZAR 1200.00
1007 D 5109 RANI BAZAR 1200.00
1008 D 5110 RANI BAZAR 1200.00
1009 D 5113 RANI BAZAR 1200.00
1055 D 5111 RANI BAZAR 1200.00
Total 10800.00 Total Total
Ayodhya Barabanki 1 D-5001 Fathabaad 1200.00 1 T-4301 Sarojini Nagar 1200.00 1 B-0101 Nagal 1200.00
2 D-5002 Fathabaad 1200.00 2 T-4302 Sarojini Nagar 1200.00 2 B-0102 Nagal 250.00
3 D-5003 Fathabaad 1200.00 3 T-4303 Sarojini Nagar 1200.00 3 B-0103 Nagal 250.00
4 D-5004 Fathabaad 1200.00 4 T-4304 Sarojini Nagar 300.00 4 B-0104 Nagal 250.00
5 D-5005 Fathabaad 150.00 5 T-4305 Sarojini Nagar 300.00 5 B-0105 Nagal 250.00
6 D-5006 Fathabaad 300.00 6 T-4306 Malihabad 1200.00 6 B-0301 Laak 600.00
7 D-5007 Fathabaad 300.00 7 T-4307 Malihabad 300.00 7 B-0302 Laak 600.00
8 D-5008 Fathabaad 350.00 8 T-4308 Malihabad 300.00 8 B-0303 Hathsoya 250.00
9 D-5009 Shit grih 1200.00 9 T-4301 Daulatpur 300.00 9 B-0304 Hathsoya 250.00
10 D-5010 Shit grih 930.00 10 T-4302 Daulatpur 300.00 10 B-0201 Berla 250.00
11 D-5014 Shit grih 1200.00 11 T-4303 Mau 300.00 11 B-0202 Berla 250.00
12 D-5012 Chandoli 1200.00 12 T-4304 Mau 300.00 12 B-0203 Viralashi 250.00
13 D-5013 Chandoli 1200.00 13 T-4306 Beli Gosaiganj 300.00 13 B-0204 Viralashi 250.00
14 D-5011 Chandoli 1200.00 14 T-4305 Beli Gosaiganj 300.00 14 B-0205 Dhnayan 250.00
15 D-5015 Fertiplant 1490.00 15 T-0101 Rampur Maniharan 1200.00 15 B-0206 Dhnayan 250.00
16 D-5016 Fertiplant 1720.00 16 T-0102 Rampur Maniharan 600.00 16 B-0207 Jansath 300.00
17 D-5017 Fertiplant 1490.00 17 T-0103 Rampur Maniharan 250.00 17 B-0208 Jansath 300.00
18 D-5018 Fertiplant 1500.00 18 T-0104 Rampur Maniharan 250.00 18 B-0401 Ganeshpur 250.00
Total 19030.00 Total 10100.00 Total 6250.00
Ayodhya Sultanpur 589 D-5301 Pyagipur 1200.00
590 D-5302 Pyagipur 600.00
591 D-5303 Pyagipur 600.00
592 D-5304 Pyagipur 1200.00
593 D-5305 Katkakhanpur 1800.00
594 D-5306 Katkakhanpur 1200.00
595 D-5307 Katkakhanpur 1200.00
596 D-5308 Katkakhanpur 1200.00
597 D-5309 Katkakhanpur 1200.00
598 D-5310 Katkakhanpur 1200.00
599 D-5311 Katkakhanpur 1200.00
600 D-5312 Katkakhanpur 1200.00
601 D-5313 Katkakhanpur 1200.00
602 D-5314 Katkakhanpur 1200.00
603 D-5315 Katkakhanpur 1200.00
944 D-5304 Katkakhanpur 0.00
Total 17400.00 Total Total
Devipatan Bahraich 517 D-4601 Kalpipara Asam Road 1200.00
518 D-4602 Kalpipara Asam Road 1200.00
519 D-4603 Kalpipara Asam Road 1200.00
520 D-4604 Kalpipara Asam Road 1200.00
521 D-4605 Kalpipara Asam Road 1200.00
522 D-4606 Kalpipara Asam Road 300.00
523 D-4607 Kalpipara Asam Road 300.00
1021 Society Jhalakala Society Storage
1022 Society Kalpipara Society Storage
1023 Society Rishiya Society Storage
1024 Society Babaganj Society Storage
1035 D-4005 Chichdi 0.00
1036 D-4909 BHITTI 0.00
Total 6600.00 Total Total
Devipatan Shravasti 552 D4901 CHICHRI 1200.00
553 D4902 CHICHRI 1200.00
554 D4905 CHICHRI 1200.00
555 D4906 CHICHRI 1200.00
556 D4907 CHICHRI 1200.00
557 D4908 BHITII 1200.00
558 D4909 BHITII 1200.00
559 D4910 BHITII 2000.00
560 D4911 BHITII 2000.00
561 D4912 BHITII 2000.00
990 D4903 CHICHRI 1200.00
991 D4904 CHICHRI 1200.00
1063 D4913 BHITII 2000.00
1064 D4914 BHITII 2000.00
1065 D4915 BHITII 2000.00
Total 22800.00 Total Total
Devipatan Balrampur 524 D-4701 Hansuwadol 1200.00
525 D-4702 Hansuwadol 1200.00
526 D-4703 Hansuwadol 1200.00
527 D-4704 Hansuwadol 300.00
528 D-4705 Hansuwadol 300.00
529 D-4706 Hansuwadol 1200.00
530 D-4707 Hansuwadol 1200.00
531 D-4708 Hansuwadol 1200.00
532 D-4709 Hansuwadol 1200.00
999 D-4706 DHUSAH
1000 D-4707 DHUSAH
1001 D-4708 DHUSAH
1002 D-4709 DHUSAH
Total 9000.00 Total Total
Basti Basti 613 D-5601 Gharsoiya 1200.00
614 D-5602 Gharsoiya 1200.00
615 D-5603 Gharsoiya 1200.00
616 D-5604 Gharsoiya 1200.00
617 D-5605 Gharsoiya 1200.00
618 D-5606 Gharsoiya 1200.00
619 D-5607 Gharsoiya 1200.00
620 D-5608 Peda 1200.00
621 D-5610 Peda 1200.00
622 D-5611 Peda 1200.00
623 D-5612 Peda 1200.00
624 D-5613 Peda 2000.00
625 D-5615 Peda 2000.00
626 D-5616 Peda 1200.00
1029 D-5618 Peda 1200.00
1033 D-5609 Peda 1200.00
1034 D-5614 Peda 2000.00
1066 B-5609 Peda 300.00
1067 B-5610 Peda 300.00
Total 23400.00 Total Total
Basti Sant Kabir Nagar 627 D-5701 Koni 1200.00
628 D-5705 Koni 300.00
629 D-5702 Koni 1200.00
630 D-5704 Koni 300.00
631 D-5706 Koni 750.00
632 D-4605 Koni 0.00
992 D-5703 Koni 1200.00
Total 4950.00 Total Total
Basti Siddhartnagar 607 D-5501 Parsa 600.00
608 D-5502 Parsa 600.00
609 D-5503 Parsa 300.00
610 D-5504 Parsa 300.00
611 D-5505 Parsa 1200.00
612 D-5506 Parsa 300.00
1030 D-5609 Peda Basti (Vertiual) 1200.00
1031 D-5614 Peda Basti (Vertiual) 2000.00
1032 B-5610 Peda Basti (Vertiual) 300.00
1037 D-5608 Peda Basti (Vertiual) 1200.00
Total 8000.00 Total Total
Gorakhpur Gorakhpur 640 D-5901 Padri Bazar 1200.00
641 D-5902 Padri Bazar 1200.00
642 D-5903 Padri Bazar 1200.00
643 D-5904 Padri Bazar 1200.00
644 D-5905 Padri Bazar 1200.00
645 D-5906 Bsaratpur 1200.00
646 D-5907 Bsaratpur 1200.00
647 D-5908 Bsaratpur 1200.00
648 D-5909 Bsaratpur 1200.00
649 D-5910 Bsaratpur 1200.00
650 D-5911 KALESAR 1200.00
651 D-5912 KALESAR 1200.00
652 D-5913 KALESAR 1200.00
653 D-5914 KALESAR 1200.00
654 D-5915 KALESAR 1200.00
655 D-5916 KALESAR 1200.00
656 D-5917 KALESAR 1200.00
657 D-5918 KALESAR 1200.00
658 D-5919 KALESAR 1200.00
659 D-5920 KALESAR 1200.00
660 D-5921 KALESAR 1200.00
661 D-5922 KALESAR 1800.00
662 D-5924 KALESAR 250.00
663 D-5923 KALESAR 1000.00
664 D-5925 KALESAR 250.00
Total 28500.00 Total Total
Gorakhpur Devariya 675 D-6101 BHIMPUR 1200.00
676 D-6102 BHIMPUR 1200.00
677 D-6103 PARSIYA MISHRA 1200.00
678 D-6104 PARSIYA MISHRA 1200.00
679 D-6105 PARSIYA MISHRA 1200.00
680 D-6106 PARSIYA MISHRA 1200.00
681 D-6107 PARSIYA MISHRA 1200.00
682 D-6108 PARSIYA MISHRA 1200.00
683 D-6109 PARSIYA MISHRA 1200.00
684 D-6110 PARSIYA MISHRA 1200.00
685 D-6111 PARSIYA MISHRA 1200.00
686 D-6112 PARSIYA MISHRA 1500.00
Total 14700.00 Total Total
Gorakhpur Maharajganj 633 D-5801 CHIURAHA 1200.00
634 D-5802 SONARA 1200.00
635 D-5803 SONARA 1200.00
636 D-5804 SONARA 1800.00
637 D-5805 RASOOLPUR 1200.00
638 D-5806 RASOOLPUR 1300.00
639 D-5807 RASOOLPUR 1100.00
Total 9000.00 Total Total
Gorakhpur Kushinagar 665 D-6102 Bheempur 1200.00
666 D-6103 Bheempur 1200.00
667 D-6106 Bheempur 1200.00
668 D-6105 Bheempur 1200.00
669 D-6001 Bhatwalia 1200.00
670 D-6002 Bhatwalia 500.00
671 D-6003 Bhatwalia 500.00
672 D-6004 Bhatwalia 300.00
673 B-6003 Fazilnagar 450.00
674 B-6002 Fazilnagar 500.00
1049 B-6001 Fazilnagar 1200.00
1050 B-6004 Fazilnagar 1500.00
Total 10950.00 Total Total
Prayagraj Prayagraj 720 D-2601 Dandi Naini 1200.00
721 D-2602 Dandi Naini 1200.00
722 D-2603 Dandi Naini 1200.00
723 D-6404 Chatkahna Naini 850.00
894 D-6405 Chatkahna Naini 1200.00
895 D-6406 Chatkahna Naini 1200.00
896 D-6407 Chatkahna Naini 1200.00
897 D-6408 Chatkahna Naini 1200.00
898 D-6409 Chatkahna Naini 1200.00
899 D-6411 Chatkahna Naini 1200.00
900 D-6414 Chatkahna Naini 1200.00
901 D-6415 Chatkahna Naini 1200.00
902 D-6417 Chatkahna Naini 1200.00
903 D-6418 Chatkahna Naini 1200.00
904 D-6419 Chatkahna Naini 1200.00
905 D-6420 Chatkahna Naini 1200.00
906 D-6421 Chatkahna Naini 1200.00
907 D-6422 Chatkahna Naini 850.00
908 new PCF Seatghar Soraon
909 new PCF Seatghar Nawabganj
965 SWC SWC Naini Prayagraj 0.00
1003 Plant Phulpur IFFCO Plant
1073 D-6410 Chatkahna Naini 1200.00
1074 D-6412 Chatkahna Naini 1200.00
1075 D-6413 Chatkahna Naini 1200.00
1076 D-6416 Chatkahna Naini 1200.00
Total 25700.00 Total Total
Prayagraj Pratapgarh 705 D-6301 Meerabhawan 500.00
706 D-6302 Meerabhawan 400.00
707 D-6303 Meerabhawan 1500.00
708 D-6304 Meerabhawan 1200.00
709 D-6305 Meerabhawan 2000.00
710 D-6306 Khajohari 1200.00
711 D-6307 Khajohari 1200.00
712 D-6308 Khajohari 1200.00
713 D-6309 Khajohari 1200.00
714 D-6310 Khajohari 1200.00
715 D-6311 Khajohari 1200.00
716 D-6312 Khajohari 600.00
717 D-6313 Khajohari 250.00
718 D-6314 Khajohari 250.00
719 D-6315 Seetgrah Badhanpur 2100.00
Total 16000.00 Total Total
Prayagraj Fatehpur 687 D-6201 Derclub 1200.00
688 D-6202 Derclub 1200.00
689 D-6203 Derclub 1200.00
690 D-6204 Derclub 1200.00
691 D-6205 Derclub 1200.00
692 D-6206 Derclub 1200.00
693 D-6207 Derclub 250.00
694 D-6208 Derclub 250.00
695 D-6209 Bisauli 1200.00
696 D-6210 Bisauli 1200.00
697 D-6211 Bisauli 1200.00
698 D-6212 Bisauli 1200.00
699 D-6213 Bisauli 1200.00
700 D-6214 Bisauli 1200.00
701 D-6215 Bisauli 1200.00
702 D-6216 Bisauli 1900.00
703 D-6217 Bisauli 1900.00
704 D-6218 Bisauli 1900.00
1026 Plant Phoolpur Plant
Total 21800.00 Total Total
Prayagraj Kaushambi 724 D-6501 BABURA 1200.00
725 D-6502 BABURA 1200.00
726 D-6503 BABURA 1200.00
727 D-6504 BABURA 1600.00
728 D-6505 KADIRABAD 1200.00
729 D-6506 KADIRABAD 1200.00
730 D-6507 KADIRABAD 1200.00
731 D-6508 KADIRABAD 1200.00
978 D-6412 CHATKAHNA Naini (Virtual) 1200.00
979 D-6413 CHATKAHNA Naini (Virtual) 1200.00
980 D-6416 CHATKAHNA Naini (Virtual) 1200.00
989 D-6410 CHATKAHNA Naini (Virtual) 1200.00
1027 Plant Phulpur IFFCO Plant 1200.00
1068 B-6505 JATHI 500.00
1069 T-6501 SAINI DORMA 1200.00
Total 17700.00 Total Total
Varanasi Varanasi 775 D-7001 Gosaipur Mohav 1200.00
776 D-7002 Gosaipur Mohav 1200.00
777 D-7003 Gosaipur Mohav 1200.00
778 D-7004 Gosaipur Mohav 1200.00
779 D-7005 Gosaipur Mohav 1200.00
780 D-7006 Gosaipur Mohav 1200.00
781 D-7007 Gosaipur Mohav 1200.00
782 D-7008 Gosaipur Mohav 1200.00
783 D-7009 Gosaipur Mohav 1200.00
784 D-7010 Gosaipur Mohav 1200.00
785 D-7011 Gosaipur Mohav 2400.00
786 D-7012 Nadeshar 1200.00
787 D-7013 Nadeshar 1200.00
788 D-7014 Nadeshar 1200.00
789 D-7015 Nadeshar 1200.00
790 D-7016 Nadeshar 1200.00
791 D-7017 Nadeshar 800.00
792 D-7018 Gosaipur Mohav 1200.00
793 D-7019 Gosaipur Mohav 2400.00
Total 24800.00 Total Total
Varanasi Jaunpur 762 D-6901 PURANI BAZAR 1200.00
763 D-6902 PURANI BAZAR 1200.00
764 D-6903 PURANI BAZAR 1200.00
765 D-6904 JASOPUR 1200.00
766 D-6905 JASOPUR 1200.00
767 D-6906 JASOPUR 1200.00
768 D-6907 JASOPUR 1200.00
769 D-6908 JASOPUR 1200.00
770 D-6909 JASOPUR 1200.00
771 D-6910 JASOPUR 1200.00
772 D-6911 JASOPUR 1200.00
773 D-6912 JASOPUR 1200.00
774 D-6913 JASOPUR 1200.00
Total 15600.00 Total Total
Varanasi Ghazipur 801 D-7201 JANGIPUR MANDI 1200.00
802 D-7202 JANGIPUR MANDI 1200.00
803 D-7203 JANGIPUR MANDI 1200.00
804 D-7204 JANGIPUR MANDI 1000.00
805 D-7205 JANGIPUR MANDI 1200.00
806 D-7206 JANGIPUR MANDI 1200.00
807 D-7207 JANGIPUR MANDI 1200.00
Total 8200.00 Total Total
Varanasi Chandauli 794 D-3201 BARTHARA KHURD 1200.00
795 D-3202 BARTHARA KHURD 300.00
796 D-3203 BARTHARA KHURD 300.00
797 D-3204 BARTHARA KHURD 300.00
798 D-3205 BARTHARA KHURD 300.00
799 D-3206 BARTHARA KHURD 600.00
800 D-3207 BARTHARA KHURD 600.00
Total 3600.00 Total Total
Mirzapur Mirzapur 813 D-7401 Karyalaya Pariser Chorwabari 1200.00
814 D-7402 Karyalaya Pariser Chorwabari 700.00
815 D-7403 Karyalaya Pariser Chorwabari 500.00
816 D-7404 Karyalaya Pariser Chorwabari 1200.00
817 D-7405 Karyalaya Pariser Chorwabari 1200.00
818 D-3313 Bhodser 1200.00
819 3306 Bhodser 1200.00
820 3307 Bhodser 1200.00
821 3308 Bhodser 1200.00
822 3309 Bhodser 1200.00
823 3310 Bhodser 1200.00
824 3311 Bhodser 1200.00
825 3312 Bhodser 1200.00
826 3314 Bhodser 1200.00
827 3315 Bhodser 1200.00
828 7401(A) Chunaar 600.00
829 7402 (B) Chunaar 600.00
910 7402 Chunaar 600.00
911 7403 Chunaar 600.00
912 7404 Chunaar 1200.00
913 7405 Chunaar 1200.00
Total 21600.00 Total Total
Mirzapur Sonbhadra 830 D-7501 Urmaura 600.00
831 D-7502 Urmaura 600.00
832 D-7503 Urmaura 1200.00
833 D-7504 Urmaura 1200.00
834 D-7505 Urmaura 1200.00
835 D-7506 Urmaura 1200.00
836 D-7507 Urmaura 250.00
837 D-7508 Urmaura 250.00
838 D-7510 Salaiya 1900.00
839 D-7511 Salaiya 1900.00
972 D-7509 Salaiya 1900.00
Total 12200.00 Total Total
Mirzapur Bhadohi(SantRavidas Nagar) 808 D-7301 Garebi ka tara 1200.00
809 D-7302 Ghatampur Gyanpu 250.00
810 D-7303 S Ravinagar Bhadohi 250.00
811 D-7304 Bhadohi jila estreey 250.00
812 D-7305 Bhadohi jila estreey 250.00
914 D-7302 Garebi ka tara 250.00
915 D-7303 Garebi ka tara 250.00
916 D-7304 Garebi ka tara 250.00
917 D-7305 Garebi ka tara 250.00
1014 D-3313 Bhodsar Mirzapur (vertiual) 1200.00
1015 D-3312 Bhodsar Mirzapur (vertiual) 1200.00
1016 D-3315 Bhodsar Mirzapur (vertiual) 1200.00
1051 D-7002 Mohav Chandauli (vertiual) 0.00
Total 6800.00 Total Total
Azamgarh Azamgarh 732 D-6601 Sadar (Zaferpur) 1200.00
733 D-6602 Sadar (Zaferpur) 1200.00
734 D-6603 Sadar (Zaferpur) 1200.00
735 D-6604 Sadar (Zaferpur) 1200.00
736 D-6605 Sadar (Zaferpur) 1200.00
737 D6606 Manduri 1200.00
738 D6607 Manduri 1200.00
739 D6608 Manduri 1200.00
740 D6609 Manduri 1200.00
741 D6610 Manduri 1200.00
742 D6611 Manduri 1200.00
743 D-6612 Bagha 1200.00
744 D-6613 Bagha 1200.00
745 D-6614 Bagha 1200.00
Total 16800.00 Total Total
Azamgarh MAU 746 D-6701 TADIYAW 1200.00
747 D-6702 TADIYAW 600.00
748 D-6703 TADIYAW 600.00
749 D-6704 TADIYAW 1200.00
750 D-6705 TADIYAW 1200.00
751 D-6714 INDARA 1200.00
752 D-6715 INDARA 1200.00
753 D-6716 INDARA 2000.00
754 D-6717 INDARA 2000.00
755 D-6718 INDARA 2000.00
756 D-6711 INDARA 1200.00
757 D-6712 INDARA 1200.00
758 D-6713 INDARA 1200.00
880 D-6706 TADIYAW 1800.00
Total 18600.00 Total Total
Azamgarh Baliya 759 D-6801 Shankarpur 1200.00
760 D-6802 Shankarpur 300.00
761 D-6803 Shankarpur 300.00
969 D-6805 Amdari 2100.00
970 D-6804 Amdari 2100.00
1017 D-6805 Shankarpur 300.00
Total 6300.00 Total Total
Bareilly Bareilly 150 D-1501 Purana Persakheda 1200.00 150 T-2802 Terajakat 1200.00 150 B-4603 Prayagpur 300.00
151 D-1502 Purana Persakheda 1200.00 151 T-2901 Bholi 1200.00 151 B-4604 Prayagpur 300.00
152 D-1503 Purana Persakheda 1200.00 152 T-3001 Tajpur 1200.00 152 B-4605 Viseshwar Ganj 300.00
153 D-1504 Purana Persakheda 1200.00 153 T-3002 Tajpur 300.00 153 B-4606 Viseshwar Ganj 300.00
154 D-1505 Purana Persakheda 1200.00 154 T-3003 Tajpur 300.00 154 B-4701 KHARDAURI 300.00
155 D-1506 Purana Persakheda 1200.00 155 T-3101 Aroul 1200.00 155 B-4702 KHARDAURI 300.00
156 D-1507 Purana Persakheda 600.00 156 T-3201 Pukhraya 1400.00 156 B-4703 PACHPEDWA 300.00
157 D-1508 Purana Persakheda 250.00 157 T-3202 Pukhraya 300.00 157 B-4704 PACHPEDWA 300.00
158 D-1509 Purana Persakheda 250.00 158 T-3203 Pukhraya 300.00 158 B-4801 Karnailganj 300.00
159 D-1510 Purana Persakheda 1200.00 159 T-3204 Pukhraya 300.00 159 B-4802 Karnailganj 300.00
160 D-1511 Purana Persakheda 1200.00 160 T-3205 Pukhraya 300.00 160 B-4803 Gaurachowki 300.00
949 D-1512 New Persakheda 1200.00
950 D-1513 New Persakheda 1200.00
951 D-1514 New Persakheda 1200.00
952 D-1515 New Persakheda 1200.00
953 D-1516 New Persakheda 1200.00
954 D-1517 New Persakheda 1200.00
955 D-1518 New Persakheda 1200.00
956 D-1519 New Persakheda 1200.00
957 D-1520 New Persakheda 1200.00
958 D-1521 New Persakheda 1200.00
959 D-1522 New Persakheda 250.00
960 D-1523 New Persakheda 250.00
961 D-1524 New Persakheda 1200.00
962 D-1525 New Persakheda 1200.00
1025 Plant Aonla Plant
1038 Virtual Godown Pilibhit Rake Point as Virtual Godown 0.00
1081 T-1505 Bahedi 250.00
1082 B-1511 ALAMPUR JAFRABAD 250.00
1083 B-1512 ALAMPUR JAFRABAD 250.00
Total 26350.00 Total 8000.00 Total 3300.00
Bareilly Badaun 161 D-1601 Bhagwatipur 1200.00 161 T-3302 Konch 600.00 161 B-4804 Gaurachowki 300.00
162 D-1602 Bhagwatipur 1200.00 162 T-3303 Konch 1200.00 162 B-5001 Rsulpnah 300.00
163 D-1603 Bhagwatipur 1200.00 163 T-3310 Chonk 300.00 163 B-5002 Rsulpnah 300.00
164 D-1604 Bhagwatipur 1200.00 164 T-3311 Chonk 300.00 164 B-5004 Salarpur 300.00
165 D-1605 Bhagwatipur 1200.00 165 T-3401 Mauranipur 1200.00 165 B-5003 Salarpur 300.00
166 D-1606 Bhagwatipur 1300.00 166 T-3402 Mauranipur 300.00 166 B-5005 kursi ¼kasbe me½ 300.00
167 D-1607 Bhagwatipur 1800.00 167 T-3403 Mauranipur 300.00 167 B-5006 kursi ¼kasbe me½ 300.00
168 D-1608 Bhagwatipur 1900.00 168 T-3404 Moth 1200.00 168 B-5008 Mohammed pur khala 300.00
169 D-1609 Bhagwatipur 960.00 169 T-3601 Mandi sthalmaudaha 1200.00 169 B-5007 Mohammed pur khala 300.00
170 D-1610 Bhagwatipur 1200.00 170 T-3602 Raath Mandi Parishad 1200.00 170 B-5009 karpiya 300.00
171 D-1611 Bhagwatipur 1200.00 171 T-3603 Raath Mandi Parishad 300.00 171 B-5010 karpiya 300.00
172 D-1612 Bhagwatipur 1200.00 172 T-3604 Raath Mandi Parishad 300.00 172 B-5101 Maya bazar Kanakpur 300.00
173 D-1613 Bhagwatipur 1200.00 173 T-3001 MANDI PARISAR ATARRA GODOWN 1200.00 173 B-5102 Maya bazar Kanakpur 300.00
174 D-1614 Bhagwatipur 1200.00 174 T-3002 MANDI PARISAR ATARRA GODOWN 1200.00 174 B-5103 Maya bazar Kanakpur 2000.00
