|
कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0, 32 स्टेशन रोड लखनऊ
|
|---|
| मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -2 माह : September-2025 | Print Date : 15/12/2025 |
|---|
| UREA (IFFCO/KRIBHCO) | PRIVATE SUPPLIER | IFFCO/KRIBHCO | ACTUAL | TOTAL(UREA) | ACTUAL | CLAIM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | NAME OF DISTT. | 1-25KM | 26-40KM | 41-55KM | 56-75KM | 76-100KM | 101-ABOVE | QTY. | QTY. | TOTAL | TOTAL UREA QTY. |
UNLOADING RATE |
UNLOADING AMOUNT |
TOTAL UREA EXP. |
EXP (EXP-UNLOADING) |
REMB (SUPPLIER) |
TPT. REMB FROM SUPPLIER |
FROM GOVT. (TRANSPORTATION) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 (14-13) |
16 | 17 (16-13) |
18 (15-17) |
|
| 1 | Agra | 22.500 | 0.000 | 0.000 | 0.000 | 36.000 | 0.000 | 0.000 | 58.500 | 58.500 | 58.500 | 0 | 0 | 28762.26 | 28762.26 | 8626.50 | 8626.50 | 20135.76 |
| 2 | Aligarh | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 3 | Ambedkar Nagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 4 | Amethi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 5 | Amroha | 4.500 | 207.000 | 0.000 | 22.500 | 0.000 | 0.000 | 0.000 | 234.000 | 234.000 | 234.000 | 0 | 0 | 91891.37 | 91891.37 | 27414.00 | 27414.00 | 64477.37 |
| 6 | Auraiya | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 7 | Ayodhya | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 8 | Azamgarh | 387.765 | 479.430 | 382.140 | 251.460 | 20.250 | 0.000 | 0.000 | 1521.045 | 1521.045 | 1521.045 | 0 | 0 | 551062.81 | 551062.81 | 184868.77 | 184868.77 | 366194.04 |
| 9 | Badaun | 51.750 | 29.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 81.000 | 81.000 | 81.000 | 0 | 0 | 20792.77 | 20792.77 | 7911.00 | 7911.00 | 12881.77 |
| 10 | Baghpat | 0.000 | 24.750 | 171.900 | 83.700 | 0.000 | 0.000 | 0.000 | 280.350 | 280.350 | 280.350 | 0 | 0 | 100304.38 | 100304.38 | 39650.85 | 39650.85 | 60653.53 |
| 11 | Bahraich | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 12 | Baliya | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 13 | Balrampur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 14 | Banda | 178.290 | 334.800 | 217.800 | 332.100 | 39.600 | 0.000 | 0.000 | 1102.590 | 1102.590 | 1102.590 | 0 | 0 | 452198.59 | 452198.59 | 144075.51 | 144075.51 | 308123.08 |
| 15 | Barabanki | 45.000 | 4.500 | 117.000 | 45.000 | 0.000 | 0.000 | 0.000 | 211.500 | 211.500 | 211.500 | 0 | 0 | 79246.15 | 79246.15 | 27670.50 | 27670.50 | 51575.65 |
| 16 | Bareilly | 22.500 | 22.500 | 0.000 | 49.500 | 92.250 | 0.000 | 0.000 | 186.750 | 186.750 | 186.750 | 0 | 0 | 103433.33 | 103433.33 | 29488.50 | 29488.50 | 73944.83 |
| 17 | Basti | 155.205 | 278.055 | 321.840 | 230.400 | 0.000 | 0.000 | 232.425 | 753.075 | 985.500 | 985.500 | 0 | 0 | 414897.30 | 414897.30 | 125708.63 | 125708.63 | 289188.67 |
| 18 | Bhadohi(SantRavidas Nagar) | 195.255 | 85.500 | 13.500 | 45.495 | 0.000 | 0.000 | 0.000 | 339.750 | 339.750 | 339.750 | 0 | 0 | 109054.41 | 109054.41 | 36199.89 | 36199.89 | 72854.52 |
| 19 | Bijnor | 24.750 | 60.750 | 74.250 | 76.500 | 24.750 | 0.000 | 141.750 | 119.250 | 261.000 | 261.000 | 0 | 0 | 89095.75 | 89095.75 | 41148.18 | 41148.18 | 47947.57 |
| 20 | Bulandsahar | 19.800 | 22.500 | 0.000 | 0.000 | 0.000 | 0.000 | 19.800 | 22.500 | 42.300 | 42.300 | 0 | 0 | 13619.45 | 13619.45 | 5139.86 | 5139.86 | 8479.59 |
| 21 | Chandauli | 0.000 | 0.990 | 22.365 | 14.985 | 0.000 | 689.310 | 0.000 | 727.650 | 727.650 | 727.650 | 0 | 0 | 957725.32 | 957725.32 | 149631.89 | 149631.89 | 808093.43 |
| 22 | Chitrakoot | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 23 | Devariya | 414.180 | 227.790 | 171.315 | 63.945 | 0.000 | 0.000 | 0.000 | 877.230 | 877.230 | 877.230 | 0 | 0 | 282970.98 | 282970.98 | 96196.27 | 96196.27 | 186774.71 |
| 24 | Etah | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 25 | Etawah | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 26 | Farrukhabad | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 27 | Fatehpur | 227.745 | 87.750 | 154.800 | 247.950 | 98.775 | 0.000 | 0.000 | 817.020 | 817.020 | 817.020 | 0 | 0 | 404718.24 | 404718.24 | 109332.40 | 109332.40 | 295385.84 |
| 28 | Firozabad | 221.400 | 45.000 | 136.215 | 22.500 | 0.000 | 0.000 | 0.000 | 425.115 | 425.115 | 425.115 | 0 | 0 | 147676.36 | 147676.36 | 46937.34 | 46937.34 | 100739.02 |
| 29 | Gautambuddh Nagar | 68.625 | 24.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 93.375 | 93.375 | 93.375 | 0 | 0 | 28686.62 | 28686.62 | 8904.38 | 8904.38 | 19782.24 |
| 30 | Ghaziabad | 101.250 | 182.250 | 31.500 | 0.000 | 0.000 | 0.000 | 0.000 | 315.000 | 315.000 | 315.000 | 0 | 0 | 104795.44 | 104795.44 | 33889.50 | 33889.50 | 70905.94 |
| 31 | Ghazipur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 32 | Gonda | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 33 | Gorakhpur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 34 | Hamirpur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 35 | Hapur | 306.900 | 59.400 | 29.700 | 0.000 | 0.000 | 0.000 | 0.000 | 396.000 | 396.000 | 396.000 | 0 | 0 | 110270.65 | 110270.65 | 38065.50 | 38065.50 | 72205.15 |
| 36 | Hardoi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 37 | Hathras | 0.000 | 22.500 | 22.500 | 45.000 | 0.000 | 0.000 | 0.000 | 90.000 | 90.000 | 90.000 | 0 | 0 | 39726.72 | 39726.72 | 12847.50 | 12847.50 | 26879.22 |
| 38 | Jaunpur | 333.000 | 360.000 | 392.805 | 347.625 | 223.875 | 0.000 | 0.000 | 1657.305 | 1657.305 | 1657.305 | 0 | 0 | 714394.34 | 714394.34 | 220899.11 | 220899.11 | 493495.23 |
| 39 | Jhansi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 40 | Kannauj | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 41 | Kanpur Dehat | 0.000 | 0.000 | 24.750 | 487.800 | 748.350 | 353.250 | 74.250 | 1539.900 | 1614.150 | 1614.150 | 0 | 0 | 1154209.26 | 1154209.26 | 297040.95 | 297040.95 | 857168.31 |
| 42 | Kanpur nagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 43 | Kasganj | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 44 | Kaushambi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 45 | Kushinagar | 0.000 | 219.780 | 280.260 | 409.590 | 119.880 | 0.000 | 0.000 | 1029.510 | 1029.510 | 1029.510 | 0 | 0 | 499873.09 | 499873.09 | 150952.41 | 150952.41 | 348920.68 |
| 46 | Lakhimpur Khiri | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 47 | Lalit pur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 48 | Lucknow | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 49 | Maharajganj | 146.970 | 20.250 | 220.500 | 0.000 | 0.000 | 0.000 | 0.000 | 387.720 | 387.720 | 387.720 | 0 | 0 | 134105.83 | 134105.83 | 45356.58 | 45356.58 | 88749.25 |
| 50 | Mahoba | 27.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 27.000 | 27.000 | 27.000 | 0 | 0 | 6317.54 | 6317.54 | 2403.00 | 2403.00 | 3914.54 |
| 51 | Mainpuri | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 52 | Mathura | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 53 | MAU | 394.605 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 394.605 | 394.605 | 394.605 | 0 | 0 | 0.00 | 0.00 | 35119.85 | 35119.85 | -35119.85 |
| 54 | Meerut | 170.010 | 154.395 | 51.300 | 17.100 | 0.000 | 0.000 | 225.405 | 167.400 | 392.805 | 392.805 | 0 | 0 | 134048.43 | 134048.43 | 42736.70 | 42736.70 | 91311.73 |
| 55 | Mirzapur | 581.040 | 20.250 | 60.750 | 324.000 | 63.000 | 0.000 | 0.000 | 1049.040 | 1049.040 | 1049.040 | 0 | 0 | 377888.64 | 377888.64 | 126018.81 | 126018.81 | 251869.83 |
| 56 | Moradabad | 0.000 | 31.500 | 27.000 | 22.500 | 0.000 | 0.000 | 0.000 | 81.000 | 81.000 | 81.000 | 0 | 0 | 37523.96 | 37523.96 | 10854.00 | 10854.00 | 26669.96 |
| 57 | Muzaffarnagar | 90.000 | 180.000 | 49.500 | 0.000 | 0.000 | 0.000 | 0.000 | 319.500 | 319.500 | 319.500 | 0 | 0 | 115571.00 | 115571.00 | 35082.00 | 35082.00 | 80489.00 |
| 58 | Orai (Jalaun) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 59 | Pilibhit | 346.725 | 132.660 | 27.000 | 108.000 | 0.000 | 0.000 | 14.535 | 599.850 | 614.385 | 614.385 | 0 | 0 | 223927.27 | 223927.27 | 67776.30 | 67776.30 | 156150.97 |
| 60 | Pratapgarh | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 61 | Prayagraj | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 62 | Raibarelie | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 63 | Rampur | 72.000 | 67.500 | 45.000 | 87.300 | 0.000 | 0.000 | 0.000 | 271.800 | 271.800 | 271.800 | 0 | 0 | 95478.49 | 95478.49 | 34210.80 | 34210.80 | 61267.69 |
| 64 | Saharanpur | 103.950 | 178.200 | 74.250 | 0.000 | 0.000 | 0.000 | 0.000 | 356.400 | 356.400 | 356.400 | 0 | 0 | 154676.11 | 154676.11 | 39486.15 | 39486.15 | 115189.96 |
| 65 | Sambhal | 0.000 | 22.500 | 22.500 | 37.350 | 0.000 | 0.000 | 0.000 | 82.350 | 82.350 | 82.350 | 0 | 0 | 34598.94 | 34598.94 | 11615.85 | 11615.85 | 22983.09 |
| 66 | Sant Kabir Nagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 67 | Shahjahanpur | 81.000 | 119.250 | 87.750 | 108.000 | 63.000 | 0.000 | 0.000 | 459.000 | 459.000 | 459.000 | 0 | 0 | 183921.21 | 183921.21 | 61598.25 | 61598.25 | 122322.96 |
| 68 | Shamli | 202.500 | 202.500 | 90.000 | 0.000 | 0.000 | 0.000 | 0.000 | 495.000 | 495.000 | 495.000 | 0 | 0 | 165098.74 | 165098.74 | 53145.00 | 53145.00 | 111953.74 |
| 69 | Shravasti | 203.760 | 147.600 | 164.160 | 0.000 | 0.000 | 0.000 | 0.000 | 515.520 | 515.520 | 515.520 | 0 | 0 | 171662.09 | 171662.09 | 57139.20 | 57139.20 | 114522.89 |
| 70 | Siddhartnagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 71 | Sitapur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 72 | Sonbhadra | 492.750 | 351.450 | 67.500 | 126.540 | 272.250 | 300.600 | 0.000 | 1597.590 | 1611.090 | 1611.090 | 0 | 0 | 1092411.32 | 1092411.32 | 226040.94 | 226040.94 | 866370.38 |
| 73 | Sultanpur | 855.450 | 954.450 | 678.825 | 324.000 | 18.000 | 0.000 | 46.215 | 2784.510 | 2830.725 | 2830.725 | 0 | 0 | 1028792.81 | 1028792.81 | 333124.34 | 333124.34 | 695668.47 |
| 74 | Unnao | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 75 | Varanasi | 32.940 | 65.880 | 0.000 | 67.410 | 69.660 | 0.000 | 0.000 | 235.890 | 235.890 | 235.890 | 0 | 0 | 111319.67 | 111319.67 | 34046.55 | 34046.55 | 77273.12 |
| Grand Total | 6581.115 | 5427.630 | 4230.675 | 3998.250 | 1889.640 | 1343.160 | 754.380 | 22702.590 | 23470.470 | 23470.470 | 0 | 0 | 10566747.64 | 10566747.64 | 3058353.76 | 3058353.76 | 7508393.88 | |
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| ASSTT.ACCT. | ASSTT.ACCT. | E.D.(FERTILIZER) | E.D.(FINANCE) | M.D.(PCF) | ||||||||||||||
Please wait...