|
कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0, 32 स्टेशन रोड लखनऊ
|
|---|
| मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -2 माह : July-2025 | Print Date : 04/04/2026 |
|---|
| UREA (IFFCO/KRIBHCO) | PRIVATE SUPPLIER | IFFCO/KRIBHCO | ACTUAL | TOTAL(UREA) | ACTUAL | CLAIM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | NAME OF DISTT. | 1-25KM | 26-40KM | 41-55KM | 56-75KM | 76-100KM | 101-ABOVE | QTY. | QTY. | TOTAL | TOTAL UREA QTY. |
UNLOADING RATE |
UNLOADING AMOUNT |
TOTAL UREA EXP. |
EXP (EXP-UNLOADING) |
REMB (SUPPLIER) |
TPT. REMB FROM SUPPLIER |
FROM GOVT. (TRANSPORTATION) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 (14-13) |
16 | 17 (16-13) |
18 (15-17) |
|
| 1 | Agra | 84.960 | 64.980 | 273.960 | 197.460 | 154.980 | 0.000 | 0.000 | 776.340 | 776.340 | 776.340 | 0 | 0 | 369680.39 | 369680.39 | 112470.12 | 112470.12 | 257210.27 |
| 2 | Aligarh | 342.045 | 436.500 | 643.320 | 441.000 | 36.000 | 0.000 | 0.000 | 1898.865 | 1898.865 | 1898.865 | 0 | 0 | 795935.79 | 795935.79 | 244883.03 | 244883.03 | 551052.76 |
| 3 | Ambedkar Nagar | 0.000 | 143.640 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 143.640 | 143.640 | 143.640 | 0 | 0 | 51627.58 | 51627.58 | 16231.32 | 16231.32 | 35396.26 |
| 4 | Amethi | 2500.425 | 2.250 | 31.500 | 0.000 | 0.000 | 0.000 | 0.000 | 2534.175 | 2534.175 | 2534.175 | 0 | 0 | 29990.07 | 29990.07 | 227076.08 | 227076.08 | -197086.01 |
| 5 | Amroha | 1075.500 | 1337.175 | 551.250 | 135.000 | 0.000 | 0.000 | 0.000 | 3098.925 | 3098.925 | 3098.925 | 0 | 0 | 1087172.24 | 1087172.24 | 343525.28 | 343525.28 | 743646.96 |
| 6 | Auraiya | 468.000 | 540.000 | 63.000 | 40.500 | 13.500 | 0.000 | 0.000 | 1125.000 | 1125.000 | 1125.000 | 0 | 0 | 507018.15 | 507018.15 | 120244.50 | 120244.50 | 386773.65 |
| 7 | Ayodhya | 126.000 | 305.100 | 315.000 | 90.000 | 0.000 | 0.000 | 344.250 | 491.850 | 836.100 | 836.100 | 0 | 0 | 336776.16 | 336776.16 | 115120.11 | 115120.11 | 221656.05 |
| 8 | Azamgarh | 257.625 | 397.350 | 255.915 | 197.100 | 9.000 | 0.000 | 0.000 | 1116.990 | 1116.990 | 1116.990 | 0 | 0 | 407638.57 | 407638.57 | 136022.72 | 136022.72 | 271615.85 |
| 9 | Badaun | 100.800 | 189.360 | 182.250 | 173.250 | 0.000 | 0.000 | 0.000 | 645.660 | 645.660 | 645.660 | 0 | 0 | 290897.21 | 290897.21 | 83048.13 | 83048.13 | 207849.08 |
| 10 | Baghpat | 0.000 | 24.750 | 99.000 | 110.250 | 24.750 | 0.000 | 0.000 | 258.750 | 258.750 | 258.750 | 0 | 0 | 92678.22 | 92678.22 | 38565.00 | 38565.00 | 54113.22 |
| 11 | Bahraich | 40.500 | 81.000 | 369.000 | 360.000 | 108.000 | 40.500 | 0.000 | 999.000 | 999.000 | 999.000 | 0 | 0 | 471758.85 | 471758.85 | 149238.00 | 149238.00 | 322520.85 |
| 12 | Baliya | 432.000 | 697.500 | 437.265 | 401.535 | 0.000 | 0.000 | 0.000 | 1968.300 | 1968.300 | 1968.300 | 0 | 0 | 756961.56 | 756961.56 | 241380.68 | 241380.68 | 515580.88 |
| 13 | Balrampur | 276.930 | 237.780 | 346.185 | 137.070 | 0.000 | 0.000 | 0.000 | 997.965 | 997.965 | 997.965 | 0 | 0 | 385885.13 | 385885.13 | 120665.34 | 120665.34 | 265219.79 |
| 14 | Banda | 136.800 | 222.300 | 109.800 | 173.880 | 19.800 | 0.000 | 0.000 | 662.580 | 662.580 | 662.580 | 0 | 0 | 259060.32 | 259060.32 | 83865.78 | 83865.78 | 175194.54 |
| 15 | Barabanki | 493.020 | 652.500 | 526.500 | 252.000 | 0.000 | 0.000 | 0.000 | 1924.020 | 1924.020 | 1924.020 | 0 | 0 | 635040.50 | 635040.50 | 229787.28 | 229787.28 | 405253.22 |
| 16 | Bareilly | 157.500 | 157.500 | 202.500 | 135.000 | 0.000 | 0.000 | 0.000 | 652.500 | 652.500 | 652.500 | 0 | 0 | 275038.88 | 275038.88 | 81090.00 | 81090.00 | 193948.88 |
| 17 | Basti | 120.150 | 277.425 | 326.250 | 259.425 | 0.000 | 0.000 | 0.000 | 983.250 | 983.250 | 983.250 | 0 | 0 | 415512.39 | 415512.39 | 128179.80 | 128179.80 | 287332.59 |
| 18 | Bhadohi(SantRavidas Nagar) | 486.045 | 320.355 | 108.000 | 72.000 | 0.000 | 0.000 | 0.000 | 986.400 | 986.400 | 986.400 | 0 | 0 | 313818.78 | 313818.78 | 105738.12 | 105738.12 | 208080.66 |
| 19 | Bijnor | 531.045 | 895.140 | 1653.750 | 625.500 | 307.980 | 0.000 | 1147.230 | 2866.185 | 4013.415 | 4013.415 | 0 | 0 | 1247024.18 | 1247024.18 | 549334.57 | 549334.57 | 697689.61 |
| 20 | Bulandsahar | 292.500 | 225.000 | 72.000 | 103.500 | 22.500 | 0.000 | 0.000 | 715.500 | 715.500 | 715.500 | 0 | 0 | 264519.34 | 264519.34 | 82053.00 | 82053.00 | 182466.34 |
| 21 | Chandauli | 149.850 | 266.580 | 157.320 | 89.910 | 0.000 | 776.205 | 14.805 | 1425.060 | 1439.865 | 1439.865 | 0 | 0 | 1320629.46 | 1320629.46 | 241906.43 | 241906.43 | 1078723.03 |
| 22 | Chitrakoot | 630.000 | 269.235 | 312.255 | 135.000 | 247.590 | 180.000 | 0.000 | 1774.080 | 1774.080 | 1774.080 | 0 | 0 | 780790.25 | 780790.25 | 233871.79 | 233871.79 | 546918.46 |
| 23 | Devariya | 215.010 | 456.975 | 120.735 | 0.000 | 0.000 | 0.000 | 0.000 | 792.720 | 792.720 | 792.720 | 0 | 0 | 277341.30 | 277341.30 | 87194.02 | 87194.02 | 190147.28 |
| 24 | Etah | 0.000 | 135.000 | 231.750 | 315.000 | 45.000 | 0.000 | 0.000 | 726.750 | 726.750 | 726.750 | 0 | 0 | 342714.77 | 342714.77 | 105768.00 | 105768.00 | 236946.77 |
| 25 | Etawah | 796.500 | 270.000 | 108.000 | 27.000 | 0.000 | 0.000 | 0.000 | 1201.500 | 1201.500 | 1201.500 | 0 | 0 | 508573.35 | 508573.35 | 120433.50 | 120433.50 | 388139.85 |
| 26 | Farrukhabad | 4341.150 | 5188.095 | 867.825 | 508.500 | 0.000 | 0.000 | 472.500 | 10433.070 | 10905.570 | 10905.570 | 0 | 0 | 3384001.31 | 3384001.31 | 1171685.61 | 1171685.61 | 2212315.70 |
| 27 | Fatehpur | 112.500 | 54.000 | 144.000 | 74.385 | 36.000 | 0.000 | 0.000 | 420.885 | 420.885 | 420.885 | 0 | 0 | 200129.10 | 200129.10 | 54298.49 | 54298.49 | 145830.61 |
| 28 | Firozabad | 1070.685 | 868.500 | 617.985 | 40.455 | 0.000 | 0.000 | 0.000 | 2597.625 | 2597.625 | 2597.625 | 0 | 0 | 857827.23 | 857827.23 | 283990.68 | 283990.68 | 573836.55 |
| 29 | Gautambuddh Nagar | 144.000 | 558.000 | 220.500 | 0.000 | 0.000 | 0.000 | 0.000 | 922.500 | 922.500 | 922.500 | 0 | 0 | 331565.87 | 331565.87 | 105858.00 | 105858.00 | 225707.87 |
| 30 | Ghaziabad | 362.250 | 458.550 | 155.700 | 0.000 | 0.000 | 0.000 | 0.000 | 976.500 | 976.500 | 976.500 | 0 | 0 | 315982.34 | 315982.34 | 105231.60 | 105231.60 | 210750.74 |
| 31 | Ghazipur | 381.285 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 381.285 | 381.285 | 381.285 | 0 | 0 | 0.00 | 0.00 | 33934.36 | 33934.36 | -33934.36 |
| 32 | Gonda | 81.000 | 63.000 | 13.500 | 13.500 | 0.000 | 0.000 | 0.000 | 171.000 | 171.000 | 171.000 | 0 | 0 | 54677.87 | 54677.87 | 18337.50 | 18337.50 | 36340.37 |
| 33 | Gorakhpur | 159.750 | 139.545 | 253.710 | 229.500 | 101.250 | 13.500 | 0.000 | 897.255 | 897.255 | 897.255 | 0 | 0 | 337263.49 | 337263.49 | 122891.89 | 122891.89 | 214371.60 |
| 34 | Hamirpur | 0.000 | 0.000 | 0.000 | 654.210 | 805.050 | 182.385 | 0.000 | 1641.645 | 1641.645 | 1641.645 | 0 | 0 | 1222440.09 | 1222440.09 | 291575.47 | 291575.47 | 930864.62 |
| 35 | Hapur | 756.270 | 392.850 | 274.500 | 0.000 | 0.000 | 0.000 | 0.000 | 1423.620 | 1423.620 | 1423.620 | 0 | 0 | 439913.82 | 439913.82 | 149032.08 | 149032.08 | 290881.74 |
| 36 | Hardoi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 37 | Hathras | 159.840 | 37.980 | 79.920 | 39.960 | 0.000 | 0.000 | 0.000 | 317.700 | 317.700 | 317.700 | 0 | 0 | 102327.11 | 102327.11 | 35820.18 | 35820.18 | 66506.93 |
| 38 | Jaunpur | 207.000 | 158.625 | 227.250 | 367.875 | 173.250 | 0.000 | 0.000 | 1134.000 | 1134.000 | 1134.000 | 0 | 0 | 507259.42 | 507259.42 | 158359.50 | 158359.50 | 348899.92 |
| 39 | Jhansi | 125.550 | 99.630 | 108.000 | 224.550 | 665.100 | 154.350 | 0.000 | 1377.180 | 1377.180 | 1377.180 | 0 | 0 | 754120.62 | 754120.62 | 227910.24 | 227910.24 | 526210.38 |
| 40 | Kannauj | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | |||||
| 41 | Kanpur Dehat | 0.000 | 0.000 | 22.500 | 307.620 | 600.750 | 322.740 | 921.960 | 331.650 | 1253.610 | 1253.610 | 0 | 0 | 968339.71 | 968339.71 | 191277.68 | 191277.68 | 777062.03 |
| 42 | Kanpur nagar | 60.750 | 20.250 | 0.000 | 69.750 | 36.000 | 0.000 | 0.000 | 186.750 | 186.750 | 186.750 | 0 | 0 | 82865.25 | 82865.25 | 25548.75 | 25548.75 | 57316.50 |
| 43 | Kasganj | 580.230 | 319.500 | 112.500 | 180.000 | 0.000 | 0.000 | 0.000 | 1192.230 | 1192.230 | 1192.230 | 0 | 0 | 392094.26 | 392094.26 | 132023.97 | 132023.97 | 260070.29 |
| 44 | Kaushambi | 403.920 | 241.920 | 186.930 | 0.000 | 502.200 | 1204.875 | 340.155 | 2199.690 | 2539.845 | 2539.845 | 0 | 0 | 1452908.61 | 1452908.61 | 456980.80 | 456980.80 | 995927.81 |
| 45 | Kushinagar | 0.000 | 356.220 | 538.335 | 734.265 | 269.730 | 0.000 | 0.000 | 1898.550 | 1898.550 | 1898.550 | 0 | 0 | 931546.54 | 931546.54 | 281313.40 | 281313.40 | 650233.14 |
| 46 | Lakhimpur Khiri | 256.500 | 578.790 | 414.765 | 835.290 | 594.765 | 153.000 | 0.000 | 2833.110 | 2833.110 | 2833.110 | 0 | 0 | 1399634.40 | 1399634.40 | 420535.26 | 420535.26 | 979099.14 |
| 47 | Lalit pur | 4.500 | 40.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 45.000 | 45.000 | 45.000 | 0 | 0 | 16530.30 | 16530.30 | 4977.00 | 4977.00 | 11553.30 |
| 48 | Lucknow | 281.250 | 574.245 | 648.000 | 378.000 | 162.000 | 0.000 | 0.000 | 2043.495 | 2043.495 | 2043.495 | 0 | 0 | 818078.84 | 818078.84 | 268714.93 | 268714.93 | 549363.91 |
| 49 | Maharajganj | 962.910 | 554.400 | 876.780 | 470.250 | 243.720 | 0.000 | 0.000 | 3108.060 | 3108.060 | 3108.060 | 0 | 0 | 1182663.06 | 1182663.06 | 388143.00 | 388143.00 | 794520.06 |
| 50 | Mahoba | 184.500 | 258.750 | 166.500 | 49.500 | 0.000 | 0.000 | 0.000 | 659.250 | 659.250 | 659.250 | 0 | 0 | 302866.87 | 302866.87 | 76272.75 | 76272.75 | 226594.12 |
| 51 | Mainpuri | 105.750 | 22.500 | 31.500 | 0.000 | 0.000 | 0.000 | 4.500 | 155.250 | 159.750 | 159.750 | 0 | 0 | 64099.80 | 64099.80 | 16168.89 | 16168.89 | 47930.91 |
| 52 | Mathura | 185.670 | 238.500 | 475.695 | 299.250 | 20.250 | 0.000 | 490.860 | 728.505 | 1219.365 | 1219.365 | 0 | 0 | 542588.32 | 542588.32 | 150488.82 | 150488.82 | 392099.50 |
| 53 | MAU | 532.575 | 536.175 | 94.500 | 0.000 | 0.000 | 0.000 | 0.000 | 1163.250 | 1163.250 | 1163.250 | 0 | 0 | 322420.41 | 322420.41 | 120838.95 | 120838.95 | 201581.46 |
| 54 | Meerut | 324.900 | 212.850 | 307.800 | 85.500 | 0.000 | 0.000 | 0.000 | 931.050 | 931.050 | 931.050 | 0 | 0 | 313500.97 | 313500.97 | 108594.45 | 108594.45 | 204906.52 |
| 55 | Mirzapur | 530.685 | 892.575 | 655.425 | 971.235 | 204.750 | 0.000 | 0.000 | 3254.670 | 3254.670 | 3254.670 | 0 | 0 | 1956997.75 | 1956997.75 | 431272.57 | 431272.57 | 1525725.18 |
| 56 | Moradabad | 411.750 | 851.175 | 569.250 | 425.925 | 0.000 | 0.000 | 0.000 | 2258.100 | 2258.100 | 2258.100 | 0 | 0 | 925808.87 | 925808.87 | 278820.45 | 278820.45 | 646988.42 |
| 57 | Muzaffarnagar | 724.500 | 757.575 | 22.500 | 0.000 | 0.000 | 0.000 | 0.000 | 1504.575 | 1504.575 | 1504.575 | 0 | 0 | 529193.40 | 529193.40 | 153146.48 | 153146.48 | 376046.92 |
| 58 | Orai (Jalaun) | 0.000 | 86.625 | 101.250 | 40.500 | 0.000 | 0.000 | 0.000 | 228.375 | 228.375 | 228.375 | 0 | 0 | 144476.32 | 144476.32 | 30079.13 | 30079.13 | 114397.19 |
| 59 | Pilibhit | 767.250 | 332.325 | 252.000 | 110.250 | 0.000 | 0.000 | 0.000 | 1461.825 | 1461.825 | 1461.825 | 0 | 0 | 532408.85 | 532408.85 | 157860.23 | 157860.23 | 374548.62 |
| 60 | Pratapgarh | 85.860 | 155.520 | 163.800 | 90.900 | 0.000 | 0.000 | 0.000 | 496.080 | 496.080 | 496.080 | 0 | 0 | 236977.10 | 236977.10 | 62127.00 | 62127.00 | 174850.10 |
| 61 | Prayagraj | 1721.475 | 1362.825 | 1146.780 | 375.525 | 190.260 | 18.000 | 735.975 | 4078.890 | 4814.865 | 4814.865 | 0 | 0 | 1585979.53 | 1585979.53 | 658786.60 | 658786.60 | 927192.93 |
| 62 | Raibarelie | 582.750 | 1072.530 | 591.750 | 0.000 | 0.000 | 0.000 | 0.000 | 2247.030 | 2247.030 | 2247.030 | 0 | 0 | 1122607.35 | 1122607.35 | 253538.64 | 253538.64 | 869068.71 |
| 63 | Rampur | 596.925 | 515.250 | 517.500 | 556.425 | 0.000 | 0.000 | 0.000 | 2186.100 | 2186.100 | 2186.100 | 0 | 0 | 860765.85 | 860765.85 | 271314.00 | 271314.00 | 589451.85 |
| 64 | Saharanpur | 852.525 | 461.475 | 277.200 | 0.000 | 0.000 | 0.000 | 0.000 | 1591.200 | 1591.200 | 1591.200 | 0 | 0 | 636225.69 | 636225.69 | 165720.60 | 165720.60 | 470505.09 |
| 65 | Sambhal | 737.550 | 331.560 | 171.000 | 218.250 | 0.000 | 0.000 | 0.000 | 1458.360 | 1458.360 | 1458.360 | 0 | 0 | 434684.94 | 434684.94 | 161502.48 | 161502.48 | 273182.46 |
| 66 | Sant Kabir Nagar | 399.240 | 344.250 | 155.250 | 33.750 | 0.000 | 0.000 | 0.000 | 932.490 | 932.490 | 932.490 | 0 | 0 | 342152.22 | 342152.22 | 100980.36 | 100980.36 | 241171.86 |
| 67 | Shahjahanpur | 613.440 | 704.700 | 823.500 | 596.250 | 47.250 | 49.500 | 0.000 | 2834.640 | 2834.640 | 2834.640 | 0 | 0 | 1077670.25 | 1077670.25 | 361259.01 | 361259.01 | 716411.24 |
| 68 | Shamli | 270.000 | 67.500 | 45.000 | 0.000 | 0.000 | 0.000 | 0.000 | 382.500 | 382.500 | 382.500 | 0 | 0 | 109011.61 | 109011.61 | 37777.50 | 37777.50 | 71234.11 |
| 69 | Shravasti | 174.285 | 210.600 | 104.850 | 38.610 | 0.000 | 0.000 | 0.000 | 528.345 | 528.345 | 528.345 | 0 | 0 | 183828.49 | 183828.49 | 59784.98 | 59784.98 | 124043.51 |
| 70 | Siddhartnagar | 561.600 | 701.325 | 477.225 | 218.385 | 110.250 | 0.000 | 0.000 | 2068.785 | 2068.785 | 2068.785 | 0 | 0 | 780448.07 | 780448.07 | 249580.71 | 249580.71 | 530867.36 |
| 71 | Sitapur | 126.000 | 132.975 | 258.750 | 85.500 | 36.000 | 0.000 | 0.000 | 639.225 | 639.225 | 639.225 | 0 | 0 | 227549.77 | 227549.77 | 81819.68 | 81819.68 | 145730.09 |
| 72 | Sonbhadra | 278.100 | 91.125 | 31.500 | 70.875 | 140.400 | 319.500 | 0.000 | 931.500 | 931.500 | 931.500 | 0 | 0 | 724862.48 | 724862.48 | 143352.00 | 143352.00 | 581510.48 |
| 73 | Sultanpur | 510.750 | 358.155 | 276.615 | 171.405 | 15.750 | 0.000 | 0.000 | 1332.675 | 1332.675 | 1332.675 | 0 | 0 | 466434.34 | 466434.34 | 154042.11 | 154042.11 | 312392.23 |
| 74 | Unnao | 22.500 | 306.000 | 494.370 | 739.530 | 45.000 | 0.000 | 0.000 | 1607.400 | 1607.400 | 1607.400 | 0 | 0 | 1091509.82 | 1091509.82 | 231159.15 | 231159.15 | 860350.67 |
| 75 | Varanasi | 220.365 | 363.105 | 104.175 | 384.480 | 160.965 | 0.000 | 0.000 | 1233.090 | 1233.090 | 1233.090 | 0 | 0 | 526640.14 | 526640.14 | 166329.99 | 166329.99 | 360310.15 |
| Grand Total | 31685.490 | 30677.940 | 21574.890 | 15161.535 | 6149.790 | 3414.555 | 4472.235 | 104191.965 | 108664.200 | 108664.200 | 0 | 0 | 44017961.89 | 44017961.89 | 13608750.52 | 13608750.52 | 30409211.37 | |
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| . | ||||||||||||||||||
| ASSTT.ACCT. | ASSTT.ACCT. | E.D.(FERTILIZER) | E.D.(FINANCE) | M.D.(PCF) | ||||||||||||||
Please wait...