![]() |
कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0, 32 स्टेशन रोड लखनऊ
|
---|
मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -2 माह : May-2024 | Print Date : 31/05/2025 |
---|
UREA (IFFCO/KRIBHCO) | ACTUAL | TOTAL(UREA) | ACTUAL | CLAIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | NAME OF DISTT. | 1-25KM | 26-40KM | 41-55KM | 56-75KM | 76-100KM | 101-ABOVE | TOTAL | TOTAL UREA QTY. |
UNLOADING RATE |
UNLOADING AMOUNT |
TOTAL UREA EXP. |
EXP (EXP-UNLOADING) |
REMB (IFFCO/KRIBHCO) |
TPT. REMB FROM SUPPLIER |
FROM GOVT. (TRANSPORTATION) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 (12-11) |
14 | 15 (14-11) |
16 (13-15) |
|
1 | Agra | 0.000 | 40.500 | 29.250 | 0.000 | 0.000 | 0.000 | 69.750 | 69.750 | 52.80 | 0.00 | 8554.500 | ||||
2 | Aligarh | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 48.88 | 0.000 | |||||
3 | Ambedkar Nagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64.44 | 0.000 | |||||
4 | Amethi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64.44 | 0.000 | |||||
5 | Amroha | 337.500 | 657.000 | 474.750 | 45.000 | 0.000 | 0.000 | 1514.250 | 1514.250 | 52.80 | 0.00 | 176089.500 | ||||
6 | Auraiya | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 66.66 | 0.000 | |||||
7 | Ayodhya | 116.550 | 364.500 | 96.750 | 60.750 | 0.000 | 0.000 | 638.550 | 638.550 | 52.80 | 0.00 | 74500.200 | ||||
8 | Azamgarh | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 63.33 | 0.000 | |||||
9 | Badaun | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 54.44 | 0.000 | |||||
10 | Baghpat | 24.750 | 401.625 | 857.250 | 702.000 | 0.000 | 0.000 | 1985.625 | 1985.625 | 52.22 | 103689.34 | 103689.34 | 0.00 | 277194.375 | 173505.04 | -173505.04 |
11 | Bahraich | 252.000 | 160.650 | 324.900 | 675.720 | 180.000 | 407.250 | 2000.520 | 2000.520 | 52.80 | 773035.44 | 311794.020 | ||||
12 | Baliya | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 63.33 | 0.000 | |||||
13 | Balrampur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 63.33 | 0.000 | |||||
14 | Banda | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 65.55 | 0.000 | |||||
15 | Barabanki | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 63.33 | 0.000 | |||||
16 | Bareilly | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 52.22 | 0.000 | |||||
17 | Basti | 0.000 | 15.750 | 63.000 | 56.250 | 0.000 | 0.000 | 135.000 | 135.000 | 52.80 | 0.00 | 19404.000 | ||||
18 | Bhadohi(SantRavidas Nagar) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 59.99 | 0.000 | |||||
19 | Bijnor | 247.500 | 610.650 | 1278.000 | 519.750 | 148.500 | 0.000 | 2804.400 | 2804.400 | 60.88 | 170731.87 | 987550.07 | 816818.20 | 375842.700 | 205110.83 | 611707.37 |
20 | Bulandsahar | 588.600 | 551.250 | 292.500 | 128.250 | 0.000 | 0.000 | 1560.600 | 1560.600 | 22.22 | 34676.53 | 34676.53 | 0.00 | 175104.900 | 140428.37 | -140428.37 |
21 | Chandauli | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 59.99 | 0.000 | |||||
22 | Chitrakoot | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 57.77 | 0.000 | |||||
23 | Devariya | 0.000 | 0.000 | 19.980 | 0.000 | 0.000 | 0.000 | 19.980 | 19.980 | 61.77 | 1234.17 | 1234.17 | 0.00 | 2717.280 | 1483.11 | -1483.11 |
24 | Etah | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 61.99 | 0.000 | |||||
25 | Etawah | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 66.66 | 0.000 | |||||
26 | Farrukhabad | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 65.55 | 0.000 | |||||
27 | Fatehpur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 59.99 | 0.000 | |||||
28 | Firozabad | 132.750 | 157.500 | 155.250 | 0.000 | 0.000 | 0.000 | 445.500 | 445.500 | 58.88 | 26231.04 | 26231.04 | 0.00 | 50726.250 | 24495.21 | -24495.21 |
29 | Gautambuddh Nagar | 0.000 | 31.500 | 0.000 | 0.000 | 0.000 | 0.000 | 31.500 | 31.500 | 27.77 | 874.75 | 9269.51 | 8394.76 | 3559.500 | 2684.75 | 5710.01 |
30 | Ghaziabad | 310.320 | 416.250 | 288.000 | 0.000 | 0.000 | 0.000 | 1014.570 | 1014.570 | 59.99 | 60864.08 | 406797.36 | 345933.28 | 113822.730 | 52958.65 | 292974.63 |
31 | Ghazipur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 63.33 | 0.000 | |||||
32 | Gonda | 99.000 | 159.750 | 40.500 | 22.500 | 0.000 | 0.000 | 321.750 | 321.750 | 63.33 | 20376.43 | 20376.43 | 0.00 | 35993.250 | 15616.82 | -15616.82 |
33 | Gorakhpur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 58.88 | 0.000 | |||||
34 | Hamirpur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 65.55 | 0.000 | |||||
35 | Hapur | 475.200 | 158.850 | 178.200 | 167.400 | 0.000 | 0.000 | 979.650 | 979.650 | 59.99 | 58769.17 | 263547.06 | 204777.89 | 111429.450 | 52660.28 | 152117.61 |
36 | Hardoi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 62.22 | 0.000 | |||||
37 | Hathras | 76.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 76.500 | 76.500 | 52.80 | 0.00 | 6808.500 | ||||
38 | Jaunpur | 49.500 | 0.000 | 2.250 | 0.000 | 0.000 | 0.000 | 51.750 | 51.750 | 55.55 | 2874.71 | 14690.47 | 11815.76 | 4711.500 | 1836.79 | 9978.97 |
39 | Jhansi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 55.55 | 0.000 | |||||
40 | Kannauj | 0.000 | 22.500 | 31.500 | 63.000 | 63.000 | 0.000 | 180.000 | 180.000 | 65.55 | 7669.35 | 7669.35 | 0.00 | 28561.500 | 20892.15 | -20892.15 |
41 | Kanpur Dehat | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 24.750 | 24.750 | 24.750 | 52.80 | 0.00 | 5172.750 | ||||
42 | Kanpur nagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64.44 | 0.000 | |||||
43 | Kasganj | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 61.99 | 0.000 | |||||
44 | Kaushambi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 59.11 | 0.000 | |||||
45 | Kushinagar | 19.980 | 234.765 | 521.865 | 721.530 | 364.590 | 0.000 | 1862.730 | 1862.730 | 61.77 | 115060.81 | 1048447.62 | 933386.81 | 282531.195 | 167470.39 | 765916.42 |
46 | Lakhimpur Khiri | 376.200 | 923.400 | 474.525 | 888.300 | 817.875 | 54.000 | 3534.300 | 3534.300 | 61.10 | 215945.74 | 1881089.65 | 1665143.91 | 507152.700 | 291206.96 | 1373936.95 |
47 | Lalit pur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64.44 | 0.000 | |||||
48 | Lucknow | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64.44 | 0.000 | |||||
49 | Maharajganj | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 52.22 | 0.000 | |||||
50 | Mahoba | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 65.55 | 0.000 | |||||
51 | Mainpuri | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 40.00 | 0.000 | |||||
52 | Mathura | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 40.00 | 0.000 | |||||
53 | MAU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 63.33 | 0.000 | |||||
54 | Meerut | 376.200 | 1022.850 | 1145.655 | 222.300 | 0.000 | 0.000 | 2767.005 | 2767.005 | 52.80 | 1095430.21 | 340663.230 | ||||
55 | Mirzapur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 62.22 | 0.000 | |||||
56 | Moradabad | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 60.88 | 0.000 | |||||
57 | Muzaffarnagar | 1306.935 | 1486.800 | 67.500 | 0.000 | 0.000 | 0.000 | 2861.235 | 2861.235 | 52.80 | 482003.94 | 293505.615 | ||||
58 | Orai (Jalaun) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64.44 | 0.000 | |||||
59 | Pilibhit | 531.000 | 378.000 | 362.250 | 123.750 | 0.000 | 0.000 | 1395.000 | 1395.000 | 52.80 | 0.00 | 159162.750 | ||||
60 | Pratapgarh | 0.000 | 21.960 | 0.000 | 0.000 | 0.000 | 0.000 | 21.960 | 21.960 | 63.33 | 1390.73 | 1390.73 | 0.00 | 2481.480 | 1090.75 | -1090.75 |
61 | Prayagraj | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 59.11 | 0.000 | |||||
62 | Raibarelie | 72.000 | 27.000 | 0.000 | 0.000 | 0.000 | 0.000 | 99.000 | 99.000 | 64.44 | 6379.56 | 6379.56 | 0.00 | 9459.000 | 3079.44 | -3079.44 |
63 | Rampur | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 48.22 | 0.000 | |||||
64 | Saharanpur | 1140.300 | 712.800 | 272.700 | 0.000 | 0.000 | 0.000 | 2125.800 | 2125.800 | 58.88 | 125167.32 | 787780.37 | 662613.05 | 219120.300 | 93952.98 | 568660.07 |
65 | Sambhal | 447.750 | 22.500 | 0.000 | 0.000 | 0.000 | 0.000 | 470.250 | 470.250 | 52.80 | 0.00 | 42392.250 | ||||
66 | Sant Kabir Nagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 59.55 | 0.000 | |||||
67 | Shahjahanpur | 173.250 | 252.000 | 342.000 | 234.000 | 126.000 | 0.000 | 1127.250 | 1127.250 | 52.80 | 460521.92 | 151265.250 | ||||
68 | Shamli | 717.480 | 806.850 | 432.000 | 0.000 | 0.000 | 0.000 | 1956.330 | 1956.330 | 59.99 | 117360.24 | 117360.24 | 0.00 | 213781.770 | 96421.53 | -96421.53 |
69 | Shravasti | 69.750 | 74.250 | 219.960 | 108.000 | 153.000 | 0.000 | 624.960 | 624.960 | 52.80 | 226426.92 | 90052.560 | ||||
70 | Siddhartnagar | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 55.33 | 0.000 | |||||
71 | Sitapur | 263.295 | 148.455 | 454.455 | 177.210 | 27.000 | 0.000 | 1070.415 | 1070.415 | 55.55 | 59461.55 | 440098.01 | 380636.46 | 135513.360 | 76051.81 | 304584.65 |
72 | Sonbhadra | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 62.22 | 0.000 | |||||
73 | Sultanpur | 62.415 | 13.500 | 13.500 | 13.500 | 0.000 | 0.000 | 102.915 | 102.915 | 58.88 | 4469.88 | 4469.88 | 0.00 | 11089.935 | 6620.06 | -6620.06 |
74 | Unnao | 0.000 | 22.500 | 0.000 | 0.000 | 0.000 | 0.000 | 22.500 | 22.500 | 64.44 | 1449.90 | 1449.90 | 0.00 | 2542.500 | 1092.60 | -1092.60 |
75 | Varanasi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 59.99 | 0.000 | |||||
Grand Total | 8266.725 | 9895.905 | 8438.490 | 4929.210 | 1879.965 | 486.000 | 33896.295 | 33896.295 | 0.00 | 1134677.17 | 6164197.29 | 8066938.55 | 4242700.800 | 1428658.52 | 3600861.60 |
ASSTT. ACCTT. | ASSTT. ACCTT. | DGM (FERT) | E.D.(FERT) | E.D.(FINANCE) |
---|
Please wait...