प्रारूप संख्या -1
Filter Criteria
Month *

कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0,
32 स्टेशन रोड लखनऊ
सामान्य योजनान्तर्गत माह May-2024 में समितियों / केन्द्रो को प्रेषित फास्फेटिक मात्रा पर हुए परिवहन व्यय का जनपदवार विवरण

मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -1 माह : May-2024 Print Date : 31/05/2025
No. NAME OF DISTT. PHOS(G) PHOS(G) TOTAL UNLOADING PHOS PHOS EXP. TOTAL PHOS CLAIM
QTY QTY QTY RATE AMOUNT EXP PER MT REMB FROM GOVT.
(IFFCO) (KRIBHCO) (3+4) 8/5 FROM SUPPLIER (5*400) 8-10
1 2 3 4 5 6 7 8 9 10 11
1 Agra 17.500 0.000 17.500 40 700.00 0.00 7000.00 -7000.00
2 Aligarh 0.000 0.000 0.000 44 0.00 0.00 0.00 0.00
3 Ambedkar Nagar 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
4 Amethi 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
5 Amroha 597.500 0.000 597.500 36 21510.00 0.00 239000.00 -239000.00
6 Auraiya 0.000 0.000 0.000 60 0.00 0.00 0.00 0.00
7 Ayodhya 794.250 0.000 794.250 58 46066.50 0.00 317700.00 -317700.00
8 Azamgarh 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
9 Badaun 267.600 0.000 267.600 49 13112.40 13112.40 49.00 107040.00 -93927.60
10 Baghpat 318.500 0.000 318.500 47 14969.50 14969.50 47.00 127400.00 -112430.50
11 Bahraich 912.750 0.000 912.750 48 43812.00 0.00 365100.00 -365100.00
12 Baliya 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
13 Balrampur 994.200 0.000 994.200 57 56669.40 0.00 397680.00 -397680.00
14 Banda 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
15 Barabanki 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
16 Bareilly 376.000 0.000 376.000 47 17672.00 0.00 150400.00 -150400.00
17 Basti 187.500 0.000 187.500 48 9000.00 0.00 75000.00 -75000.00
18 Bhadohi(SantRavidas Nagar) 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
19 Bijnor 484.000 765.200 1249.200 54.8 68456.16 348810.43 279.23 499680.00 -150869.57
20 Bulandsahar 450.000 440.000 890.000 24 21360.00 172643.20 193.98 356000.00 -183356.80
21 Chandauli 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
22 Chitrakoot 0.000 0.000 0.000 52 0.00 0.00 0.00 0.00
23 Devariya 385.500 0.000 385.500 55.6 21433.80 21433.80 55.60 154200.00 -132766.20
24 Etah 0.000 0.000 0.000 55.8 0.00 0.00 0.00 0.00
25 Etawah 0.000 0.000 0.000 60 0.00 0.00 0.00 0.00
26 Farrukhabad 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
27 Fatehpur 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
28 Firozabad 0.000 0.000 0.000 53 0.00 0.00 0.00 0.00
29 Gautambuddh Nagar 0.000 41.000 41.000 25 1025.00 9020.00 220.00 16400.00 -7380.00
30 Ghaziabad 571.050 0.000 571.050 54 30836.70 131467.71 230.22 228420.00 -96952.29
31 Ghazipur 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
32 Gonda 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
33 Gorakhpur 0.000 0.000 0.000 53 0.00 0.00 0.00 0.00
34 Hamirpur 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
35 Hapur 223.750 35.000 258.750 54 13972.50 100307.20 387.66 103500.00 -3192.80
36 Hardoi 0.000 0.000 0.000 56 0.00 0.00 0.00 0.00
37 Hathras 0.000 0.000 0.000 55 0.00 0.00 0.00 0.00
38 Jaunpur 65.000 0.000 65.000 50 3250.00 21734.23 334.37 26000.00 -4265.77
39 Jhansi 0.000 0.000 0.000 50 0.00 0.00 0.00 0.00
40 Kannauj 1779.000 0.000 1779.000 59 104961.00 0.00 711600.00 -711600.00
41 Kanpur Dehat 125.000 0.000 125.000 58 7250.00 0.00 50000.00 -50000.00
42 Kanpur nagar 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
43 Kasganj 0.000 0.000 0.000 55.8 0.00 0.00 0.00 0.00
44 Kaushambi 0.000 0.000 0.000 53.2 0.00 0.00 0.00 0.00
45 Kushinagar 713.500 0.000 713.500 55.6 39670.60 386051.68 541.07 285400.00 100651.68
46 Lakhimpur Khiri 814.450 0.000 814.450 55 44794.75 474136.33 582.16 325780.00 148356.33
47 Lalit pur 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
48 Lucknow 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
49 Maharajganj 2791.800 0.000 2791.800 47 131214.60 0.00 1116720.00 -1116720.00
50 Mahoba 0.000 0.000 0.000 59 0.00 0.00 0.00 0.00
51 Mainpuri 0.000 0.000 0.000 36 0.00 0.00 0.00 0.00
52 Mathura 0.000 0.000 0.000 36 0.00 0.00 0.00 0.00
53 MAU 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
54 Meerut 787.500 127.500 915.000 48 43920.00 0.00 366000.00 -366000.00
55 Mirzapur 0.000 0.000 0.000 56 0.00 0.00 0.00 0.00
56 Moradabad 0.000 0.000 0.000 54.8 0.00 0.00 0.00 0.00
57 Muzaffarnagar 976.100 195.000 1171.100 51 59726.10 0.00 468440.00 -468440.00
58 Orai (Jalaun) 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
59 Pilibhit 485.000 192.000 677.000 53 35881.00 0.00 270800.00 -270800.00
60 Pratapgarh 0.000 0.000 0.000 57 0.00 0.00 0.00 0.00
61 Prayagraj 0.000 0.000 0.000 53.2 0.00 0.00 0.00 0.00
62 Raibarelie 53.000 0.000 53.000 58 3074.00 3074.00 58.00 21200.00 -18126.00
63 Rampur 0.000 0.000 0.000 43.4 0.00 0.00 0.00 0.00
64 Saharanpur 837.500 120.000 957.500 53 50747.50 359908.84 375.88 383000.00 -23091.16
65 Sambhal 370.000 70.000 440.000 47 20680.00 0.00 176000.00 -176000.00
66 Sant Kabir Nagar 0.000 0.000 0.000 53.6 0.00 0.00 0.00 0.00
67 Shahjahanpur 822.000 0.000 822.000 51 41922.00 0.00 328800.00 -328800.00
68 Shamli 438.700 0.000 438.700 54 23689.80 23689.80 54.00 175480.00 -151790.20
69 Shravasti 164.900 0.000 164.900 57 9399.30 71091.34 431.12 65960.00 5131.34
70 Siddhartnagar 0.000 0.000 0.000 49.8 0.00 0.00 0.00 0.00
71 Sitapur 539.250 0.000 539.250 50 26962.50 217437.24 403.22 215700.00 1737.24
72 Sonbhadra 0.000 0.000 0.000 56 0.00 0.00 0.00 0.00
73 Sultanpur 161.250 0.000 161.250 53 8546.25 8546.25 53.00 64500.00 -55953.75
74 Unnao 0.000 0.000 0.000 58 0.00 0.00 0.00 0.00
75 Varanasi 0.000 0.000 0.000 54 0.00 0.00 0.00 0.00
Grand Total 18504.050 1985.700 20489.750 0 1036285.36 2377433.95 116.03 8195900.00 -5818466.05


ASSTT. ACCTT. ASSTT. ACCTT. DGM (FERT) E.D.(FERT) E.D.(FINANCE)

Please wait...