|
कार्यालय : यू0 पी0 कोआपरेटिव फेडरेशन लि0,
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| मुख्यालय : शासन प्रतिपूर्ति बिल - प्रारूप -1 अ माह : September-2025 | Print Date : 15/12/2025 | ||||||||||||||
| No. | NAME OF DISTT. | PHOS(G) | PHOS(G) | PHOS(G) | NANO(G) | NANO(G) | NANO(P) | NANO(P) | TOTAL | UNLOADING | PHOS | PHOS EXP. | TOTAL PHOS | CLAIM | |
| QTY | QTY | QTY | QTY | QTY | QTY | QTY | QTY | RATE | AMOUNT | EXP | PER MT | REMB | FROM GOVT. | ||
| (IFFCO) | (KRIBHCO) | (PRIVATE SUPPLIER) | (IFFCO) | (KRIBHCO) | (IFFCO) | (KRIBHCO) | (3+4+5) | 7/6 | FROM SUPPLIER | 7-9 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | ||||
| 1 | Agra | 3416.150 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3416.150 | 0 | 0.00 | 1494388.48 | 437.45 | 1366460.00 | 127928.48 |
| 2 | Aligarh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 3 | Ambedkar Nagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 4 | Amethi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 5 | Amroha | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 6 | Auraiya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 7 | Ayodhya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 8 | Azamgarh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 9 | Badaun | 157.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 157.500 | 0 | 0.00 | 68663.12 | 435.96 | 63000.00 | 5663.12 |
| 10 | Baghpat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 11 | Bahraich | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 12 | Baliya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 13 | Balrampur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 14 | Banda | 695.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 695.000 | 0 | 0.00 | 296270.18 | 426.29 | 278000.00 | 18270.18 |
| 15 | Barabanki | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 16 | Bareilly | 1530.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1530.000 | 0 | 0.00 | 659635.50 | 431.13 | 612000.00 | 47635.50 |
| 17 | Basti | 105.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 105.000 | 0 | 0.00 | 49194.49 | 468.52 | 42000.00 | 7194.49 |
| 18 | Bhadohi(SantRavidas Nagar) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 19 | Bijnor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 20 | Bulandsahar | 16.250 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 16.250 | 0 | 0.00 | 6931.93 | 426.58 | 6500.00 | 431.93 |
| 21 | Chandauli | 109.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 109.500 | 0 | 0.00 | 78100.26 | 713.24 | 43800.00 | 34300.26 |
| 22 | Chitrakoot | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 23 | Devariya | 20.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 20.000 | 0 | 0.00 | 8024.00 | 401.20 | 8000.00 | 24.00 |
| 24 | Etah | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 25 | Etawah | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 26 | Farrukhabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 27 | Fatehpur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 28 | Firozabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 29 | Gautambuddh Nagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 30 | Ghaziabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 31 | Ghazipur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 32 | Gonda | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 33 | Gorakhpur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 34 | Hamirpur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 35 | Hapur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 36 | Hardoi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 37 | Hathras | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 38 | Jaunpur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 39 | Jhansi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 40 | Kannauj | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 41 | Kanpur Dehat | 196.100 | 220.500 | 25.000 | 0 | 0 | 0 | 0 | 441.600 | 0 | 0.00 | 314512.47 | 712.21 | 176640.00 | 137872.47 |
| 42 | Kanpur nagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 43 | Kasganj | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 44 | Kaushambi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 45 | Kushinagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 46 | Lakhimpur Khiri | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 47 | Lalit pur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 48 | Lucknow | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 49 | Maharajganj | 0.000 | 0.000 | 30.000 | 0 | 0 | 0 | 0 | 30.000 | 0 | 0.00 | 13993.65 | 466.46 | 10500.00 | 3493.65 |
| 50 | Mahoba | 1617.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1617.500 | 0 | 0.00 | 732712.21 | 452.99 | 647000.00 | 85712.21 |
| 51 | Mainpuri | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 52 | Mathura | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 53 | MAU | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 54 | Meerut | 17.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 17.500 | 0 | 0.00 | 7916.44 | 452.37 | 7000.00 | 916.44 |
| 55 | Mirzapur | 310.400 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 310.400 | 0 | 0.00 | 222878.24 | 718.04 | 124160.00 | 98718.24 |
| 56 | Moradabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 57 | Muzaffarnagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 58 | Orai (Jalaun) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 59 | Pilibhit | 188.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 188.500 | 0 | 0.00 | 76093.54 | 403.68 | 75400.00 | 693.54 |
| 60 | Pratapgarh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 61 | Prayagraj | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 62 | Raibarelie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 63 | Rampur | 25.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 25.000 | 0 | 0.00 | 12159.00 | 486.36 | 10000.00 | 2159.00 |
| 64 | Saharanpur | 892.500 | 70.000 | 0.000 | 0 | 0 | 0 | 0 | 962.500 | 0 | 0.00 | 415946.00 | 432.15 | 385000.00 | 30946.00 |
| 65 | Sambhal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 66 | Sant Kabir Nagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 67 | Shahjahanpur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 68 | Shamli | 50.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 50.000 | 0 | 0.00 | 20517.11 | 410.34 | 20000.00 | 517.11 |
| 69 | Shravasti | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 70 | Siddhartnagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 71 | Sitapur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 72 | Sonbhadra | 15.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 15.000 | 0 | 0.00 | 9727.50 | 648.50 | 6000.00 | 3727.50 |
| 73 | Sultanpur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 74 | Unnao | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 75 | Varanasi | 412.100 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 412.100 | 0 | 0.00 | 221520.78 | 537.54 | 164840.00 | 56680.78 |
| Grand Total | 9774.000 | 290.500 | 55.000 | 0 | 0 | 0 | 0 | 10119.500 | 0 | 0.00 | 4709184.90 | 465.36 | 4046300.00 | 662884.90 | |
| . | |||||||||||||||
| . | |||||||||||||||
| . | |||||||||||||||
| . | |||||||||||||||
| . | |||||||||||||||
| ASSTT.ACCT. | ASSTT.ACCT. | E.D.(FERTILIZER) | E.D.(FINANCE) | M.D.(PCF) | |||||||||||
Please wait...