Society Demand

Sr. No. Demand Number District Name Letter No. Letter Date Society Session Season Total Weight In (Quantal) Action
1 7000032387 Badaun 44 08/04/2025 FSS UJHANI 2025-26 Kharif 4.4000
2 7000032386 Badaun 44 08/04/2025 SSS Kaulhai 2025-26 Kharif 5.2000
3 7000032385 Badaun 44 08/04/2025 SSS KAMA 2025-26 Kharif 5.2000
4 7000032384 Badaun 44 08/04/2025 SSS Sisaya Gusai 2025-26 Kharif 4.8000
5 7000032383 Badaun 44 08/04/2025 SSS CHITTORA 2025-26 Kharif 5.2000
6 7000032382 Badaun 44 08/04/2025 SSS MAYAUN 2025-26 Kharif 5.2000
7 7000032381 Badaun 44 08/04/2025 SSS KATRASADATGANJ 2025-26 Kharif 4.8000
8 7000032380 Badaun 44 08/04/2025 SSS USHAIT 2025-26 Kharif 5.2000
9 7000032379 Badaun 44 08/04/2025 SSS GARHIA HARDOPATTI 2025-26 Kharif 10.0000
10 7000032378 Sonbhadra FF7845 23/01/2025 DUDDHI co-operative union 2024-25 Rabi 44.8000
11 7000032377 Sonbhadra f1452 23/01/2025 Sub Center Salaiyadih 2024-25 Rabi 44.8000
12 7000032376 Moradabad 15/676 07/01/2025 FSS Kukarjhundi 2024-25 Rabi 172.0000
13 7000032375 Moradabad 16/676 07/01/2025 SSS Guldia 2024-25 Rabi 120.0000
14 7000032374 Moradabad 17/676 07/01/2025 SSS Jahagirpur 2024-25 Rabi 188.8000
15 7000032370 Kasganj memo 20/12/2024 LSS KASGANJ Ist 2024-25 Rabi 130.0000
16 7000032369 Kasganj memo 30/12/2024 LSS MOHANPURA 2024-25 Rabi 30.0000
17 7000032368 Kasganj memo 15/12/2024 LSS PATIYALI 2024-25 Rabi 50.0000
18 7000032367 Kasganj memo 01/12/2024 LSS SORON 2024-25 Rabi 200.0000
19 7000032366 Devariya 442 05/09/2024 MOTIPUR BHUAL 2024-25 Rabi 100.0000
20 7000032365 Devariya 442 05/09/2024 ANANTPUR 2024-25 Rabi 50.0000
21 7000032364 Devariya 442 05/09/2024 PANDEYPAR 2024-25 Rabi 100.0000
22 7000032363 Devariya 442 05/09/2024 PRASIYA BHAGAUTI 2024-25 Rabi 50.0000
23 7000032362 Devariya 442 05/09/2024 PAKDI BAZAR 2024-25 Rabi 80.0000
24 7000032361 Devariya 442 05/09/2024 FATEHPUR 2024-25 Rabi 80.0000
25 7000032360 Devariya 442 05/09/2024 JAMUNA KHEM KARAN 2024-25 Rabi 100.0000
26 7000032359 Devariya 442 05/09/2024 KHUKHUNDU 2024-25 Rabi 50.0000
27 7000032358 Devariya 442 05/09/2024 NAUTAN HATHIYA GADH 2024-25 Rabi 10.0000
28 7000032357 Devariya 442 05/09/2024 DESAHI DEORIA 2024-25 Rabi 15.2000
29 7000032356 Devariya 442 05/09/2024 GAURKOTHI 2024-25 Rabi 50.0000
30 7000032355 Devariya 442 05/09/2024 PAHADPUR 2024-25 Rabi 20.0000
31 7000032354 Devariya 442 05/09/2024 DHATURA KHAS 2024-25 Rabi 100.0000
32 7000032353 Devariya 442 05/09/2024 SAKRAPAR 2024-25 Rabi 40.0000
33 7000032352 Devariya 442 05/09/2024 ANANTPUR 2024-25 Rabi 80.0000
34 7000032351 Devariya 442 05/09/2024 PAIKAULI 2024-25 Rabi 100.0000
35 7000032350 Devariya 471 18/09/2024 RAMPUR 2024-25 Rabi 40.0000
36 7000032349 Devariya 471 18/09/2024 BANKUL 2024-25 Rabi 74.8000
37 7000032348 Devariya 471 18/09/2024 CHHITAUNI 2024-25 Rabi 50.0000
38 7000032347 Devariya 471 18/09/2024 SOHANPUR 2024-25 Rabi 4.8000
39 7000032346 Devariya 471 18/09/2024 MARKADA 2024-25 Rabi 50.0000
40 7000032345 Lucknow 244 24/07/2024 Aasti 2024-25 Rabi 84.0000
41 7000032344 Devariya 471 18/09/2024 SAHBAJPUR 2024-25 Rabi 50.0000
42 7000032343 Devariya 471 18/09/2024 HATA 2024-25 Rabi 100.0000
43 7000032342 Devariya 471 18/09/2024 MALKAULI 2024-25 Rabi 100.0000
44 7000032341 Devariya 471 18/09/2024 PIPRA CHANDRABHAN 2024-25 Rabi 100.0000
45 7000032340 Ayodhya 410 05/08/2024 SSS RAIPATTI 2024-25 Rabi 12.0000
46 7000032339 Ayodhya 410 05/08/2024 SSS MANOODEEH 2024-25 Rabi 16.0000
47 7000032338 Ayodhya 410 05/08/2024 SSS BODEPUR 2024-25 Rabi 12.0000
48 7000032337 Ayodhya 410 05/08/2024 SSS KHANDASA 2024-25 Rabi 20.0000
49 7000032336 Ayodhya 410 05/08/2024 SSS DEVGAON 2024-25 Rabi 24.0000
50 7000032335 Ayodhya 410 05/08/2024 SSS Rautawan 2024-25 Rabi 12.0000
51 7000032334 Ayodhya 410 05/08/2024 SSS BAGHAUDA 2024-25 Rabi 24.0000
52 7000032332 Ayodhya 410 05/08/2024 SSS SEMRA 2024-25 Rabi 20.0000
53 7000032331 Ayodhya 410 05/08/2024 SSS URUA VAISHYA 2024-25 Rabi 10.0000
54 7000032330 Ayodhya 410 05/08/2024 SSS Shahganj 2024-25 Rabi 30.0000
55 7000032329 Ayodhya 410 05/08/2024 SSS RAJAURA 2024-25 Rabi 10.0000
56 7000032328 Ayodhya 410 05/08/2024 SSS GHUREHTA 2024-25 Rabi 30.0000
57 7000032327 Ayodhya 410 05/08/2024 SSS ACHHAURA 2024-25 Rabi 10.0000
58 7000032326 Ayodhya 410 05/08/2024 SSS Barún 2024-25 Rabi 20.0000
59 7000032325 Ayodhya 410 05/08/2024 SSS KUCHERA 2024-25 Rabi 20.0000
60 7000032324 Ayodhya 410 05/08/2024 SSS Milkipur 2024-25 Rabi 40.0000
61 7000032323 Ayodhya 410 05/08/2024 SSS ALIPUR KHAJURI 2024-25 Rabi 20.0000
62 7000032322 Ayodhya 410 05/08/2024 SSS Parsawan Mahola 2024-25 Rabi 20.0000
63 7000032321 Ayodhya 410 05/08/2024 SSS TIKRI AJAGANJ 2024-25 Rabi 30.0000
64 7000032320 Ayodhya 410 05/08/2024 SSS HAIDERGANJ 2024-25 Rabi 20.0000
65 7000032319 Ayodhya 410 05/08/2024 SSS SONAURA GAUPUR 2024-25 Rabi 20.0000
66 7000032318 Ayodhya 410 05/08/2024 SSS PUHPI SARAI 2024-25 Rabi 10.0000
67 7000032317 Ayodhya 410 05/08/2024 SSS CHAURE BAZAR 2024-25 Rabi 20.0000
68 7000032316 Ayodhya 410 05/08/2024 FSS BIKAPUR 2024-25 Rabi 20.0000
69 7000032315 Ayodhya 410 05/08/2024 SSS Devapur 2024-25 Rabi 10.0000
70 7000032314 Ayodhya 410 05/08/2024 SSS AMSIN 2024-25 Rabi 10.0000
71 7000032313 Ayodhya 410 05/08/2024 SSS Birshahpur 2024-25 Rabi 10.0000
72 7000032312 Ayodhya 410 05/08/2024 SSS MATHIYA SARAIYA 2024-25 Rabi 10.0000
73 7000032311 Ayodhya 410 05/08/2024 LSS TELIYA GHAR 2024-25 Rabi 25.2000
74 7000032310 Ayodhya 410 05/08/2024 SSS JAGDISHPUR 2024-25 Rabi 10.0000
75 7000032309 Ayodhya 410 05/08/2024 SSS RAMPUR BAIHARI 2024-25 Rabi 10.0000
76 7000032308 Ayodhya 410 05/08/2024 SSS MAYA BHIKHI 2024-25 Rabi 10.0000
77 7000032307 Ayodhya 410 05/08/2024 LSS KOTSARAI 2024-25 Rabi 20.0000
78 7000032306 Ayodhya 410 05/08/2024 Rasula Bad 2024-25 Rabi 20.0000
79 7000032305 Ayodhya 410 05/08/2024 LSS POORABAZAR 2024-25 Rabi 30.0000
80 7000032304 Ayodhya 410 05/08/2024 FSS DARSHAN NAGAR 2024-25 Rabi 30.0000
81 7000032303 Ayodhya 410 05/08/2024 SSS PILKHAWAN 2024-25 Rabi 10.0000
82 7000032302 Ayodhya 410 05/08/2024 FSS KHIRAUNI 2024-25 Rabi 20.0000
83 7000032301 Ayodhya 410 05/08/2024 SSS HAJIPUR BARSANDI 2024-25 Rabi 20.0000
84 7000032300 Balrampur 1/174 09/11/2023 LSS HARKHADI 2023-24 Rabi 5.2000
85 7000032299 Basti 01 01/11/2023 SCSL Katra Bujurg (RKVY) 2023-24 Rabi 20.0000
86 7000032298 Basti 01 01/11/2023 RCSL Munderwa (RKVY) 2023-24 Rabi 30.0000
87 7000032297 Basti 01 01/11/2023 SCSL Banpur (RKVY) 2023-24 Rabi 40.0000
88 7000032296 Sonbhadra 741852 01/11/2023 Sub Center Salaiyadih 2023-24 Rabi 44.8000
89 7000032295 Lucknow 01 16/05/2024 Devti 2024-25 Kharif 1.2000
90 7000032294 Lucknow 01 16/05/2024 Mohari khurd 2024-25 Kharif 1.5000
91 7000032293 Lucknow 01 16/05/2024 Ismailnagar 2024-25 Kharif 1.5000
92 7000032292 Lucknow 01 16/05/2024 Shivlar 2024-25 Kharif 2.1000
93 7000032291 Lucknow 01 16/05/2024 Malauli 2024-25 Kharif 2.1000
94 7000032290 Lucknow 01 16/05/2024 Korauni 2024-25 Kharif 1.2000
95 7000032289 Lucknow 01 16/05/2024 Narainpur 2024-25 Kharif 1.2000
96 7000032288 Lucknow 01 16/05/2024 Banthra 2024-25 Kharif 1.2000
97 7000032287 Lucknow 01 16/05/2024 Chandakodar 2024-25 Kharif 1.5000
98 7000032286 Lucknow 01 16/05/2024 Usarna 2024-25 Kharif 2.1000
99 7000032285 Lucknow 01 16/05/2024 Aasti 2024-25 Kharif 0.9000
100 7000032284 Lucknow 01 16/05/2024 Paharpur 2024-25 Kharif 2.1000
101 7000032283 Lucknow 01 16/05/2024 Singhamau 2024-25 Kharif 3.0000
102 7000032282 Lucknow 01 16/05/2024 Raghunathkheda 2024-25 Kharif 2.7000
103 7000032281 Lucknow 01 16/05/2024 NAGRAM DAKSHIN 2024-25 Kharif 1.5000
104 7000032280 Lucknow 01 16/05/2024 Samesi 2024-25 Kharif 3.0000
105 7000032279 Lucknow 01 16/05/2024 KANTA KARAUNDI 2024-25 Kharif 1.2000
106 7000032278 Raibarelie 233 02/07/2024 SSS Ghurwara 2024-25 Kharif 3.0000
107 7000032277 Raibarelie 233 02/07/2024 SSS Baiti 2024-25 Kharif 1.5000
108 7000032276 Raibarelie 233 02/07/2024 SSS Bhira Govindpur 2024-25 Kharif 1.5000
109 7000032274 Raibarelie 233 02/07/2024 SSS Umri 2024-25 Kharif 2.1000
110 7000032273 Raibarelie 233 02/07/2024 SSS Uttarpara 2024-25 Kharif 3.0000
111 7000032272 Raibarelie 233 02/07/2024 SSS katghar 2024-25 Kharif 3.0000
112 7000032271 Raibarelie 233 02/07/2024 SSS Paari 2024-25 Kharif 2.1000
113 7000032270 Raibarelie 233 02/07/2024 SSS Deh 2024-25 Kharif 2.1000
114 7000032269 Azamgarh 44 26/10/2023 Lasandakalan (RKVY) 2023-24 Rabi 20.0000
115 7000032268 Azamgarh 44 26/10/2023 Visunardhunathpur 2023-24 Rabi 40.0000
116 7000032267 Azamgarh 44 26/10/2023 Hussainganj 2023-24 Rabi 90.0000
117 7000032266 Azamgarh 44 26/10/2023 Ora (RKVY) 2023-24 Rabi 40.0000
118 7000032265 Azamgarh 44 26/10/2023 Karmadigurpur 2023-24 Rabi 20.0000
119 7000032264 Azamgarh 44 26/10/2023 Amilo (RKVY) 2023-24 Rabi 20.0000
120 7000032263 Azamgarh 44 26/10/2023 Sonpar (RKVY) 2023-24 Rabi 20.0000
121 7000032262 Azamgarh 44 25/11/2023 Jankipur Ahiyai 2023-24 Rabi 30.0000
122 7000032261 Azamgarh 44 25/11/2023 Bhuvanabujurg (RKVY) 2023-24 Rabi 40.0000
123 7000032260 Azamgarh 44 25/11/2023 Bhausahabalam (RKVY) 2023-24 Rabi 60.0000
124 7000032259 Azamgarh 44 25/11/2023 LSS Nizamabad 2023-24 Rabi 80.0000
125 7000032258 Azamgarh 76/01 25/11/2023 Hussainganj 2023-24 Rabi 40.0000
126 7000032257 Sonbhadra 1254 22/05/2024 Sub Center Salaiyadih 2023-24 Rabi 44.8000
127 7000032256 Aligarh 1056 22/10/2023 SCS AMAMDADPUR 2023-24 Rabi 2.0000
128 7000032255 Aligarh 1056 22/10/2023 SCS HARNOT BOJPUR 2023-24 Rabi 4.0000
129 7000032254 Sonbhadra 36 24/11/2023 DUDDHI co-operative union 2023-24 Rabi 180.0000
130 7000032253 Sonbhadra 25 23/11/2023 Sirsarai ICSL 2023-24 Rabi 20.0000
131 7000032252 Sonbhadra 25 23/11/2023 Visrekhi ICSL 2023-24 Rabi 20.0000
132 7000032251 Aligarh 1056 22/10/2023 LSS ALIGARH-W 2023-24 Rabi 4.0000
133 7000032250 Aligarh 1056 22/10/2023 LSS ALIGARH-E 2023-24 Rabi 4.0000
134 7000032249 Aligarh 1056 22/10/2023 LSS ANDLA 2023-24 Rabi 4.0000
135 7000032248 Aligarh 1056 22/10/2023 SCS DATAWALI 2023-24 Rabi 6.0000
136 7000032247 Aligarh 1056 22/10/2023 SCS BARLA 2023-24 Rabi 4.0000
137 7000032246 Aligarh 1056 22/10/2023 SCS TIKTA 2023-24 Rabi 4.0000
138 7000032245 Aligarh 1056 22/10/2023 SCS SANKRA 2023-24 Rabi 16.0000
139 7000032244 Aligarh 1056 22/10/2023 SCS NAH 2023-24 Rabi 4.0000
140 7000032243 Aligarh 1056 22/10/2023 SCS RAJMAU 2023-24 Rabi 6.0000
141 7000032242 Aligarh 1056 22/10/2023 SCS DARI ALABALPUR 2023-24 Rabi 4.0000
142 7000032241 Aligarh 1056 22/10/2023 SCS DADO 2023-24 Rabi 6.0000
143 7000032240 Aligarh 1056 22/10/2023 LSS KHAIR-S 2023-24 Rabi 4.0000
144 7000032239 Aligarh 1056 22/10/2023 LSS KHAIR-N 2023-24 Rabi 4.0000
145 7000032238 Aligarh 1056 22/10/2023 LSS GOPI 2023-24 Rabi 6.0000
146 7000032237 Aligarh 1056 22/10/2023 SCS RAHMAPUR 2023-24 Rabi 6.0000
147 7000032236 Aligarh 1056 22/10/2023 LSS GODHA 2023-24 Rabi 4.0000
148 7000032235 Aligarh 1056 22/10/2023 SCS JALLUPUR SIHOR 2023-24 Rabi 4.0000
149 7000032234 Aligarh 1056 22/10/2023 SCS BILPURA 2023-24 Rabi 4.0000
150 7000032233 Aligarh 1056 22/10/2023 SCS GANGIRI 2023-24 Rabi 6.0000
151 7000032232 Aligarh 1056 22/10/2023 SCS BAIN KALA 2023-24 Rabi 4.0000
152 7000032231 Aligarh 1056 22/10/2023 SCS PALSEDA 2023-24 Rabi 4.0000
153 7000032230 Aligarh 1056 22/10/2023 LSS BARAULI 2023-24 Rabi 4.0000
154 7000032229 Aligarh 1056 22/10/2023 LSS NEHRA 2023-24 Rabi 4.0000
155 7000032228 Aligarh 1056 22/10/2023 SCS SEVANPUR 2023-24 Rabi 2.0000
156 7000032227 Aligarh 1056 22/10/2023 SCS SHAGARH 2023-24 Rabi 4.0000
157 7000032226 Aligarh 1056 22/10/2023 LSS JALALI 2023-24 Rabi 4.0000
158 7000032225 Aligarh 1056 22/10/2023 SCS PILKHANA 2023-24 Rabi 4.0000
159 7000032224 Aligarh 1056 22/10/2023 SCS MANDANPUR 2023-24 Rabi 6.0000
160 7000032223 Aligarh 1056 22/10/2023 SCS NAVIN PILKHUNIA 2023-24 Rabi 2.0000
161 7000032222 Aligarh 1056 22/10/2023 LSS SOMNA-2 2023-24 Rabi 4.0000
162 7000032221 Aligarh 1056 22/10/2023 SCS MAHGAWAN 2023-24 Rabi 4.0000
163 7000032220 Aligarh 1056 22/10/2023 SCS BHILAWALI 2023-24 Rabi 4.0000
164 7000032219 Aligarh 1056 22/10/2023 SCS BHOPATPUR 2023-24 Rabi 2.0000
165 7000032218 Aligarh 1056 22/10/2023 LSS JATTARI 2023-24 Rabi 4.0000
166 7000032217 Aligarh 1056 22/10/2023 SCS TABTU 2023-24 Rabi 4.0000
167 7000032216 Aligarh 1056 22/10/2023 SCS MADHPUR 2023-24 Rabi 4.0000
168 7000032215 Aligarh 1056 22/10/2023 SCS NAYA 2023-24 Rabi 2.0000
169 7000032214 Aligarh 1056 22/10/2023 LSS GORAI-2 2023-24 Rabi 4.0000
170 7000032213 Aligarh 1056 22/10/2023 SCS DHANSARI 2023-24 Rabi 4.0000
171 7000032212 Aligarh 1056 22/10/2023 SCS KOHANGANV 2023-24 Rabi 4.0000
172 7000032211 Aligarh 1056 22/10/2023 SCS DEHALI SIKARNA 2023-24 Rabi 4.0000
173 7000032210 Aligarh 1056 22/10/2023 SCS NAVIN BADESARA 2023-24 Rabi 4.0000
174 7000032209 Aligarh 1056 22/10/2023 SCS CHHECHHAU 2023-24 Rabi 2.0000
175 7000032208 Aligarh 1056 22/10/2023 SCS BAROLI (CHHARRA) 2023-24 Rabi 6.0000
176 7000032207 Aligarh 1056 22/10/2023 SCS BISTAULI 2023-24 Rabi 6.0000
177 7000032206 Aligarh 1056 22/10/2023 SCS BEYOHI 2023-24 Rabi 2.0000
178 7000032205 Aligarh 1056 22/10/2023 LSS GORAI-1 2023-24 Rabi 2.0000
179 7000032204 Aligarh 1056 22/10/2023 LSS CHANDFARI 2023-24 Rabi 4.0000
180 7000032203 Aligarh 1056 22/10/2023 SCS GAHTOLI NIRMAL 2023-24 Rabi 6.0000
181 7000032202 Aligarh 1056 22/10/2023 SCS GOLARA 2023-24 Rabi 4.0000
182 7000032201 Mathura 7137-42 17/10/2023 FSS Deendayal Dham 2023-24 Rabi 7.2000
183 7000032200 Aligarh 1056 22/10/2023 SCS BAHADURPUR 2023-24 Rabi 4.0000
184 7000032199 Aligarh 1056 22/10/2023 SCS HARDOI 2023-24 Rabi 4.0000
185 7000032198 Aligarh 1056 22/10/2023 SCS KANOVI 2023-24 Rabi 4.0000
186 7000032197 Aligarh 1056 22/10/2023 SCS NAGLA BIJOULI 2023-24 Rabi 4.0000
187 7000032196 Aligarh 1056 22/10/2023 LSS HARRAMPUR 2023-24 Rabi 2.0000
188 7000032195 Aligarh 1056 22/10/2023 LSS SIWALA 2023-24 Rabi 4.0000
189 7000032194 Aligarh 1056 22/10/2023 SCS JAGNER 2023-24 Rabi 4.0000
190 7000032193 Aligarh 1056 22/10/2023 LSS HARDUAGANJ-N 2023-24 Rabi 2.0000
191 7000032192 Aligarh 1056 22/10/2023 SCS GIDAURA 2023-24 Rabi 4.0000
192 7000032191 Aligarh 1056 22/10/2023 LSS GONDA 2023-24 Rabi 4.0000
193 7000032190 Aligarh 1056 22/10/2023 SCS DHATOLI 2023-24 Rabi 2.0000
194 7000032189 Aligarh 1056 22/10/2023 LSS SAHARA KALA 2023-24 Rabi 4.0000
195 7000032188 Aligarh 1056 22/10/2023 SCS BALIPUR 2023-24 Rabi 4.0000
196 7000032187 Aligarh 1056 22/10/2023 LSS KARANPUR 2023-24 Rabi 4.0000
197 7000032186 Aligarh 1056 22/10/2023 LSS SOMNA-1 2023-24 Rabi 4.0000
198 7000032185 Aligarh 1056 22/10/2023 LSS MALAHPUR 2023-24 Rabi 4.0000
199 7000032184 Aligarh 1056 22/10/2023 SCS SANKRA 2023-24 Rabi 6.0000
200 7000032183 Aligarh 1056 22/10/2023 SCS JIRAULI 2023-24 Rabi 6.0000
201 7000032182 Aligarh 1056 22/10/2023 SCS NEW NOGWAN 2023-24 Rabi 4.0000
202 7000032181 Aligarh 1056 22/10/2023 SCS RUKHALA 2023-24 Rabi 4.0000
203 7000032179 Aligarh 1056 22/10/2023 LSS HARDUAGANJ-S 2023-24 Rabi 2.0000
204 7000032178 Aligarh 1056 22/10/2023 SCS TAPPAL 2023-24 Rabi 4.0000
205 7000032177 Aligarh 1056 22/10/2023 LSS IGLAS 2023-24 Rabi 4.0000
206 7000032176 Aligarh 1056 22/10/2023 LSS CHANDAUS 2023-24 Rabi 4.0000
207 7000032175 Sitapur 01 24/10/2023 Basantapur 2023-24 Rabi 50.0000
208 7000032174 Sitapur 01 24/10/2023 Dahelra 2023-24 Rabi 30.0000
209 7000032173 Sitapur 01 24/10/2023 Gangupur 2023-24 Rabi 50.0000
210 7000032172 Sitapur 01 24/10/2023 Imlia Sultanpur 2023-24 Rabi 20.0000
211 7000032171 Sitapur 01 24/10/2023 Jahagirabad 2023-24 Rabi 50.0000
212 7000032169 Sultanpur 01 13/11/2023 SSS ISAULI 2023-24 Rabi 26.8000
213 7000032168 Sultanpur 01 13/11/2023 SSS HALIYA PUR 2023-24 Rabi 27.2000
214 7000032167 Sultanpur 01 13/11/2023 SSS ITKAULI 2023-24 Rabi 20.0000
215 7000032166 Sultanpur 01 06/11/2023 SSS KANPA 2023-24 Rabi 28.0000
216 7000032165 Sultanpur 01 06/11/2023 SSS LTD DHAMMAUR 2023-24 Rabi 12.0000
217 7000032164 Sultanpur 01 06/11/2023 SSS BHAI 2023-24 Rabi 56.0000
218 7000032163 Pratapgarh memo 28/10/2023 Basuwapur (RKVY) 2023-24 Rabi 10.0000
219 7000032162 Pratapgarh memo 28/10/2023 Umarar (RKVY) 2023-24 Rabi 10.0000
220 7000032161 Pratapgarh memo 28/10/2023 Dandhi 2023-24 Rabi 10.0000
221 7000032160 Pratapgarh memo 28/10/2023 Jagdishghar 2023-24 Rabi 8.0000
222 7000032159 Pratapgarh memo 28/10/2023 Sangapatti (RKVY) 2023-24 Rabi 10.0000
223 7000032158 Pratapgarh memo 28/10/2023 Gobri 2023-24 Rabi 8.0000
224 7000032157 Pratapgarh memo 28/10/2023 Ramnagar bhojpur 2023-24 Rabi 8.0000
225 7000032156 Pratapgarh memo 28/10/2023 Sukulpur 2023-24 Rabi 10.0000
226 7000032155 Pratapgarh memo 28/10/2023 purabganv 2023-24 Rabi 10.0000
227 7000032154 Pratapgarh memo 28/10/2023 Sandawachandrika 2023-24 Rabi 10.0000
228 7000032153 Pratapgarh memo 28/10/2023 Antu 2023-24 Rabi 8.0000
229 7000032152 Pratapgarh memo 28/10/2023 Jayatipur kathar (RKVY) 2023-24 Rabi 8.0000
230 7000032151 Pratapgarh memo 28/10/2023 Ashapur 2023-24 Rabi 10.0000
231 7000032150 Pratapgarh memo 28/10/2023 Gambheera 2023-24 Rabi 8.0000
232 7000032149 Pratapgarh memo 28/10/2023 Hansiparji 2023-24 Rabi 8.0000
233 7000032148 Pratapgarh memo 28/10/2023 Saheruwa 2023-24 Rabi 8.0000
234 7000032147 Pratapgarh memo 28/10/2023 Saraydevrai 2023-24 Rabi 8.0000
235 7000032146 Pratapgarh memo 28/10/2023 Saraynaharai 2023-24 Rabi 8.0000
236 7000032145 Pratapgarh memo 28/10/2023 Saraybabu 2023-24 Rabi 8.0000
237 7000032144 Pratapgarh memo 28/10/2023 Mishrpur 2023-24 Rabi 8.0000
238 7000032143 Pratapgarh memo 28/10/2023 Saraysansara (RKVY) 2023-24 Rabi 8.0000
239 7000032142 Pratapgarh memo 28/10/2023 Sukhpal nagar 2023-24 Rabi 8.0000
240 7000032141 Pratapgarh memo 28/10/2023 Chakwanton 2023-24 Rabi 20.0000
241 7000032140 Pratapgarh memo 30/10/2023 Saraybaheliya 2023-24 Rabi 20.0000
242 7000032139 Pratapgarh memo 30/10/2023 Fenha 2023-24 Rabi 8.0000
243 7000032138 Basti 1 01/11/2023 SCSL Parmeshvarpur piparpati (RKVY) 2023-24 Rabi 40.0000
244 7000032137 Basti 1 01/11/2023 SCSL Parashurampur (RKVY) 2023-24 Rabi 60.0000
245 7000032135 Basti 1 01/11/2023 SCSL Mahsin (RKVY) 2023-24 Rabi 50.0000
246 7000032132 Basti 1 01/11/2023 SCSL Sahasrao (RKVY) 2023-24 Rabi 30.0000
247 7000032131 Basti 1 01/11/2023 SCSL Sajnakhor (RKVY) 2023-24 Rabi 40.0000
248 7000032130 Basti 1 01/11/2023 SCSL Khoria Basodhi (RKVY) 2023-24 Rabi 40.0000
249 7000032128 Basti 01 01/11/2023 KSCSL Basdila (RKVY) 2023-24 Rabi 50.0000
250 7000032127 Bulandsahar 2920 21/11/2023 KSS Keshopur Sathla 2023-24 Rabi 34.0000
251 7000032126 Meerut 0001 27/10/2023 Fss Fafunda 2023-24 Rabi 8.0000
252 7000032124 Ayodhya 496 06/09/2023 SSS CHAURE BAZAR 2023-24 Rabi 5.2000
253 7000032123 Ayodhya 496 06/09/2023 SSS Rautawan 2023-24 Rabi 12.0000
254 7000032122 Ayodhya 496 06/09/2023 SSS DEVGAON 2023-24 Rabi 20.0000
255 7000032121 Ayodhya 496 06/09/2023 SSS Birshahpur 2023-24 Rabi 4.8000
256 7000032120 Ayodhya 496 06/09/2023 SSS MANOODEEH 2023-24 Rabi 12.0000
257 7000032119 Ayodhya 496 06/09/2023 SSS CHARAWAN 2023-24 Rabi 5.2000
258 7000032118 Ayodhya 496 06/09/2023 FSS BIKAPUR 2023-24 Rabi 10.0000
259 7000032117 Ayodhya 496 06/09/2023 SSS TARUN 2023-24 Rabi 10.0000
260 7000032116 Ayodhya 496 06/09/2023 LSS KOTSARAI 2023-24 Rabi 14.8000
261 7000032115 Ayodhya 496 06/09/2023 SSS ACHHAURA 2023-24 Rabi 10.0000
262 7000032114 Ayodhya 496 06/09/2023 SSS RAMPUR BAIHARI 2023-24 Rabi 4.8000
263 7000032113 Ayodhya 496 06/09/2023 SSS Barún 2023-24 Rabi 40.0000
264 7000032112 Ayodhya 496 06/09/2023 SSS RAJAURA 2023-24 Rabi 10.0000
265 7000032111 Ayodhya 0000 06/09/2023 FSS KHIRAUNI 2023-24 Rabi 20.0000
266 7000032109 Baliya 255 06/11/2023 SSS CHERUEYA 2023-24 Rabi 70.0000
267 7000032108 Baliya 255 06/11/2023 SKVS BELTHRAROAD 2023-24 Rabi 100.0000
268 7000032106 Baliya 255 06/11/2023 SSS JAWAHARTOLA (RKVY) 2023-24 Rabi 4.8000
269 7000032105 Baliya 255 06/11/2023 FSS JAM (RKVY) 2023-24 Rabi 50.0000
270 7000032104 Baliya 255 06/11/2023 SSS DEHARI 2023-24 Rabi 50.0000
271 7000032103 Baliya 255 06/11/2023 SSS LAHASNI (RKVY) 2023-24 Rabi 5.2000
272 7000032102 Baliya 255 06/11/2023 SSS PIPRAKALA (RKVY) 2023-24 Rabi 40.0000
273 7000032101 Baliya 255 06/11/2023 SSS MIDHA 2023-24 Rabi 50.0000
274 7000032099 Ayodhya 496 31/10/2023 SSS Barún 2023-24 Rabi 40.0000
275 7000032098 Ayodhya 496 06/09/2023 SSS MANOODEEH (Normal) 2023-24 Rabi 12.0000
276 7000032096 Ayodhya 496 06/09/2023 SSS CHAURE BAZAR 2023-24 Rabi 5.2000
277 7000032095 Ayodhya 496 06/09/2023 SSS SONAURA GAUPUR 2023-24 Rabi 5.2000
278 7000032094 Ayodhya 496 06/09/2023 SSS GHUREHTA 2023-24 Rabi 32.0000
279 7000032093 Ayodhya 496 06/09/2023 LSS KOTSARAI 2023-24 Rabi 11.2000
280 7000032092 Ayodhya 496 06/09/2023 SSS RAIPATTI 2023-24 Rabi 12.0000
281 7000032090 Ayodhya 496 06/09/2023 SSS KHANDASA 2023-24 Rabi 20.0000
282 7000032087 Ayodhya 496 06/09/2023 SSS BAGHAUDA 2023-24 Rabi 12.0000
283 7000032086 Ayodhya 496 06/09/2023 SSS SEMRA (RKVY) 2023-24 Rabi 20.0000
284 7000032085 Ayodhya 496 06/09/2023 SSS URUA VAISHYA 2023-24 Rabi 10.0000
285 7000032084 Ayodhya 496 06/09/2023 SSS Shahganj 2023-24 Rabi 50.0000
