| Sr.No. | SupplierName | Product Name | Opening Qty | Purchase Qty | Sales Qty | Return Qty | Closing Qty |
|---|---|---|---|---|---|---|---|
| 1 | IFFCO | NPK(10-26-26) 50 kg 1245 Rs. | 789 | 789 | |||
| 2 | IFFCO | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 982 | 982 | |||
| 3 | IFFCO | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 6355 | 36 | 6319 | ||
| 4 | IFFCO | NPK (12-32-16) 50 kg | 1608 | 1608 | |||
| 5 | IFFCO | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 9657 | 9 | 9648 | ||
| 6 | IFFCO | Sulphur Bentonite 20kg | 7 | 7 | |||
| 7 | IFFCO | Potassium Sulphate (Potash) 50kg | 192 | 192 | |||
| 8 | IFFCO | Sagarika Liquid 500ml @ 260 Rs | 425 | 425 | |||
| 9 | IFFCO | Nano Urea 500 ml | 17751 | 17751 | |||
| 10 | IFFCO | Sagarika 10 kg @450Rs. | 3453 | 7 | 3446 | ||
| 11 | IFFCO | Urea Sada set 50 kg | 156 | 156 | |||
| 12 | IFFCO | NPKS (20:20:0:13) 50 kg | 321 | 321 | |||
| 13 | IFFCO | Taral Jaivik Khad 500ml | 445 | 445 | |||
| 14 | IFFCO | NPK Liquid Consortiya 250ml | 850 | 850 | |||
| 15 | IFFCO | WSF (19:19:19) 1kg @128Rs. | 260 | 260 | |||
| 16 | IFFCO | SULPHUR 5kg @352Rs. | 28 | 28 | |||
| 17 | IFFCO | Zinc Sulphate Monohydrate 1 kg 95 Rs. | 2017 | 2017 | |||
| 18 | IFFCO | Sagarika 50kg | 57 | 57 | |||
| 19 | IFFCO | Sagarika Liquid 250 ml | 710 | 710 | |||
| 20 | IFFCO | BIOFERTILIZER 250ml | 180 | 180 | |||
| 21 | IFFCO | NPK (19:19:19) 1 kg | 397 | 397 | |||
| 22 | IFFCO | MONO POTASSIUM PHOSPHATE (0:52:34) Pack Of 1kg | 800 | 800 | |||
| 23 | IFFCO | Narmada PROM | 583 | 583 | |||
| 24 | IFFCO | Sulphur Bentonite 5kg @242 Rs. | 23 | 23 | |||
| 25 | IFFCO | Sagarika Liquid 1000ml | 40 | 40 | |||
| 26 | IFFCO | NANO DAP 500ml | 20530 | 20530 | |||
| 27 | IFFCO | CALCIUM NITRATE 10kg @72000 | 8 | 8 | |||
| 28 | IFFCO | BORON 14.5 | 184 | 184 | |||
| 29 | IFFCO | NATURAL POTASH @650Rs. | 431 | 431 | |||
| 30 | IFFCO | NPKS (20-20-00-13) 50 kg @1200Rs. | 3 | 3 | |||
| 31 | IFFCO | NEEMOZYME ¼ 5kg | 13 | 13 | |||
| 32 | IFFCO | 17:44:0 | 624 | 624 | |||
| 33 | IFFCO | PAWAER SPRE MASHIN | -18 | -18 | |||
| 34 | IFFCO | Liquid Consortiya 500 ml | 117 | 117 | |||
| 35 | IFFCO | Sagarika 10 kg Balti @ 550 Rs. | 38 | 38 | |||
| 36 | IFFCO | CAL. NITERATE 50 kg | 2 | 2 | |||
| 37 | IFFCO | WSF (18:18:18) 1 kg @130Rs. | 445 | 445 | |||
| 38 | IFFCO | WSF ( 0:0:50) 1 kg | 200 | 200 | |||
| 39 | IFFCO | 12.61 | 65 | 65 | |||
| 40 | IFFCO | Sagarika 100ml | 50 | 50 | |||
| 41 | IFFCO | Jeepsum 50kg | 46 | 46 | |||
| 42 | IFFCO | MONO POTASSIUM PHOSPHATE (0:52:34)1 kg | 298 | 298 | |||
| 43 | IFFCO | Spray Machine Battery | 5 | 5 | |||
| 44 | IFFCO | Sagarika Liquid 250 ml New Rate | 353 | 353 | |||
| 45 | IFFCO | Sagarika Liquid 500ml @285 Rs. | 279 | 279 | |||
| 46 | IFFCO | NATURAL POTASH @550 Rs. | 891 | 891 | |||
| 47 | IFFCO | Sagarika 10 kg@34200 | 5 | 5 | |||
| 48 | IFFCO | Nano Urea Plus 500 ml | 9133 | 9133 | |||
| 49 | IFFCO | Urea Imported 45 Kg@5550.52 @5922.22 | 2090 | 2090 | |||
| 50 | IFFCO | Sagarika 10 kg Balti@47500 | 16 | 16 | |||
| 51 | IFFCO | Urea Swadeshi 45 kg@5519.020 @5922.22 | 555 | 555 | |||
| 52 | IFFCO | Zinc 5kg@81000/mt | 3 | 3 | |||
| 53 | IFFCO | NPK Liquid Consortiya 500ml @95 rs. | 23 | 23 | |||
| 54 | IFFCO | SULPHUR 5kg @ 250 Rs. | 70 | 70 | |||
| 55 | IFFCO | Narmada PROM @10900/mt | 24 | 24 | |||
| 56 | IFFCO | Narmada PROM @13860/mt | 126 | 126 | |||
| 57 | IFFCO | WSF (19:19:19) 1kg @147000/mt | 100 | 100 | |||
| 58 | IFFCO | NPK Liquid Consortiya 250ml @ 45Rs. | 1269 | 1269 | |||
| 59 | IFFCO | Potassium Sulphate (Potash) 50kg @ 650 Rs. | 313 | 313 | |||
| 60 | IFFCO | Potassium Sulphate (Potash) 50kg @550 Rs. | 166 | 166 | |||
| 61 | IFFCO | SULPHUR 5kg @40000/prmt | 496 | 496 | |||
| 62 | IFFCO | Sulphur Bentonite 5kg @250 Rs. | 53 | 53 | |||
| 63 | IFFCO | NANO DAP 500ml @940000/mt | 105 | 105 | |||
| 64 | IFFCO | Potassium Sulphate (Potash) 50kg @9000/mt | 125 | 125 | |||
| 65 | IFFCO | Zinc Sulphate Monohydrate 1 kg @58000/mt | 1400 | 1400 | |||
| 66 | IFFCO | NPK (12-32-16) 50 kg @1720Rs | 982 | 982 | |||
| 67 | IFFCO | WSF (18:18:18) 1 kg @116000/mt | 299 | 299 | |||
| 68 | IFFCO | NPKS (20:20:0:13) 50 kg @1300Rs. | 225 | 225 | |||
| 69 | IFFCO | NPK (19:19:19) 1 kg @128 | 504 | 504 | |||
| 70 | IFFCO | CALCIUM NITRATE 10kg @574Rs. | 18 | 18 | |||
| 71 | IFFCO | SULPHUR 5kg @ 52000 mt | 0 | 0 | |||
| 72 | IFFCO | NPK (20:20:0:13) 50 kg @27496 @28000 | 240 | 240 | |||
| 73 | IFFCO | Urea Swadeshi 45kg@5550.52 @5922.22 III | 139 | 139 | |||
| 74 | IFFCO | NPK (20:20:0:13) 50 kg @28474.99 @29000 | 0 | 0 | |||
| 75 | IFFCO | NPKS (20:20:0:13) 50 kg @26496 @27000 | 1997 | 1997 | |||
| 76 | IFFCO | NPK (12-32-16) 50 kg @29500.80 @37000 | 1024 | 1024 | |||
| 77 | IFFCO | MONO POTASSIUM PHOSPHATE(0:52:34)@187783.45@202000 | 133 | 133 | |||
| 78 | IFFCO | MONO AMMONIUM PHOSPHATE(12:61:0)@133425@147000 | 82 | 82 | |||
| 79 | IFFCO | Urea Swadeshi 45 kg@5550.52 @5922.22 | 4101 | 4101 | |||
| 80 | IFFCO | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | 1155 | 1155 | |||
| 81 | IFFCO | NPK (12:32:16) 50 kg @37496 @38000 | 2241 | 2241 | |||
| 82 | IFFCO | Zinc Sulphat monohydrate 33% 1kg @101250 @107000 | 340 | 340 | |||
| 83 | IFFCO | Sulphur 5kg @54000 @64000 | 137 | 137 | |||
| 84 | IFFCO | Sulphur Bentonite 5kg @245 Rs. | 148 | 148 | |||
| 85 | IFFCO | NPK Liquid Consortiya 250ml @ 43Rs. | 735 | 735 | |||
| 86 | IFFCO | NPK (12-32-16) 50 kg @1185 per bag | 15 | 15 | |||
| 87 | IFFCO | Zinc 5kg @550 Rs. | 149 | 149 | |||
| 88 | IFFCO | NANO ZINC LIQUID 100ml | 100 | 100 | |||
| 89 | KRIBHCO | Urea Imported 45 Kg@5550.58 @5922.22 | 236 | 236 | |||
| 90 | KRIBHCO | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 457 | 457 | |||
| 91 | KRIBHCO | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 108 | 108 | |||
| 92 | KRIBHCO | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 784 | 784 | |||
| 93 | KRIBHCO | Zinc Sulphate Monohydrate 50 kg | 103 | 103 | |||
| 94 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg 95 Rs. | 1884 | 1884 | |||
| 95 | KRIBHCO | Zinc 5kg @ 425Rs. | 290 | 290 | |||
| 96 | KRIBHCO | NPK Liquid Consortiya 1ltr @174 Rs. | 30 | 30 | |||
| 97 | KRIBHCO | Zinc 40 kg | 42 | 42 | |||
| 98 | KRIBHCO | COMPOST | 181 | 181 | |||
| 99 | KRIBHCO | 17:44:0 | 8 | 8 | |||
| 100 | KRIBHCO | Liquid Consortiya 500 ml | 31 | 31 | |||
| 101 | KRIBHCO | 00:52:34 | 52 | 52 | |||
| 102 | KRIBHCO | SIVARIKA GR 50kg @37500/mt | 386 | 386 | |||
| 103 | KRIBHCO | Zinc Sulphat monohydrate 33%@83115/mt | 90 | 90 | |||
| 104 | KRIBHCO | Zinc Sulphate Monohydrate 1kg in 40kg bag | 1681 | 1681 | |||
| 105 | KRIBHCO | Urea Swadeshi 45 kg@5550.58 @5922.22 | 5286 | 85 | 5201 | ||
| 106 | KRIBHCO | Zinc 5kg@81000/mt | 23 | 23 | |||
| 107 | KRIBHCO | SIVARIKA GR 50 kg @45000/mt | 85 | 85 | |||
| 108 | KRIBHCO | Sivarkia @38000/mt | 137 | 137 | |||
| 109 | KRIBHCO | Zinc 5kg@85000/mt | 269 | 269 | |||
| 110 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg @69000/mt | 100 | 100 | |||
| 111 | KRIBHCO | Zinc 5kg @450 Rs. | 261 | 261 | |||
| 112 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg @87000/mt | 75 | 75 | |||
| 113 | KRIBHCO | SIVARIKA GR Bags 10 kg @450Rs. | 317 | 317 | |||
| 114 | KRIBHCO | COMPOST@ 5000mt | 218 | 218 | |||
| 115 | KRIBHCO | Raizo Super | 10 | 10 | |||
| 116 | KRIBHCO | Zinc 5kg @ 530Rs. | 91 | 91 | |||
| 117 | KRIBHCO | Urea Swadeshi 45 kg@5550.52 @5922.22 | 333 | 333 | |||
| 118 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg @95510 @11000 | 854 | 854 | |||
| 119 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg @9000 @11000 40kg | 53 | 53 | |||
| 120 | N.S.C | PR 126 @40kg | 400 | 400 | |||
| 121 | IPL-Potash | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 2 | 2 | |||
| 122 | IPL-Potash | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 8338 | 10 | 8328 | ||
| 123 | IPL-Potash | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 1 | 1 | |||
| 124 | IPL-Potash | Nispriyoj (20:20:0:13) | 674 | 674 | |||
| 125 | IPL-Potash | Urea Imported 45 Kg@5550.52 @5922.22 | 1271 | 1271 | |||
| 126 | IPL-Potash | Premium Phoster-Granules 4 kg 438.32 Rs. | 288 | 288 | |||
| 127 | IPL-Potash | Premium Vam Shakti-Granules 4kg @513.16 Rs. | 78 | 78 | |||
| 128 | IPL-Potash | Granular Potash Activa 5kg @501.41 Rs. | 63 | 63 | |||
| 129 | IPL-Potash | Siron-Granules 4kg @523.86 Rs. | 65 | 65 | |||
| 130 | IPL-Potash | Soil Shakti-Granules 1 kg | 105 | 105 | |||
| 131 | IPL-Potash | Premium Vam Shakti-Granules 1kg | 696 | 696 | |||
| 132 | IPL-Potash | Kali Chakra 1kg 258.72 Rs. | 80 | 80 | |||
| 133 | IPL-Potash | Urea Swadeshi 45 kg@5556.37 @5922.22 | 4 | 4 | |||
| 134 | IPL-Potash | Urea Swadeshi 45 kg@5550.53 @5922.22 | 20 | 20 | |||
| 135 | IPL-Potash | DAP (18-46-0) Imported 50 Kg @26580.01 @27000 | 654 | 654 | |||
| 136 | IPL-Potash | MOP 50Kg @35475.02 @36000 | 703 | 703 | |||
| 137 | IPL-Potash | NPKS (20:20:0:13) 50 kg @27475 @28000 | 148 | 148 | |||
| 138 | IPL-Potash | NPK (20:20:0:13) 50 kg @28474.99 @29000 | 489 | 489 | |||
| 139 | IPL-Potash | MOP 50Kg @35475 @36000 | 468 | 468 | |||
| 140 | IPL-Potash | TSP @25580.01 @26000 | 328 | 328 | |||
| 141 | IPL-Potash | MOP 50Kg @35527.50 @36000 | 230 | 230 | |||
| 142 | IPL-Potash | Urea Swadeshi 45 kg@5550.52 @5922.22 | 1320 | 1320 | |||
| 143 | IPL-Potash | Premium Vam Shakti-Granules 4kg @513.20 Rs. | 228 | 228 | |||
| 144 | IPL-Potash | Siron-Granules 1kg @142000 | 380 | 380 | |||
| 145 | IPL-Potash | Premium Posters-Granules 1kg @111090 @124740 | 242 | 242 | |||
| 146 | P.P.L | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 345 | 345 | |||
| 147 | P.P.L | TSP @25550 @26000 | 340 | 340 | |||
| 148 | P.P.L | NPKS (20:20:0:13) 50 kg @27475 @28000 II | 49 | 49 | |||
| 149 | P.P.L | TSP @25475 @26000 | 1826 | 1826 | |||
| 150 | P.P.L | TSP @25527.50 @26000 | 748 | 748 | |||
| 151 | P.P.L | NPKS (20:20:0:13) 50 kg @27475 @28000 | 78 | 78 | |||
| 152 | P.P.L | NPKS (20:20:0:13) 50 kg @27496 @28000 | 264 | 264 | |||
| 153 | P.P.L | NPKS (20:20:0:13) 50 kg @26824 @28000 | 58 | 58 | |||
| 154 | P.P.L | NPKS (20:20:0:13) 50 kg @27318 @27000 | 510 | 510 | |||
| 155 | P.P.L | NPKS (20:20:0:13) 50 kg @27606.25@28000 | 246 | 246 | |||
| 156 | P.P.L | NPK (12-32-16) 50 kg@37475 @38000 | 205 | 205 | |||
| 157 | P.P.L | NPK (20:20:0:13) @28370 @29000 | 3135 | 3135 | |||
| 158 | P.P.L | NPK (12:32:16) 50 kg @37496 @38000 | 299 | 299 | |||
| 159 | P.P.L | NPKS (20:20:0:13) 50 kg @27781 @29000 | 586 | 586 | |||
| 160 | P.P.L | NPKS (20:20:0:13) 50 kg @35244 @36000 | 840 | 840 | |||
| 161 | Coromandel | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | 0 | |||
| 162 | Coromandel | NPKS (20:20:0:13) 50 kg | 0 | 0 | |||
| 163 | Coromandel | Urea Imported 45 Kg@5550.52 @5922.22 | 449 | 449 | |||
| 164 | Coromandel | NPKS (20:20:0:13) 50 kg @26606.25 @27000 | 297 | 297 | |||
| 165 | Coromandel | NPKS (20:20:0:13) 50 kg @27606.25@28000 | 27 | 27 | |||
| 166 | Coromandel | NPK (20:20:0:13) @28606.25 @29000 | 94 | 94 | |||
| 167 | Coromandel | Urea Imported 45 Kg@5556.37 @5922.22 | 309 | 309 | |||
| 168 | Coromandel | NPK (20:20:0:13) @29606.25 @30000 | 1969 | 1969 | |||
| 169 | NBC-Narmada | Urea Swadeshi 45 kg@5550.53 @5922.22 | 540 | 540 | |||
| 170 | NBC-Narmada | Urea Swadeshi 45 kg@5556.38 @5922.22 | 83 | 83 | |||
| 171 | NBC-Narmada | NPK (20:20:0) 50 kg @25800 @27000 | 259 | 259 | |||
| 172 | NBC-Narmada | APS (20-20-00-13) 50 kg @27000 @29000 | 329 | 329 | |||
| 173 | NBC-Narmada | MOP 50Kg @34950 @36000 | 519 | 519 | |||
| 174 | ORL-ORGANO | Agro navjivan bio dynamic | 500 | 500 | |||
| 175 | NACOF | Iodised salt 1kg @17 | 90108 | 90108 | |||
| 176 | NACOF | HINDUSTAN SALT 1kg | 300 | 300 | |||
| 177 | N.F.L. | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 365 | 365 | |||
| 178 | N.F.L. | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 660 | 660 | |||
| 179 | N.F.L. | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 21 | 21 | |||
| 180 | N.F.L. | TSP @25527 @26000 | 62 | 62 | |||
| 181 | N.F.L. | Urea Swadeshi 45 kg@5556.37 @5922.22 | 899 | 899 | |||
| 182 | N.F.L. | Urea Swadeshi 45 kg@5556.38 @5922.22 | 4 | 4 | |||
| 183 | N.F.L. | DAP (18-46-0) Imported 50 Kg @26580 @27000 | 150 | 150 | |||
| 184 | N.F.L. | TSP @25527.50 @26000 | 59 | 59 | |||
| 185 | N.F.L. | APS (20-20-00-13) 50 kg @27000 @29000 | 482 | 482 | |||
| 186 | N.F.L. | NPK (15:15:15) 50 kg @32422.96 @33000 | 180 | 180 | |||
| 187 | N.F.L. | Urea Swadeshi 45 kg@5550.52 @5922.22 | 400 | 400 | |||
| 188 | N.F.L. | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | 7 | 7 | |||
| 189 | N.F.L. | DAP(18-46-0) Swadeshi 50 Kg @26055 @27000 | 918 | 918 | |||
| 190 | HURL | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | 0 | |||
| 191 | HURL | Urea Swadeshi 45 kg@5550.58 @5922.22 | 374 | 374 | |||
| 192 | HURL | TSP @25496 @27000 | 244 | 244 | |||
| 193 | HURL | Urea Swadeshi 45 kg@5556.37 @5922.22 | 7573 | 7573 | |||
| 194 | HURL | Urea Swadeshi 45 kg@5556.38 @5922.22 | 312 | 312 | |||
| 195 | HURL | DAP (18-46-0) Imported 50 Kg @26580 @27000 | 9 | 9 | |||
| 196 | HURL | NPKS (20:20:0:13) 50 kg @26823.3 @28000 | 0 | 0 | |||
| 197 | HURL | TSP @25496 @26000 | 216 | 216 | |||
| 198 | HURL | NPK (20:20:0:13) @27527.50 @28000 | 293 | 293 | |||
| 199 | HURL | Urea Swadeshi 45 kg@5556.40 @5922.22 | 858 | 858 | |||
| 200 | HURL | Urea Swadeshi 45 kg@5550.52 @5922.22 | 0 | 0 | |||
| 201 | HURL | NPK (12:32:16) 50 kg 1400 | 181 | 181 | |||
| 202 | I.P.L. Biological | phoster 4 kg | 606 | 606 | |||
| 203 | I.P.L. Biological | zinko 4kg | 509 | 509 | |||
| 204 | I.P.L. Biological | VAM shakti 4 kg @513.20 | 256 | 256 | |||
| 205 | I.P.L. Biological | Phasal Rakshak 1kg 258.72 Rs. | 203 | 203 | |||
| 206 | I.P.L. Biological | Kalihakra 1kg 258.72 Rs. | 308 | 308 | |||
| 207 | I.P.L. Biological | Sanjeevni Plus 1 kg 255.52 Rs. | 239 | 239 | |||
| 208 | I.P.L. Biological | Bectvipe 1ltr | 264 | 264 | |||
| 209 | I.P.L. Biological | Granular Bio NPK 4kg | 26 | 26 | |||
| 210 | I.P.L. Biological | Premium Zinko-Granules 4 kg | 1670 | 1670 | |||
| 211 | I.P.L. Biological | Soil Shakti-Granules 4 kg | 240 | 240 | |||
| 212 | I.P.L. Biological | Premium Phoster-Granules 4 kg 438.32 Rs. | 1958 | 1958 | |||
| 213 | I.P.L. Biological | Premium Vam Shakti-Granules 4kg @513.16 Rs. | 4214 | 4214 | |||
| 214 | I.P.L. Biological | Granular Potash Activa 5kg @501.41 Rs. | 2792 | 2792 | |||
| 215 | I.P.L. Biological | Siron-Granules 4kg @523.86 Rs. | 4757 | 4757 | |||
| 216 | I.P.L. Biological | 5G-Liquid 500ml | 15 | 15 | |||
| 217 | I.P.L. Biological | Siron 4kg @130975 mt | 323 | 323 | |||
| 218 | I.P.L. Biological | Premium Phoster 4 kg@ 438.30 Rs. | 255 | 255 | |||
| 219 | I.P.L. Biological | VAM shakti 4 kg @513.17 | 174 | 174 | |||
| 220 | I.P.L. Biological | Premium Vam Shakti-Granules 1kg | 465 | 465 | |||
| 221 | I.P.L. Biological | Kali Chakra 1kg 258.72 Rs. | 155 | 155 | |||
| 222 | I.P.L. Biological | Premium Vam Shakti-Granules 4kg @513.17 Rs. | 51 | 51 | |||
| 223 | I.P.L. Biological | Siron-Granules 1kg @130.96 | 480 | 480 | |||
| 224 | I.P.L. Biological | NPK (16-16-16) 50kg @31496 @32000 | 40 | 40 | |||
| 225 | I.P.L. Biological | Soil Shakti-Granules 1 kg @79705.5 @117660 | 969 | 969 | |||
| 226 | I.P.L. Biological | Premium Posters-Granules 1kg @124430 | 918 | 918 | |||
| 227 | I.P.L. Biological | Siron-Granules 1kg @142000 | 2384 | 2384 | |||
| 228 | I.P.L. Biological | Vam Shakti 1kg @148.76 | 1397 | 1397 | |||
| 229 | I.P.L. Biological | vam Shakti 4kg @513.16 | 172 | 172 | |||
| 230 | I.P.L. Biological | Premium Posters-Granules 1kg @111090 @124740 | 420 | 420 | |||
| 231 | I.P.L. Biological | Potassium Sulphate (Potash) 5kg @85270 @100282 | 17 | 17 | |||
| 232 | I.P.L. Biological | Siron 4kg @116930.63 @130965 mt | 120 | 120 | |||
| 233 | I.P.L. Biological | phoster 4 kg @97839 @109580mt | 103 | 103 | |||
| 234 | I.P.L. Biological | Vam Shakti 1kg @114544.50 @128292.50 | 120 | 120 | |||
| 235 | I.P.L. Biological | zinko 4kg @87108 @97555 | 276 | 276 | |||
| 236 | CFCL | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 49 | 49 | |||
| 237 | CFCL | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 62 | 62 | |||
| 238 | CFCL | Urea Imported 45 Kg@5550.52 @5922.22 | 349 | 349 | |||
| 239 | CFCL | Urea Swadeshi 45 kg@5550.53 @5922.22 | 5021 | 5021 | |||
| 240 | CFCL | NPKS (20:20:0:13) 50 kg @27475 @28000 II | 226 | 226 | |||
| 241 | CFCL | NPKS (20:20:0:13) 50 kg @27475 @28000 | 915 | 915 | |||
| 242 | CFCL | Urea Swadeshi 45kg @5550.53 @5922.22 old | 183 | 183 | |||
| 243 | CFCL | NPK(10:26:26) 50 kg @37475 @38000 | 464 | 464 | |||
| 244 | CFCL | Urea Swadeshi 45 kg@5550.52 @5922.22 | 176 | 176 | |||
| 245 | CFCL | MOP 50Kg @35212.50 @36000 | 1592 | 1592 | |||
| 246 | CFCL | MOP 50Kg @35496 @36000 | 2523 | 2523 | |||
| 247 | CFCL | NPK(10:26:26) 50 kg @37496 @38000 | 23 | 23 | |||
| 248 | CFCL | Urea Swadeshi 45 kg @5640.21 @5922.22 | 900 | 900 | |||
| 249 | R.C.F.L. | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 1635 | 1635 | |||
| 250 | R.C.F.L. | TSP @25550 @26000 | 1000 | 1000 | |||
| 251 | R.C.F.L. | DAP(18-46-0) Imported 50 Kg @26496.01 @27000 | 43 | 43 | |||
| 252 | R.C.F.L. | TSP @25475 @26000 | 902 | 902 | |||
| 253 | R.C.F.L. | TSP @25453.50 @26000 | 305 | 305 | |||
| 254 | R.C.F.L. | TSP @25496 @26000 | 298 | 298 | |||
| 255 | R.C.F.L. | Urea Swadeshi 45 kg@5557.30 @5922.22 | 0 | 0 | |||
| 256 | R.C.F.L. | NPKS (20:20:0:13) 50 kg @27781.95 @29000 | 15 | 15 | |||
| 257 | R.C.F.L. | NPK (15:15:15) 50 kg @32422.96 @33000 | 1289 | 1289 | |||
| 258 | R.C.F.L. | NPKS (20:20:0:13) 50 kg @26496 @27000 | 68 | 68 | |||
| 259 | R.C.F.L. | DAP(18-46-0) Swadeshi 50 Kg @26453.20 @27000 | 108 | 108 | |||
| 260 | R.C.F.L. | NPK (20:20:0:13) @29496 @30000 | 498 | 498 | |||
| 261 | R.C.F.L. | NPK (20:20:0:13) 50 kg @29500.80 @30000 | 872 | 872 | |||
| 262 | R.C.F.L. | NPKS (20:20:0:13) 50 kg @27874.95 @30000 | 16 | 16 | |||
| 263 | R.C.F.L. | NPKS (20:20:0:13) 50kg @29422.49 @30000 | 669 | 669 | |||
| 264 | R.C.F.L. | DAP (18-46-0) Imported 50 Kg @26454 @27000 | 16 | 16 | |||
| 265 | R.C.F.L. | NPK (15:15:15) 50 kg @32496 @33000 | 39 | 39 | |||
| 266 | GSFCL | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 588 | 588 | |||
| 267 | GSFCL | DAP(18-46-0) Imported 50 Kg@26684.70 @27000 | 396 | 396 | |||
| 268 | GSFCL | NPKS (20:20:0:13) 50 kg @26823.3 @28000 | 29 | 29 | |||
| 269 | GSFCL | DAP(18-46-0) Swadeshi 50Kg@26684.7 @27000 | 32 | 32 | |||
| 270 | GSFCL | NPKS (20:20:0:13) 50 kg @27496 @28000 | 27 | 27 | |||
| 271 | GSFCL | NPK (20:20:0:13) 50 kg @28474.99 @29000 | 395 | 395 | |||
| 272 | GSFCL | NPKS (20:20:0:13) 50 kg @27781.95 @29000 | 1734 | 1734 | |||
| 273 | GSFCL | NPK (20:05:00:23) 50 kg @18201.75 @19000 | 953 | 953 | |||
| 274 | GZKFP Co. Ltd. | HD 2967 40 Kg | 75 | 75 | |||
| 275 | BPAC-Agro | Neem Action (Nitrogen Sarver) 01 Kg | 209 | 209 | |||
| 276 | BPAC-Agro | Neem Shakti (Neem Organic Manure 40 Kg | 84 | 84 | |||
| 277 | BPAC-Agro | Neem Shakti (Neem Organic Manure 25 Kg | 76 | 76 | |||
| 278 | BPAC-Agro | Neem Co-zyme (Growth Promoter) 10 Kg | 180 | 180 | |||
| 279 | BPAC-Agro | Neem Co-zyme (Growth Promoter) 05 kg | 80 | 80 | |||
| 280 | BPAC-Agro | B.P. Gold (Micronutrient Mixture) 01 Kg | 50 | 50 | |||
| 281 | BPAC-Agro | B.P. Gold (Micronutrient Mixture) 05 Kg | 20 | 20 | |||
| 282 | BPAC-Agro | B.P. Sulphur Raga (Sulphur) 1Kg @70 Rs. | 855 | 855 | |||
| 283 | BPAC-Agro | B.P. Boroten 0.5 (Boron) 01 Kg | 150 | 150 | |||
| 284 | BPAC-Agro | B.P. Zinc (Zinc Sulphate Monohydrate Zn 33%) 01 Kg | 79 | 79 | |||
| 285 | BPAC-Agro | BP SULPHUR RAJA 5kg | 200 | 200 | |||
| 286 | BPAC-Agro | NPK Fertilizer Consotia (Bio-Fertilizer) 500 ML | 10 | 10 | |||
| 287 | BPAC-Agro | B.P. Sulphur Raga (Sulphur) 1Kg @69.30 Rs. | 0 | 0 | |||
| 288 | BPAC-Agro | BP zinc 5kg @78000 @85800 per MT | 157 | 157 | |||
| 289 | PAM Pvt.Lt. | Crystal salt 1kg | 10000 | 10000 | |||
| 290 | PAM Pvt.Lt. | HINDUSTAN SALT 1kg | 82477 | 82477 | |||
| 291 | ATPL-Agrifort | NutriFlax Gr (Probiotic Technology) Bag of 5Kg | 1941 | 1941 | |||
| 292 | ATPL-Agrifort | NutriFlax Gr (Probiotic Technology) 1kg | 5798 | 5798 | |||
| 293 | ATPL-Agrifort | Vikelp GR (Kelp Technology) 6KG | 4778 | 4778 | |||
| 294 | KFL-KRIBHCO | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 955 | 955 | |||
| 295 | KFL-KRIBHCO | Urea Swadeshi 45 kg@5550.58 @5922.22 | 0 | 0 | |||
| 296 | KFL-KRIBHCO | Urea Swadeshi 45 kg@5556.37 @5922.22 | 500 | 500 | |||
| 297 | KFL-KRIBHCO | Urea Swadeshi 45 kg@5559.22 @5922.22 | 3 | 3 | |||
| 298 | KFL-KRIBHCO | Urea Swadeshi 45 kg@5556.36 @5922.22 | 936 | 936 | |||
| 299 | YARA Fert Limited | Urea Imported 45 Kg@5550.52 @5922.22 | 87 | 87 | |||
| 300 | YARA Fert Limited | Urea Swadeshi 45 kg@5556.37 @5922.22 | 612 | 612 | |||
| 301 | YARA Fert Limited | Urea Swadeshi 45 kg@5556.38 @5922.22 | 0 | 0 | |||
| 302 | YARA Fert Limited | Urea Swadeshi 45 kg@5556.37 @5928.07 | 0 | 0 | |||
