Sr.No. | SupplierName | Product Name | Opening Qty | Purchase Qty | Sales Qty | Closing Qty |
---|---|---|---|---|---|---|
1 | I.P.L (Indian Potash Limited) | Premium Zinko-Granules 4 kg | 24 | 24 | ||
2 | IFFCO | Narmada PROM | 1599 | 1599 | ||
3 | PIONEER AGRI MARKETING PRIVATE LIMITED | HINDUSTAN SALT 1kg | 92645 | 92645 | ||
4 | NCCF (National Co-operative consumers Federation) | HD 3086 40 Kg | 0 | 0 | ||
5 | IFFCO | WSF (18:18:18) 1 kg @130Rs. | 104 | 104 | ||
6 | IFFCO | Sagarika Liquid 250 ml New Rate | 149 | 149 | ||
7 | IFFCO | DAP(18-46-0) Imported 50 Kg @1200 | 12 | 12 | ||
8 | IFFCO | Magnesium Sulphate 2kg | 0 | 0 | ||
9 | IFFCO | MONO POTASSIUM PHOSPHATE (0:52:34)1 kg | 20 | 20 | ||
10 | Athirst Farmer Producer Company Ltd. | Narmada PROM | 0 | 0 | ||
11 | HURL (Hindusthan Urvarak & Rasayan Limited) | DAP(18-46-0) Swadeshi 50 Kg | 204 | 204 | ||
12 | Athirst Farmer Producer Company Ltd. | DBW 187 40 kg | 0 | 0 | ||
13 | B.P. AGRO CHEMICALS | B.P. Zinc (Zinc Sulphate Monohydrate Zn 33%) 01 Kg | 79 | 79 | ||
14 | I.P.L. (Biological Limited) | Siron-Granules 4kg @523.86 Rs. | 9158 | 9158 | ||
15 | I.P.L. (Biological Limited) | VAM shakti 4 kg @513.17 | 253 | 253 | ||
16 | IFFCO | BIOFERTILIZER 250ml | 210 | 210 | ||
17 | IFFCO | Sagarika 50kg | 222 | 222 | ||
18 | IFFCO | WSF (18:18:18) 1 kg @59000/mt | 0 | 0 | ||
19 | IFFCO | MONO AMMONIUM PHOSPHATE(0:52:34) | 0 | 0 | ||
20 | KRIBHCO | Potassium Sulphate (Potash) 50kg @550 Rs. | 170 | 170 | ||
21 | I.P.L (Indian Potash Limited) | DAP(18-46-0) Imported 50 Kg | 374 | 374 | ||
22 | KRIBHCO | Zinc 5kg@82000/mt | 0 | 0 | ||
23 | G.S.F.C. (Gujarat State Fertilizers & Chemicals) | DAP(18-46-0) Imported 50 Kg | 3122 | 3122 | ||
24 | B.P. AGRO CHEMICALS | Neem Shakti (Neem Organic Manure 25 Kg | 25 | 25 | ||
25 | AGRIFORT TECHNOLOGIES PVT LTD | NutriFlax Gr (Probiotic Technology) Bag of 5Kg | 997 | 997 | ||
26 | IFFCO | Sagarika 10 kg @450Rs. | 5577 | 5577 | ||
27 | IFFCO | NANO DAP 500ml | 22707 | 22707 | ||
28 | IFFCO | NPK Liquid Consortiya 500ml | 560 | 560 | ||
29 | KRIBHCO | Sivarkia Balti 10 kg @37500/mt | 223 | 223 | ||
30 | IFFCO | SOP Pack of 1Kg | 0 | 0 | ||
31 | IFFCO | Sagarika 10 kg@34200 | 0 | 0 | ||
32 | IFFCO | Iodised salt 1kg | 10000 | 10000 | ||
33 | I.P.L. (Biological Limited) | Kalihakra 1kg 258.72 Rs. | 1611 | 1611 | ||
34 | B.P. AGRO CHEMICALS | Neem Co-zyme (Growth Promoter) 05 kg | 40 | 40 | ||
35 | IFFCO | Potassium Sulphate (Potash) 50kg @9000/mt | 200 | 200 | ||
36 | IFFCO | Urea Imported 45 Kg@5550.58 | 1600 | 1600 | ||
37 | RCF (Rashtriya Chemicals & Fertilizer Limited) | DAP(18-46-0) Imported 50 Kg | 0 | 0 | ||
38 | KAIZEN AGRO INFRABUILD LIMITED | Yule Red (Laminates) 100 gm@ 40 | 1322 | 1322 | ||
39 | IFFCO | Sagarika Liquid 500ml @ 260 Rs | 474 | 474 | ||
40 | IFFCO | Sagarika 1kg | 0 | 0 | ||
41 | KRIBHCO | Liquid Consortiya 500 ml | 231 | 231 | ||
42 | IFFCO | NPK (20-20-00) 50 kg | 0 | 0 | ||
43 | N.F.L. National Fertilizers Limited | DAP Triple Super Phosphate | 169 | 169 | ||
44 | IFFCO | BORON 20KG | 0 | 0 | ||
45 | NARMADA BIO CHEM LTD. | Narmada PROM @13860/mt | 779 | 779 | ||
46 | KRIBHCO | NPK(12-32-16) 50 kg | 850 | 850 | ||
47 | IFFCO | Urea Swadeshi 45 kg@5519.50 | 0 | 0 | ||
48 | I.P.L. (Biological Limited) | Bectvipe 1ltr | 1967 | 1967 | ||
49 | I.P.L. (Biological Limited) | VAM shakti 4 kg @513.20 | 429 | 429 | ||
50 | KRIBHCO | Zinc 5kg@85000/mt | 433 | 433 | ||
51 | IFFCO | SINGLE SUPUR PHASPHATE | 145 | 145 | ||
52 | IFFCO | BIOFERTILIZER 500ml | 0 | 0 | ||
53 | IFFCO | Jeepsum 50kg | 215 | 215 | ||
54 | IFFCO | Taral Jaivik Khad 1ltr | 0 | 0 | ||
55 | IFFCO | CALCIUM NITRATE 10kg @72000 | 15 | 15 | ||
56 | IFFCO | CAL. NITERATE 25kg @ 1385 Rs. | 0 | 0 | ||
57 | IFFCO | Jeepsum | 0 | 0 | ||
58 | KRIBHCO | COMPOST@ 5000mt | 218 | 218 | ||
59 | KRIBHCO | Zinc Sulphate Monohydrate 1kg in 40kg bag | 665 | 665 | ||
60 | P.P.L (Paradeep Phosphates Limited) | DAP(18-46-0) Imported 50 Kg | 1003 | 1003 | ||
61 | N.F.L. National Fertilizers Limited | DAP(18-46-0) Imported 50 Kg @26527.51mt | 110 | 110 | ||
62 | B.P. AGRO CHEMICALS | Neem Shakti (Neem Organic Manure 40 Kg | 43 | 43 | ||
63 | N.S.C (National Seeds Corporation Ltd.) | IPFD 12-02 30KG | 0 | 0 | ||
64 | HURL (Hindusthan Urvarak & Rasayan Limited) | DAP(18-46-0) Imported 50 Kg | 195 | 195 | ||
65 | KRIBHCO | Zinc 5kg @88480/mt | 0 | 0 | ||
66 | IFFCO | Nano Urea Plus 500 ml | 11627 | 11627 | ||
67 | IFFCO | Zinc Sulphate Monohydrate 1kg @100500/mt | 840 | 840 | ||
68 | KRIBHCO | NPKS (20:20:0:13) 50 kg | 0 | 0 | ||
69 | IFFCO | Urea Swadeshi 45 kg@5519.020 | 0 | 0 | ||
70 | IFFCO | WSF (18:18:18) 1 kg @131000/mt | 0 | 0 | ||
71 | I.P.L (Indian Potash Limited) | Premium Phoster-Granules 4 kg 438.32 Rs. | 323 | 323 | ||
72 | Bhartiya Beej Sahkari Samiti Ltd. | HD 2967 40 Kg | 500 | 500 | ||
73 | IFFCO | Zinc 5kg @ 425Rs. | 373 | 373 | ||
74 | IFFCO | NPK Liquid Consortiya 500ml @95 rs. | 23 | 23 | ||
75 | KRIBHCO | SIVARIKA GR Bags 10 kg @450Rs. | 782 | 782 | ||
76 | IFFCO | WSF (18:18:18) 1 kg @116000/mt | 800 | 800 | ||
77 | P.P.L (Paradeep Phosphates Limited) | DAP(18-46-0) Swadeshi 50 Kg | 34 | 34 | ||
78 | IFFCO | Zinc Sulphate Monohydrate 1 kg 95 Rs. | 8147 | 8147 | ||
79 | KRIBHCO | Zinc 5kg @40000/mt | 0 | 0 | ||
80 | IFFCO | WSF (18:18:18) 1 kg @115935.55/mt | 0 | 0 | ||
81 | KRIBHCO | DAP(18-46-0) Swadeshi 50 Kg | 996 | 996 | ||
82 | KRIBHCO | Zinc 5kg@81000/mt | 662 | 662 | ||
83 | IFFCO | Zinc Sulphat monohydrate 33%@83115/mt | 0 | 0 | ||
84 | Athirst Farmer Producer Company Ltd. | HD 2967 40 Kg @1978 | 0 | 0 | ||
85 | Athirst Farmer Producer Company Ltd. | Agro navjivan bio dynamic | 500 | 500 | ||
86 | I.P.L (Indian Potash Limited) | NPK (20-20-00) 50 kg | 0 | 0 | ||
87 | I.P.L. (Biological Limited) | Premium Phoster-Granules 4 kg 438.32 Rs. | 3025 | 3025 | ||
88 | IFFCO | Potassium Sulphate (Potash) 50kg | 876 | 876 | ||
89 | IFFCO | Natural 50kg | 97 | 97 | ||
90 | IFFCO | Sagarika 1kg @37500/mt | 0 | 0 | ||
91 | IFFCO | Urea Phosphate(17.44.0)1kg @58782/mt | 0 | 0 | ||
92 | IFFCO | NATURAL POTASH @12900/mt | 20 | 20 | ||
93 | Greeni Zone Krishi Farmer Producer Company Ltd. | HD 2967 40 Kg @1978 | 850 | 850 | ||
94 | IFFCO | NPK(12-32-16) 50 kg | 3805 | 3805 | ||
95 | IFFCO | Sagarika Liquid 1000ml | 594 | 594 | ||
96 | IFFCO | MONO POTASSIUM PHOSPHATE (0:52:34) | 7 | 7 | ||
97 | IFFCO | Urea Swadeshi 45 kg@5550.52 | 59778 | 59778 | ||
98 | IFFCO | CAL. NITERATE 50 kg | 12 | 12 | ||
99 | Greeni Zone Krishi Farmer Producer Company Ltd. | HD 2967 40 Kg | 175 | 175 | ||
100 | KRIBHCO | Zinc 5kg @88800/mt | 160 | 160 | ||
101 | I.P.L (Indian Potash Limited) | DAP(18-46-0) Swadeshi 50 Kg | 376 | 376 | ||
102 | N.F.L. National Fertilizers Limited | DAP(18-46-0) Imported 50 Kg | 800 | 800 | ||
103 | IFFCO | NPKS (20:20:0:13) 50 kg @22976/mt | 372 | 372 | ||
104 | Greeni Zone Krishi Farmer Producer Company Ltd. | DBW 303 40 Kg | 0 | 0 | ||
105 | KRIBHCO | SIVARIKA GR Balti 10 kg | 0 | 0 | ||
106 | KRIBHCO | Zinc 40 kg | 101 | 101 | ||
107 | IFFCO | NPK Liquid Consortiya 500ml @90 rs. | 0 | 0 | ||
108 | IFFCO | Liquid Consortiya 500 ml | 88 | 88 | ||
109 | IFFCO | Zinc Sulphate Monohydrate 1 kg @60000/mt | 170 | 170 | ||
110 | IFFCO | Narmada PROM @13860/mt | 126 | 126 | ||
111 | N.F.L. National Fertilizers Limited | DAP(18-46-0) Swadeshi 50 Kg | 0 | 0 | ||
112 | IFFCO | Dual Operated Sprayer machine | 0 | 0 | ||
113 | I.P.L. (Biological Limited) | Phasal Rakshak 1kg 258.72 Rs. | 986 | 986 | ||
114 | KRIBHCO | 00:52:34 | 52 | 52 | ||
115 | Athirst Farmer Producer Company Ltd. | HD 2967 40 Kg | 250 | 250 | ||
116 | Shri Ram Solvent Extractions Pvt Ltd | NEEMOZYME ¼ Balti 10ltr | 0 | 0 | ||
117 | B.P. AGRO CHEMICALS | Neem Co-zyme (Growth Promoter) 10 Kg | 104 | 104 | ||
118 | KRIBHCO | Sivarkia @38000/mt | 259 | 259 | ||
119 | IFFCO | DAP(18-46-0) Imported 50 Kg | 6424 | 6424 | ||
120 | IFFCO | Zinc Sulphate Monohydrate 1 kg @58000/mt | 1700 | 1700 | ||
121 | KRIBHCO | Urea Swadeshi 45 kg@5550.52 | 5905 | 5905 | ||
122 | IFFCO | Sagarika 100ml | 50 | 50 | ||
123 | IFFCO | Sagarika 5 kg | 0 | 0 | ||
124 | PIONEER AGRI MARKETING PRIVATE LIMITED | Crystal salt 1kg | 3625 | 3625 | ||
125 | I.P.L. (Biological Limited) | Soil Shakti-Granules 4 kg @89275 mt | 96 | 96 | ||
126 | I.P.L (Indian Potash Limited) | Nispriyoj (20:20:0:13) | 674 | 674 | ||
127 | IFFCO | MONO AMMONIUM PHOSPHATE(12:61) | 17 | 17 | ||
128 | IFFCO | WSF (19:19:19) 1kg @115635/mt | 9 | 9 | ||
129 | KRIBHCO | Potassium Sulphate (Potash) 50kg | 0 | 0 | ||
130 | NARMADA BIO CHEM LTD. | Narmada PROM | 208 | 208 | ||
131 | B.P. AGRO CHEMICALS | B.P. Gold (Micronutrient Mixture) 05 Kg | 26 | 26 | ||
132 | IFFCO | DAP(18-46-0) Swadeshi 50 Kg | 39570 | 39570 | ||
133 | KRIBHCO | DAP(18-46-0) Imported 50 Kg | 1372 | 1372 | ||
134 | KRIBHCO | B.P. Zinc (Zinc Sulphate Monohydrate Zn 33%) 01 Kg | 1000 | 1000 | ||
135 | IFFCO | Sagarika 10 kg Balti @ 550 Rs. | 152 | 152 | ||
136 | CFCL (Chambal Fertilizer & Chemicals Ltd.) | DAP(18-46-0) Swadeshi 50 Kg | 0 | 0 | ||
137 | IFFCO | 00:52:34 | 580 | 580 | ||
138 | KRIBHCO | Zinc Sulphat monohydrate 33%@83115/mt | 846 | 846 | ||
139 | I.P.L (Indian Potash Limited) | zinko 4kg | -24 | -24 | ||
140 | IFFCO | NPKS (20-20-00-13) 50 kg @1200Rs. | 3257 | 3257 | ||
141 | IFFCO | WSF (19:19:19) 1kg @128Rs. | 800 | 800 | ||
142 | IFFCO | WSF ( 0:0:50) 1 kg @90500/mt | 27 | 27 | ||
143 | IFFCO | PAWAER SPRE MASHIN | 25 | 25 | ||
144 | KRIBHCO | Sagarika 10 kg @450Rs. | 10 | 10 | ||
145 | IFFCO | NPKS (20:20:0:13) 50 kg @1300Rs. | 1327 | 1327 | ||
146 | I.P.L. (Biological Limited) | Premium Zinko-Granules 4 kg | 6672 | 6672 | ||
147 | I.P.L (Indian Potash Limited) | Sanjeevni Plus 1 kg 255.52 Rs. | 187 | 187 | ||
148 | IFFCO | NPKS (20:20:0:13) 50 kg | 2644 | 2644 | ||
149 | IFFCO | Sulphur 1kg @40000/mt | 0 | 0 | ||
150 | CFCL (Chambal Fertilizer & Chemicals Ltd.) | DAP(18-46-0) Imported 50 Kg | 0 | 0 | ||
151 | IFFCO | Urea Swadeshi 45 kg@5550.58 | 0 | 0 | ||
152 | IFFCO | SULPHUR 5kg @ 250 Rs. | 204 | 204 | ||
153 | IFFCO | Zinc Sulphate Monohydrate 50 kg | 0 | 0 | ||
154 | IFFCO | NPK Liquid Consortiya 500ml @73500/mt | 0 | 0 | ||
155 | NCCF (National Co-operative consumers Federation) | DBW 187 40 kg | 0 | 0 | ||
156 | AGRIFORT TECHNOLOGIES PVT LTD | NutriFlax Gr (Probiotic Technology) 1kg | 1917 | 1917 | ||
157 | IFFCO | NPK WSF (19:19:19) 20 kg | -80 | -80 | ||
158 | KRIBHCO | SIVARIKA GR 50 kg @45000/mt | 154 | 154 | ||
159 | IFFCO | 18.18.18 | 205 | 205 | ||
160 | NCCF (National Co-operative consumers Federation) | UNNAT PBW 550 40 Kg | 0 | 0 | ||
161 | Coromandel | DAP(18-46-0) Swadeshi 50 Kg | 0 | 0 | ||
162 | I.P.L. (Biological Limited) | Granular Bio NPK 4kg | 877 | 877 | ||
163 | I.P.L. (Biological Limited) | zinko 4kg | 168 | 168 | ||
164 | I.P.L. (Biological Limited) | 5G-Liquid 500ml | 9 | 9 | ||
165 | IFFCO | NPK Liquid Consortiya 250ml @ 45Rs. | 347 | 347 | ||
166 | KRIBHCO | 17:44:0 | 8 | 8 | ||
167 | KRIBHCO | Neem Shakti 40kg | 5 | 5 | ||
168 | IFFCO | NPK (18:18:18) 1 kg @ 131 Rs. | 93 | 93 | ||
169 | IFFCO | Urea Phosphate (17.44.0) 1 kg @65 | 0 | 0 | ||
170 | IFFCO | Urea Imported 45 Kg@5550.52 | 7997 | 7997 | ||
171 | Coromandel | DAP(18-46-0) Imported 50 Kg | 54 | 54 | ||
172 | NCCF (National Co-operative consumers Federation) | Nano Urea 500 ml | -9 | -9 | ||
173 | IFFCO | NEEMOZYME ¼ 5kg | 13 | 13 | ||
174 | IFFCO | Zinc 25kg | 0 | 0 | ||
175 | IFFCO | Neem Shakti | 60 | 60 | ||
176 | IFFCO | WSF (19:19:19) 1kg @147000/mt | 100 | 100 | ||
177 | KRIBHCO | Nano Urea 500 ml | 240 | 240 | ||
178 | NACOF | Iodised salt 1kg | 130156 | 130156 | ||
179 | IFFCO | SULPHUR 5kg @40000/prmt | 63 | 63 | ||
180 | KRIBHCO | Potassium Sulphate (Potash) 50kg @9000/mt | 398 | 398 | ||
181 | N.S.C (National Seeds Corporation Ltd.) | MTU-7029 | 0 | 0 | ||
182 | KRIBHCO | Zinc 5kg@82500/mt | 260 | 260 | ||
183 | KRIBHCO | Neem Shakti | 22 | 22 | ||
184 | IFFCO | NPK(10-26-26) 50 kg 1245 Rs. | 0 | 0 | ||
185 | IFFCO | Sulphur Bentonite 5kg @39533/mt | 8 | 8 | ||
186 | IFFCO | NATURAL POTASH @550 Rs. | 1317 | 1317 | ||
187 | I.P.L (Indian Potash Limited) | Granular Potash Activa 5kg @501.41 Rs. | 181 | 181 | ||
188 | KRIBHCO | Liquid Consortiya 1ltr | 0 | 0 | ||
189 | IFFCO | 17:44:0 | 710 | 710 | ||
190 | B.P. AGRO CHEMICALS | B.P. Boroten 0.5 (Boron) 01 Kg | 200 | 200 | ||
191 | IFFCO | Spray Machine Battery | 14 | 14 | ||
192 | IFFCO | Sulphur Bentonite 5kg @40000/mt | 99 | 99 | ||
193 | NCCF (National Co-operative consumers Federation) | DBW 303 40 Kg | 0 | 0 | ||
194 | IFFCO | Sagarika 25kg | 1 | 1 | ||
195 | IFFCO | Zinc 5kg@81000/mt | 13 | 13 | ||
196 | IFFCO | CAL. NITERATE 25kg@ | 0 | 0 | ||
197 | NCCF (National Co-operative consumers Federation) | HD 2967 40 Kg | 57 | 57 | ||
198 | IFFCO | Sulphur Bentonite 10kg | 0 | 0 | ||
199 | IFFCO | Sagarika Liquid 250 ml @135Rs. | 5 | 5 | ||
200 | IFFCO | Sulphur Bentonite 5kg @242 Rs. | 1151 | 1151 | ||
201 | IFFCO | BORON 20KG@97020.60/mt | 0 | 0 | ||
202 | KRIBHCO | Urea Imported 45 Kg@5550.58 | 306 | 306 | ||
203 | I.P.L. (Biological Limited) | Premium Phoster 4 kg@ 438.30 Rs. | 1236 | 1236 | ||
204 | IFFCO | NPK (19:19:19) 1 kg | 319 | 319 | ||
205 | I.P.L. (Biological Limited) | Sanjeevni Plus 1 kg 255.52 Rs. | 1870 | 1870 | ||
206 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg @69000/mt | 100 | 100 | ||
207 | I.P.L (Indian Potash Limited) | DAP Triple Super Phosphate @25527mt | 448 | 448 | ||
208 | IFFCO | Neem Cake @25kg 20000mt | 9 | 9 | ||
209 | KRIBHCO | Sivarkia @41000/mt | 22 | 22 | ||
210 | IFFCO | Sagarika Liquid 250 ml | 799 | 799 | ||
211 | IFFCO | CAL. NITERATE 25kg | 20 | 20 | ||
212 | IFFCO | Potassium Sulphate (Potash) 50kg @ 650 Rs. | 543 | 543 | ||
213 | IFFCO | NPK Liquid Consortiya 250ml | 473 | 473 | ||
214 | KRIBHCO | DAP Triple Super Phosphate | 643 | 643 | ||
215 | IFFCO | NPK(12-32-16) 50 kg @1720Rs | 5018 | 5018 | ||
216 | IFFCO | NPK (19:19:19) 1 kg @128 | 360 | 360 | ||
217 | KRIBHCO | Zinc 5kg @ 460Rs. | 44 | 44 | ||
218 | KRIBHCO | Urea Imported 45 Kg@5550.52 | 0 | 0 | ||
219 | AGRIFORT TECHNOLOGIES PVT LTD | Vikelp GR (Kelp Technology) 6KG | 2304 | 2304 | ||
220 | IFFCO | NPK(10-26-26) 50 kg @1470 Rs. | 0 | 0 | ||
221 | I.P.L (Indian Potash Limited) | VAM shakti 4 kg @513.20 | -76 | -76 | ||
222 | IFFCO | 12.61 | 65 | 65 | ||
223 | IFFCO | NEEMOZYME ¼ Balti 10ltr | 0 | 0 | ||
224 | IFFCO | Narmada PROM @10900/mt | 24 | 24 | ||
225 | IFFCO | Zinc 5kg@85000/mt | 70 | 70 | ||
226 | IFFCO | Sulphur Bentonite 20kg | 15 | 15 | ||
227 | IFFCO | Agro navjivan bio dynamic | 0 | 0 | ||
228 | IFFCO | WSF ( 0:0:50) 1 kg @92000/mt | 7 | 7 | ||
229 | I.P.L (Indian Potash Limited) | Premium Vam Shakti-Granules 4kg @513.16 Rs. | 333 | 333 | ||
230 | KRIBHCO | Zinc Sulphate Monohydrate 50 kg | 2 | 2 | ||
231 | IFFCO | Sulphur Bentonite 5kg @250 Rs. | 60 | 60 | ||
232 | ORGANO REMEDIES LLP | Agro navjivan bio dynamic | 20263 | 20263 | ||
233 | B.P. AGRO CHEMICALS | Neem Action (Nitrogen Sarver) 01 Kg | 96 | 96 | ||
234 | I.P.L. (Biological Limited) | Soil Shakti-Granules 4 kg | 435 | 435 | ||
235 | IFFCO | BORON 14.5 | 55 | 55 | ||
236 | IFFCO | WSF ( 0:0:50) 1 kg | 0 | 0 | ||
237 | I.P.L. (Biological Limited) | phoster 4 kg | 893 | 893 | ||
238 | IFFCO | SULPHUR 5kg @242 bag | 202 | 202 | ||
239 | I.P.L. (Biological Limited) | Bioharz 1ltr | 40 | 40 | ||
240 | I.P.L. (Biological Limited) | Granular Potash Activa 5kg @501.41 Rs. | 6235 | 6235 | ||
241 | I.P.L. (Biological Limited) | Siron 4kg @130975 mt | 844 | 844 | ||
242 | IFFCO | WSF 17:44 | 20 | 20 | ||
243 | IFFCO | Urea Phosphate (17.44.0) 1 kg @140 | 4363 | 4363 | ||
244 | I.P.L. (Biological Limited) | Premium Vam Shakti-Granules 4kg @513.16 Rs. | 9696 | 9696 | ||
245 | IFFCO | NPK Liquid Consortiya 500ml @148000/mt | 0 | 0 | ||
246 | IFFCO | Magnesium Sulphate 25kg @538 | 0 | 0 | ||
247 | KRIBHCO | NPK Liquid Consortiya 1ltr @174 Rs. | 30 | 30 | ||
248 | Bhartiya Beej Sahkari Samiti Ltd. | DBW 187 40 kg | 0 | 0 | ||
249 | IFFCO | Urea Sada set 50 kg | 257 | 257 | ||
250 | I.P.L (Indian Potash Limited) | phoster 4 kg | -24 | -24 | ||
251 | B.P. AGRO CHEMICALS | B.P. Gold (Micronutrient Mixture) 01 Kg | 50 | 50 | ||
252 | IFFCO | NATURAL POTASH @650Rs. | 1644 | 1644 | ||
253 | KRIBHCO | COMPOST | 351 | 351 | ||
254 | Shri Ram Solvent Extractions Pvt Ltd | NEEMOZYME ¼ 5kg | -13 | -13 | ||
255 | IFFCO | NANO DAP 500ml @940000/mt | 33 | 33 | ||
256 | KAIZEN AGRO INFRABUILD LIMITED | Yule Gold (Laminates) 100gm | 1195 | 1195 | ||
257 | IFFCO | Sagarika Liquid 500ml @285 Rs. | 192 | 192 | ||
258 | IFFCO | Potassium Sulphate (Potash) 50kg @550 Rs. | 681 | 681 | ||
259 | IFFCO | NPK (18:18:18) 1 kg | 0 | 0 | ||
260 | IFFCO | Potassium Nitrate(13:0:45) 1 kg | 19 | 19 | ||
261 | IFFCO | Liquid Consortiya 1ltr | 0 | 0 | ||
262 | IFFCO | SULPHUR 5kg @352Rs. | 130 | 130 | ||
263 | I.P.L (Indian Potash Limited) | Siron-Granules 4kg @523.86 Rs. | 339 | 339 | ||
264 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg 95 Rs. | 4237 | 4237 | ||
265 | IFFCO | Taral Jaivik Khad 500ml | 523 | 523 | ||
266 | KRIBHCO | SIVARIKA GR 50kg @37500/mt | 410 | 410 | ||
267 | KRIBHCO | Urea Swadeshi 45 kg@5550.58 | 5570 | 5570 | ||
268 | KRIBHCO | MAP(11:52:0) 50 kg | 0 | 0 | ||
269 | IFFCO | Magnesium Sulphate 25kg @21240mt | 0 | 0 | ||
270 | IFFCO | NPK Liquid Consortiya 1ltr @174 Rs. | 8 | 8 | ||
271 | IFFCO | Sagarika 10 kg Balti@47500 | 137 | 137 | ||
272 | B.P. AGRO CHEMICALS | B.P. Sulphur Raga (Sulphur) 01 Kg | 395 | 395 | ||
273 | KRIBHCO | Zinc 5kg @ 425Rs. | 1790 | 1790 | ||
274 | IFFCO | NPK Liquid Consortiya 1ltr @200 Rs. | 0 | 0 | ||
275 | NCCF (National Co-operative consumers Federation) | UNNAT PBW 343 40 Kg | 0 | 0 | ||
276 | IFFCO | Nano Urea 500 ml | 26396 | 26396 | ||
277 | IFFCO | SULPHUR 5kg @32024.98/mt | 0 | 0 | ||
278 | IFFCO | Sagarika Liquid 250 ml @440000/mt | 14 | 14 |
Please wait...