Sr.No. | SupplierName | Product Name | Opening Qty | Purchase Qty | Sales Qty | Closing Qty |
---|---|---|---|---|---|---|
1 | IFFCO | NPK(10-26-26) 50 kg 1245 Rs. | 0 | |||
2 | IFFCO | Urea Imported 45 Kg@5550.58 @5922.22 | 0 | |||
3 | IFFCO | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
4 | IFFCO | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
5 | IFFCO | NPK(12-32-16) 50 kg | 0 | |||
6 | IFFCO | NPK (20-20-00) 50 kg | 0 | |||
7 | IFFCO | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
8 | IFFCO | Sulphur Bentonite 20kg | 0 | |||
9 | IFFCO | Urea Phosphate (17.44.0) 1 kg @140 | 0 | |||
10 | IFFCO | Potassium Sulphate (Potash) 50kg | 0 | |||
11 | IFFCO | Sagarika Liquid 500ml @ 260 Rs | 0 | |||
12 | IFFCO | Zinc Sulphate Monohydrate 50 kg | 0 | |||
13 | IFFCO | Nano Urea 500 ml | 0 | |||
14 | IFFCO | Sagarika 10 kg @450Rs. | 0 | |||
15 | IFFCO | Urea Sada set 50 kg | 0 | |||
16 | IFFCO | NPKS (20:20:0:13) 50 kg | 0 | |||
17 | IFFCO | Taral Jaivik Khad 1ltr | 0 | |||
18 | IFFCO | Taral Jaivik Khad 500ml | 0 | |||
19 | IFFCO | NPK Liquid Consortiya 250ml | 0 | |||
20 | IFFCO | Liquid Consortiya 1ltr | 0 | |||
21 | IFFCO | Magnesium Sulphate 25kg @21240mt | 0 | |||
22 | IFFCO | BIOFERTILIZER 1ltr | 0 | |||
23 | IFFCO | MONO AMMONIUM PHOSPHATE(0:52:34) | 0 | |||
24 | IFFCO | CAL. NITERATE 25kg | 0 | |||
25 | IFFCO | WSF (19:19:19) 1kg @128Rs. | 0 | |||
26 | IFFCO | SULPHUR 5kg @352Rs. | 0 | |||
27 | IFFCO | Natural 50kg | 0 | |||
28 | IFFCO | Zinc Sulphate Monohydrate 1 kg 95 Rs. | 0 | |||
29 | IFFCO | Sagarika 25kg | 0 | |||
30 | IFFCO | Sagarika 50kg | 0 | |||
31 | IFFCO | Zinc 25kg | 0 | |||
32 | IFFCO | Sagarika Liquid 250 ml | 0 | |||
33 | IFFCO | BIOFERTILIZER 250ml | 0 | |||
34 | IFFCO | Sagarika 5 kg | 0 | |||
35 | IFFCO | Zinc 5kg @ 425Rs. | 0 | |||
36 | IFFCO | NPK (19:19:19) 1 kg | 0 | |||
37 | IFFCO | BORON 20KG | 0 | |||
38 | IFFCO | MONO POTASSIUM PHOSPHATE (0:52:34) | 0 | |||
39 | IFFCO | Narmada PROM | 0 | |||
40 | IFFCO | BIOFERTILIZER 500ml | 0 | |||
41 | IFFCO | NPK WSF (19:19:19) 20 kg | 0 | |||
42 | IFFCO | NPK Liquid Consortiya 1ltr @174 Rs. | 0 | |||
43 | IFFCO | Sulphur Bentonite 5kg @242 Rs. | 0 | |||
44 | IFFCO | Sagarika Liquid 1000ml | 0 | |||
45 | IFFCO | NANO DAP 500ml | 0 | |||
46 | IFFCO | CALCIUM NITRATE 10kg @72000 | 0 | |||
47 | IFFCO | BORON 14.5 | 0 | |||
48 | IFFCO | MONO AMMONIUM PHOSPHATE(12:61) | 0 | |||
49 | IFFCO | NATURAL POTASH @650Rs. | 0 | |||
50 | IFFCO | NPKS (20-20-00-13) 50 kg @1200Rs. | 0 | |||
51 | IFFCO | Jeepsum | 0 | |||
52 | IFFCO | 18.18.18 | 0 | |||
53 | IFFCO | SOP Pack of 1Kg | 0 | |||
54 | IFFCO | Neem Shakti | 0 | |||
55 | IFFCO | SINGLE SUPUR PHASPHATE | 0 | |||
56 | IFFCO | NEEMOZYME ¼ Balti 10ltr | 0 | |||
57 | IFFCO | NEEMOZYME ¼ 5kg | 0 | |||
58 | IFFCO | 17:44:0 | 0 | |||
59 | IFFCO | PAWAER SPRE MASHIN | 0 | |||
60 | IFFCO | Liquid Consortiya 500 ml | 0 | |||
61 | IFFCO | Sulphur Bentonite 10kg | 0 | |||
62 | IFFCO | NPK Liquid Consortiya 500ml | 0 | |||
63 | IFFCO | Sagarika 10 kg Balti @ 550 Rs. | 0 | |||
64 | IFFCO | CAL. NITERATE 50 kg | 0 | |||
65 | IFFCO | WSF (18:18:18) 1 kg @130Rs. | 0 | |||
66 | IFFCO | WSF ( 0:0:50) 1 kg | 0 | |||
67 | IFFCO | 00:52:34 | 0 | |||
68 | IFFCO | 12.61 | 0 | |||
69 | IFFCO | Sagarika 100ml | 0 | |||
70 | IFFCO | Jeepsum 50kg | 0 | |||
71 | IFFCO | WSF 17:44 | 0 | |||
72 | IFFCO | MONO POTASSIUM PHOSPHATE (0:52:34)1 kg | 0 | |||
73 | IFFCO | Neem Cake @25kg 20000mt | 0 | |||
74 | IFFCO | Spray Machine Battery | 0 | |||
75 | IFFCO | Agro navjivan bio dynamic | 0 | |||
76 | IFFCO | Zinc Sulphat monohydrate 33%@83115/mt | 0 | |||
77 | IFFCO | Dual Operated Sprayer machine | 0 | |||
78 | IFFCO | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
79 | IFFCO | Sagarika Liquid 250 ml New Rate | 0 | |||
80 | IFFCO | Sagarika Liquid 500ml @285 Rs. | 0 | |||
81 | IFFCO | Iodised salt 1kg | 0 | |||
82 | IFFCO | NATURAL POTASH @550 Rs. | 0 | |||
83 | IFFCO | CAL. NITERATE 25kg@ | 0 | |||
84 | IFFCO | Sagarika 10 kg@34200 | 0 | |||
85 | IFFCO | Nano Urea Plus 500 ml | 0 | |||
86 | IFFCO | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
87 | IFFCO | Urea Swadeshi 45 kg@5519.50 @5922.22 | 0 | |||
88 | IFFCO | Urea Swadeshi 45 kg@5550.58 @5922.22 | 0 | |||
89 | IFFCO | Sagarika 10 kg Balti@47500 | 0 | |||
90 | IFFCO | Urea Swadeshi 45 kg@5519.020 @5922.22 | 0 | |||
91 | IFFCO | Zinc 5kg@81000/mt | 0 | |||
92 | IFFCO | NPK Liquid Consortiya 500ml @148000/mt | 0 | |||
93 | IFFCO | Zinc Sulphate Monohydrate 1 kg @60000/mt | 0 | |||
94 | IFFCO | NPK Liquid Consortiya 500ml @95 rs. | 0 | |||
95 | IFFCO | SULPHUR 5kg @ 250 Rs. | 0 | |||
96 | IFFCO | WSF ( 0:0:50) 1 kg @92000/mt | 0 | |||
97 | IFFCO | SULPHUR 5kg @242 bag | 0 | |||
98 | IFFCO | Urea Phosphate(17.44.0)1kg @58782 @5922.22 | 0 | |||
99 | IFFCO | Narmada PROM @10900/mt | 0 | |||
100 | IFFCO | Narmada PROM @13860/mt | 0 | |||
101 | IFFCO | WSF (19:19:19) 1kg @147000/mt | 0 | |||
102 | IFFCO | NPK Liquid Consortiya 250ml @ 45Rs. | 0 | |||
103 | IFFCO | WSF ( 0:0:50) 1 kg @90500/mt | 0 | |||
104 | IFFCO | NPK Liquid Consortiya 500ml @73500/mt | 0 | |||
105 | IFFCO | NATURAL POTASH @750 Rs. | 0 | |||
106 | IFFCO | Sulphur Bentonite 5kg @39533/mt | 0 | |||
107 | IFFCO | Sagarika Liquid 250 ml @440000/mt | 0 | |||
108 | IFFCO | WSF (19:19:19) 1kg @115635/mt | 0 | |||
109 | IFFCO | Zinc 5kg@85000/mt | 0 | |||
110 | IFFCO | NANO DAP 500ml @940000/mt | 0 | |||
111 | IFFCO | Potassium Sulphate (Potash) 50kg @ 650 Rs. | 0 | |||
112 | IFFCO | NPK (18:18:18) 1 kg | 0 | |||
113 | IFFCO | WSF (18:18:18) 1 kg @115935.55/mt | 0 | |||
114 | IFFCO | SULPHUR 5kg @32024.98/mt | 0 | |||
115 | IFFCO | NPKS (20:20:0:13) 50 kg @22976/mt | 0 | |||
116 | IFFCO | Potassium Sulphate (Potash) 50kg @550 Rs. | 0 | |||
117 | IFFCO | Sagarika 1kg | 0 | |||
118 | IFFCO | SULPHUR 5kg @40000/prmt | 0 | |||
119 | IFFCO | Sagarika Liquid 250 ml @135Rs. | 0 | |||
120 | IFFCO | Sulphur Bentonite 5kg @250 Rs. | 0 | |||
121 | IFFCO | WSF (18:18:18) 1 kg @59000/mt | 0 | |||
122 | IFFCO | Zinc Sulphate Monohydrate 1kg @100500/mt | 0 | |||
123 | IFFCO | Sagarika 1kg @37500/mt | 0 | |||
124 | IFFCO | Sulphur 1kg @40000/mt | 0 | |||
125 | IFFCO | Magnesium Sulphate 25kg @538 | 0 | |||
126 | IFFCO | Sulphur Bentonite 5kg @40000/mt | 0 | |||
127 | IFFCO | BORON 20KG@97020.60/mt | 0 | |||
128 | IFFCO | Potassium Sulphate (Potash) 50kg @9000/mt | 0 | |||
129 | IFFCO | Zinc Sulphate Monohydrate 1 kg @58000/mt | 0 | |||
130 | IFFCO | NPK(10-26-26) 50 kg @1470 Rs. | 0 | |||
131 | IFFCO | WSF (18:18:18) 1 kg @131000/mt | 0 | |||
132 | IFFCO | NPK(12-32-16) 50 kg @1720Rs | 0 | |||
133 | IFFCO | WSF (18:18:18) 1 kg @116000/mt | 0 | |||
134 | IFFCO | NPK (18:18:18) 1 kg @ 131 Rs. | 0 | |||
135 | IFFCO | Magnesium Sulphate 2kg | 0 | |||
136 | IFFCO | CAL. NITERATE 25kg @ 1385 Rs. | 0 | |||
137 | IFFCO | Potassium Nitrate(13:0:45) 1 kg | 0 | |||
138 | IFFCO | NPK Liquid Consortiya 1ltr @200 Rs. | 0 | |||
139 | IFFCO | NPKS (20:20:0:13) 50 kg @1300Rs. | 0 | |||
140 | IFFCO | Neem Cake @25kg 28000mt | 0 | |||
141 | IFFCO | NPK (19:19:19) 1 kg @128 | 0 | |||
142 | IFFCO | Urea Phosphate (17.44.0) 1 kg @65 | 0 | |||
143 | IFFCO | NPK Liquid Consortiya 500ml @90 rs. | 0 | |||
144 | IFFCO | CALCIUM NITRATE 10kg @574Rs. | 0 | |||
145 | IFFCO | 17:44:0 @65000/Mt | 0 | |||
146 | IFFCO | Sagarika Liquid 500ml @ 280 Rs | 0 | |||
147 | IFFCO | SULPHUR 5kg @ 52000 mt | 0 | |||
148 | IFFCO | NPK(12-32-16) 50 kg @1010mt | 0 | |||
149 | IFFCO | NPK(12-32-16) 50 kg @1850 rs. | 0 | |||
150 | KRIBHCO | Urea Imported 45 Kg@5550.58 @5922.22 | 0 | |||
151 | KRIBHCO | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
152 | KRIBHCO | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
153 | KRIBHCO | NPK(12-32-16) 50 kg | 0 | |||
154 | KRIBHCO | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
155 | KRIBHCO | Potassium Sulphate (Potash) 50kg | 0 | |||
156 | KRIBHCO | Zinc Sulphate Monohydrate 50 kg | 0 | |||
157 | KRIBHCO | Nano Urea 500 ml | 0 | |||
158 | KRIBHCO | Sagarika 10 kg @450Rs. | 0 | |||
159 | KRIBHCO | MAP(11:52:0) 50 kg | 0 | |||
160 | KRIBHCO | NPKS (20:20:0:13) 50 kg | 0 | |||
161 | KRIBHCO | Liquid Consortiya 1ltr | 0 | |||
162 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg 95 Rs. | 0 | |||
163 | KRIBHCO | Zinc 5kg @ 425Rs. | 0 | |||
164 | KRIBHCO | NPK Liquid Consortiya 1ltr @174 Rs. | 0 | |||
165 | KRIBHCO | Zinc 40 kg | 0 | |||
166 | KRIBHCO | Neem Shakti | 0 | |||
167 | KRIBHCO | COMPOST | 0 | |||
168 | KRIBHCO | 17:44:0 | 0 | |||
169 | KRIBHCO | Liquid Consortiya 500 ml | 0 | |||
170 | KRIBHCO | 00:52:34 | 0 | |||
171 | KRIBHCO | Sivarkia Balti 10 kg @37500/mt | 0 | |||
172 | KRIBHCO | SIVARIKA GR 50kg @37500/mt | 0 | |||
173 | KRIBHCO | SIVARIKA GR Balti 10 kg | 0 | |||
174 | KRIBHCO | Zinc Sulphat monohydrate 33%@83115/mt | 0 | |||
175 | KRIBHCO | Neem Shakti 40kg | 0 | |||
176 | KRIBHCO | Zinc Sulphate Monohydrate 1kg in 40kg bag | 0 | |||
177 | KRIBHCO | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
178 | KRIBHCO | Urea Swadeshi 45 kg@5550.58 @5922.22 | 0 | |||
179 | KRIBHCO | Zinc 5kg@82000/mt | 0 | |||
180 | KRIBHCO | Zinc 5kg@81000/mt | 0 | |||
181 | KRIBHCO | SIVARIKA GR 50 kg @45000/mt | 0 | |||
182 | KRIBHCO | Zinc 5kg @88800/mt | 0 | |||
183 | KRIBHCO | Zinc 5kg @40000/mt | 0 | |||
184 | KRIBHCO | Sivarkia @38000/mt | 0 | |||
185 | KRIBHCO | Zinc 5kg@85000/mt | 0 | |||
186 | KRIBHCO | Potassium Sulphate (Potash) 50kg @550 Rs. | 0 | |||
187 | KRIBHCO | Zinc Sulphate Monohydrate 1 kg @69000/mt | 0 | |||
188 | KRIBHCO | Zinc 5kg @450 Rs. | 0 | |||
189 | KRIBHCO | Sivarkia @41000/mt | 0 | |||
190 | KRIBHCO | Zinc 5kg @88480/mt | 0 | |||
191 | KRIBHCO | Zinc 5kg@82500/mt | 0 | |||
192 | KRIBHCO | Potassium Sulphate (Potash) 50kg @9000/mt | 0 | |||
193 | KRIBHCO | TSP @26496 @27000 | 0 | |||
194 | KRIBHCO | SIVARIKA GR Bags 10 kg @450Rs. | 0 | |||
195 | KRIBHCO | B.P. Zinc (Zinc Sulphate Monohydrate Zn 33%) 01 Kg | 0 | |||
196 | KRIBHCO | Zinc 5kg @ 460Rs. | 0 | |||
197 | KRIBHCO | COMPOST@ 5000mt | 0 | |||
198 | KRIBHCO | Raizo Super | 0 | |||
199 | KRIBHCO | Zinc 5kg @ 530Rs. | 0 | |||
200 | N.S.C | MTU-7029 @40kg | 0 | |||
201 | N.S.C | IPFD 12-02 30KG | 0 | |||
202 | N.S.C | PR 126 (NSC) @30kg | 0 | |||
203 | N.S.C | MTU-7029 @30kg | 0 | |||
204 | I.P.L Potash | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
205 | I.P.L Potash | NPK (20-20-00) 50 kg | 0 | |||
206 | I.P.L Potash | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
207 | I.P.L Potash | Nispriyoj (20:20:0:13) | 0 | |||
208 | I.P.L Potash | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
209 | I.P.L Potash | phoster 4 kg | 0 | |||
210 | I.P.L Potash | zinko 4kg | 0 | |||
211 | I.P.L Potash | VAM shakti 4 kg @513.20 | 0 | |||
212 | I.P.L Potash | Sanjeevni Plus 1 kg 255.52 Rs. | 0 | |||
213 | I.P.L Potash | Premium Zinko-Granules 4 kg | 0 | |||
214 | I.P.L Potash | Premium Phoster-Granules 4 kg 438.32 Rs. | 0 | |||
215 | I.P.L Potash | Premium Vam Shakti-Granules 4kg @513.16 Rs. | 0 | |||
216 | I.P.L Potash | Granular Potash Activa 5kg @501.41 Rs. | 0 | |||
217 | I.P.L Potash | Siron-Granules 4kg @523.86 Rs. | 0 | |||
218 | I.P.L Potash | TSP @25527 @27000 | 0 | |||
219 | I.P.L Potash | Siron-Granules 1kg @135.24 | 0 | |||
220 | I.P.L Potash | Soil Shakti-Granules 1 kg | 0 | |||
221 | I.P.L Potash | Premium Posters-Granules 1kg | 0 | |||
222 | I.P.L Potash | Premium Vam Shakti-Granules 1kg | 0 | |||
223 | I.P.L Potash | Kali Chakra 1kg 258.72 Rs. | 0 | |||
224 | I.P.L Potash | Premium Vam Shakti-Granules 4kg @513.17 Rs. | 0 | |||
225 | P.P.L | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
226 | P.P.L | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
227 | P.P.L | NPKS (20:20:0:13) 50 kg | 0 | |||
228 | P.P.L | NPKS (20:20:0:13) 50 kg @1350Rs. | 0 | |||
229 | P.P.L | NPKS (20:20:0:13) 50 kg @1400Rs. | 0 | |||
230 | NCCF | Nano Urea 500 ml | 0 | |||
231 | NCCF | HD 2967 40 Kg | 0 | |||
232 | NCCF | HD 3086 40 Kg | 0 | |||
233 | NCCF | UNNAT PBW 343 40 Kg | 0 | |||
234 | NCCF | UNNAT PBW 550 40 Kg | 0 | |||
235 | NCCF | DBW 303 40 Kg | 0 | |||
236 | NCCF | DBW 187 40 kg | 0 | |||
237 | Coromandel | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
238 | Coromandel | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
239 | Coromandel | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
240 | Coromandel | NPKS (20:20:0:13) 50 kg @Pur 26606.25/Sal 27000 | 0 | |||
241 | AFP | HD 2967 40 Kg | 0 | |||
242 | AFP | Narmada PROM | 0 | |||
243 | AFP | DBW 187 40 kg | 0 | |||
244 | AFP | Agro navjivan bio dynamic | 0 | |||
245 | AFP | HD 2967 40 Kg @1978 | 0 | |||
246 | Shri Ram Solvent Ex. | NEEMOZYME ¼ Balti 10ltr | 0 | |||
247 | Shri Ram Solvent Ex. | NEEMOZYME ¼ 5kg | 0 | |||
248 | NARMADA BIO CHEM | NPKS (20:20:0:13) 50 kg | 0 | |||
249 | NARMADA BIO CHEM | Narmada PROM | 0 | |||
250 | NARMADA BIO CHEM | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
251 | NARMADA BIO CHEM | Narmada PROM @13860/mt | 0 | |||
252 | NARMADA BIO CHEM | NPK (20:20:0:13) 50 kg @27496mt | 0 | |||
253 | NARMADA BIO CHEM | NPKS (20:20:0:13) 50kg @ 28441mt | 0 | |||
254 | NARMADA BIO CHEM | NPKS (20:20:0:13) 50kg @ 27619mt | 0 | |||
255 | ORGANO REMEDIES LLP | Agro navjivan bio dynamic | 0 | |||
256 | NACOF | Iodised salt 1kg | 0 | |||
257 | N.F.L. | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
258 | N.F.L. | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
259 | N.F.L. | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
260 | N.F.L. | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
261 | N.F.L. | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | 0 | |||
262 | N.F.L. | TSP @26496 @27000 | 0 | |||
263 | N.F.L. | TSP @25527 @27000 | 0 | |||
264 | N.F.L. | Urea Swadeshi 45 kg@5556.37 @5922.22 | 0 | |||
265 | N.F.L. | Urea Swadeshi 45 kg@5556.38 @5922.22 | 0 | |||
266 | HURL | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
267 | HURL | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
268 | HURL | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
269 | HURL | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
270 | HURL | Urea Swadeshi 45 kg@5556.37 @5922.22 | 0 | |||
271 | HURL | Urea Swadeshi 45 kg@5556.38 @5922.22 | 0 | |||
272 | HURL | Urea Swadeshi 45 kg @5550.85 @5922.22 | 0 | |||
273 | I.P.L. Biological | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
274 | I.P.L. Biological | phoster 4 kg | 0 | |||
275 | I.P.L. Biological | zinko 4kg | 0 | |||
276 | I.P.L. Biological | VAM shakti 4 kg @513.20 | 0 | |||
277 | I.P.L. Biological | Phasal Rakshak 1kg 258.72 Rs. | 0 | |||
278 | I.P.L. Biological | Kalihakra 1kg 258.72 Rs. | 0 | |||
279 | I.P.L. Biological | Sanjeevni Plus 1 kg 255.52 Rs. | 0 | |||
280 | I.P.L. Biological | Bectvipe 1ltr | 0 | |||
281 | I.P.L. Biological | Bioharz 1ltr | 0 | |||
282 | I.P.L. Biological | Granular Bio NPK 4kg | 0 | |||
283 | I.P.L. Biological | Premium Zinko-Granules 4 kg | 0 | |||
284 | I.P.L. Biological | Soil Shakti-Granules 4 kg | 0 | |||
285 | I.P.L. Biological | Premium Phoster-Granules 4 kg 438.32 Rs. | 0 | |||
286 | I.P.L. Biological | Premium Vam Shakti-Granules 4kg @513.16 Rs. | 0 | |||
287 | I.P.L. Biological | Granular Potash Activa 5kg @501.41 Rs. | 0 | |||
288 | I.P.L. Biological | Siron-Granules 4kg @523.86 Rs. | 0 | |||
289 | I.P.L. Biological | 5G-Liquid 500ml | 0 | |||
290 | I.P.L. Biological | Soil Shakti-Granules 4 kg @89275 mt | 0 | |||
291 | I.P.L. Biological | Siron 4kg @130975 mt | 0 | |||
292 | I.P.L. Biological | Premium Phoster 4 kg@ 438.30 Rs. | 0 | |||
293 | I.P.L. Biological | VAM shakti 4 kg @513.17 | 0 | |||
294 | I.P.L. Biological | Kali Chakra 1kg 258.72 Rs. | 0 | |||
295 | I.P.L. Biological | Premium Vam Shakti-Granules 4kg @513.17 Rs. | 0 | |||
296 | I.P.L. Biological | Urea Swadeshi 45 kg@5556.37 @5922.22 | 0 | |||
297 | CFCL | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
298 | CFCL | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
299 | CFCL | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
300 | CFCL | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
301 | CFCL | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | 0 | |||
302 | CFCL | Urea Swadeshi 45 kg@5550.53 @5922.22 | 0 | |||
303 | CFCL | Urea Swadeshi 45 kg@5556.38 @5922.22 | 0 | |||
304 | CFCL | Urea Swadeshi 45 kg @5550.85 @5922.22 | 0 | |||
305 | RCF | Urea Imported 45 Kg@5550.58 @5922.22 | 0 | |||
306 | RCF | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
307 | RCF | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
308 | RCF | DAP(18-46-0) Imported 50 Kg @26474.70 @27000 | 0 | |||
309 | RCF | TSP @26496 @27000 | 0 | |||
310 | RCF | DAP(18-46-0) Imported 50 Kg @26500 @27000 | 0 | |||
311 | RCF | Urea Swadeshi 45 kg@5557.31 @5922.22 | 0 | |||
312 | RCF | TSP @25453.50 @27000 | 0 | |||
313 | G.S.F.C. | DAP(18-46-0) Imported 50 Kg @26496 @27000 | 0 | |||
314 | G.S.F.C. | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
315 | G.S.F.C. | NPKS (20:20:0:13) 50 kg | 0 | |||
316 | G.S.F.C. | NPK (20:20:0:13) 50 kg @27496mt | 0 | |||
317 | GZKFP Co. Ltd. | HD 2967 40 Kg | 0 | |||
318 | GZKFP Co. Ltd. | DBW 303 40 Kg | 0 | |||
319 | GZKFP Co. Ltd. | HD 2967 40 Kg @1978 | 0 | |||
320 | Bhartiya Beej Sahkari Samiti Ltd. | HD 2967 40 Kg | 0 | |||
321 | Bhartiya Beej Sahkari Samiti Ltd. | PR-113 @40kg | 0 | |||
322 | Bhartiya Beej Sahkari Samiti Ltd. | DBW 187 40 kg | 0 | |||
323 | Bhartiya Beej Sahkari Samiti Ltd. | PB 1692 @40kg | 0 | |||
324 | Bhartiya Beej Sahkari Samiti Ltd. | PB 1692 @10kg | 0 | |||
325 | B.P. AGRO CHEMICALS | Neem Action (Nitrogen Sarver) 01 Kg | 0 | |||
326 | B.P. AGRO CHEMICALS | Neem Shakti (Neem Organic Manure 40 Kg | 0 | |||
327 | B.P. AGRO CHEMICALS | Neem Shakti (Neem Organic Manure 25 Kg | 0 | |||
328 | B.P. AGRO CHEMICALS | Neem Co-zyme (Growth Promoter) 10 Kg | 0 | |||
329 | B.P. AGRO CHEMICALS | Neem Co-zyme (Growth Promoter) 05 kg | 0 | |||
330 | B.P. AGRO CHEMICALS | B.P. Gold (Micronutrient Mixture) 01 Kg | 0 | |||
331 | B.P. AGRO CHEMICALS | B.P. Gold (Micronutrient Mixture) 05 Kg | 0 | |||
332 | B.P. AGRO CHEMICALS | B.P. Sulphur Raga (Sulphur) 1Kg @70 Rs. | 0 | |||
333 | B.P. AGRO CHEMICALS | B.P. Boroten 0.5 (Boron) 01 Kg | 0 | |||
334 | B.P. AGRO CHEMICALS | B.P. Zinc (Zinc Sulphate Monohydrate Zn 33%) 01 Kg | 0 | |||
335 | B.P. AGRO CHEMICALS | NPK Fertilizer Consotia (Bio-Fertilizer) 500 ML | 0 | |||
336 | B.P. AGRO CHEMICALS | B.P. Sulphur Raga (Sulphur) 1Kg @69.30 Rs. | 0 | |||
337 | KAIL | Yule Gold (Laminates) 100gm | 0 | |||
338 | KAIL | Yule Red (Laminates) 100 gm@ 40 | 0 | |||
339 | PAM Pvt.Lt. | Crystal salt 1kg | 0 | |||
340 | PAM Pvt.Lt. | HINDUSTAN SALT 1kg | 0 | |||
341 | AGRIFORT TECHN. | NutriFlax Gr (Probiotic Technology) Bag of 5Kg | 0 | |||
342 | AGRIFORT TECHN. | NutriFlax Gr (Probiotic Technology) 1kg | 0 | |||
343 | AGRIFORT TECHN. | Vikelp GR (Kelp Technology) 6KG | 0 | |||
344 | KFL | Urea Swadeshi 45kg @5556.37 @5921.63 I | 0 | |||
345 | KFL | Urea Swadeshi 45 kg@5559.22 @5922.22 | 0 | |||
346 | YARA FERTILIZER LTD | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
347 | YARA FERTILIZER LTD | Urea Imported 45 Kg@5550.52 @5922.22 | 0 | |||
348 | YARA FERTILIZER LTD | Urea Swadeshi 45 kg@5556.37 @5922.22 | 0 | |||
349 | YARA FERTILIZER LTD | Urea Swadeshi 45 kg@5550.53 @5922.22 | 0 | |||
350 | YARA FERTILIZER LTD | Urea Swadeshi 45 kg @5550.85 @5922.22 | 0 | |||
351 | INDORAMA Pvt. Ltd. | Urea Swadeshi 45 kg@5556.37 @5922.22 | 0 | |||
352 | INDORAMA Pvt. Ltd. | DAP(18-46-0) Swadeshi 50 Kg @26527.50 @27000 | 0 | |||
353 | Hindalco | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | 0 | |||
354 | Hindalco | NPKS (20:20:0:13) 50 kg | 0 | |||
355 | G.N.F.C. | Urea Swadeshi 45 kg@5550.52 @5922.22 II | 0 | |||
356 | MATIX PVT.LTD | Urea Swadeshi 45 kg@5557.31 @5922.22 | 0 |
Please wait...