Dashboard HQ

Stock Available

Urea

  • General 74219.635 Mt.
  • Prepos. 165283.155 Mt.

DAP

  • General 33682.9 Mt.
  • Prepos. 140514.1 Mt.

NPK

  • General 28964.422 Mt.
  • Prepos. 94110 Mt.

Nano Urea

  • General 158.4395 Mt.
  • Prepos. 0 Mt.

Urea
Sr.No. District Name Urea in(Mt.)
1 Agra 3600.000
2 Aligarh 3159.180
3 Ambedkar Nagar 2594.205
4 Amethi 4719.285
5 Amroha 362.160
6 Auraiya 3125.340
7 Ayodhya 2217.015
8 Azamgarh 3323.970
9 Badaun 2000.025
10 Baghpat 400.815
11 Bahraich 2877.075
12 Baliya 1218.860
13 Balrampur 2295.000
14 Banda 2173.185
15 Barabanki 3027.735
16 Bareilly 4716.000
17 Basti 3053.970
18 Bhadohi(SantRavidas Nagar) 1154.160
19 Bijnor 4541.670
20 Bulandsahar 6366.465
21 Chandauli 2467.755
22 Chitrakoot 1413.360
23 Devariya 3057.210
24 Etah 1856.745
25 Etawah 5504.625
26 Farrukhabad 3469.825
27 Fatehpur 6478.020
28 Firozabad 1511.415
29 Gautambuddh Nagar 2004.120
30 Ghaziabad 1924.965
31 Ghazipur 3846.915
32 Gonda 2722.635
33 Gorakhpur 3169.305
34 Hamirpur 2849.400
35 Hapur 2047.860
36 Hardoi 7327.530
37 Hathras 1424.970
38 Jaunpur 2530.440
39 Jhansi 7241.805
40 Kannauj 5701.590
41 Kanpur Dehat 2634.075
42 Kanpur nagar 1798.470
43 Kasganj 4010.445
44 Kaushambi 3565.260
45 Kushinagar 2663.640
46 Lakhimpur Khiri 352.485
47 Lalit pur 1124.380
48 Lucknow 2504.970
49 Maharajganj 2860.290
50 Mahoba 3113.280
51 Mainpuri 1721.340
52 Mathura 4644.135
53 MAU 3218.625
54 Meerut 1744.200
55 Mirzapur 5873.310
56 Moradabad 5355.630
57 Muzaffarnagar 4048.605
58 Orai (Jalaun) 723.825
59 Pilibhit 3706.515
60 Pratapgarh 1210.905
61 Prayagraj 2894.175
62 Raibarelie 4254.660
63 Rampur 5271.750
64 Saharanpur 5083.875
65 Sambhal 2143.530
66 Sant Kabir Nagar 2607.210
67 Shahjahanpur 4342.185
68 Shamli 4440.735
69 Shravasti 3292.560
70 Siddhartnagar 4346.010
71 Sitapur 3924.225
72 Sonbhadra 3524.130
73 Sultanpur 4277.340
74 Unnao 4233.105
75 Varanasi 2516.310
76 Total 239502.790
Phosphatic
Sr.No. District Name DAP in(Mt.) NPK in(Mt.)
1 Agra 6435.600 1650.470
2 Aligarh 3829.850 587.682
3 Ambedkar Nagar 1466.900 1618.600
4 Amethi 2535.200 477.300
5 Amroha 0.000 1956.400
6 Auraiya 4506.600 217.500
7 Ayodhya 1421.500 1461.050
8 Azamgarh 2744.850 1110.700
9 Badaun 1000.000 2264.150
10 Baghpat 522.200 252.600
11 Bahraich 1531.600 1598.900
12 Baliya 3583.350 1188.350
13 Balrampur 1952.050 180.000
14 Banda 1312.050 570.650
15 Barabanki 3532.050 4963.500
16 Bareilly 1543.350 5730.500
17 Basti 1529.250 2184.700
18 Bhadohi(SantRavidas Nagar) 133.050 77.250
19 Bijnor 797.000 172.750
20 Bulandsahar 6511.950 2326.100
21 Chandauli 1163.100 1197.550
22 Chitrakoot 1473.000 402.900
23 Devariya 2626.500 2036.800
24 Etah 5133.400 0.000
25 Etawah 5610.450 292.500
26 Farrukhabad 1247.500 1782.100
27 Fatehpur 2554.450 1686.050
28 Firozabad 2288.700 646.600
29 Gautambuddh Nagar 938.500 0.000
30 Ghaziabad 800.000 111.500
31 Ghazipur 4967.700 2000.000
32 Gonda 3014.550 923.680
33 Gorakhpur 2809.950 3682.500
34 Hamirpur 1664.250 766.500
35 Hapur 2239.200 253.000
36 Hardoi 2461.550 1664.580
37 Hathras 4643.900 3.260
38 Jaunpur 2437.400 1472.000
39 Jhansi 5209.550 301.300
40 Kannauj 1870.750 4620.300
41 Kanpur Dehat 1352.150 3411.050
42 Kanpur nagar 2421.750 2569.050
43 Kasganj 1985.700 275.000
44 Kaushambi 1086.450 1033.750
45 Kushinagar 707.400 2503.750
46 Lakhimpur Khiri 298.800 977.650
47 Lalit pur 2116.900 1282.150
48 Lucknow 3951.750 1802.250
49 Maharajganj 895.800 2658.750
50 Mahoba 1723.350 723.650
51 Mainpuri 3684.600 510.000
52 Mathura 5089.550 62.600
53 MAU 3640.450 1641.250
54 Meerut 228.700 775.300
55 Mirzapur 1480.000 1760.250
56 Moradabad 1577.600 7390.200
57 Muzaffarnagar 2660.550 1.800
58 Orai (Jalaun) 1816.400 0.000
59 Pilibhit 2504.300 1658.250
60 Pratapgarh 2400.400 1543.500
61 Prayagraj 225.550 1249.400
62 Raibarelie 4296.850 3477.850
63 Rampur 551.650 5073.400
64 Saharanpur 4507.000 211.000
65 Sambhal 1016.400 12171.400
66 Sant Kabir Nagar 2958.000 1235.400
67 Shahjahanpur 4391.900 1778.850
68 Shamli 1002.750 0.000
69 Shravasti 2372.100 2071.850
70 Siddhartnagar 2084.600 1332.750
71 Sitapur 341.250 3333.000
72 Sonbhadra 2048.850 549.750
73 Sultanpur 598.250 1049.550
74 Unnao 2408.900 510.000
75 Varanasi 1727.550 2017.750
76 Total 174197.000 123074.422

Demand Section
District Demands/RO Dispatched Delievered
Society KSK Other Total Society KSK Other Total Society KSK Other Total
Lucknow 250475 21049 77350 348,874 249170 18603 76628 344,401 245,080 18280 70612 333,972