S.No | Category | StockIn Date | District Name | Supplier Name | Campus Name | Godown Code | Invoice No. | Invoice Date | Product Details | Quantity Delievered | Quantity Recieved | Quantity Damaged | Quantity Missing | Vehicle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Category | StockIn Date | District Name | Supplier Name | Campus | Godown | Invoice Details | Product Details | Quantity Delievered | Quantity Recieved | Quantity Damaged | Quantity Missing | Vehicle | |
Number | Date | |||||||||||||
1 | Fertilizer | 30/03/2024 | Auraiya | IFFCO | Diviyapur Sehud | D-3002, D-3003 | cupk 02020236 | 21/03/2024 | Sagarika 10 kg @450Rs. | 4310 | 2350 | 0 | 1960 | up32t5656 |
2 | Fertilizer | 28/10/2024 | Balrampur | IFFCO | DHUSAH | D-4706, D-4707 | IFFCO BY ROAD | 02/10/2024 | Urea Swadeshi 45 kg@5550.52 | 34960 | 15960 | 0 | 19000 | UP43T7599 |
3 | Fertilizer | 04/12/2024 | Basti | IFFCO | Gharsoiya | D-5607 | SBG/24-25/0602A | 02/12/2024 | NATURAL POTASH @550 Rs. | 1000 | 995 | 5 | 0 | UP81CT-0524 |
4 | Fertilizer | 20/06/2024 | Basti | IFFCO | Gharsoiya | D-5607 | F20000016744 | 19/06/2024 | NATURAL POTASH @650Rs. | 600 | 598 | 2 | 0 | MH32Q3823 |
5 | Fertilizer | 14/06/2023 | Basti | IFFCO | Gharsoiya | D-5605 | 2324POMGJV000014 | 08/04/2023 | WSF ( 0:0:50) 1 kg | 5000 | 250 | 0 | 4750 | GJ12BW7551 |
6 | Fertilizer | 08/08/2023 | Jhansi | IFFCO | Raksa | D-3408 | 2324DISGJV000847 | 08/08/2023 | NANO DAP 500ml | 15000 | 1250 | 0 | 13750 | TN52H2577 |
7 | Fertilizer | 17/03/2025 | Jhansi | IFFCO | Raksa | D-3417 | 2425DISUPC020182 | 03/01/2025 | Nano Urea Plus 500 ml | 15000 | 9960 | 5040 | 0 | UP25FT4368 |
8 | Fertilizer | 30/04/2023 | Jhansi | KRIBHCO | Raksa | D-3408 | APFL/ZN/073 | 25/04/2023 | Zinc 5kg @ 425Rs. | 10000 | 360 | 0 | 9640 | UP27T9898 |
9 | Fertilizer | 02/08/2023 | Jhansi | KRIBHCO | Raksa | D-3420 | APFL/ZN/593 | 31/07/2023 | Zinc 5kg @ 425Rs. | 13000 | 500 | 12500 | 0 | MP13GA8974 |
10 | Fertilizer | 29/03/2025 | Kushinagar | IFFCO | Bhatwalia | D-6001 | 7355 | 12/01/2025 | Sagarika 10 kg @450Rs. | 1000 | 769 | 0 | 231 | RJ01GA6080 |
11 | Fertilizer | 29/03/2025 | Kushinagar | IFFCO | Bhatwalia | D-6001 | 1289 | 08/05/2023 | Sagarika 10 kg @450Rs. | 19000 | 60 | 0 | 18940 | rj02ga6892 |
12 | Fertilizer | 27/01/2024 | Pilibhit | IFFCO | LALURIKHERA GODAM | D-1711, D-1713 | An230 | 27/01/2024 | Urea Swadeshi 45 kg@5550.52 | 7560 | 2360 | 0 | 5200 | Up21gt1867 |
13 | Fertilizer | 30/11/2023 | Pratapgarh | IFFCO | Khajohari | D-6312 | PH23007747 | 01/11/2023 | Urea Swadeshi 45 kg@5550.52 | 400 | 30 | 0 | 370 | UP63D9819 |
14 | Fertilizer | 30/11/2023 | Pratapgarh | IFFCO | Khajohari | D-6312 | PH23007755 | 01/11/2023 | Urea Swadeshi 45 kg@5550.52 | 600 | 20 | 0 | 580 | UP33AT9920 |
15 | Fertilizer | 31/01/2024 | Pratapgarh | IFFCO | Khajohari | D-6312 | PH23011421 | 26/01/2024 | Urea Swadeshi 45 kg@5550.52 | 400 | 278 | 0 | 122 | UP63D9819 |
16 | Fertilizer | 18/02/2024 | Pratapgarh | IFFCO | Khajohari | D-6308 | PH23012325 | 17/02/2024 | Urea Swadeshi 45 kg@5550.52 | 488 | 444 | 0 | 44 | UP70CT5637 |
17 | Fertilizer | 19/02/2024 | Pratapgarh | IFFCO | Khajohari | D-6312 | PH23012359 | 18/02/2024 | Urea Swadeshi 45 kg@5550.52 | 488 | 444 | 0 | 44 | UP72T3175 |
18 | Fertilizer | 31/03/2024 | Pratapgarh | IFFCO | Khajohari | D-6312 | PH23008422 | 21/11/2023 | Urea Swadeshi 45 kg@5550.52 | 400 | 32 | 0 | 368 | UP44T0208 |
19 | Fertilizer | 31/03/2024 | Pratapgarh | IFFCO | Khajohari | D-6312 | PH23012253 | 15/02/2024 | Urea Swadeshi 45 kg@5550.52 | 488 | 10 | 0 | 478 | UP70GT2349 |
20 | Fertilizer | 31/03/2024 | Pratapgarh | IFFCO | Khajohari | D-6312 | PH23012751 | 29/02/2024 | Urea Swadeshi 45 kg@5550.52 | 488 | 4 | 0 | 484 | UP70DT0326 |
21 | Fertilizer | 31/10/2023 | Pratapgarh | IFFCO | Meerabhawan | D-6303 | PH23006857 | 10/10/2023 | Urea Swadeshi 45 kg@5550.52 | 400 | 288 | 0 | 112 | UP72AT3817 |
22 | Fertilizer | 02/05/2023 | Prayagraj | IFFCO | Chatkahna Naini | D-6406 | PH23000873 | 01/05/2023 | Urea Swadeshi 45 kg@5550.52 | 488 | 0 | 488 | 0 | UP70CT2865 |
23 | Fertilizer | 06/09/2023 | Sambhal | IFFCO | Messrs Sambhal Whare house | P-02 | 7319 | 06/09/2023 | Urea Swadeshi 45 kg@5550.52 | 650 | 605 | 0 | 45 | Up38t3556 |
24 | Fertilizer | 03/10/2023 | Sambhal | IFFCO | SAMBHAL | D-1201 | 8103 | 03/10/2023 | Urea Swadeshi 45 kg@5550.52 | 650 | 640 | 0 | 10 | Up38t7886 |
25 | Fertilizer | 10/02/2025 | Sambhal | IFFCO | SAMBHAL | D-1201 | AN24015169 | 09/02/2025 | Urea Swadeshi 45 kg@5550.52 | 555 | 550 | 0 | 5 | UP21CT1867 |
26 | Fertilizer | 29/06/2023 | Shahjahanpur | IFFCO | Chaudera | D-1507 | AN23004147 | 29/06/2023 | Urea Swadeshi 45 kg@5550.52 | 650 | 550 | 0 | 100 | UP25AT5745 |
27 | Fertilizer | 26/03/2024 | Sultanpur | IFFCO | Pyagipur | D-5301 | CUFZ050378 | 19/03/2024 | Zinc 25kg | 375 | 15 | 0 | 360 | UP32AT2658 |
28 | Transfer Order | 01/03/2024 | Devariya | IFFCO | BHIMPUR | D-6102 | 20/1245.73,2188, | 29/12/2023 | Nano Urea 500 ml | 6984 | 3168 | 0 | 120 | UP52T2295 |
29 | Transfer Order | 04/03/2024 | Devariya | IFFCO | BHIMPUR | D-6102 | 43/4546 | 04/03/2024 | NANO DAP 500ml | 11160 | 2400 | 0 | 24 | UP52T2853 |
30 | Transfer Order | 02/01/2024 | Lucknow | IFFCO | Kakori | D-4316 | 475/23703 | 12/12/2023 | DAP(18-46-0) Swadeshi 50 Kg | 5786 | 500 | 0 | 300 | UP25BT3498 |
31 | Transfer Order | 26/06/2024 | MAU | IFFCO | TADIYAW | D-6706 | 2372/5442 | 04/03/2024 | NANO DAP 500ml | 12212 | 840 | 0 | 360 | UP50F4784 |
32 | Transfer Order | 10/01/2024 | Meerut | IFFCO | Partapur | D-0417 | 1552/18 | 16/12/2023 | NANO DAP 500ml | 3552 | 168 | 0 | 552 | UP15A7715 |
33 | Transfer Order | 10/01/2024 | Meerut | IFFCO | Partapur | D-0417 | 19/1552 | 17/11/2023 | Nano Urea 500 ml | 9840 | 288 | 0 | 192 | UP15A7715 |
Please wait...