Amount Transfer To District
District
KSK Name

Sr. No. District Name KSK Name AvailableAmount TransferedAmount TransactionNumber TransactionDate Action
1 Kannauj Miyaganj 14000.00 10000 1 13/06/2023
2 Moradabad Sareefnagar 773000.00 130000 Punbe23110387173 20/04/2023
3 Moradabad Sareefnagar 643000.00 100000 PUnbe23110422810 28/04/2023
4 Moradabad Sareefnagar 543000.00 140000 Punbe23123455346 03/05/2023
5 Moradabad Jatpura 450000.00 440000 234231 22/06/2023
6 Moradabad Sareefnagar 118000.00 110000 Punbe23143455546 09/05/2023
7 Moradabad Sareefnagar 1043500.00 260000 Punbe12239482660 15/05/2023
8 Moradabad Sareefnagar 783500.00 140000 Punbe23139540568 19/05/2023
9 Moradabad Sareefnagar 643500.00 100000 Punbe23142559195 22/05/2023
10 Moradabad Sareefnagar 543500.00 140000 Punbe23145578457 25/05/2023
11 Moradabad Sareefnagar 403500.00 160000 Punbe23150602140 30/05/2023
12 Sambhal SAMBHAL 284600.00 253000 04 26/06/2023
13 Moradabad Sareefnagar 713500.00 300000 Punbe23171722715 09/06/2023
14 Moradabad Sareefnagar 713500.00 120000 Punbe 23174741342 15/06/2023
15 Moradabad Sareefnagar 713500.00 250000 Punbe23174741342 20/06/2023
16 Moradabad Sareefnagar 713500.00 220000 Punbe23174741342 23/06/2023
17 Moradabad Sareefnagar 493500.00 280000 Punbe 23181766000 30/06/2023
18 Moradabad Sareefnagar 213500.00 165000 Punbe23104775469 03/07/2023
19 Sambhal SAMBHAL 244300.00 190000 05 10/07/2023
20 Etawah Bholi 574504.50 100000 01 13/06/2023
21 Etawah Bholi 474504.50 34 02 15/06/2023
22 Etawah Bholi 474470.00 80000 03 15/06/2023
23 Etawah Bholi 394470.00 125000 04 26/06/2023
24 Etawah Bholi 269470.00 65000 5 30/06/2023
25 Etawah Bholi 204470.00 120000 06 06/07/2023
26 Etawah Kuaara Marthana Etawah 118800.00 115000 165584339005 10/07/2023
27 Ambedkar Nagar BHETI 227650.00 200000 000229 07/07/2023
28 Banda Mandi Esthal Banda 620000.00 620000 255024 11/07/2023
29 Etawah Bholi 151170.00 115000 7 11/07/2023
30 Ambedkar Nagar BHETI 207850.00 200000 0 14/07/2023
31 Sambhal SAMBHAL 216600.00 173000 7 17/07/2023
32 Etawah Bholi 105770.00 90000 8 18/07/2023
33 Bhadohi(SantRavidas Nagar) Suriyava 75153.00 75000 1 19/07/2023
34 Kanpur Dehat Musa Nagar 117450.00 117450 117450 19/07/2023
35 Mainpuri Kurawali 213000.00 165000 1 14/07/2023
36 Etawah Kuaara Marthana Etawah 130050.00 125000 105685395 20/07/2023
37 Banda Mandi Esthal Banda 54594.71 50000 2 13/07/2023
38 Meerut Maukhas 1270.00 100000 01 22/07/2023
39 Moradabad Sareefnagar 223500.00 130000 Punbe23191807358 10/07/2023
40 Etawah Bholi 155470.00 135000 9 20/07/2023
41 Banda Mandi Esthal Banda 484094.71 479000 255026 24/07/2023
42 Ambedkar Nagar BHETI 219000.00 200000 003 24/07/2023
43 Lakhimpur Khiri Paliyakala 544500.00 440000 36 24/07/2023
44 Kanpur Dehat Musa Nagar 297775.00 297775 00 26/07/2023
45 Lakhimpur Khiri Jalalpur 195018.59 170000 2024145 21/07/2023
46 Lakhimpur Khiri Jalalpur 25018.59 20000 034635 27/07/2023
47 Kanpur nagar Koriya 147911.50 147000 1 28/07/2023
48 Firozabad Nagla Jaat 284850.00 190000 00 26/07/2023
49 Shahjahanpur Mishripur 743000.00 500000 000002 20/07/2023
50 Shahjahanpur Mishripur 243000.00 100000 000003 21/07/2023
51 Etawah Bholi 158670.00 105000 10 26/07/2023
52 Moradabad Jatpura 1258353.00 310000 231436 31/07/2023
53 Shahjahanpur Mishripur 159000.00 100000 000004 31/07/2023
54 Kanpur Dehat Musa Nagar 308077.00 308077 00 01/08/2023
55 Kanpur Dehat Gajnera 645338.50 645338 1 01/08/2023
56 Kannauj Miyaganj 54081.00 54000 04 01/08/2023
57 Bahraich FAKHARPUR 762000.50 230000 Cash 19/07/2023
58 Bahraich FAKHARPUR 532000.50 317000 Cash 25/07/2023
59 Bahraich FAKHARPUR 215000.50 215000 Cash 27/07/2023
60 Etawah Bholi 181130.00 110000 11 31/07/2023
61 Sant Kabir Nagar Chandroti 78600.00 50000 774177 18/04/2023
62 Moradabad Jatpura 1518353.00 120000 135688 20/04/2023
63 Moradabad Jatpura 1398353.00 130000 152353 27/04/2023
64 Moradabad Jatpura 1268353.00 140000 175242 29/04/2023
65 Moradabad Jatpura 1128353.00 220000 842135 06/05/2023
66 Moradabad Jatpura 908353.00 190000 842461 12/05/2023
67 Moradabad Jatpura 718353.00 180000 741345 20/05/2023
68 Moradabad Jatpura 538353.00 250000 127532 27/06/2023
69 Bhadohi(SantRavidas Nagar) Suriyava 373253.00 240000 2 06/08/2023
70 Bhadohi(SantRavidas Nagar) Suriyava 133253.00 133253 3 05/08/2023
71 Moradabad Sareefnagar 403500.00 290000 Punbe23205868221 23/07/2023
72 Moradabad Sareefnagar 113500.00 110000 Punbe25209096779 28/07/2023
73 Kanpur Dehat Musa Nagar 183223.00 183223 00 07/08/2023
74 Ambedkar Nagar BHETI 297250.00 270029 000232 03/08/2023
75 Banda Mandi Esthal Banda 864494.71 859000 4 29/07/2023
76 Kanpur Dehat Gajnera 520111.50 520112 2 08/08/2023
77 Etawah Bholi 141330.00 125000 12 05/08/2023
78 Kaushambi PURAMUPHTI 1839100.00 150000 01 26/05/2023
79 Kaushambi PURAMUPHTI 1689100.00 150000 02 03/06/2023
80 Kaushambi PURAMUPHTI 1539100.00 100000 03 13/06/2023
81 Kaushambi PURAMUPHTI 1439100.00 180000 04 27/06/2023
82 Kaushambi PURAMUPHTI 1259100.00 190000 05 04/07/2023
83 Kaushambi PURAMUPHTI 1069100.00 100000 06 10/07/2023
84 Kaushambi PURAMUPHTI 969100.00 300000 07 17/07/2023
85 Kaushambi PURAMUPHTI 669100.00 250000 08 21/07/2023
86 Kaushambi PURAMUPHTI 419100.00 200000 09 26/07/2023
87 Kanpur Dehat Musa Nagar 205500.00 205500 00 09/08/2023
88 Kannauj Miyaganj 7481.00 7400 05 06/08/2023
89 Kaushambi PURAMUPHTI 219100.00 120000 10 31/07/2023
90 Moradabad Sareefnagar 258000.00 190000 Punbe23216925738 04/08/2023
91 Banda Mandi Esthal Banda 588137.21 544000 8 09/08/2023
92 Ambedkar Nagar BHETI 159431.31 150017 5 11/08/2023
93 Kanpur Dehat Musa Nagar 121500.00 121500 00 11/08/2023
94 Badaun Bitroi 324900.00 55000 1 29/05/2023
95 Badaun Bitroi 378400.00 108000 2 20/06/2023
96 Badaun Bitroi 326900.00 55000 3 03/07/2023
97 Kannauj Miyaganj 108781.00 108700 5 04/08/2023
98 Badaun Wajirganj 20500.00 60000 762398 14/07/2023
99 Sant Kabir Nagar Chandroti 215600.00 40000 774179 06/06/2023
100 Sant Kabir Nagar Chandroti 175600.00 35000 774180 13/06/2023
101 Sant Kabir Nagar Chandroti 140600.00 80000 730202 26/06/2023
102 Badaun Bitroi 636900.00 340000 4 28/07/2023
103 Sant Kabir Nagar Chandroti 121600.00 120000 730203 04/07/2023
104 Sambhal ASMOLI 300960.00 300000 Check 990 02/08/2023
105 Bahraich Sadar Bahraich 192945.00 115000 RTGS CHQ 582165 14/08/2023
106 Bahraich FAKHARPUR 546049.50 253000 852429 09/08/2023
107 Kanpur Dehat Gajnera 266500.00 266500 4 14/08/2023
108 Bahraich FAKHARPUR 293049.50 205000 R.T.G.s.852430 16/08/2023
109 Lakhimpur Khiri Paliyakala 768000.00 440000 8 31/07/2023
110 Muzaffarnagar Muzaffernagar 133163.64 100000 150423 15/04/2023
111 Kanpur Dehat Musa Nagar 71550.00 71550 00 17/08/2023
112 Lakhimpur Khiri Paliyakala 386500.00 370000 09 16/08/2023
113 Mahoba JAITPUR 350925.00 345000 0132 21/08/2023
114 Mahoba JAITPUR 296925.00 290000 02 22/08/2023
115 Gonda Ahiyachet 182009.39 180000 962259 29/04/2023
116 Ambedkar Nagar BHETI 157313.91 140000 6 18/08/2023
117 Sant Kabir Nagar Kate ate thuranda 1334200.00 31000 1 27/04/2023
118 Sant Kabir Nagar Kate ate thuranda 1170700.00 64000 2 16/05/2023
119 Sant Kabir Nagar Kate ate thuranda 1239200.00 132500 3 22/05/2023
120 Sant Kabir Nagar Kate ate thuranda 1106700.00 70500 4 23/05/2023
121 Sant Kabir Nagar Kate ate thuranda 1036200.00 110000 5 26/05/2023
122 Sant Kabir Nagar Kate ate thuranda 926200.00 190400 6 30/05/2023
123 Sant Kabir Nagar Kate ate thuranda 735800.00 41500 7 31/05/2023
124 Sant Kabir Nagar Kate ate thuranda 694300.00 95000 8 02/06/2023
125 Sant Kabir Nagar Kate ate thuranda 599300.00 60500 9 05/06/2023
126 Sant Kabir Nagar Kate ate thuranda 538800.00 31500 10 06/06/2023
127 Sant Kabir Nagar Kate ate thuranda 507300.00 36000 11 07/06/2023
128 Sant Kabir Nagar Kate ate thuranda 471300.00 54000 12 12/06/2023
129 Sant Kabir Nagar Kate ate thuranda 417300.00 73000 13 13/06/2023
130 Sant Kabir Nagar Kate ate thuranda 344300.00 24500 14 14/06/2023
131 Sant Kabir Nagar Kate ate thuranda 319800.00 21500 15 17/06/2023
132 Sant Kabir Nagar Kate ate thuranda 298300.00 29000 16 19/06/2023
133 Sant Kabir Nagar Kate ate thuranda 269300.00 208600 17 26/06/2023
134 Sant Kabir Nagar Kate ate thuranda 60700.00 60500 18 27/06/2023
135 Etawah Bholi 250880.00 120000 13 08/08/2023
136 Sant Kabir Nagar Kate ate thuranda 52100.00 51900 19 28/06/2023
137 Sant Kabir Nagar Kate ate thuranda 93700.00 93500 20 30/06/2023
138 Sambhal PAWANSA 259000.00 250000 1895 24/04/2023
139 Banda Mandi Esthal Banda 1142869.71 1100000 12 17/08/2023
140 Chitrakoot Rajapur 455810.00 361000 IDIBR52023081634903041 16/08/2023
141 Bahraich FAKHARPUR 503485.75 259372 RTGS jila karyalay 22/08/2023
142 Bahraich FAKHARPUR 244113.75 146000 RTGS jila karyalay 23/08/2023
143 Moradabad Sareefnagar 231000.00 120000 Punbe23223960228 11/08/2023
144 Moradabad Sareefnagar 111000.00 100000 Punbe23233005929 21/08/2023
145 Bahraich Sadar Bahraich 206079.58 180000 Cheque no.582166 24/08/2023
146 Kannauj Miyaganj 244191.50 244190 7 03/08/2023
147 Lakhimpur Khiri Jalalpur 485018.59 480000 060549 10/08/2023
148 Bahraich Sadar Bahraich 142554.58 111000 Chek number-582167 28/08/2023
149 Muzaffarnagar Muzaffernagar 104663.64 70000 240423 24/04/2023
150 Kanpur Dehat Musa Nagar 60750.00 60750 60750 29/08/2023
151 Shahjahanpur Mishripur 116000.00 100000 000006 25/08/2023
152 Mahoba PANWARI 133631.50 80006 01 29/08/2023
153 Firozabad Nagla Jaat 785150.00 580000 00 23/08/2023
154 Mahoba JAITPUR 866075.00 850000 03 29/08/2023
155 Sambhal PAWANSA 594000.00 590000 001896 17/05/2023
156 Ambedkar Nagar BHETI 103313.91 92137 00 27/08/2023
157 Chitrakoot Rajapur 60.00 126000 IDIRBH23235347267 23/08/2023
158 Kanpur Dehat Musa Nagar 183600.00 183600 183600 05/09/2023
159 Mahoba JAITPUR 974625.00 965000 4 04/09/2023
160 Chitrakoot Rajapur 160.00 95000 833411 30/08/2023
161 Bahraich Sadar Bahraich 221149.58 195000 Cheque number.582168 05/09/2023
162 Etawah Bholi 185230.00 160000 14 16/08/2023
163 Moradabad Jatpura 413724.00 260000 153373 29/08/2023
164 Gorakhpur PCF KSK SAUKHOR 287424.70 148000 1 28/06/2023
165 Kanpur Dehat Musa Nagar 74250.00 74250 74250 12/09/2023
166 Bahraich Sadar Bahraich 240504.58 150000 Cheque number 582169 12/09/2023
167 Chitrakoot Karvi mandi Samiti 773500.00 380000 IDIBH2322916053 17/08/2023
168 Chitrakoot Karvi mandi Samiti 393500.00 60000 IDIBH23231401151 19/08/2023
169 Chitrakoot Karvi mandi Samiti 333500.00 250000 IDIBH2324139649 29/08/2023
170 Chitrakoot Karvi mandi Samiti 83500.00 80000 IDIBH23248307616 05/09/2023
171 Kanpur Dehat Musa Nagar 313400.00 313400 313400 14/09/2023
172 Shahjahanpur Mishripur 105000.00 100000 000007 12/09/2023
173 Etawah Bholi 81480.00 80000 15 28/08/2023
174 Muzaffarnagar Muzaffernagar 182663.64 140000 290423 29/04/2023
175 Ambedkar Nagar BHETI 164776.99 160022 8.1 15/09/2023
176 Sambhal PAWANSA 952000.00 460000 1897 13/06/2023
177 Sambhal PAWANSA 590000.00 370000 987768 26/06/2023
178 Sambhal PAWANSA 220000.00 220000 876546 01/07/2023
179 Sambhal PAWANSA 1792000.00 540000 001900 07/07/2023
180 Sambhal PAWANSA 1252000.00 640000 876545 24/07/2023
181 Sambhal PAWANSA 612000.00 410000 865357 31/07/2023
182 Muzaffarnagar Muzaffernagar 507663.64 150000 290423 29/04/2023
183 Kanpur Dehat Musa Nagar 307800.00 307800 307800 26/09/2023
184 Bahraich Sadar Bahraich 284004.58 260000 Cheque no.582170 19/09/2023
185 Muzaffarnagar Muzaffernagar 518663.64 160000 080523 08/05/2023
186 Muzaffarnagar Muzaffernagar 493163.64 130000 120523 12/05/2023
187 Sambhal ASMOLI 315778.45 310000 01 12/05/2023
188 Banda Mandi Esthal Banda 1975869.71 1700000 255030 14/09/2023
189 Banda Mandi Esthal Banda 275869.71 220000 255031 16/09/2023
190 Mahoba CHARKHARI 2480345.30 500000 4797000100041261 29/08/2023
191 Mahoba CHARKHARI 1980345.30 1090000 4797000100041261 04/09/2023
192 Mahoba CHARKHARI 890345.30 700000 4797000100041261 12/09/2023
193 Mahoba CHARKHARI 190345.30 188000 4797000100041261 15/09/2023
194 Kanpur Dehat Musa Nagar 338570.00 338570 338570 25/09/2023
195 Mahoba JAITPUR 904625.00 895000 5 11/09/2023
196 Mahoba JAITPUR 440725.00 430000 6 14/09/2023
197 Kanpur Dehat Musa Nagar 344162.50 344162 344162.5 03/10/2023
198 Bahraich Sadar Bahraich 90839.58 192500 Cheque no.582171 25/09/2023
199 Kanpur Dehat Musa Nagar 821575.00 821575 821575 27/09/2023
200 Lucknow Sohawa 1389660.00 20400 PNB 25/05/2023
201 Lucknow Sohawa 1369260.00 26000 PNB 06/06/2023
202 Lucknow Sohawa 1343260.00 58400 PNB 09/06/2023
203 Lucknow Sohawa 1284860.00 7000 PNB 14/06/2023
204 Lucknow Sohawa 1277860.00 18800 PNB 16/06/2023
205 Lucknow Sohawa 1259060.00 41000 PNB 19/06/2023
206 Lucknow Sohawa 1218060.00 24000 PNB 21/06/2023
207 Lucknow Sohawa 1194060.00 9160 PNB 23/06/2023
208 Lucknow Sohawa 1184900.00 10250 PNB 27/06/2023
209 Lucknow Sohawa 1174650.00 41300 PNB 30/06/2023
210 Lucknow Sohawa 1133350.00 104800 PNB 05/07/2023
211 Lucknow Sohawa 1028550.00 56700 PNB 07/07/2023
212 Lucknow Sohawa 971850.00 97200 PNB 15/07/2023
213 Lucknow Sohawa 874650.00 48600 PNB 18/07/2023
214 Lucknow Sohawa 826050.00 24400 PNB 19/07/2023
215 Lucknow Sohawa 801650.00 58400 PNB 24/07/2023
216 Lucknow Sohawa 743250.00 49400 PNB 25/07/2023
217 Lucknow Sohawa 693850.00 13300 PNB 26/07/2023
218 Lucknow Sohawa 680550.00 21400 PNB 27/07/2023
219 Lucknow Sohawa 659150.00 18100 PNB 28/07/2023
220 Lucknow Sohawa 641050.00 67000 PNB 02/08/2023
221 Lucknow Sohawa 574050.00 26700 PNB 03/08/2023
222 Lucknow Sohawa 547350.00 48000 PNB 04/08/2023
223 Lucknow Sohawa 499350.00 96400 PNB 08/08/2023
224 Lucknow Sohawa 402950.00 6600 PNB 09/08/2023
225 Lucknow Sohawa 360350.00 10700 PNB 17/08/2023
226 Lucknow Sohawa 349650.00 18700 PNB 19/08/2023
227 Lucknow Sohawa 330950.00 18650 PNB 22/08/2023
228 Lucknow Sohawa 312300.00 16900 PNB 23/08/2023
229 Lucknow Sohawa 295400.00 8000 PNB 24/08/2023
230 Lucknow Sohawa 287400.00 10700 PNB 25/08/2023
231 Lucknow Sohawa 276700.00 45900 PNB 28/08/2023
232 Lucknow Sohawa 230800.00 9500 PNB 30/08/2023
233 Lucknow Sohawa 221300.00 20000 PNB 05/09/2023
234 Lucknow Sohawa 201300.00 5300 PNB 06/09/2023
235 Lucknow Sohawa 196000.00 3200 PNB 08/09/2023
236 Lucknow Sohawa 192800.00 77600 PNB 15/09/2023
237 Lucknow Sohawa 115200.00 62000 PNB 18/09/2023
238 Lucknow Sohawa 53200.00 29000 PNB 20/09/2023
239 Lucknow Sohawa 24200.00 8000 PNB 21/09/2023
240 Lucknow Sohawa 16200.00 16200 PNB 25/09/2023
241 Lucknow Sohawa 21600.00 21600 Pnb 27/09/2023
242 Kanpur Dehat Musa Nagar 442592.50 442592 442592.50 28/09/2023
243 Lucknow Malihabad 60540.50 20000 INDB 11/04/2023
244 Lucknow Malihabad 3398230.50 30000 PNB 13/04/2023
245 Lucknow Malihabad 3368230.50 65000 PNB 28/04/2023
246 Lucknow Malihabad 3303230.50 50000 PNB 10/05/2023
247 Lucknow Malihabad 3253230.50 80000 PNB 24/05/2023
248 Lucknow Malihabad 3173230.50 70000 PNB 30/05/2023
249 Lucknow Malihabad 3103230.50 56000 PNB 17/06/2023
250 Lucknow Malihabad 3047230.50 46000 PNB 26/06/2023
251 Lucknow Malihabad 3001230.50 16000 PNB 30/06/2023
252 Lucknow Malihabad 2985230.50 46000 PNB 05/07/2023
253 Lucknow Malihabad 2939230.50 60000 PNB 10/07/2023
254 Lucknow Malihabad 2810230.50 110000 PNB 17/07/2023
255 Lucknow Malihabad 2700230.50 147000 PNB 19/07/2023
256 Lucknow Malihabad 2553230.50 660000 IDIBR552023080134700550 01/08/2023
257 Lucknow Malihabad 1893230.50 380000 IBIDR52023080834801456 08/08/2023
258 Lucknow Malihabad 1513230.50 265000 IDIBR52023081434876757 14/08/2023
259 Lucknow Malihabad 1248230.50 180000 IDIBH23234237137 22/08/2023
260 Lucknow Malihabad 1068230.50 180000 IDIBH23240243372 28/08/2023
261 Lucknow Malihabad 888230.50 95000 IDIBH23242490656 30/08/2023
262 Lucknow Malihabad 793230.50 145000 IDIBH23248346310 05/09/2023
263 Lucknow Malihabad 648230.50 175000 IDIBH23251321010 08/09/2023
264 Lucknow Malihabad 473230.50 65000 IDIBH2325715732 14/09/2023
265 Lucknow Malihabad 408230.50 142000 IDIBH23263265114 20/09/2023
266 Lucknow Malihabad 266230.50 220000 IDIBR52023092535455302 25/09/2023
267 Lucknow Malihabad 46230.50 58 Bank Charges 01/08/2023
268 Lucknow Malihabad 46172.50 29 Bank Charges 08/08/2023
269 Lucknow Malihabad 46143.50 29 Bank Charges 14/08/2023
270 Lucknow Malihabad 46114.50 13 Bank Charges 22/08/2023
271 Lucknow Malihabad 46101.50 13 Bank Charges 28/08/2023
272 Lucknow Malihabad 46088.50 6 Bank Charges 30/08/2023
273 Bahraich Sadar Bahraich 120839.58 92900 Cheque no.582172 29/09/2023
274 Shahjahanpur Mishripur 42000.00 37000 000008 29/09/2023
275 Ambedkar Nagar BHETI 120554.77 110000 11 30/09/2023
276 Lalit pur MandiSthal 203800.00 203000 0 05/09/2023
277 Sambhal ASMOLI 350168.45 340000 Ch 985 30/05/2023
278 Sambhal ASMOLI 312288.45 180000 Ch8987 28/06/2023
279 Lakhimpur Khiri Paliyakala 398000.00 155000 11 30/09/2023
280 Lalit pur MandiSthal 674350.00 674000 0 16/09/2023
281 Lalit pur MandiSthal 332700.00 332000 0 22/09/2023
282 Lalit pur MandiSthal 886200.00 886000 0 29/09/2023
283 Chitrakoot Karvi mandi Samiti 605520.00 190000 IDIBH23262196489 19/09/2023
284 Chitrakoot Karvi mandi Samiti 415520.00 200000 IDIBH23272168324 29/09/2023
285 Chitrakoot Karvi mandi Samiti 215520.00 210000 IDIBH23273350037 30/09/2023
286 Chitrakoot Rajapur 673860.00 316000 833412 22/09/2023
287 Chitrakoot Rajapur 357860.00 357000 833413 30/09/2023
288 Chitrakoot Pahadi 635400.00 537000 957126 13/09/2023
289 Chitrakoot Pahadi 122700.00 115000 957127 30/09/2023
290 Lucknow Malihabad 166682.50 13 Bank Charges 05/09/2023
291 Lucknow Malihabad 166669.50 13 Bank Charges 08/09/2023
292 Lucknow Malihabad 166656.50 6 Bank Charges 14/09/2023
293 Lucknow Malihabad 166650.50 13 Bank Charges 20/09/2023
294 Lucknow Malihabad 166637.50 29 Bank Charges 25/09/2023
295 Lucknow Malihabad 166608.50 165000 IDIBH23276457306 03/10/2023
296 Lucknow Sohawa 21600.00 21600 Pnb 03/10/2023
297 Kanpur Dehat Musa Nagar 66625.00 66625 66625 04/10/2023
298 Lucknow Malihabad 136358.50 135000 IDIBH23277293950 04/10/2023
299 Kanpur Dehat Musa Nagar 313200.00 313200 313200 05/10/2023
300 Kanpur Dehat Musa Nagar 5400.00 5400 5400 06/10/2023
301 Bahraich Sadar Bahraich 1839779.58 214000 Cheque No.582173 05/10/2023
302 Chitrakoot Khoh 488250.00 250000 995101 21/08/2023
303 Chitrakoot Khoh 238250.00 133250 995102 02/09/2023
304 Chitrakoot Khoh 105000.00 85000 995103 06/09/2023
305 Kanpur Dehat Musa Nagar 298564.00 298564 298564 06/10/2023
306 Kanpur Dehat Gajnera 85050.00 85020 10 03/10/2023
307 Etawah Kuaara Marthana Etawah 578545.00 450000 001137829808088 07/10/2023
308 Kanpur Dehat Gajnera 1891333.50 1891334 5 07/10/2023
309 Kanpur Dehat Musa Nagar 394200.00 394200 394200 16/10/2023
310 Lucknow Sohawa 59500.00 59500 Pnb 09/10/2023
311 Kanpur Dehat Musa Nagar 267300.00 267300 267300 10/10/2023
312 Lucknow Malihabad 236398.50 235000 IDIBR52023100935661679 09/10/2023
313 Lucknow Sohawa 44500.00 44500 Pnb 10/10/2023
314 Bahraich Sadar Bahraich 2267764.58 642000 CHEQUE number.582174 10/10/2023
315 Bahraich Sadar Bahraich 4292838.58 211000 CHEQUE No.582141 13/04/2023
316 Bahraich Sadar Bahraich 4081838.58 205000 CHEQUE No.582142 28/04/2023
317 Bahraich Sadar Bahraich 3876838.58 110000 CHEQUE No.582144 06/05/2023
318 Bahraich Sadar Bahraich 3766838.58 192000 CHEQUE No.582145 10/05/2023
319 Bahraich Sadar Bahraich 3574838.58 140500 CHEQUE No.582146 25/05/2023
320 Bahraich Sadar Bahraich 3434338.58 220000 CHEQUE No.582147 19/05/2023
321 Bahraich Sadar Bahraich 3214338.58 254000 CHEQUE No.582149 31/05/2023
322 Bahraich Sadar Bahraich 2960338.58 326000 CHEQUE No.582150 05/06/2023
323 Bahraich Sadar Bahraich 2634338.58 317000 CHEQUE No.582151 09/06/2023
324 Bahraich Sadar Bahraich 2317338.58 176000 CHEQUE No.582152 23/06/2023
325 Bahraich Sadar Bahraich 2141338.58 98000 CHEQUE No.582153 27/06/2023
326 Bahraich Sadar Bahraich 2043338.58 195000 CHEQUE No.582148 28/06/2023
327 Bahraich Sadar Bahraich 1848338.58 105000 CHEQUE No.582154 30/06/2023
328 Bahraich Sadar Bahraich 1743338.58 175000 CHEQUE No.582155 04/07/2023
329 Bahraich Sadar Bahraich 1568338.58 352000 CHEQUE No.582156 06/07/2023
330 Bahraich Sadar Bahraich 1216338.58 85000 CHEQUE No.582157 07/07/2023
331 Bahraich Sadar Bahraich 1131338.58 215000 CHEQUE No.582158 11/07/2023
332 Bahraich Sadar Bahraich 916338.58 116500 CHEQUE No.582159 18/07/2023
333 Bahraich Sadar Bahraich 799838.58 315000 CHEQUE No.582160 28/07/2023
334 Bahraich Sadar Bahraich 484838.58 98900 CHEQUE No.582161 31/07/2023
335 Bahraich Sadar Bahraich 380938.58 190000 CHEQUE No.582162 08/08/2023
336 Bahraich Sadar Bahraich 190938.58 158000 CHEQUE No.582164 11/08/2023
337 Shahjahanpur Mishripur 528000.00 500000 000011 10/10/2023
338 Muzaffarnagar Muzaffernagar 610690.64 150000 170523 17/05/2023
339 Muzaffarnagar Muzaffernagar 486190.64 130000 200523 20/05/2023
340 Lucknow Malihabad 378898.50 377000 IDIBR52023101135700898 11/10/2023
341 Lucknow Sohawa 50000.00 50000 Pnb 11/10/2023
342 Kanpur Dehat Musa Nagar 81000.00 81000 81000 11/10/2023
343 Ambedkar Nagar BHETI 293554.77 280046 11 11/10/2023
344 Etawah Bholi 373330.00 60000 16 13/09/2023
345 Etawah Bholi 313330.00 260000 17 27/09/2023
346 Kanpur Dehat Jaitapur 5614283.00 5614283 00 11/10/2023
347 Kanpur Dehat Gajnera 648000.00 648000 1 10/10/2023
348 Lucknow Sohawa 24300.00 24300 Pnb 12/10/2023
349 Kanpur Dehat Musa Nagar 247347.50 247348 247347.50 13/10/2023
350 Bahraich Sadar Bahraich 482028.58 444000 CHEQUE No.582175 13/10/2023
351 Ambedkar Nagar BHETI 293608.37 280029 11 13/10/2023
352 Kanpur Dehat Musa Nagar 342480.00 342480 342480 14/10/2023
353 Bahraich Sadar Bahraich 145578.58 135860 RTGS 31/07/2023
354 Kanpur Dehat Jaitapur 76197.00 76197 00 16/10/2023
355 Kanpur Dehat Musa Nagar 340706.00 340706 340706 23/10/2023
356 Lucknow Malihabad 227118.50 225000 IDIBR52023101635766871 16/10/2023
357 Kanpur Dehat Musa Nagar 319652.50 319652 00 17/10/2023
358 Bahraich Sadar Bahraich 254918.58 245000 CHEQUE No.582176 17/10/2023
359 Lucknow Sohawa 101600.00 101600 Pnb 16/10/2023
360 Lucknow Sohawa 129400.00 129400 Pnb 17/10/2023
361 Ambedkar Nagar BHETI 436779.37 430029 13 17/10/2023
362 Kushinagar Shivpur 930705.00 228000 1 29/04/2023
363 Kushinagar Shivpur 702705.00 323000 2 15/05/2023
364 Kushinagar Shivpur 379705.00 152000 3 19/05/2023
365 Kushinagar Baas gao chaoraiya 296400.00 290000 1 29/04/2023
366 Kushinagar Shivpur 214317.00 204000 5 30/06/2023
367 Kushinagar Baas gao chaoraiya 424525.00 190000 2 31/05/2023
368 Kushinagar Shivpur 334317.00 323000 6 06/07/2023
369 Kushinagar Shivpur 174397.00 164000 33 20/07/2023
370 Kanpur Dehat Musa Nagar 216000.00 216000 216000 18/10/2023
371 Kushinagar Shivpur 240551.00 163000 9 04/08/2023
372 Kushinagar Shivpur 156026.00 124000 10 14/08/2023
373 Lucknow Sohawa 175500.00 175500 Pnb 18/10/2023
374 Lakhimpur Khiri Paliyakala 636500.00 390000 12 10/10/2023
375 Kushinagar Shivpur 190742.00 159000 11 30/08/2023
376 Muzaffarnagar Muzaffernagar 632190.64 200000 260523 26/05/2023
377 Bahraich Sadar Bahraich 202968.58 198000 CHEQUE No.582177 19/10/2023
378 Kanpur Dehat Musa Nagar 216000.00 216000 216000 19/10/2023
379 Lakhimpur Khiri Paliyakala 904000.00 660000 13 19/10/2023
380 Kanpur Dehat Musa Nagar 189000.00 187000 187000 20/10/2023
381 Kanpur Dehat Gajnera 1252376.50 1252376 0 18/10/2023
382 Kushinagar Manshachhapar 3967700.00 435000 1 29/04/2023
