Sr. No. | Supplier | Product Name | Product Unit | Batch Name | MRP | Expiry | General Qty. | Prepos. Qty. |
---|---|---|---|---|---|---|---|---|
1 | IFFCO | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | COM | 0 | 31/03/2050 00:00:00 | ||
2 | IFFCO | NPK(12-32-16) 50 kg | Bag of 50 KG | COM | 0 | 31/03/2050 00:00:00 | ||
3 | IFFCO | Nano Urea 500 ml | Bottle Size 500ml | COM | 0 | 31/03/2050 00:00:00 | ||
4 | IFFCO | Sagarika 10 kg @450Rs. | Bag of 10 Kg OT | COM | 0 | 31/03/2050 00:00:00 | ||
5 | IFFCO | NANO DAP 500ml | Bottle Size 500ml | COM | 0 | 31/03/2050 00:00:00 | ||
6 | IFFCO | NEEMOZYME ¼ 5kg | Bag of 5 Kg | COM | 0 | 31/03/2050 00:00:00 | ||
7 | IFFCO | Sagarika Liquid 250 ml New Rate | Bottle of 250ml | COM | 0 | 31/03/2050 00:00:00 | ||
8 | IFFCO | Sagarika Liquid 500ml @285 Rs. | Bottle Size 500ml OT | COM | 0 | 31/03/2050 00:00:00 | ||
9 | IFFCO | Nano Urea Plus 500 ml | Bottle Size 500ml | COM | 0 | 31/03/2050 00:00:00 | ||
10 | IFFCO | NPK(12-32-16) 50 kg @1720Rs | Bag of 50 KG | COM | 0 | 31/03/2050 00:00:00 | ||
11 | KRIBHCO | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | COM | 0 | 31/03/2050 00:00:00 | ||
12 | KRIBHCO | Sivarkia Balti 10 kg @37500/mt | Balti 10 kg | COM | 0 | 31/03/2050 00:00:00 | ||
13 | KRIBHCO | COMPOST@ 5000mt | Bag of 50 KG | COM | 0 | 31/03/2050 00:00:00 | ||
14 | Shri Ram Solvent Ex. | NEEMOZYME ¼ 5kg | Bag of 5 Kg | COM | 0 | 31/03/2050 00:00:00 | ||
15 | I.P.L. Biological | Premium Vam Shakti-Granules 4kg @513.16 Rs. | Pack of 4 kg | COM | 0 | 31/03/2050 00:00:00 | ||
16 | I.P.L. Biological | Siron-Granules 4kg @523.86 Rs. | Pack of 4 kg | COM | 0 | 31/03/2050 00:00:00 | ||
17 | B.P. AGRO CHEMICALS | Neem Action (Nitrogen Sarver) 01 Kg | Pack 1Kg | COM | 0 | 31/03/2050 00:00:00 | ||
18 | B.P. AGRO CHEMICALS | Neem Shakti (Neem Organic Manure 40 Kg | Bag of 40 KG | COM | 0 | 31/03/2050 00:00:00 | ||
19 | B.P. AGRO CHEMICALS | Neem Shakti (Neem Organic Manure 25 Kg | Bag of 25 Kg | COM | 0 | 31/03/2050 00:00:00 | ||
20 | B.P. AGRO CHEMICALS | Neem Co-zyme (Growth Promoter) 10 Kg | Bag of 10 Kg | COM | 0 | 31/03/2050 00:00:00 | ||
21 | B.P. AGRO CHEMICALS | Neem Co-zyme (Growth Promoter) 05 kg | Bag of 5 Kg | COM | 0 | 31/03/2050 00:00:00 | ||
22 | B.P. AGRO CHEMICALS | B.P. Gold (Micronutrient Mixture) 01 Kg | Pack 1Kg | COM | 0 | 31/03/2050 00:00:00 | ||
23 | B.P. AGRO CHEMICALS | B.P. Gold (Micronutrient Mixture) 05 Kg | Bag of 5 Kg | COM | 0 | 31/03/2050 00:00:00 | ||
24 | B.P. AGRO CHEMICALS | B.P. Sulphur Raga (Sulphur) 1Kg @70 Rs. | Pack 1Kg | COM | 0 | 31/03/2050 00:00:00 | ||
25 | B.P. AGRO CHEMICALS | B.P. Boroten 0.5 (Boron) 01 Kg | Pack 1Kg | COM | 0 | 31/03/2050 00:00:00 | ||
26 | B.P. AGRO CHEMICALS | B.P. Zinc (Zinc Sulphate Monohydrate Zn 33%) 01 Kg | Pack 1Kg | COM | 0 | 31/03/2050 00:00:00 |
Please wait...