| Sl.No. | Supplier Name | Product Category | Sub Category | Product Name | Product Unit | Available Qty. |
|---|---|---|---|---|---|---|
| 1 | IFFCO | Fertilizers | NPK | NPK(10-26-26) 50 kg 1245 Rs. | Bag of 50 KG | |
| 2 | KRIBHCO | Fertilizers | NPK | NPK(10-26-26) 50 kg 1245 Rs. | Bag of 50 KG | |
| 3 | IFFCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.58 @5922.22 | Bag of 45 KG | |
| 4 | KRIBHCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.58 @5922.22 | Bag of 45 KG | |
| 5 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 | Bag of 50 KG | |
| 6 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 | Bag of 50 KG | |
| 7 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | |
| 8 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | |
| 9 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg | Bag of 50 KG | |
| 10 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg | Bag of 50 KG | |
| 11 | IFFCO | Fertilizers | NPK | NPK (20-20-00) 50 kg | Bag of 50 KG | |
| 12 | KRIBHCO | Fertilizers | NPK | NPK (20-20-00) 50 kg | Bag of 50 KG | |
| 13 | IFFCO | Fertilizers | MOP | MAP(12:61:0) 45 kg | Bag of 45 KG | |
| 14 | KRIBHCO | Fertilizers | MOP | MAP(12:61:0) 45 kg | Bag of 45 KG | |
| 15 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | Bag of 50 KG | |
| 16 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | Bag of 50 KG | |
| 17 | IFFCO | Fertilizers | Nano Urea | Nano Urea 500 ml | Bottle Size 500ml | |
| 18 | KRIBHCO | Fertilizers | Nano Urea | Nano Urea 500 ml | Bottle Size 500ml | |
| 19 | IFFCO | Fertilizers | MOP | MAP(11:52:0) 50 kg | Bag of 50 KG | |
| 20 | KRIBHCO | Fertilizers | MOP | MAP(11:52:0) 50 kg | Bag of 50 KG | |
| 21 | IFFCO | Fertilizers | UREA | Urea Sada set 50 kg | Bag of 50 KG | |
| 22 | KRIBHCO | Fertilizers | UREA | Urea Sada set 50 kg | Bag of 50 KG | |
| 23 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg | Bag of 50 KG | |
| 24 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg | Bag of 50 KG | |
| 25 | IFFCO | Fertilizers | NPK | NPK WSF (19:19:19) 20 kg | Bag of 20 Kg | |
| 26 | KRIBHCO | Fertilizers | NPK | NPK WSF (19:19:19) 20 kg | Bag of 20 Kg | |
| 27 | IFFCO | Fertilizers | NPK | NPK WSF (00:52:34) 20 kg | Bag of 20 Kg | |
| 28 | KRIBHCO | Fertilizers | NPK | NPK WSF (00:52:34) 20 kg | Bag of 20 Kg | |
| 29 | IFFCO | Fertilizers | NPK | NPK (00:52:34) 1 kg | Pack 1Kg in 20Kg Bag | |
| 30 | KRIBHCO | Fertilizers | NPK | NPK (00:52:34) 1 kg | Pack 1Kg in 20Kg Bag | |
| 31 | IFFCO | Fertilizers | NPK | NPKS (20-20-00-13) 50 kg @1200Rs. | Bag of 50 KG | |
| 32 | KRIBHCO | Fertilizers | NPK | NPKS (20-20-00-13) 50 kg @1200Rs. | Bag of 50 KG | |
| 33 | IFFCO | Fertilizers | UREA | UREA Swadeshi @ | Pack 1Kg in 20Kg Bag | |
| 34 | KRIBHCO | Fertilizers | UREA | UREA Swadeshi @ | Pack 1Kg in 20Kg Bag | |
| 35 | IFFCO | Fertilizers | NPK | NPK Consortiya 10ltr | Balti 10 Litre | |
| 36 | KRIBHCO | Fertilizers | NPK | NPK Consortiya 10ltr | Balti 10 Litre | |
| 37 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | Bag of 50 KG | |
| 38 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | Bag of 50 KG | |
| 39 | IFFCO | Fertilizers | Nano Urea | Nano Urea Plus 500 ml | Bottle Size 500ml | |
| 40 | KRIBHCO | Fertilizers | Nano Urea | Nano Urea Plus 500 ml | Bottle Size 500ml | |
| 41 | IFFCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.52 @5922.22 | Bag of 45 KG | |
| 42 | KRIBHCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.52 @5922.22 | Bag of 45 KG | |
| 43 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.50 @5922.22 | Bag of 45 KG | |
| 44 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.50 @5922.22 | Bag of 45 KG | |
| 45 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.58 @5922.22 | Bag of 45 KG | |
| 46 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.58 @5922.22 | Bag of 45 KG | |
| 47 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.020 @5922.22 | Bag of 45 KG | |
| 48 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.020 @5922.22 | Bag of 45 KG | |
| 49 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @22976/mt | Bag of 50 KG | |
| 50 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @22976/mt | Bag of 50 KG | |
| 51 | IFFCO | Fertilizers | DAP | DAP Imported | Bag of 50 KG | |
| 52 | KRIBHCO | Fertilizers | DAP | DAP Imported | Bag of 50 KG | |
| 53 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26474.70 @27000 | Bag of 50 KG | |
| 54 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26474.70 @27000 | Bag of 50 KG | |
| 55 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 56 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 57 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @25597 @27000 | Bag of 50 KG | |
| 58 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @25597 @27000 | Bag of 50 KG | |
| 59 | IFFCO | Fertilizers | DAP | TSP @25496 @26000 | Bag of 50 KG | |
| 60 | KRIBHCO | Fertilizers | DAP | TSP @25496 @26000 | Bag of 50 KG | |
| 61 | IFFCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1470 Rs. | Bag of 50 KG | |
| 62 | KRIBHCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1470 Rs. | Bag of 50 KG | |
| 63 | IFFCO | Fertilizers | DAP | TSP @25527 @26000 | Bag of 50 KG | |
| 64 | KRIBHCO | Fertilizers | DAP | TSP @25527 @26000 | Bag of 50 KG | |
| 65 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1720Rs | Bag of 50 KG | |
| 66 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1720Rs | Bag of 50 KG | |
| 67 | IFFCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1720 Rs. | Bag of 50 KG | |
| 68 | KRIBHCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1720 Rs. | Bag of 50 KG | |
| 69 | IFFCO | Fertilizers | NPK | NPS (20:20:0:13) 50 kg @26000 mt | Bag of 50 KG | |
| 70 | KRIBHCO | Fertilizers | NPK | NPS (20:20:0:13) 50 kg @26000 mt | Bag of 50 KG | |
| 71 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @1300Rs. | Bag of 50 KG | |
| 72 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @1300Rs. | Bag of 50 KG | |
| 73 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5922.22 | Bag of 45 KG | |
| 74 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5922.22 | Bag of 45 KG | |
| 75 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.2 @27000 | Bag of 50 KG | |
| 76 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.2 @27000 | Bag of 50 KG | |
| 77 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.53 @5922.22 | Bag of 45 KG | |
| 78 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.53 @5922.22 | Bag of 45 KG | |
| 79 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26500 @27000 | Bag of 50 KG | |
| 80 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26500 @27000 | Bag of 50 KG | |
| 81 | IFFCO | Fertilizers | DAP | TSP @25500 @26000 | Bag of 50 KG | |
| 82 | KRIBHCO | Fertilizers | DAP | TSP @25500 @26000 | Bag of 50 KG | |
| 83 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.35 @5922.22 | Bag of 45 KG | |
| 84 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.35 @5922.22 | Bag of 45 KG | |
| 85 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26550 @27000 | Bag of 50 KG | |
| 86 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26550 @27000 | Bag of 50 KG | |
| 87 | IFFCO | Fertilizers | DAP | TSP @25550 @26000 | Bag of 50 KG | |
| 88 | KRIBHCO | Fertilizers | DAP | TSP @25550 @26000 | Bag of 50 KG | |
| 89 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.38 @5922.22 | Bag of 45 KG | |
| 90 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.38 @5922.22 | Bag of 45 KG | |
| 91 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5102.37 @5922.22 | Bag of 45 KG | |
| 92 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5102.37 @5922.22 | Bag of 45 KG | |
| 93 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5400.53 @5922.22 | Bag of 45 KG | |
| 94 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5400.53 @5922.22 | Bag of 45 KG | |
| 95 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26046 @27000 | Bag of 50 KG | |
| 96 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26046 @27000 | Bag of 50 KG | |
| 97 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @26180Rs | Bag of 50 KG | |
| 98 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @26180Rs | Bag of 50 KG | |
| 99 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg@26684.70 @27000 | Bag of 50 KG | |
| 100 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg@26684.70 @27000 | Bag of 50 KG | |
| 101 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496.01 @27000 | Bag of 50 KG | |
| 102 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496.01 @27000 | Bag of 50 KG | |
| 103 | IFFCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @27496 @28000 | Bag of 50 KG | |
| 104 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @27496 @28000 | Bag of 50 KG | |
| 105 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1010mt | Bag of 50 KG | |
| 106 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1010mt | Bag of 50 KG | |
| 107 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45kg @5556.37 @5921.63 I | Bag of 45 KG | |
| 108 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45kg @5556.37 @5921.63 I | Bag of 45 KG | |
| 109 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45kg@5550.52 @5922.22 III | Bag of 45 KG | |
| 110 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45kg@5550.52 @5922.22 III | Bag of 45 KG | |
| 111 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 112 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 113 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 II | Bag of 50 KG | |
| 114 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 II | Bag of 50 KG | |
| 115 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5559.22 @5922.22 | Bag of 45 KG | |
| 116 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5559.22 @5922.22 | Bag of 45 KG | |
| 117 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5250.66 @5922.22 | Bag of 45 KG | |
| 118 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5250.66 @5922.22 | Bag of 45 KG | |
| 119 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5557.31 @5922.22 | Bag of 45 KG | |
| 120 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5557.31 @5922.22 | Bag of 45 KG | |
| 121 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg @5550.85 @5922.22 | Bag of 45 KG | |
| 122 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg @5550.85 @5922.22 | Bag of 45 KG | |
| 123 | IFFCO | Fertilizers | DAP | TSP @25475 @26000 | Bag of 50 KG | |
| 124 | KRIBHCO | Fertilizers | DAP | TSP @25475 @26000 | Bag of 50 KG | |
| 125 | IFFCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580.01 @27000 | Bag of 50 KG | |
| 126 | KRIBHCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580.01 @27000 | Bag of 50 KG | |
| 127 | IFFCO | Fertilizers | NPK | NPK (20-20-00) 50 kg @25950 @27000 | Bag of 50 KG | |
| 128 | KRIBHCO | Fertilizers | NPK | NPK (20-20-00) 50 kg @25950 @27000 | Bag of 50 KG | |
| 129 | IFFCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580 @27000 | Bag of 50 KG | |
| 130 | KRIBHCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580 @27000 | Bag of 50 KG | |
| 131 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @36496 @37000 | Bag of 50 KG | |
| 132 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @36496 @37000 | Bag of 50 KG | |
| 133 | IFFCO | Fertilizers | MOP | MOP 50Kg @35475.02 @36000 | Bag of 50 KG | |
| 134 | KRIBHCO | Fertilizers | MOP | MOP 50Kg @35475.02 @36000 | Bag of 50 KG | |
| 135 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527 @27000 | Bag of 50 KG | |
| 136 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527 @27000 | Bag of 50 KG | |
| 137 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.85 @5922.22 old | Bag of 45 KG | |
| 138 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.85 @5922.22 old | Bag of 45 KG | |
| 139 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5926.66 | Bag of 45 KG | |
| 140 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5926.66 | Bag of 45 KG | |
| 141 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @33895.4 @35000 | Bag of 50 KG | |
| 142 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @33895.4 @35000 | Bag of 50 KG | |
| 143 | IFFCO | Fertilizers | DAP | TSP @25453.50 @26000 | Bag of 50 KG | |
| 144 | KRIBHCO | Fertilizers | DAP | TSP @25453.50 @26000 | Bag of 50 KG | |
| 145 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50kg @ 28441@29000 | Bag of 50 KG | |
| 146 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50kg @ 28441@29000 | Bag of 50 KG | |
| 147 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26823.3 @28000 | Bag of 50 KG | |
| 148 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26823.3 @28000 | Bag of 50 KG | |
| 149 | IFFCO | Fertilizers | DAP | TSP @25580 @26000 | Bag of 50 KG | |
| 150 | KRIBHCO | Fertilizers | DAP | TSP @25580 @26000 | Bag of 50 KG | |
| 151 | IFFCO | Fertilizers | DAP | TSP @25527.50 @26000 | Bag of 50 KG | |
| 152 | KRIBHCO | Fertilizers | DAP | TSP @25527.50 @26000 | Bag of 50 KG | |
| 153 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 | Bag of 50 KG | |
| 154 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 | Bag of 50 KG | |
| 155 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.25 @27000 | Bag of 50 KG | |
| 156 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.25 @27000 | Bag of 50 KG |
Please wait...