| Sl.No. | Supplier Name | Product Category | Sub Category | Product Name | Product Unit | Available Qty. |
|---|---|---|---|---|---|---|
| 1 | IFFCO | Fertilizers | NPK | NPK(10-26-26) 50 kg 1245 Rs. | Bag of 50 KG | |
| 2 | KRIBHCO | Fertilizers | NPK | NPK(10-26-26) 50 kg 1245 Rs. | Bag of 50 KG | |
| 3 | IFFCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.58 @5922.22 | Bag of 45 KG | |
| 4 | KRIBHCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.58 @5922.22 | Bag of 45 KG | |
| 5 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 | Bag of 50 KG | |
| 6 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 | Bag of 50 KG | |
| 7 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | |
| 8 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | |
| 9 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg | Bag of 50 KG | |
| 10 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg | Bag of 50 KG | |
| 11 | IFFCO | Fertilizers | NPK | NPK (20-20-00) 50 kg | Bag of 50 KG | |
| 12 | KRIBHCO | Fertilizers | NPK | NPK (20-20-00) 50 kg | Bag of 50 KG | |
| 13 | IFFCO | Fertilizers | MOP | MAP(12:61:0) 45 kg | Bag of 45 KG | |
| 14 | KRIBHCO | Fertilizers | MOP | MAP(12:61:0) 45 kg | Bag of 45 KG | |
| 15 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | Bag of 50 KG | |
| 16 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | Bag of 50 KG | |
| 17 | IFFCO | Fertilizers | Nano Urea | Nano Urea 500 ml | Bottle Size 500ml | |
| 18 | KRIBHCO | Fertilizers | Nano Urea | Nano Urea 500 ml | Bottle Size 500ml | |
| 19 | IFFCO | Fertilizers | MOP | MAP(11:52:0) 50 kg | Bag of 50 KG | |
| 20 | KRIBHCO | Fertilizers | MOP | MAP(11:52:0) 50 kg | Bag of 50 KG | |
| 21 | IFFCO | Fertilizers | UREA | Urea Sada set 50 kg | Bag of 50 KG | |
| 22 | KRIBHCO | Fertilizers | UREA | Urea Sada set 50 kg | Bag of 50 KG | |
| 23 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg | Bag of 50 KG | |
| 24 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg | Bag of 50 KG | |
| 25 | IFFCO | Fertilizers | NPK | NPK WSF (19:19:19) 20 kg | Bag of 20 Kg | |
| 26 | KRIBHCO | Fertilizers | NPK | NPK WSF (19:19:19) 20 kg | Bag of 20 Kg | |
| 27 | IFFCO | Fertilizers | NPK | NPK WSF (00:52:34) 20 kg | Bag of 20 Kg | |
| 28 | KRIBHCO | Fertilizers | NPK | NPK WSF (00:52:34) 20 kg | Bag of 20 Kg | |
| 29 | IFFCO | Fertilizers | NPK | NPK (00:52:34) 1 kg | Pack 1Kg in 20Kg Bag | |
| 30 | KRIBHCO | Fertilizers | NPK | NPK (00:52:34) 1 kg | Pack 1Kg in 20Kg Bag | |
| 31 | IFFCO | Fertilizers | NPK | NPKS (20-20-00-13) 50 kg @1200Rs. | Bag of 50 KG | |
| 32 | KRIBHCO | Fertilizers | NPK | NPKS (20-20-00-13) 50 kg @1200Rs. | Bag of 50 KG | |
| 33 | IFFCO | Fertilizers | UREA | UREA Swadeshi @ | Pack 1Kg in 20Kg Bag | |
| 34 | KRIBHCO | Fertilizers | UREA | UREA Swadeshi @ | Pack 1Kg in 20Kg Bag | |
| 35 | IFFCO | Fertilizers | NPK | NPK Consortiya 10ltr | Balti 10 Litre | |
| 36 | KRIBHCO | Fertilizers | NPK | NPK Consortiya 10ltr | Balti 10 Litre | |
| 37 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | Bag of 50 KG | |
| 38 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | Bag of 50 KG |
Please wait...