| Sl.No. | Supplier Name | Product Category | Sub Category | Product Name | Product Unit | Available Qty. |
|---|---|---|---|---|---|---|
| 1 | IFFCO | Fertilizers | NPK | NPK(10-26-26) 50 kg 1245 Rs. | Bag of 50 KG | |
| 2 | KRIBHCO | Fertilizers | NPK | NPK(10-26-26) 50 kg 1245 Rs. | Bag of 50 KG | |
| 3 | IFFCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.58 @5922.22 | Bag of 45 KG | |
| 4 | KRIBHCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.58 @5922.22 | Bag of 45 KG | |
| 5 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 | Bag of 50 KG | |
| 6 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 | Bag of 50 KG | |
| 7 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | |
| 8 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.52 @5922.22 II | Bag of 45 KG | |
| 9 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg | Bag of 50 KG | |
| 10 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg | Bag of 50 KG | |
| 11 | IFFCO | Fertilizers | NPK | NPK (20-20-00) 50 kg | Bag of 50 KG | |
| 12 | KRIBHCO | Fertilizers | NPK | NPK (20-20-00) 50 kg | Bag of 50 KG | |
| 13 | IFFCO | Fertilizers | MOP | MAP(12:61:0) 45 kg | Bag of 45 KG | |
| 14 | KRIBHCO | Fertilizers | MOP | MAP(12:61:0) 45 kg | Bag of 45 KG | |
| 15 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | Bag of 50 KG | |
| 16 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | Bag of 50 KG | |
| 17 | IFFCO | Fertilizers | Nano Urea | Nano Urea 500 ml | Bottle Size 500ml | |
| 18 | KRIBHCO | Fertilizers | Nano Urea | Nano Urea 500 ml | Bottle Size 500ml | |
| 19 | IFFCO | Fertilizers | MOP | MAP(11:52:0) 50 kg | Bag of 50 KG | |
| 20 | KRIBHCO | Fertilizers | MOP | MAP(11:52:0) 50 kg | Bag of 50 KG | |
| 21 | IFFCO | Fertilizers | UREA | Urea Sada set 50 kg | Bag of 50 KG | |
| 22 | KRIBHCO | Fertilizers | UREA | Urea Sada set 50 kg | Bag of 50 KG | |
| 23 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg | Bag of 50 KG | |
| 24 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg | Bag of 50 KG | |
| 25 | IFFCO | Fertilizers | NPK | NPK (19:19:19) 1 kg | Pack 1Kg in 20Kg Bag | |
| 26 | KRIBHCO | Fertilizers | NPK | NPK (19:19:19) 1 kg | Pack 1Kg in 20Kg Bag | |
| 27 | IFFCO | Fertilizers | NPK | NPK WSF (19:19:19) 20 kg | Bag of 20 Kg | |
| 28 | KRIBHCO | Fertilizers | NPK | NPK WSF (19:19:19) 20 kg | Bag of 20 Kg | |
| 29 | IFFCO | Fertilizers | NPK | NPK WSF (00:52:34) 20 kg | Bag of 20 Kg | |
| 30 | KRIBHCO | Fertilizers | NPK | NPK WSF (00:52:34) 20 kg | Bag of 20 Kg | |
| 31 | IFFCO | Fertilizers | NPK | NPK (00:52:34) 1 kg | Pack 1Kg in 20Kg Bag | |
| 32 | KRIBHCO | Fertilizers | NPK | NPK (00:52:34) 1 kg | Pack 1Kg in 20Kg Bag | |
| 33 | IFFCO | Fertilizers | MOP | NATURAL POTASH @650Rs. | Bag of 50Kg OT | |
| 34 | KRIBHCO | Fertilizers | MOP | NATURAL POTASH @650Rs. | Bag of 50Kg OT | |
| 35 | IFFCO | Fertilizers | NPK | NPKS (20-20-00-13) 50 kg @1200Rs. | Bag of 50 KG | |
| 36 | KRIBHCO | Fertilizers | NPK | NPKS (20-20-00-13) 50 kg @1200Rs. | Bag of 50 KG | |
| 37 | IFFCO | Fertilizers | UREA | UREA Swadeshi @ | Pack 1Kg in 20Kg Bag | |
| 38 | KRIBHCO | Fertilizers | UREA | UREA Swadeshi @ | Pack 1Kg in 20Kg Bag | |
| 39 | IFFCO | Fertilizers | NPK | NPK Consortiya 10ltr | Balti 10 Litre | |
| 40 | KRIBHCO | Fertilizers | NPK | NPK Consortiya 10ltr | Balti 10 Litre | |
| 41 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | Bag of 50 KG | |
| 42 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | Bag of 50 KG | |
| 43 | IFFCO | Fertilizers | MOP | NATURAL POTASH @550 Rs. | Bag of 50Kg OT | |
| 44 | KRIBHCO | Fertilizers | MOP | NATURAL POTASH @550 Rs. | Bag of 50Kg OT | |
| 45 | IFFCO | Fertilizers | Nano Urea | Nano Urea Plus 500 ml | Bottle Size 500ml | |
| 46 | KRIBHCO | Fertilizers | Nano Urea | Nano Urea Plus 500 ml | Bottle Size 500ml | |
| 47 | IFFCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.52 @5922.22 | Bag of 45 KG | |
| 48 | KRIBHCO | Fertilizers | UREA | Urea Imported 45 Kg@5550.52 @5922.22 | Bag of 45 KG | |
| 49 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.50 @5922.22 | Bag of 45 KG | |
| 50 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.50 @5922.22 | Bag of 45 KG | |
| 51 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.58 @5922.22 | Bag of 45 KG | |
| 52 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.58 @5922.22 | Bag of 45 KG | |
| 53 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.020 @5922.22 | Bag of 45 KG | |
| 54 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5519.020 @5922.22 | Bag of 45 KG | |
| 55 | IFFCO | Fertilizers | MOP | NATURAL POTASH @750 Rs. | Bag of 50Kg OT | |
| 56 | KRIBHCO | Fertilizers | MOP | NATURAL POTASH @750 Rs. | Bag of 50Kg OT | |
| 57 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @22976/mt | Bag of 50 KG | |
| 58 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @22976/mt | Bag of 50 KG | |
| 59 | IFFCO | Fertilizers | DAP | DAP Imported | Bag of 50 KG | |
| 60 | KRIBHCO | Fertilizers | DAP | DAP Imported | Bag of 50 KG | |
| 61 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26474.70 @27000 | Bag of 50 KG | |
| 62 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26474.70 @27000 | Bag of 50 KG | |
| 63 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 64 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 65 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @25597 @27000 | Bag of 50 KG | |
| 66 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @25597 @27000 | Bag of 50 KG | |
| 67 | IFFCO | Fertilizers | DAP | TSP @25496 @26000 | Bag of 50 KG | |
| 68 | KRIBHCO | Fertilizers | DAP | TSP @25496 @26000 | Bag of 50 KG | |
| 69 | IFFCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1470 Rs. | Bag of 50 KG | |
| 70 | KRIBHCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1470 Rs. | Bag of 50 KG | |
| 71 | IFFCO | Fertilizers | DAP | TSP @25527 @26000 | Bag of 50 KG | |
| 72 | KRIBHCO | Fertilizers | DAP | TSP @25527 @26000 | Bag of 50 KG | |
| 73 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1720Rs | Bag of 50 KG | |
| 74 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1720Rs | Bag of 50 KG | |
| 75 | IFFCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1720 Rs. | Bag of 50 KG | |
| 76 | KRIBHCO | Fertilizers | NPK | NPK(10-26-26) 50 kg @1720 Rs. | Bag of 50 KG | |
| 77 | IFFCO | Fertilizers | NPK | NPS (20:20:0:13) 50 kg @26000 mt | Bag of 50 KG | |
| 78 | KRIBHCO | Fertilizers | NPK | NPS (20:20:0:13) 50 kg @26000 mt | Bag of 50 KG | |
| 79 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @1300Rs. | Bag of 50 KG | |
| 80 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @1300Rs. | Bag of 50 KG | |
| 81 | IFFCO | Fertilizers | NPK | NPK (19:19:19) 1 kg @128 | Pack 1Kg in 20Kg Bag | |
| 82 | KRIBHCO | Fertilizers | NPK | NPK (19:19:19) 1 kg @128 | Pack 1Kg in 20Kg Bag | |
| 83 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5922.22 | Bag of 45 KG | |
| 84 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5922.22 | Bag of 45 KG | |
| 85 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.2 @27000 | Bag of 50 KG | |
| 86 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.2 @27000 | Bag of 50 KG | |
| 87 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.53 @5922.22 | Bag of 45 KG | |
| 88 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.53 @5922.22 | Bag of 45 KG | |
| 89 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26500 @27000 | Bag of 50 KG | |
| 90 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26500 @27000 | Bag of 50 KG | |
| 91 | IFFCO | Fertilizers | DAP | TSP @25500 @26000 | Bag of 50 KG | |
| 92 | KRIBHCO | Fertilizers | DAP | TSP @25500 @26000 | Bag of 50 KG | |
| 93 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.35 @5922.22 | Bag of 45 KG | |
| 94 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.35 @5922.22 | Bag of 45 KG | |
| 95 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26550 @27000 | Bag of 50 KG | |
| 96 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26550 @27000 | Bag of 50 KG | |
| 97 | IFFCO | Fertilizers | DAP | TSP @25550 @26000 | Bag of 50 KG | |
| 98 | KRIBHCO | Fertilizers | DAP | TSP @25550 @26000 | Bag of 50 KG | |
| 99 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.38 @5922.22 | Bag of 45 KG | |
| 100 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.38 @5922.22 | Bag of 45 KG | |
| 101 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5102.37 @5922.22 | Bag of 45 KG | |
| 102 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5102.37 @5922.22 | Bag of 45 KG | |
| 103 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5400.53 @5922.22 | Bag of 45 KG | |
| 104 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5400.53 @5922.22 | Bag of 45 KG | |
| 105 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26046 @27000 | Bag of 50 KG | |
| 106 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26046 @27000 | Bag of 50 KG | |
| 107 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @26180Rs | Bag of 50 KG | |
| 108 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @26180Rs | Bag of 50 KG | |
| 109 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg@26684.70 @27000 | Bag of 50 KG | |
| 110 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg@26684.70 @27000 | Bag of 50 KG | |
| 111 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496.01 @27000 | Bag of 50 KG | |
| 112 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26496.01 @27000 | Bag of 50 KG | |
| 113 | IFFCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @27496 @28000 | Bag of 50 KG | |
| 114 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @27496 @28000 | Bag of 50 KG | |
| 115 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1010mt | Bag of 50 KG | |
| 116 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @1010mt | Bag of 50 KG | |
| 117 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45kg @5556.37 @5921.63 I | Bag of 45 KG | |
| 118 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45kg @5556.37 @5921.63 I | Bag of 45 KG | |
| 119 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45kg@5550.52 @5922.22 III | Bag of 45 KG | |
| 120 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45kg@5550.52 @5922.22 III | Bag of 45 KG | |
| 121 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 122 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26527.50 @27000 | Bag of 50 KG | |
| 123 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 II | Bag of 50 KG | |
| 124 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 II | Bag of 50 KG | |
| 125 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5559.22 @5922.22 | Bag of 45 KG | |
| 126 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5559.22 @5922.22 | Bag of 45 KG | |
| 127 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5250.66 @5922.22 | Bag of 45 KG | |
| 128 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5250.66 @5922.22 | Bag of 45 KG | |
| 129 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5557.31 @5922.22 | Bag of 45 KG | |
| 130 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5557.31 @5922.22 | Bag of 45 KG | |
| 131 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg @5550.85 @5922.22 | Bag of 45 KG | |
| 132 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg @5550.85 @5922.22 | Bag of 45 KG | |
| 133 | IFFCO | Fertilizers | DAP | TSP @25475 @26000 | Bag of 50 KG | |
| 134 | KRIBHCO | Fertilizers | DAP | TSP @25475 @26000 | Bag of 50 KG | |
| 135 | IFFCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580.01 @27000 | Bag of 50 KG | |
| 136 | KRIBHCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580.01 @27000 | Bag of 50 KG | |
| 137 | IFFCO | Fertilizers | NPK | NPK (20-20-00) 50 kg @25950 @27000 | Bag of 50 KG | |
| 138 | KRIBHCO | Fertilizers | NPK | NPK (20-20-00) 50 kg @25950 @27000 | Bag of 50 KG | |
| 139 | IFFCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580 @27000 | Bag of 50 KG | |
| 140 | KRIBHCO | Fertilizers | DAP | DAP (18-46-0) Imported 50 Kg @26580 @27000 | Bag of 50 KG | |
| 141 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @36496 @37000 | Bag of 50 KG | |
| 142 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @36496 @37000 | Bag of 50 KG | |
| 143 | IFFCO | Fertilizers | MOP | MOP 50Kg @35475.02 @36000 | Bag of 50 KG | |
| 144 | KRIBHCO | Fertilizers | MOP | MOP 50Kg @35475.02 @36000 | Bag of 50 KG | |
| 145 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527 @27000 | Bag of 50 KG | |
| 146 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg @26527 @27000 | Bag of 50 KG | |
| 147 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.85 @5922.22 old | Bag of 45 KG | |
| 148 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5550.85 @5922.22 old | Bag of 45 KG | |
| 149 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5926.66 | Bag of 45 KG | |
| 150 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5926.66 | Bag of 45 KG | |
| 151 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @33895.4 @35000 | Bag of 50 KG | |
| 152 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg @33895.4 @35000 | Bag of 50 KG | |
| 153 | IFFCO | Fertilizers | DAP | TSP @25453.50 @26000 | Bag of 50 KG | |
| 154 | KRIBHCO | Fertilizers | DAP | TSP @25453.50 @26000 | Bag of 50 KG | |
| 155 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50kg @ 28441@29000 | Bag of 50 KG | |
| 156 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50kg @ 28441@29000 | Bag of 50 KG | |
| 157 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26823.3 @28000 | Bag of 50 KG | |
| 158 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26823.3 @28000 | Bag of 50 KG | |
| 159 | IFFCO | Fertilizers | DAP | TSP @25580 @26000 | Bag of 50 KG | |
| 160 | KRIBHCO | Fertilizers | DAP | TSP @25580 @26000 | Bag of 50 KG | |
| 161 | IFFCO | Fertilizers | DAP | TSP @25527.50 @26000 | Bag of 50 KG | |
| 162 | KRIBHCO | Fertilizers | DAP | TSP @25527.50 @26000 | Bag of 50 KG | |
| 163 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 | Bag of 50 KG | |
| 164 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27475 @28000 | Bag of 50 KG | |
| 165 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.25 @27000 | Bag of 50 KG | |
| 166 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26606.25 @27000 | Bag of 50 KG | |
| 167 | IFFCO | Fertilizers | DAP | TSP @25496 @26000 | Bag of 50 KG | |
| 168 | KRIBHCO | Fertilizers | DAP | TSP @25496 @26000 | Bag of 50 KG | |
| 169 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50kg @ 27619mt | Bag of 50 KG | |
| 170 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50kg @ 27619mt | Bag of 50 KG | |
| 171 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.36 @5922.22 | Bag of 45 KG | |
| 172 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.36 @5922.22 | Bag of 45 KG | |
| 173 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @26496 | Bag of 50 KG | |
| 174 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50 Kg @26496 @26496 | Bag of 50 KG | |
| 175 | IFFCO | Fertilizers | NPK | NPK (12-32-16) 50 kg@26580 @27000 | Bag of 50 KG | |
| 176 | KRIBHCO | Fertilizers | NPK | NPK (12-32-16) 50 kg@26580 @27000 | Bag of 50 KG | |
| 177 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50Kg@26684.7 @27000 | Bag of 50 KG | |
| 178 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50Kg@26684.7 @27000 | Bag of 50 KG | |
| 179 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5557.30 @5922.22 | Bag of 45 KG | |
| 180 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5557.30 @5922.22 | Bag of 45 KG | |
| 181 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5922.22 old | Bag of 45 KG | |
| 182 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5922.22 old | Bag of 45 KG | |
| 183 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45kg @5550.53 @5922.22 old | Bag of 45 KG | |
| 184 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45kg @5550.53 @5922.22 old | Bag of 45 KG | |
| 185 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50Kg @26580.01@26580.01 | Bag of 50 KG | |
| 186 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Swadeshi 50Kg @26580.01@26580.01 | Bag of 50 KG | |
| 187 | IFFCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @Pur27475/Sal27475mt | Bag of 50 KG | |
| 188 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @Pur27475/Sal27475mt | Bag of 50 KG | |
| 189 | IFFCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg@23496 @24000 | Bag of 50 KG | |
| 190 | KRIBHCO | Fertilizers | DAP | DAP(18-46-0) Imported 50 Kg@23496 @24000 | Bag of 50 KG | |
| 191 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27496 @28000 | Bag of 50 KG | |
| 192 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27496 @28000 | Bag of 50 KG | |
| 193 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26824 @28000 | Bag of 50 KG | |
| 194 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @26824 @28000 | Bag of 50 KG | |
| 195 | IFFCO | Fertilizers | NPK | NPK (14:28:0) @27527.50 @28000 | Bag of 50 KG | |
| 196 | KRIBHCO | Fertilizers | NPK | NPK (14:28:0) @27527.50 @28000 | Bag of 50 KG | |
| 197 | IFFCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @28474.99 @29000 | Bag of 50 KG | |
| 198 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @28474.99 @29000 | Bag of 50 KG | |
| 199 | IFFCO | Fertilizers | NPK | ZNPK (20:20:0:13) 50 kg @29500.80 @30000 | Bag of 50 KG | |
| 200 | KRIBHCO | Fertilizers | NPK | ZNPK (20:20:0:13) 50 kg @29500.80 @30000 | Bag of 50 KG | |
| 201 | IFFCO | Fertilizers | MOP | MOP 50Kg @35475 @36000 | Bag of 50 KG | |
| 202 | KRIBHCO | Fertilizers | MOP | MOP 50Kg @35475 @36000 | Bag of 50 KG | |
| 203 | IFFCO | Fertilizers | NPK | NPK (20:20:0) 50 kg @25800 @27000 | Bag of 50 KG | |
| 204 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0) 50 kg @25800 @27000 | Bag of 50 KG | |
| 205 | IFFCO | Fertilizers | NPK | APS (20-20-00-13) 50 kg @27000 @29000 | Bag of 50 KG | |
| 206 | KRIBHCO | Fertilizers | NPK | APS (20-20-00-13) 50 kg @27000 @29000 | Bag of 50 KG | |
| 207 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27317.50 @28000 | Bag of 50 KG | |
| 208 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27317.50 @28000 | Bag of 50 KG | |
| 209 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5928.07 | Bag of 45 KG | |
| 210 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.37 @5928.07 | Bag of 45 KG | |
| 211 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.36 @5922.28 | Bag of 45 KG | |
| 212 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.36 @5922.28 | Bag of 45 KG | |
| 213 | IFFCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27317.85 @28000 | Bag of 50 KG | |
| 214 | KRIBHCO | Fertilizers | NPK | NPKS (20:20:0:13) 50 kg @27317.85 @28000 | Bag of 50 KG | |
| 215 | IFFCO | Fertilizers | NPK | NPKS (12:32:16) 50 kg @37212 @38000 | Bag of 50 KG | |
| 216 | KRIBHCO | Fertilizers | NPK | NPKS (12:32:16) 50 kg @37212 @38000 | Bag of 50 KG | |
| 217 | IFFCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @26320 @28000 | Bag of 50 KG | |
| 218 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @26320 @28000 | Bag of 50 KG | |
| 219 | IFFCO | Fertilizers | NPK | NPK (20:20:0:13) @27527.50 @28000 | Bag of 50 KG | |
| 220 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0:13) @27527.50 @28000 | Bag of 50 KG | |
| 221 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.40 @5922.22 | Bag of 45 KG | |
| 222 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.40 @5922.22 | Bag of 45 KG | |
| 223 | IFFCO | Fertilizers | DAP | TSP @25580.01 @26000 | Bag of 50 KG | |
| 224 | KRIBHCO | Fertilizers | DAP | TSP @25580.01 @26000 | Bag of 50 KG | |
| 225 | IFFCO | Fertilizers | NPK | NPK (16-16-16) 50kg @31496 @32000 | Bag of 50 KG | |
| 226 | KRIBHCO | Fertilizers | NPK | NPK (16-16-16) 50kg @31496 @32000 | Bag of 50 KG | |
| 227 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.60 @5922.22 | Bag of 45 KG | |
| 228 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5556.60 @5922.22 | Bag of 45 KG | |
| 229 | IFFCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @27781.95 @29000 | Bag of 50 KG | |
| 230 | KRIBHCO | Fertilizers | NPK | NPK (20:20:0:13) 50 kg @27781.95 @29000 | Bag of 50 KG | |
| 231 | IFFCO | Fertilizers | NPK | NPK (20:05:00:23) 50 kg @18201.75 @19000 | Bag of 50 KG | |
| 232 | KRIBHCO | Fertilizers | NPK | NPK (20:05:00:23) 50 kg @18201.75 @19000 | Bag of 50 KG | |
| 233 | IFFCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5413.58 @5922.28 | Bag of 45 KG | |
| 234 | KRIBHCO | Fertilizers | UREA | Urea Swadeshi 45 kg@5413.58 @5922.28 | Bag of 45 KG | |
| 235 | IFFCO | Fertilizers | NPK | NPK (15:15:15) 50 kg @32422.96 @33000 | Bag of 50 KG | |
