|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2226 | 32.001 | 4.55 | 2226 | 32.001 | 4.55 | ||||||
| 2 | Aligarh | 0 | 31473 | 1337.942 | 119.63 | 300 | 13.500 | 0.80 | 31173 | 1324.442 | 118.88 | |||
| 3 | Ambedkar Nagar | 0 | 15489 | 689.226 | 85.95 | 15489 | 689.226 | 85.95 | ||||||
| 4 | Amroha | 0 | 12714 | 437.793 | 132.58 | 3 | 0.135 | 0.01 | 12711 | 437.658 | 132.57 | |||
| 5 | Auraiya | 0 | 8316 | 185.705 | 49.34 | 519 | 20.082 | 2.22 | 7797 | 165.622 | 47.23 | |||
| 6 | Ayodhya | 0 | 17896 | 697.444 | 80.46 | 17896 | 697.444 | 80.46 | ||||||
| 7 | Azamgarh | 0 | 18744 | 663.689 | 70.71 | 2250 | 100.500 | 19.94 | 1737 | 78.330 | 4.99 | 19257 | 685.859 | 85.95 |
| 8 | Badaun | 0 | 25419 | 1070.984 | 114.21 | 1005 | 47.895 | 9.63 | 24414 | 1023.089 | 104.81 | |||
| 9 | Baghpat | 0 | 1797 | 72.874 | 11.48 | 1410 | 66.495 | 10.36 | 387 | 6.380 | 1.41 | |||
| 10 | Bahraich | 0 | 2850 | 104.577 | 12.74 | 2850 | 104.577 | 12.74 | ||||||
| 11 | Baliya | 0 | 4485 | 197.098 | 37.27 | 72 | 0.036 | 0.39 | 825 | 40.200 | 8.85 | 3732 | 156.935 | 29.00 |
| 12 | Banda | 0 | 6642 | 53.251 | 19.37 | 6642 | 53.251 | 19.37 | ||||||
| 13 | Barabanki | 0 | -180 | -49.203 | 18.38 | 3768 | 169.560 | 9.41 | 792 | 35.745 | 2.34 | 2796 | 84.612 | 25.59 |
| 14 | Basti | 0 | 5016 | 201.255 | 15.72 | 354 | 15.797 | 0.94 | 4662 | 185.458 | 14.83 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6087 | 128.129 | 33.22 | 774 | 19.521 | 1.72 | 5313 | 108.607 | 31.61 | |||
| 16 | Bijnor | 0 | 20991 | 677.648 | 108.56 | 408 | 18.420 | 1.22 | 20583 | 659.228 | 107.42 | |||
| 17 | Chitrakoot | 0 | 8046 | 171.513 | 19.20 | 438 | 18.696 | 1.30 | 7608 | 152.817 | 17.99 | |||
| 18 | Deoria | 0 | 23400 | 717.804 | 133.72 | 1455 | 58.668 | 6.36 | 21945 | 659.136 | 128.12 | |||
| 19 | Etah | 0 | 2538 | 49.734 | 7.09 | 180 | 8.100 | 0.48 | 2358 | 41.634 | 6.64 | |||
| 20 | Etawah | 0 | 19338 | 522.641 | 94.32 | 714 | 33.915 | 5.44 | 18624 | 488.726 | 89.04 | |||
| 21 | Farrukhabad | 0 | 5040 | 139.425 | 10.96 | 5040 | 139.425 | 10.96 | ||||||
| 22 | Fatehpur | 0 | 3291 | 126.297 | 25.19 | 3291 | 126.297 | 25.19 | ||||||
| 23 | Firozabad | 0 | 6036 | 225.402 | 45.24 | 186 | 8.415 | 0.59 | 5850 | 216.987 | 44.68 | |||
| 24 | Gautambuddh Nagar | 0 | 3201 | 67.093 | 10.86 | 3024 | 1.512 | 11.36 | 6225 | 68.606 | 22.22 | |||
| 25 | Ghazipur | 0 | 576 | 24.895 | 4.15 | 576 | 24.895 | 4.15 | ||||||
| 26 | Gonda | 0 | 7524 | 213.951 | 38.98 | 330 | 14.790 | 2.61 | 7194 | 199.161 | 36.44 | |||
| 27 | Gorakhpur | 0 | 450 | 2.478 | 1.46 | 450 | 2.478 | 1.46 | ||||||
| 28 | Hamirpur | 0 | 61596 | 2689.130 | 402.21 | 216 | 9.720 | 0.58 | 61380 | 2679.410 | 401.67 | |||
| 29 | Hardoi | 0 | 37791 | 1335.849 | 219.76 | 4155 | 194.147 | 28.02 | 33636 | 1141.702 | 192.56 | |||
| 30 | Hathras | 0 | 6393 | 257.604 | 50.11 | 417 | 20.107 | 5.52 | 5976 | 237.497 | 44.70 | |||
| 31 | Jaunpur | 0 | 13275 | 456.991 | 59.24 | 720 | 0.360 | 1.47 | 1266 | 57.285 | 4.06 | 12729 | 400.066 | 56.87 |
| 32 | Jhansi | 0 | 14250 | 305.501 | 70.34 | 528 | 24.529 | 3.97 | 13722 | 280.971 | 66.47 | |||
| 33 | Kannauj | 0 | 11727 | 524.010 | 75.68 | 7050 | 327.750 | 42.70 | 345 | 17.250 | 5.07 | 18432 | 834.510 | 113.40 |
| 34 | Kanpur Dehat | 0 | 9951 | 306.501 | 66.79 | 1938 | 74.394 | 5.20 | 2919 | 133.091 | 16.22 | 8970 | 247.805 | 56.33 |
| 35 | Kanpur nagar | 0 | 45066 | 1317.738 | 464.80 | 3720 | 174.900 | 25.42 | 4269 | 194.433 | 24.36 | 44517 | 1298.205 | 466.73 |
| 36 | Kasganj | 0 | 22260 | 687.273 | 73.23 | 180 | 8.460 | 1.35 | 22080 | 678.813 | 71.92 | |||
| 37 | Kaushambi | 0 | 28806 | 340.324 | 82.71 | 966 | 41.535 | 5.59 | 27840 | 298.789 | 77.31 | |||
| 38 | Kushinagar | 0 | 30933 | 839.659 | 104.36 | 288 | 0.144 | 1.08 | 1455 | 63.471 | 4.06 | 29766 | 776.332 | 101.65 |
| 39 | Lakhimpur Khiri | 0 | 14313 | 439.450 | 93.80 | 14313 | 439.450 | 93.80 | ||||||
| 40 | Lalit pur | 0 | 1671 | 74.460 | 20.52 | 1671 | 74.460 | 20.52 | ||||||
| 41 | Lucknow | 0 | 18187 | 559.176 | 127.28 | 976 | 46.650 | 8.55 | 17211 | 512.526 | 118.94 | |||
| 42 | Maharajganj | 0 | 2103 | 91.326 | 6.58 | 12 | 0.540 | 0.03 | 2091 | 90.786 | 6.55 | |||
| 43 | Mahoba | 0 | 2808 | 102.672 | 7.19 | 237 | 10.665 | 0.63 | 2571 | 92.007 | 6.60 | |||
| 44 | Mainpuri | 0 | 14448 | 435.225 | 111.66 | 480 | 0.240 | 0.05 | 1023 | 34.794 | 6.02 | 13905 | 400.671 | 105.99 |
| 45 | Mathura | 0 | 13950 | 411.540 | 65.13 | 933 | 41.127 | 3.67 | 13017 | 370.413 | 61.72 | |||
| 46 | MAU | 0 | 12774 | 537.334 | 64.97 | 960 | 38.949 | 2.62 | 11814 | 498.385 | 62.51 | |||
| 47 | Meerut | 0 | 525 | 23.625 | 1.31 | 525 | 23.625 | 1.31 | ||||||
| 48 | Mirzapur | 0 | 14769 | 421.512 | 92.90 | 459 | 20.606 | 3.44 | 14310 | 400.906 | 89.56 | |||
| 49 | Moradabad | 0 | 5358 | 168.457 | 21.53 | 171 | 8.190 | 1.65 | 5187 | 160.268 | 19.92 | |||
| 50 | Muzaffarnagar | 0 | 2001 | 69.189 | 6.38 | 39 | 1.547 | 0.18 | 1962 | 67.642 | 6.21 | |||
| 51 | Orai (Jalaun) | 0 | 14376 | 295.193 | 67.53 | 900 | 40.500 | 2.25 | 15276 | 335.692 | 69.78 | |||
| 52 | Pilibhit | 0 | 2841 | 58.511 | 18.05 | 2841 | 58.511 | 18.05 | ||||||
| 53 | Pratapgarh | 0 | 23163 | 514.250 | 75.68 | 1095 | 43.206 | 2.91 | 22068 | 471.044 | 74.07 | |||
| 54 | Raibareli | 0 | 24660 | 758.005 | 128.29 | 7260 | 310.680 | 17.97 | 2328 | 94.329 | 10.22 | 29592 | 974.356 | 136.59 |
| 55 | Rampur | 0 | 1827 | 71.715 | 4.94 | 243 | 8.205 | 0.79 | 1584 | 63.510 | 4.23 | |||
| 56 | Saharanpur | 0 | 4935 | 176.911 | 22.46 | 114 | 5.220 | 0.50 | 4821 | 171.691 | 21.99 | |||
| 57 | Sambhal | 0 | 16469 | 520.397 | 141.41 | 904 | 44.175 | 10.82 | 15565 | 476.222 | 130.80 | |||
| 58 | Sant Kabir Nagar | 0 | 198 | 5.667 | 1.22 | 198 | 5.667 | 1.22 | ||||||
| 59 | Shahjahanpur | 0 | 9816 | 146.673 | 51.92 | 1980 | 89.100 | 4.95 | 186 | 9.300 | 2.51 | 11610 | 226.473 | 54.41 |
| 60 | Shravasti | 0 | 4599 | 51.556 | 10.76 | 171 | 6.408 | 0.51 | 4428 | 45.148 | 10.29 | |||
| 61 | Sitapur | 0 | 20778 | 834.924 | 125.77 | 993 | 45.585 | 4.81 | 19785 | 789.339 | 121.13 | |||
| 62 | Sonbhadra | 0 | 1194 | 36.775 | 3.06 | 1194 | 36.775 | 3.06 | ||||||
| 63 | Sultanpur | 0 | 26775 | 954.782 | 84.28 | 243 | 3.060 | 0.32 | 921 | 41.460 | 2.48 | 26097 | 916.382 | 82.27 |
| 64 | Unnao | 0 | 128745 | 2870.673 | 526.00 | 3000 | 135.000 | 7.49 | 1368 | 55.890 | 6.16 | 130377 | 2949.783 | 527.59 |
| 65 | Varanasi | 0 | 3543 | 155.610 | 31.13 | 348 | 16.380 | 2.47 | 3195 | 139.230 | 28.73 | |||
Please wait...