|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4638 | 71.826 | 12.90 | 48 | 0.024 | 0.15 | 4590 | 71.802 | 12.77 | |||
| 2 | Aligarh | 0 | 20175 | 638.287 | 124.55 | 594 | 26.730 | 1.58 | 19581 | 611.557 | 123.07 | |||
| 3 | Ambedkar Nagar | 0 | 4473 | 186.333 | 11.02 | 312 | 14.040 | 0.83 | 4161 | 172.293 | 10.24 | |||
| 4 | Amroha | 0 | 12423 | 287.928 | 52.99 | 12423 | 287.928 | 52.99 | ||||||
| 5 | Auraiya | 0 | 14379 | 517.380 | 46.82 | 492 | 22.665 | 2.45 | 13887 | 494.715 | 44.46 | |||
| 6 | Ayodhya | 0 | 84284 | 1835.088 | 250.30 | 84284 | 1835.088 | 250.30 | ||||||
| 7 | Azamgarh | 0 | 10062 | 176.818 | 40.71 | 843 | 37.410 | 2.27 | 9219 | 139.408 | 38.58 | |||
| 8 | Badaun | 0 | 14976 | 572.059 | 79.52 | 393 | 16.528 | 3.81 | 14583 | 555.531 | 75.84 | |||
| 9 | Baghpat | 0 | 2088 | 83.735 | 7.40 | 1644 | 74.385 | 5.26 | 444 | 9.349 | 2.43 | |||
| 10 | Bahraich | 0 | 5823 | 148.662 | 35.47 | 1320 | 59.400 | 3.30 | 522 | 23.892 | 4.33 | 6621 | 184.170 | 34.57 |
| 11 | Baliya | 0 | 2937 | 110.148 | 14.04 | 2937 | 110.148 | 14.04 | ||||||
| 12 | Banda | 0 | 4113 | 54.710 | 15.22 | 360 | 0.180 | 1.97 | 486 | 5.850 | 2.50 | 3987 | 49.039 | 14.91 |
| 13 | Barabanki | 0 | 10662 | 365.416 | 81.82 | 177 | 8.010 | 0.58 | 10485 | 357.406 | 81.28 | |||
| 14 | Basti | 0 | 3486 | 146.679 | 38.77 | 750 | 33.750 | 1.87 | 129 | 5.686 | 0.38 | 4107 | 174.742 | 40.29 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6459 | 226.725 | 22.96 | 480 | 29.979 | 1.26 | 5979 | 196.746 | 21.79 | |||
| 16 | Bijnor | 0 | 25395 | 915.206 | 167.35 | 993 | 43.362 | 4.95 | 24402 | 871.844 | 162.66 | |||
| 17 | Chitrakoot | 0 | 5448 | 172.887 | 40.89 | 372 | 12.900 | 1.77 | 5076 | 159.987 | 38.85 | |||
| 18 | Deoria | 0 | 13152 | 408.624 | 79.92 | 849 | 37.671 | 2.26 | 12303 | 370.953 | 77.81 | |||
| 19 | Etah | 0 | 4857 | 111.003 | 31.32 | 780 | 67.500 | 0.18 | 300 | 15.000 | 4.05 | 5337 | 163.503 | 27.52 |
| 20 | Etawah | 0 | 7200 | 281.509 | 65.81 | 900 | 40.500 | 2.25 | 339 | 16.260 | 3.08 | 7761 | 305.749 | 65.05 |
| 21 | Farrukhabad | 0 | 1515 | 46.980 | 7.46 | 1515 | 46.980 | 7.46 | ||||||
| 22 | Fatehpur | 0 | 1212 | 54.150 | 12.23 | 72 | 3.240 | 0.19 | 1140 | 50.910 | 12.05 | |||
| 23 | Firozabad | 0 | 3447 | 130.545 | 11.85 | 87 | 3.915 | 0.23 | 3360 | 126.630 | 11.64 | |||
| 24 | Gautambuddh Nagar | 0 | 4470 | 74.306 | 17.61 | 2100 | 94.500 | 5.25 | 276 | 9.912 | 0.79 | 6294 | 158.894 | 22.12 |
| 25 | Ghazipur | 0 | 3759 | 156.600 | 14.14 | 3759 | 156.600 | 14.14 | ||||||
| 26 | Gonda | 0 | 4932 | 89.661 | 11.76 | 1626 | 73.170 | 4.06 | 672 | 30.285 | 1.89 | 5886 | 132.546 | 14.05 |
| 27 | Gorakhpur | 0 | 537 | 0.379 | 2.08 | 18 | 0.009 | 0.04 | 519 | 0.370 | 2.05 | |||
| 28 | Hamirpur | 0 | 65064 | 2744.997 | 448.01 | 65064 | 2744.997 | 448.01 | ||||||
| 29 | Hardoi | 0 | 58512 | 807.906 | 173.12 | 660 | 30.060 | 2.54 | 57852 | 777.846 | 170.70 | |||
| 30 | Hathras | 0 | 21480 | 883.467 | 115.23 | 477 | 21.588 | 2.11 | 21003 | 861.879 | 113.20 | |||
| 31 | Jaunpur | 0 | 6117 | 138.473 | 34.15 | 873 | 39.075 | 3.22 | 5244 | 99.398 | 31.13 | |||
| 32 | Jhansi | 0 | 17034 | 363.732 | 74.45 | 2100 | 94.500 | 5.25 | 1590 | 73.650 | 9.32 | 17544 | 384.582 | 70.68 |
| 33 | Kannauj | 0 | 570 | 4.206 | -2.69 | 570 | 4.206 | -2.69 | ||||||
| 34 | Kanpur Dehat | 0 | 7887 | 103.671 | 34.79 | 513 | 23.100 | 1.40 | 7374 | 80.571 | 33.48 | |||
| 35 | Kanpur nagar | 0 | 44577 | 1234.329 | 359.40 | 4020 | 186.000 | 21.01 | 2229 | 76.020 | 10.07 | 46368 | 1344.309 | 370.92 |
| 36 | Kasganj | 0 | 8412 | 72.629 | 19.58 | 723 | 31.734 | 1.92 | 7689 | 40.895 | 17.78 | |||
| 37 | Kaushambi | 0 | 25008 | 385.021 | 102.75 | 180 | 0.180 | 0.21 | 801 | 20.980 | 3.25 | 24387 | 364.221 | 99.89 |
| 38 | Kushinagar | 0 | 32775 | 881.029 | 126.60 | 4887 | 201.291 | 12.36 | 3840 | 172.509 | 13.97 | 33822 | 909.811 | 125.72 |
| 39 | Lakhimpur Khiri | 0 | 15984 | 281.901 | 54.51 | 4233 | 190.485 | 10.57 | 1266 | 52.801 | 4.27 | 18951 | 419.584 | 61.08 |
| 40 | Lalit pur | 0 | 456 | 11.175 | 1.52 | 456 | 11.175 | 1.52 | ||||||
| 41 | Lucknow | 0 | 22393 | 448.681 | 122.47 | 531 | 23.838 | 1.56 | 21862 | 424.843 | 121.00 | |||
| 42 | Maharajganj | 0 | 1134 | 47.442 | 9.32 | 303 | 13.635 | 0.81 | 831 | 33.807 | 8.57 | |||
| 43 | Mahoba | 0 | 1314 | 41.967 | 10.47 | 1314 | 41.967 | 10.47 | ||||||
| 44 | Mainpuri | 0 | 25005 | 862.491 | 160.46 | 360 | 0.180 | 0.73 | 1638 | 56.952 | 18.06 | 23727 | 805.719 | 143.65 |
| 45 | Mathura | 0 | 3882 | 50.495 | 17.21 | 162 | 7.290 | 0.43 | 3720 | 43.205 | 16.80 | |||
| 46 | MAU | 0 | 6558 | 174.486 | 16.42 | 6558 | 174.486 | 16.42 | ||||||
| 47 | Meerut | 0 | 840 | 39.435 | 5.61 | 30 | 1.350 | 0.08 | 810 | 38.085 | 5.54 | |||
| 48 | Mirzapur | 0 | 11721 | 328.603 | 59.72 | 657 | 27.126 | 1.73 | 11064 | 301.477 | 58.11 | |||
| 49 | Moradabad | 0 | 4887 | 187.140 | 12.72 | 129 | 5.970 | 0.74 | 4758 | 181.170 | 12.01 | |||
| 50 | Muzaffarnagar | 0 | 1539 | 48.027 | 6.74 | 180 | 8.145 | 0.58 | 1359 | 39.882 | 6.19 | |||
| 51 | Orai (Jalaun) | 0 | 44679 | 1869.075 | 323.14 | 8250 | 371.250 | 20.61 | 999 | 44.478 | 2.90 | 51930 | 2195.847 | 341.01 |
| 52 | Pilibhit | 0 | 7761 | 201.206 | 36.26 | 369 | 16.950 | 1.78 | 7392 | 184.256 | 34.56 | |||
| 53 | Pratapgarh | 0 | 14190 | 276.210 | 63.42 | 549 | 20.369 | 1.44 | 13641 | 255.841 | 62.08 | |||
| 54 | Raibareli | 0 | 27432 | 862.187 | 76.04 | 2613 | 105.577 | 7.52 | 24819 | 756.610 | 69.05 | |||
| 55 | Rampur | 0 | 630 | 26.910 | 1.63 | 171 | 6.255 | 0.52 | 459 | 20.655 | 1.15 | |||
| 56 | Saharanpur | 0 | 6228 | 191.691 | 33.15 | 234 | 8.388 | 0.84 | 5994 | 183.303 | 32.37 | |||
| 57 | Sambhal | 0 | 14274 | 400.944 | 91.79 | 1260 | 60.470 | 12.43 | 13014 | 340.474 | 79.63 | |||
| 58 | Sant Kabir Nagar | 0 | 1290 | 74.481 | 13.16 | 30 | 1.500 | 0.40 | 1320 | 75.981 | 13.56 | |||
| 59 | Shahjahanpur | 0 | 8670 | 166.581 | 38.73 | 213 | 9.585 | 0.57 | 8457 | 156.996 | 38.19 | |||
| 60 | Shravasti | 0 | 4893 | 115.159 | 20.13 | 171 | 7.488 | 0.76 | 4722 | 107.671 | 19.41 | |||
| 61 | Sitapur | 0 | 17769 | 549.380 | 89.23 | 5127 | 230.715 | 12.81 | 1062 | 48.801 | 6.20 | 21834 | 731.293 | 96.05 |
| 62 | Sonbhadra | 0 | 1248 | 58.094 | 15.86 | 1248 | 58.094 | 15.86 | ||||||
| 63 | Sultanpur | 0 | 11205 | 245.961 | 32.31 | 180 | 0.900 | 0.36 | 11385 | 246.861 | 32.67 | |||
| 64 | Unnao | 0 | 139623 | 3231.474 | 592.83 | 1800 | 3.000 | 2.51 | 2286 | 69.015 | 9.68 | 139137 | 3165.459 | 586.61 |
| 65 | Varanasi | 0 | 3129 | 67.008 | 14.93 | 1560 | 70.200 | 3.90 | 486 | 21.900 | 1.36 | 4203 | 115.308 | 17.54 |
Please wait...