|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 6072 | 146.385 | 25.39 | 39 | 1.755 | 0.10 | 6033 | 144.630 | 25.30 | |||
| 2 | Aligarh | 0 | 47778 | 1926.363 | 283.61 | 4200 | 195.750 | 25.06 | 51978 | 2122.113 | 308.67 | |||
| 3 | Ambedkar Nagar | 0 | 11376 | 509.178 | 54.51 | 1200 | 54.000 | 3.00 | 6525 | 293.625 | 17.39 | 6051 | 269.553 | 46.46 |
| 4 | Amroha | 0 | 11004 | 243.780 | 50.92 | 3000 | 135.000 | 7.49 | 117 | 5.850 | 1.93 | 13887 | 372.930 | 56.51 |
| 5 | Auraiya | 0 | 3879 | 90.897 | 21.35 | 3879 | 90.897 | 21.35 | ||||||
| 6 | Ayodhya | 0 | 13680 | 594.332 | 46.95 | 13680 | 594.332 | 46.95 | ||||||
| 7 | Azamgarh | 0 | 27927 | 1055.701 | 216.81 | 3291 | 149.325 | 14.70 | 24636 | 906.376 | 202.76 | |||
| 8 | Badaun | 0 | 13113 | 273.467 | 38.72 | 1500 | 75.000 | 19.94 | 273 | 11.884 | 0.72 | 14340 | 336.582 | 57.98 |
| 9 | Baghpat | 0 | 2052 | 88.654 | 23.33 | 2052 | 88.654 | 23.33 | ||||||
| 10 | Bahraich | 0 | 5655 | 94.935 | 26.10 | 774 | 34.185 | 3.62 | 4881 | 60.750 | 22.62 | |||
| 11 | Baliya | 0 | 6261 | 275.522 | 25.54 | 6261 | 275.522 | 25.54 | ||||||
| 12 | Banda | 0 | 3477 | 58.218 | 14.52 | 300 | 13.500 | 0.75 | 300 | 13.500 | 0.80 | 3477 | 58.218 | 14.52 |
| 13 | Barabanki | 0 | 7785 | 147.124 | 56.27 | 1500 | 67.500 | 3.75 | 303 | 15.015 | 4.82 | 8982 | 199.610 | 55.28 |
| 14 | Basti | 0 | 609 | 1.641 | 2.80 | 609 | 1.641 | 2.80 | ||||||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 2412 | 52.583 | 16.51 | 2412 | 52.583 | 16.51 | ||||||
| 16 | Bijnor | 0 | 30126 | 831.752 | 201.38 | 2544 | 88.572 | 16.16 | 1371 | 58.052 | 6.22 | 31299 | 862.272 | 211.37 |
| 17 | Chitrakoot | 0 | 7722 | 198.430 | 28.04 | 1608 | 72.360 | 4.02 | 732 | 33.525 | 3.16 | 8598 | 237.266 | 29.02 |
| 18 | Deoria | 0 | 20472 | 646.065 | 118.33 | 153 | 6.915 | 0.47 | 20319 | 639.150 | 117.89 | |||
| 19 | Etah | 0 | 3909 | 85.461 | 14.65 | 1500 | 75.000 | 19.87 | 1200 | 54.750 | 4.75 | 4209 | 105.711 | 29.98 |
| 20 | Etawah | 0 | 28656 | 592.146 | 108.17 | 24 | 1.080 | 0.06 | 28632 | 591.066 | 108.11 | |||
| 21 | Farrukhabad | 0 | 11949 | 558.924 | 128.62 | 1401 | 66.390 | 10.98 | 10548 | 492.534 | 120.91 | |||
| 22 | Fatehpur | 0 | 5157 | 170.493 | 30.05 | 3159 | 142.155 | 7.90 | 2313 | 105.870 | 10.18 | 6003 | 206.778 | 28.21 |
| 23 | Firozabad | 0 | 4821 | 185.233 | 23.43 | 972 | 45.036 | 16.57 | 1188 | 56.469 | 10.98 | 4605 | 173.800 | 29.32 |
| 24 | Gautambuddh Nagar | 0 | 3114 | 43.032 | 13.25 | 153 | 6.116 | 0.49 | 2961 | 36.916 | 12.82 | |||
| 25 | Ghazipur | 0 | 861 | 22.584 | -7.33 | 606 | 27.270 | 1.61 | 255 | -4.686 | -8.84 | |||
| 26 | Gonda | 0 | 3999 | 96.944 | 18.16 | 987 | 43.034 | 3.07 | 3012 | 53.910 | 15.26 | |||
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 15129 | 360.924 | 44.75 | 867 | 39.015 | 2.31 | 14262 | 321.909 | 42.58 | |||
| 29 | Hardoi | 0 | 386121 | 2980.951 | 446.73 | 3390 | 160.050 | 24.59 | 7650 | 353.625 | 40.70 | 381861 | 2787.376 | 441.95 |
| 30 | Hathras | 0 | 24462 | 672.948 | 113.31 | 1200 | 54.000 | 3.00 | 2802 | 123.820 | 7.52 | 22860 | 603.127 | 109.27 |
| 31 | Jaunpur | 0 | 7755 | 148.689 | 21.77 | 1620 | 43.380 | 4.54 | 225 | 6.957 | 0.48 | 9150 | 185.112 | 25.87 |
| 32 | Jhansi | 0 | 12840 | 224.299 | 68.65 | 3150 | 141.750 | 7.87 | 1656 | 82.395 | 21.57 | 14334 | 283.655 | 55.42 |
| 33 | Kannauj | 0 | 1404 | 64.380 | 6.37 | 2100 | 94.500 | 5.25 | 135 | 6.075 | 0.36 | 3369 | 152.805 | 11.28 |
| 34 | Kanpur Dehat | 0 | -11820 | -753.126 | -68.23 | 9 | 0.405 | 0.02 | -11829 | -753.531 | -68.25 | |||
| 35 | Kanpur nagar | 0 | 16917 | 359.906 | 99.85 | 16917 | 359.906 | 99.85 | ||||||
| 36 | Kasganj | 0 | 6102 | -50.979 | 8.90 | 6102 | -50.979 | 8.90 | ||||||
| 37 | Kaushambi | 0 | 8811 | 53.215 | 32.54 | 249 | 12.270 | 2.97 | 8562 | 40.945 | 29.63 | |||
| 38 | Kushinagar | 0 | 20085 | 233.415 | 74.73 | 20085 | 233.415 | 74.73 | ||||||
| 39 | Lakhimpur Khiri | 0 | 11202 | 58.030 | 48.41 | 1800 | 81.000 | 4.50 | 1443 | 55.544 | 4.11 | 11559 | 83.487 | 49.11 |
| 40 | Lalit pur | 0 | 4224 | 148.267 | 30.28 | 198 | 8.910 | 0.53 | 4026 | 139.358 | 29.78 | |||
| 41 | Lucknow | 0 | 22404 | 400.814 | 110.41 | 1488 | 66.960 | 3.97 | 20916 | 333.854 | 106.69 | |||
| 42 | Maharajganj | 0 | 1434 | 64.476 | 19.23 | 1434 | 64.476 | 19.23 | ||||||
| 43 | Mahoba | 0 | 3156 | 135.176 | 7.94 | 873 | 39.285 | 2.33 | 2283 | 95.890 | 5.76 | |||
| 44 | Mainpuri | 0 | 24558 | 727.574 | 123.06 | 1050 | 47.250 | 2.63 | 3633 | 172.320 | 28.83 | 21975 | 602.504 | 117.80 |
| 45 | Mathura | 0 | 6828 | 61.187 | 30.25 | 6828 | 61.187 | 30.25 | ||||||
| 46 | MAU | 0 | 6051 | 251.913 | 45.46 | 6051 | 251.913 | 45.46 | ||||||
| 47 | Meerut | 0 | 1140 | 51.300 | 2.85 | 1140 | 51.300 | 2.85 | ||||||
| 48 | Mirzapur | 0 | 10266 | 312.791 | 63.48 | 351 | 16.350 | 2.08 | 9915 | 296.440 | 61.47 | |||
| 49 | Moradabad | 0 | 5487 | 233.004 | 26.82 | 1500 | 67.500 | 3.75 | 615 | 27.675 | 1.64 | 6372 | 272.829 | 29.04 |
| 50 | Muzaffarnagar | 0 | 810 | 4.965 | 3.37 | 1800 | 82.500 | 7.72 | 2610 | 87.465 | 11.09 | |||
| 51 | Orai (Jalaun) | 0 | 10233 | 335.427 | 91.32 | 1599 | 75.432 | 20.34 | 8634 | 259.995 | 71.41 | |||
| 52 | Pilibhit | 0 | 4167 | 44.502 | 20.39 | 4167 | 44.502 | 20.39 | ||||||
| 53 | Pratapgarh | 0 | 29802 | 336.581 | 108.48 | 144 | 3.449 | 0.96 | 29658 | 333.132 | 107.56 | |||
| 54 | Raibareli | 0 | 46605 | 1177.130 | 253.24 | 1500 | 15.000 | 5.63 | 3405 | 146.931 | 13.04 | 44700 | 1045.198 | 246.54 |
| 55 | Rampur | 0 | 2802 | 116.715 | 26.92 | 837 | 37.965 | 3.18 | 1965 | 78.750 | 23.88 | |||
| 56 | Saharanpur | 0 | 3270 | 78.042 | 19.96 | 261 | 12.120 | 1.47 | 3009 | 65.922 | 18.54 | |||
| 57 | Sambhal | 0 | 6806 | 15.531 | 26.15 | 6806 | 15.531 | 26.15 | ||||||
| 58 | Sant Kabir Nagar | 0 | 3114 | 125.160 | 19.39 | 216 | 10.200 | 1.61 | 2898 | 114.960 | 17.82 | |||
| 59 | Shahjahanpur | 0 | 5085 | -1.029 | 50.73 | 5085 | -1.029 | 50.73 | ||||||
| 60 | Shravasti | 0 | 5757 | 39.672 | 17.21 | 990 | 49.500 | 9.18 | 462 | 20.595 | 1.95 | 6285 | 68.577 | 24.54 |
| 61 | Sitapur | 0 | 304071 | 617.573 | 328.89 | 18 | 0.752 | 0.20 | 304053 | 616.821 | 328.69 | |||
| 62 | Sonbhadra | 0 | 219 | 1.044 | 0.51 | 219 | 1.044 | 0.51 | ||||||
| 63 | Sultanpur | 0 | 12513 | 248.685 | 50.72 | 2160 | 0.540 | 0.79 | 87 | 1.350 | 0.49 | 14586 | 247.875 | 51.08 |
| 64 | Unnao | 0 | 173349 | 1684.640 | 357.48 | 1938 | 86.694 | 6.05 | 171411 | 1597.945 | 351.77 | |||
| 65 | Varanasi | 0 | 3198 | 63.777 | 14.59 | 75 | 3.675 | 0.85 | 3123 | 60.102 | 13.76 | |||
Please wait...