KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 6294 158.742 33.01 6294 158.742 33.01
2 Aligarh 0 27411 933.940 146.21 12729 550.065 54.20 14682 383.875 94.44
3 Ambedkar Nagar 0 2640 108.858 17.21 3186 149.670 22.14 -546 -40.812 3.66
4 Amroha 0 12576 309.387 61.98 12576 309.387 61.98
5 Auraiya 0 6585 203.109 27.77 900 45.000 11.92 7485 248.109 39.69
6 Ayodhya 0 4588 185.192 24.23 4588 185.192 24.23
7 Azamgarh 0 38868 1551.635 253.50 495 24.450 6.03 38373 1527.185 247.59
8 Badaun 0 12507 236.484 48.48 78 3.795 0.83 12429 232.689 47.67
9 Baghpat 0 4683 208.970 34.41 2631 120.315 11.55 2052 88.654 23.33
10 Bahraich 0 4899 38.364 14.22 27 1.230 0.10 4872 37.134 14.12
11 Baliya 0 7683 340.529 33.74 564 26.445 3.81 7119 314.084 30.04
12 Banda 0 4215 50.445 16.98 1500 67.500 3.75 249 11.205 0.66 5466 106.740 20.11
13 Barabanki 0 7467 161.943 39.28 174 8.073 1.57 7293 153.870 37.75
14 Basti 0 1194 30.149 10.38 72 3.600 0.97 1122 26.549 9.43
15 Bhadohi(SantRavidas Nagar) 0 3654 94.508 18.92 972 45.036 12.32 282 14.100 3.79 4344 125.444 27.52
16 Bijnor 0 16638 348.432 150.47 16638 348.432 150.47
17 Chitrakoot 0 2526 28.050 13.78 18 0.900 0.24 2508 27.150 13.54
18 Deoria 0 14715 403.092 64.84 105 4.860 0.57 14610 398.232 64.28
19 Etah 0 3516 50.448 14.32 300 13.500 0.80 3216 36.948 13.57
20 Etawah 0 22467 793.227 155.87 348 17.400 4.70 22119 775.827 151.26
21 Farrukhabad 0 2976 121.134 22.10 2976 121.134 22.10
22 Fatehpur 0 6294 226.923 38.79 6294 226.923 38.79
23 Firozabad 0 1260 15.891 4.38 1650 74.250 4.12 243 10.935 0.65 2667 79.206 7.89
24 Gautambuddh Nagar 0 3759 70.606 14.57 3759 70.606 14.57
25 Ghazipur 0 927 30.594 3.67 255 11.475 0.68 672 19.119 3.04
26 Gonda 0 4221 102.798 26.01 174 8.175 1.21 4047 94.623 24.83
27 Gorakhpur 0 939 0.581 3.40 939 0.581 3.40
28 Hamirpur 0 19635 563.694 56.00 1812 81.540 4.83 17823 482.154 51.48
29 Hardoi 0 325791 1452.478 363.89 13443 625.584 122.45 312348 826.895 247.06
30 Hathras 0 24174 670.804 112.07 24174 670.804 112.07
31 Jaunpur 0 5640 105.760 15.64 96 4.320 0.26 5544 101.440 15.40
32 Jhansi 0 9177 38.634 15.67 4650 217.500 29.35 1779 88.305 22.62 12048 167.829 22.85
33 Kannauj 0 0 0
34 Kanpur Dehat 0 -50517 -2573.523 -304.14 1209 47.816 13.17 -51726 -2621.338 -316.91
35 Kanpur nagar 0 18402 421.437 101.34 210 7.981 0.67 18192 413.456 100.72
36 Kasganj 0 9108 75.558 23.11 9108 75.558 23.11
37 Kaushambi 0 13428 237.435 43.48 789 36.075 3.21 12639 201.360 40.40
38 Kushinagar 0 27744 570.594 99.63 999 44.955 2.50 624 29.175 4.29 28119 586.374 97.96
39 Lakhimpur Khiri 0 11313 63.580 50.29 36 1.800 0.62 11277 61.780 49.68
40 Lalit pur 0 1344 59.478 16.35 21 0.753 0.24 1323 58.725 16.11
41 Lucknow 0 25164 542.507 156.23 87 4.305 1.08 25077 538.202 155.18
42 Maharajganj 0 1299 58.146 16.06 3 0.120 0.13 1296 58.026 15.96
43 Mahoba 0 378 10.166 1.01 378 10.166 1.01
44 Mainpuri 0 21870 613.979 110.81 2850 106.500 17.73 681 32.220 5.23 24039 688.259 123.45
45 Mathura 0 5466 23.958 19.49 150 7.500 2.02 5316 16.458 17.51
46 MAU 0 7185 302.943 48.30 7185 302.943 48.30
47 Meerut 0 945 43.275 3.97 360 16.200 0.96 585 27.075 3.07
48 Mirzapur 0 10368 312.096 66.30 10368 312.096 66.30
49 Moradabad 0 3807 138.626 25.36 219 9.855 0.58 3588 128.771 24.81
50 Muzaffarnagar 0 2979 96.027 15.42 1551 60.882 4.32 1428 35.145 11.39
51 Orai (Jalaun) 0 27669 1097.908 166.88 1500 75.000 19.87 29169 1172.908 186.76
52 Pilibhit 0 4407 56.502 23.57 120 6.000 1.62 4287 50.502 21.98
53 Pratapgarh 0 27630 467.684 85.36 1464 65.880 3.66 294 12.637 1.59 28800 520.927 87.48
54 Raibareli 0 59730 2154.973 246.43 2202 97.070 22.61 57528 2057.904 224.41
55 Rampur 0 759 9.615 6.02 129 6.450 1.74 630 3.165 4.32
56 Saharanpur 0 4155 103.122 29.66 90 4.500 1.17 4065 98.622 28.51
57 Sambhal 0 13263 335.906 113.70 189 9.450 2.72 13074 326.456 111.03
58 Sant Kabir Nagar 0 2298 84.765 9.23 225 9.600 0.63 2073 75.165 8.65
59 Shahjahanpur 0 6846 39.435 54.57 1017 42.561 2.68 5829 -3.126 52.06
60 Shravasti 0 6486 60.749 18.54 1500 75.000 20.98 36 1.635 0.32 7950 134.114 39.21
61 Sitapur 0 46506 495.060 132.48 1584 74.175 10.63 44922 420.885 122.16
62 Sonbhadra 0 1272 54.036 3.14 1272 54.036 3.14
63 Sultanpur 0 19041 517.095 56.30 1731 80.790 14.29 17310 436.305 42.37
64 Unnao 0 155439 829.390 269.45 1389 66.786 13.80 154050 762.605 255.96
65 Varanasi 0 6510 219.267 36.73 72 3.450 0.65 6438 215.817 36.10

Please wait...