|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5589 | 139.299 | 20.40 | 5589 | 139.299 | 20.40 | ||||||
| 2 | Aligarh | 0 | 30945 | 1261.844 | 241.79 | 30945 | 1261.844 | 241.79 | ||||||
| 3 | Ambedkar Nagar | 0 | 19257 | 880.050 | 75.88 | 19257 | 880.050 | 75.88 | ||||||
| 4 | Amroha | 0 | 24750 | 758.541 | 110.94 | 1758 | 79.710 | 6.65 | 22992 | 678.831 | 104.60 | |||
| 5 | Auraiya | 0 | 29106 | 1168.231 | 221.21 | 29106 | 1168.231 | 221.21 | ||||||
| 6 | Ayodhya | 0 | 17268 | 773.052 | 95.71 | 17268 | 773.052 | 95.71 | ||||||
| 7 | Azamgarh | 0 | 49989 | 1961.719 | 446.83 | 60 | 3.000 | 0.81 | 49929 | 1958.719 | 446.03 | |||
| 8 | Badaun | 0 | 21852 | 830.022 | 219.63 | 618 | 29.055 | 4.34 | 21234 | 800.967 | 215.41 | |||
| 9 | Baghpat | 0 | 1620 | 68.675 | 20.84 | 1620 | 68.675 | 20.84 | ||||||
| 10 | Bahraich | 0 | 34530 | 231.345 | 87.41 | 3600 | 162.000 | 8.99 | 81 | 3.735 | 0.41 | 38049 | 389.610 | 96.01 |
| 11 | Baliya | 0 | 3378 | 159.057 | 23.44 | 927 | 41.715 | 2.47 | 2451 | 117.342 | 21.13 | |||
| 12 | Banda | 0 | 4269 | 156.369 | 32.46 | 4269 | 156.369 | 32.46 | ||||||
| 13 | Barabanki | 0 | 17031 | 634.748 | 120.22 | 78 | 3.525 | 0.24 | 16953 | 631.223 | 119.99 | |||
| 14 | Basti | 0 | 2220 | 96.202 | 34.42 | 144 | 6.810 | 1.10 | 2076 | 89.392 | 33.35 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6246 | 164.450 | 21.67 | 1071 | 48.195 | 2.68 | 390 | 17.550 | 1.04 | 6927 | 195.095 | 23.37 |
| 16 | Bijnor | 0 | 26220 | 491.978 | 113.55 | 1650 | 74.250 | 4.13 | 1200 | 54.631 | 4.87 | 26670 | 511.596 | 113.02 |
| 17 | Chitrakoot | 0 | 3630 | 36.879 | 12.32 | 378 | 17.010 | 1.01 | 3252 | 19.869 | 11.37 | |||
| 18 | Deoria | 0 | 16266 | 598.895 | 181.19 | 231 | 10.395 | 0.62 | 16035 | 588.500 | 180.61 | |||
| 19 | Etah | 0 | 12438 | 493.356 | 80.52 | 1050 | 48.000 | 4.65 | 11388 | 445.356 | 76.06 | |||
| 20 | Etawah | 0 | 27891 | 651.627 | 113.08 | 27891 | 651.627 | 113.08 | ||||||
| 21 | Farrukhabad | 0 | 11298 | 505.044 | 54.16 | 3621 | 165.375 | 14.94 | 7677 | 339.669 | 39.88 | |||
| 22 | Fatehpur | 0 | 7740 | 283.329 | 72.18 | 1287 | 58.320 | 4.31 | 6453 | 225.009 | 68.09 | |||
| 23 | Firozabad | 0 | 8079 | 366.423 | 55.94 | 60.750 | 1263 | 63.150 | 17.05 | 8031 | 364.023 | 55.31 | ||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | -8514 | -429.456 | -95.57 | 654 | 29.430 | 1.74 | -9168 | -458.886 | -97.20 | |||
| 26 | Gonda | 0 | 8241 | 306.042 | 62.95 | 8241 | 306.042 | 62.95 | ||||||
| 27 | Gorakhpur | 0 | 311 | -26.919 | 3.24 | 311 | -26.919 | 3.24 | ||||||
| 28 | Hamirpur | 0 | 26700 | 1017.111 | 164.87 | 26700 | 1017.111 | 164.87 | ||||||
| 29 | Hardoi | 0 | 428928 | 5061.580 | 690.28 | 7572 | 333.648 | 22.50 | 421356 | 4727.932 | 671.46 | |||
| 30 | Hathras | 0 | 45684 | 1712.625 | 271.59 | 969 | 42.572 | 3.47 | 44715 | 1670.054 | 268.29 | |||
| 31 | Jaunpur | 0 | 5904 | 23.876 | 47.37 | 3222 | 144.990 | 8.06 | 9126 | 168.865 | 55.43 | |||
| 32 | Jhansi | 0 | 13005 | 345.025 | 52.40 | 801 | 37.575 | 5.45 | 12204 | 307.450 | 47.11 | |||
| 33 | Kannauj | 0 | 4770 | 231.225 | 51.53 | 4770 | 231.225 | 51.53 | ||||||
| 34 | Kanpur Dehat | 0 | 4155 | 90.249 | 18.20 | 11049 | 497.205 | 29.45 | -6894 | -406.956 | 18.18 | |||
| 35 | Kanpur nagar | 0 | -8550 | -764.406 | -204.44 | 4500 | 202.500 | 11.24 | -4050 | -561.906 | -193.20 | |||
| 36 | Kasganj | 0 | 10173 | 151.296 | 42.64 | 507 | 23.550 | 2.94 | 9666 | 127.746 | 39.79 | |||
| 37 | Kaushambi | 0 | 30906 | 592.425 | 99.81 | 603 | 25.815 | 1.56 | 30303 | 566.610 | 98.37 | |||
| 38 | Kushinagar | 0 | 31950 | 780.226 | 132.92 | 4257 | 192.705 | 13.70 | 27693 | 587.521 | 119.94 | |||
| 39 | Lakhimpur Khiri | 0 | 9324 | 26.207 | 34.52 | 9324 | 26.207 | 34.52 | ||||||
| 40 | Lalit pur | 0 | 5472 | 210.377 | 23.60 | 5472 | 210.377 | 23.60 | ||||||
| 41 | Lucknow | 0 | 55384 | 1074.916 | 271.46 | 55384 | 1074.916 | 271.46 | ||||||
| 42 | Maharajganj | 0 | 2394 | 103.155 | 7.94 | 306 | 13.770 | 0.82 | 2088 | 89.385 | 7.17 | |||
| 43 | Mahoba | 0 | 3021 | 118.806 | 23.87 | 120 | 5.400 | 0.32 | 2901 | 113.406 | 23.57 | |||
| 44 | Mainpuri | 0 | 58779 | 2378.629 | 413.34 | 4326 | 197.640 | 17.98 | 54453 | 2180.989 | 396.13 | |||
| 45 | Mathura | 0 | 13770 | 348.368 | 48.80 | 996 | 43.938 | 2.69 | 12774 | 304.430 | 46.29 | |||
| 46 | MAU | 0 | 2199 | 65.555 | 1.34 | 2160 | 97.200 | 5.40 | 525 | 23.625 | 1.40 | 3834 | 139.130 | 5.43 |
| 47 | Meerut | 0 | 1287 | 60.000 | 7.70 | 1287 | 60.000 | 7.70 | ||||||
| 48 | Mirzapur | 0 | 11484 | 379.519 | 60.64 | 153 | 6.885 | 0.41 | 11331 | 372.634 | 60.26 | |||
| 49 | Moradabad | 0 | 9609 | 425.772 | 31.81 | 933 | 42.030 | 2.63 | 8676 | 383.742 | 29.34 | |||
| 50 | Muzaffarnagar | 0 | 1731 | 23.858 | 10.84 | 1200 | 54.000 | 3.00 | 258 | 10.890 | 1.00 | 2673 | 66.968 | 12.90 |
| 51 | Orai (Jalaun) | 0 | 8538 | 300.838 | 51.85 | 216 | 0.108 | 0.44 | 951 | 42.261 | 2.53 | 7803 | 258.685 | 49.93 |
| 52 | Pilibhit | 0 | 4374 | 56.892 | 9.84 | 105 | 4.725 | 0.28 | 4269 | 52.167 | 9.58 | |||
| 53 | Pratapgarh | 0 | 23472 | 281.742 | 117.52 | 87 | 3.915 | 0.23 | 23385 | 277.827 | 117.30 | |||
| 54 | Raibareli | 0 | 41607 | 924.586 | 348.35 | 54 | 2.580 | 0.45 | 41553 | 922.006 | 347.90 | |||
| 55 | Rampur | 0 | 1038 | 44.610 | 2.73 | 348 | 15.660 | 0.93 | 690 | 28.950 | 1.86 | |||
| 56 | Saharanpur | 0 | 4257 | 92.466 | 29.58 | 360 | 1.440 | 1.34 | 165 | 7.935 | 1.54 | 4452 | 85.971 | 29.41 |
| 57 | Sambhal | 0 | 14425 | 440.204 | 92.55 | 297 | 13.365 | 0.79 | 14128 | 426.839 | 91.81 | |||
| 58 | Sant Kabir Nagar | 0 | 5241 | 241.379 | 65.34 | 5241 | 241.379 | 65.34 | ||||||
| 59 | Shahjahanpur | 0 | 7980 | 231.327 | 71.57 | 1596 | 72.435 | 5.59 | 6384 | 158.892 | 66.27 | |||
| 60 | Shravasti | 0 | 15615 | 330.658 | 66.16 | 15615 | 330.658 | 66.16 | ||||||
| 61 | Sitapur | 0 | 304521 | 686.748 | 314.64 | 1290 | 58.911 | 7.19 | 303231 | 627.837 | 307.71 | |||
| 62 | Sonbhadra | 0 | 3555 | 72.711 | 8.99 | 3555 | 72.711 | 8.99 | ||||||
| 63 | Sultanpur | 0 | 18651 | 502.265 | 57.88 | 954 | 40.500 | 3.24 | 17697 | 461.765 | 54.82 | |||
| 64 | Unnao | 0 | 194997 | 1825.972 | 428.07 | 90 | 0.522 | 0.40 | 194907 | 1825.450 | 427.73 | |||
| 65 | Varanasi | 0 | 2460 | 30.267 | 10.89 | 57 | 2.565 | 0.15 | 2403 | 27.702 | 10.74 | |||
Please wait...