KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 2226 32.001 4.55 2226 32.001 4.55
2 Aligarh 0 17259 673.456 86.70 1590 72.825 7.26 15669 600.631 79.73
3 Ambedkar Nagar 0 7266 327.420 51.18 417 18.780 1.14 6849 308.640 50.11
4 Amroha 0 13566 477.738 138.54 405 18.750 2.34 13161 458.988 136.28
5 Auraiya 0 6768 168.090 39.67 399 19.200 3.39 6369 148.890 36.37
6 Ayodhya 0 17896 697.444 80.46 17896 697.444 80.46
7 Azamgarh 0 16896 577.632 53.06 1500 75.000 19.87 777 35.460 3.18 17619 617.172 69.90
8 Badaun 0 27813 1183.501 132.93 1440 68.475 11.89 26373 1114.996 121.34
9 Baghpat 0 1797 72.874 11.48 1797 72.874 11.48
10 Bahraich 0 4155 159.540 19.85 900 37.740 5.09 3255 121.740 14.94
11 Baliya 0 4806 213.148 41.53 321 16.050 4.33 4485 197.098 37.27
12 Banda 0 6858 62.947 19.94 216 9.720 0.61 6642 53.197 19.37
13 Barabanki 0 33 -39.540 19.76 33 -39.540 19.76
14 Basti 0 5649 229.770 17.36 420 18.900 1.12 5229 210.870 16.31
15 Bhadohi(SantRavidas Nagar) 0 7413 160.183 36.92 138 6.210 0.37 7275 153.974 36.58
16 Bijnor 0 18513 677.151 98.51 1800 0.900 3.67 891 37.381 4.02 19422 640.670 98.35
17 Chitrakoot 0 6783 185.983 17.65 357 15.801 0.94 6426 170.183 16.77
18 Deoria 0 26517 857.474 143.49 1785 80.527 6.66 24732 776.946 137.14
19 Etah 0 3138 76.734 8.59 150 6.750 0.40 2988 69.984 8.22
20 Etawah 0 20520 577.870 101.42 603 28.575 4.48 19917 549.296 97.06
21 Farrukhabad 0 5211 147.420 12.19 60 2.700 0.16 5151 144.720 12.04
22 Fatehpur 0 5040 208.050 33.31 303 14.190 2.14 4737 193.860 31.23
23 Firozabad 0 6309 239.029 48.89 273 13.650 3.74 6036 225.379 45.24
24 Gautambuddh Nagar 0 3633 83.520 12.61 318 11.850 1.55 3315 71.640 11.13
25 Ghazipur 0 711 31.180 4.94 711 31.180 4.94
26 Gonda 0 6480 163.470 34.12 513 21.780 1.82 5967 141.690 32.40
27 Gorakhpur 0 525 5.790 1.64 63 2.820 0.17 462 2.940 1.49
28 Hamirpur 0 62142 2713.700 403.57 306 13.770 0.82 61836 2699.930 402.81
29 Hardoi 0 44994 1657.276 265.31 4650 209.250 11.61 3849 171.684 29.12 45795 1694.843 248.61
30 Hathras 0 8214 342.669 69.45 1821 85.078 19.78 6393 257.561 50.11
31 Jaunpur 0 11859 395.121 58.89 3351 150.795 8.37 1212 55.365 5.47 13998 490.551 62.04
32 Jhansi 0 14526 318.581 72.44 14526 318.581 72.44
33 Kannauj 0 13491 609.360 94.42 1764 85.380 19.14 11727 523.980 75.68
34 Kanpur Dehat 0 4461 57.870 23.84 6000 292.500 63.36 1353 65.730 14.69 9108 284.640 72.83
35 Kanpur nagar 0 52827 1679.349 524.32 2220 99.900 5.54 5604 262.746 48.28 49443 1516.503 505.95
36 Kasganj 0 22551 701.130 75.73 126 6.180 1.44 22425 694.950 74.32
37 Kaushambi 0 29652 375.229 88.20 303 14.430 3.45 29349 360.799 84.84
38 Kushinagar 0 31770 932.181 110.64 1359 54.785 4.65 30411 877.396 106.25
39 Lakhimpur Khiri 0 15021 469.435 96.28 621 28.065 1.93 14400 441.370 94.46
40 Lalit pur 0 1671 74.460 20.52 1671 74.460 20.52
41 Lucknow 0 18912 595.250 136.52 1200 54.000 3.00 1657 77.080 9.87 18455 572.170 129.97
42 Maharajganj 0 789 32.190 3.33 42 1.890 0.14 747 30.300 3.20
43 Mahoba 0 3327 125.970 8.48 108 4.860 0.29 3219 121.110 8.21
44 Mainpuri 0 20514 718.395 171.45 360 0.180 0.04 4854 205.350 41.34 16020 513.225 131.19
45 Mathura 0 12099 325.874 64.05 735 31.390 4.84 11364 294.483 59.72
46 MAU 0 14256 603.358 70.87 744 34.365 3.90 13512 568.993 67.11
47 Meerut 0 534 24.030 1.33 9 0.390 0.02 525 23.610 1.31
48 Mirzapur 0 12243 311.253 59.38 3060 135.180 37.74 120 5.286 1.46 15183 441.147 95.70
49 Moradabad 0 6621 225.923 26.19 1014 46.140 3.93 5607 179.783 22.44
50 Muzaffarnagar 0 2013 69.480 6.45 12 0.330 0.08 2001 69.120 6.38
51 Orai (Jalaun) 0 15885 360.720 72.82 513 21.900 2.61 15372 338.820 70.31
52 Pilibhit 0 3276 78.030 19.13 435 19.560 1.16 2841 58.470 18.05
53 Pratapgarh 0 26796 665.371 82.48 3252 136.850 9.46 23544 528.521 75.52
54 Raibareli 0 32661 1118.167 164.71 5628 253.890 27.64 27033 864.277 138.18
55 Rampur 0 2052 81.840 5.50 126 5.670 0.34 1926 76.170 5.19
56 Saharanpur 0 3996 156.690 21.93 501 23.010 2.40 3495 133.680 19.62
57 Sambhal 0 12004 294.535 70.68 520 23.400 1.39 11484 271.135 69.38
58 Sant Kabir Nagar 0 198 5.667 1.22 198 5.667 1.22
59 Shahjahanpur 0 11523 226.728 63.15 906 42.150 5.40 10617 184.578 57.92
60 Shravasti 0 5559 85.410 14.27 681 23.430 2.62 4878 61.950 11.77
61 Sitapur 0 20100 805.661 129.55 894 40.230 2.23 855 38.685 5.19 20139 807.145 126.76
62 Sonbhadra 0 381 0.190 1.02 975 43.875 2.44 1356 44.065 3.46
63 Sultanpur 0 27684 996.107 87.33 1950 87.750 4.87 1830 82.530 5.21 27804 1001.327 87.30
64 Unnao 0 131304 2978.163 537.57 3171 135.045 12.58 128133 2843.118 525.60
65 Varanasi 0 4134 183.240 34.89 276 12.930 1.82 3858 170.310 33.12

Please wait...