|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 6576 | 265.758 | 31.43 | 174 | 8.190 | 1.26 | 6402 | 257.568 | 30.22 | |||
| 4 | Amroha | 0 | 14847 | 312.575 | 64.68 | 522 | 25.140 | 6.70 | 14325 | 287.435 | 58.09 | |||
| 5 | Auraiya | 0 | 5442 | 92.184 | 41.03 | 5442 | 92.184 | 41.03 | ||||||
| 6 | Ayodhya | 0 | 7704 | 330.032 | 53.40 | 200 | 9.000 | 0.53 | 7504 | 321.032 | 52.90 | |||
| 7 | Azamgarh | 0 | 27009 | 640.024 | 189.07 | 27009 | 640.024 | 189.07 | ||||||
| 8 | Badaun | 0 | 16629 | 567.357 | 115.79 | 159 | 7.170 | 0.46 | 16470 | 560.187 | 115.36 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 5679 | 205.356 | 47.60 | 177 | 8.130 | 0.86 | 5502 | 197.226 | 46.77 | |||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 4830 | 177.054 | 15.47 | 486 | 21.990 | 1.56 | 4344 | 155.064 | 14.01 | |||
| 14 | Basti | 0 | 9381 | 409.463 | 24.30 | 21 | 0.945 | 0.06 | 9360 | 408.517 | 24.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 33930 | 1012.436 | 238.75 | 1377 | 62.878 | 6.50 | 32553 | 949.557 | 232.50 | |||
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 22452 | 842.137 | 191.58 | 22452 | 842.137 | 191.58 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 16458 | 485.954 | 101.58 | 24 | 1.200 | 0.34 | 16434 | 484.754 | 101.25 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.956 | 54.08 | 7473 | 275.956 | 54.08 | ||||||
| 23 | Firozabad | 0 | 8481 | 251.109 | 52.71 | 51 | 2.550 | 0.69 | 8430 | 248.559 | 52.03 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 2967 | 123.459 | 11.17 | 21 | 1.050 | 0.28 | 2946 | 122.409 | 10.89 | |||
| 26 | Gonda | 0 | 3588 | 91.539 | 28.93 | 9 | 0.450 | 0.14 | 3579 | 91.089 | 28.80 | |||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 357057 | 1506.897 | 475.50 | 189 | 8.700 | 0.91 | 356868 | 1498.197 | 474.63 | |||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15465 | 257.613 | 80.95 | 57 | 2.745 | 0.54 | 15408 | 254.868 | 80.42 | |||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 4155 | 90.249 | 18.20 | 11049 | 497.205 | 29.45 | -6894 | -406.956 | 18.18 | |||
| 35 | Kanpur nagar | 0 | 25350 | 820.780 | 230.21 | 25350 | 820.780 | 230.21 | ||||||
| 36 | Kasganj | 0 | 9588 | 350.421 | 96.51 | 561 | 25.231 | 1.75 | 9027 | 325.190 | 94.85 | |||
| 37 | Kaushambi | 0 | 47088 | 1411.701 | 205.83 | 78 | 3.630 | 0.47 | 47010 | 1408.071 | 205.37 | |||
| 38 | Kushinagar | 0 | 30033 | 687.129 | 102.11 | 315 | 15.750 | 4.50 | 29718 | 671.379 | 97.68 | |||
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50190 | 852.128 | 257.16 | 60 | 2.712 | 0.46 | 50130 | 849.416 | 256.71 | |||
| 42 | Maharajganj | 0 | 3843 | 173.466 | 15.00 | 3843 | 173.466 | 15.00 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 150 | 7.500 | 1.99 | 150 | 7.500 | 1.99 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 3591 | 161.595 | 8.97 | 3591 | 161.595 | 8.97 | ||||||
| 50 | Muzaffarnagar | 0 | 1368 | 33.697 | 5.12 | 1368 | 33.697 | 5.12 | ||||||
| 51 | Orai (Jalaun) | 0 | 9297 | 324.645 | 54.91 | 9297 | 324.645 | 54.91 | ||||||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 32184 | 654.604 | 176.19 | 6 | 0.300 | 0.08 | 32178 | 654.304 | 176.11 | |||
| 54 | Raibareli | 0 | 77280 | 2845.214 | 611.55 | 77280 | 2845.214 | 611.55 | ||||||
| 55 | Rampur | 0 | 2934 | 132.030 | 7.33 | 2934 | 132.030 | 7.33 | ||||||
| 56 | Saharanpur | 0 | 2754 | 69.833 | 13.30 | 651 | 30.780 | 4.95 | 2103 | 39.052 | 8.48 | |||
| 57 | Sambhal | 0 | 12186 | 351.838 | 106.61 | 25 | 1.250 | 0.34 | 12161 | 350.588 | 106.27 | |||
| 58 | Sant Kabir Nagar | 0 | 5991 | 238.867 | 55.76 | 30 | 1.500 | 0.41 | 5961 | 237.367 | 55.36 | |||
| 59 | Shahjahanpur | 0 | 6525 | 66.765 | 29.24 | 6525 | 66.765 | 29.24 | ||||||
| 60 | Shravasti | 0 | 7899 | 120.343 | 33.35 | 168 | 7.418 | 1.64 | 7731 | 112.925 | 31.76 | |||
| 61 | Sitapur | 0 | 273399 | 938.420 | 280.12 | 27 | 1.350 | 0.40 | 273372 | 937.070 | 279.73 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 20235 | 438.411 | 52.56 | 30 | 1.350 | 0.08 | 20205 | 437.061 | 52.48 | |||
| 64 | Unnao | 0 | 190632 | 1583.779 | 376.13 | 16791 | 754.907 | 65.06 | 173841 | 828.872 | 314.01 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...