|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2226 | 31.980 | 4.55 | 2226 | 31.980 | 4.55 | ||||||
| 2 | Aligarh | 0 | 17259 | 673.456 | 86.70 | 17259 | 673.456 | 86.70 | ||||||
| 3 | Ambedkar Nagar | 0 | 7266 | 327.420 | 51.18 | 7266 | 327.420 | 51.18 | ||||||
| 4 | Amroha | 0 | 13566 | 477.738 | 138.54 | 13566 | 477.738 | 138.54 | ||||||
| 5 | Auraiya | 0 | 6768 | 168.090 | 39.67 | 6768 | 168.090 | 39.67 | ||||||
| 6 | Ayodhya | 0 | 16096 | 616.444 | 75.96 | 1800 | 81.000 | 4.50 | 17896 | 697.444 | 80.46 | |||
| 7 | Azamgarh | 0 | 16896 | 577.632 | 53.06 | 16896 | 577.632 | 53.06 | ||||||
| 8 | Badaun | 0 | 27813 | 1183.501 | 132.93 | 27813 | 1183.501 | 132.93 | ||||||
| 9 | Baghpat | 0 | 3192 | 135.650 | 14.97 | 1395 | 62.775 | 3.72 | 1797 | 72.874 | 11.48 | |||
| 10 | Bahraich | 0 | 4155 | 159.540 | 19.85 | 4155 | 159.540 | 19.85 | ||||||
| 11 | Baliya | 0 | 4806 | 213.148 | 41.53 | 4806 | 213.148 | 41.53 | ||||||
| 12 | Banda | 0 | 4056 | 76.375 | 21.62 | 768 | 28.806 | 8.14 | 3288 | 47.569 | 14.20 | |||
| 13 | Barabanki | 0 | 255 | -29.190 | 21.09 | 222 | 10.350 | 1.37 | 33 | -39.540 | 19.76 | |||
| 14 | Basti | 0 | 5649 | 229.770 | 17.36 | 5649 | 229.770 | 17.36 | ||||||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 7413 | 160.158 | 36.92 | 7413 | 160.158 | 36.92 | ||||||
| 16 | Bijnor | 0 | 18513 | 677.151 | 98.51 | 18513 | 677.151 | 98.51 | ||||||
| 17 | Chitrakoot | 0 | 6783 | 185.983 | 17.65 | 6783 | 185.983 | 17.65 | ||||||
| 18 | Deoria | 0 | 26517 | 857.474 | 143.49 | 26517 | 857.474 | 143.49 | ||||||
| 19 | Etah | 0 | 3138 | 76.734 | 8.59 | 3138 | 76.734 | 8.59 | ||||||
| 20 | Etawah | 0 | 20640 | 583.271 | 101.72 | 120 | 5.400 | 0.32 | 20520 | 577.871 | 101.42 | |||
| 21 | Farrukhabad | 0 | 5211 | 147.420 | 12.19 | 5211 | 147.420 | 12.19 | ||||||
| 22 | Fatehpur | 0 | 5040 | 208.050 | 33.31 | 5040 | 208.050 | 33.31 | ||||||
| 23 | Firozabad | 0 | 6309 | 239.029 | 48.89 | 6309 | 239.029 | 48.89 | ||||||
| 24 | Gautambuddh Nagar | 0 | 3633 | 83.520 | 12.61 | 3633 | 83.520 | 12.61 | ||||||
| 25 | Ghazipur | 0 | 711 | 31.180 | 4.94 | 711 | 31.180 | 4.94 | ||||||
| 26 | Gonda | 0 | 6480 | 163.470 | 34.12 | 6480 | 163.470 | 34.12 | ||||||
| 27 | Gorakhpur | 0 | 525 | 5.790 | 1.64 | 525 | 5.790 | 1.64 | ||||||
| 28 | Hamirpur | 0 | 62328 | 2722.070 | 404.04 | 186 | 8.370 | 0.50 | 62142 | 2713.700 | 403.57 | |||
| 29 | Hardoi | 0 | 44994 | 1657.276 | 265.31 | 44994 | 1657.276 | 265.31 | ||||||
| 30 | Hathras | 0 | 8214 | 342.669 | 69.45 | 8214 | 342.669 | 69.45 | ||||||
| 31 | Jaunpur | 0 | 11859 | 395.115 | 58.89 | 11859 | 395.115 | 58.89 | ||||||
| 32 | Jhansi | 0 | 14526 | 318.581 | 72.44 | 14526 | 318.581 | 72.44 | ||||||
| 33 | Kannauj | 0 | 13491 | 609.360 | 94.42 | 13491 | 609.360 | 94.42 | ||||||
| 34 | Kanpur Dehat | 0 | 4461 | 57.870 | 23.84 | 4461 | 57.870 | 23.84 | ||||||
| 35 | Kanpur nagar | 0 | 51546 | 1621.704 | 521.12 | 1281 | 57.645 | 3.20 | 52827 | 1679.349 | 524.32 | |||
| 36 | Kasganj | 0 | 22551 | 701.130 | 75.73 | 22551 | 701.130 | 75.73 | ||||||
| 37 | Kaushambi | 0 | 29652 | 375.229 | 88.20 | 29652 | 375.229 | 88.20 | ||||||
| 38 | Kushinagar | 0 | 31770 | 932.131 | 110.64 | 31770 | 932.131 | 110.64 | ||||||
| 39 | Lakhimpur Khiri | 0 | 15021 | 469.421 | 96.28 | 15021 | 469.421 | 96.28 | ||||||
| 40 | Lalit pur | 0 | 1671 | 74.460 | 20.52 | 1671 | 74.460 | 20.52 | ||||||
| 41 | Lucknow | 0 | 18912 | 595.250 | 136.52 | 18912 | 595.250 | 136.52 | ||||||
| 42 | Maharajganj | 0 | 789 | 32.190 | 3.33 | 789 | 32.190 | 3.33 | ||||||
| 43 | Mahoba | 0 | 3456 | 131.790 | 8.81 | 129 | 5.790 | 0.34 | 3327 | 125.970 | 8.48 | |||
| 44 | Mainpuri | 0 | 19164 | 650.895 | 153.57 | 1350 | 67.500 | 17.88 | 20514 | 718.395 | 171.45 | |||
| 45 | Mathura | 0 | 7599 | 100.874 | 11.19 | 4500 | 225.000 | 52.87 | 12099 | 325.874 | 64.05 | |||
| 46 | MAU | 0 | 14256 | 603.358 | 70.87 | 14256 | 603.358 | 70.87 | ||||||
| 47 | Meerut | 0 | 534 | 24.030 | 1.33 | 534 | 24.030 | 1.33 | ||||||
| 48 | Mirzapur | 0 | 12243 | 311.253 | 59.38 | 12243 | 311.253 | 59.38 | ||||||
| 49 | Moradabad | 0 | 6621 | 225.923 | 26.19 | 6621 | 225.923 | 26.19 | ||||||
| 50 | Muzaffarnagar | 0 | 2013 | 69.480 | 6.45 | 2013 | 69.480 | 6.45 | ||||||
| 51 | Orai (Jalaun) | 0 | 16962 | 410.850 | 81.40 | 1077 | 50.100 | 8.82 | 15885 | 360.720 | 72.82 | |||
| 52 | Pilibhit | 0 | 3276 | 78.030 | 19.13 | 3276 | 78.030 | 19.13 | ||||||
| 53 | Pratapgarh | 0 | 27873 | 713.836 | 85.17 | 1077 | 48.465 | 2.87 | 26796 | 665.371 | 82.48 | |||
| 54 | Raibareli | 0 | 32742 | 1121.962 | 165.24 | 81 | 3.795 | 0.54 | 32661 | 1118.167 | 164.71 | |||
| 55 | Rampur | 0 | 2052 | 81.840 | 5.50 | 2052 | 81.840 | 5.50 | ||||||
| 56 | Saharanpur | 0 | 3996 | 156.690 | 21.93 | 3996 | 156.690 | 21.93 | ||||||
| 57 | Sambhal | 0 | 12004 | 294.535 | 70.68 | 12004 | 294.535 | 70.68 | ||||||
| 58 | Sant Kabir Nagar | 0 | 198 | 5.667 | 1.22 | 198 | 5.667 | 1.22 | ||||||
| 59 | Shahjahanpur | 0 | 11523 | 226.728 | 63.15 | 11523 | 226.728 | 63.15 | ||||||
| 60 | Shravasti | 0 | 5559 | 85.410 | 14.27 | 5559 | 85.410 | 14.27 | ||||||
| 61 | Sitapur | 0 | 20100 | 805.590 | 129.55 | 20100 | 805.590 | 129.55 | ||||||
| 62 | Sonbhadra | 0 | 381 | 0.190 | 1.02 | 381 | 0.190 | 1.02 | ||||||
| 63 | Sultanpur | 0 | 27735 | 998.522 | 87.72 | 51 | 2.415 | 0.40 | 27684 | 996.107 | 87.33 | |||
| 64 | Unnao | 0 | 131304 | 2978.163 | 537.57 | 131304 | 2978.163 | 537.57 | ||||||
| 65 | Varanasi | 0 | 4134 | 183.240 | 34.89 | 4134 | 183.240 | 34.89 | ||||||
Please wait...