|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.30 | 4884 | 74.400 | 23.30 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 6255 | 252.033 | 32.15 | 630 | 28.350 | 1.57 | 309 | 14.625 | 2.36 | 6576 | 265.758 | 31.43 |
| 4 | Amroha | 0 | 15294 | 333.785 | 68.86 | 465 | 22.110 | 4.54 | 14829 | 311.675 | 64.42 | |||
| 5 | Auraiya | 0 | 5442 | 92.184 | 41.03 | 5442 | 92.184 | 41.03 | ||||||
| 6 | Ayodhya | 0 | 8000 | 343.432 | 54.31 | 296 | 13.400 | 0.96 | 7704 | 330.032 | 53.40 | |||
| 7 | Azamgarh | 0 | 27009 | 640.024 | 189.07 | 27009 | 640.024 | 189.07 | ||||||
| 8 | Badaun | 0 | 16854 | 577.482 | 116.36 | 225 | 10.125 | 0.60 | 16629 | 567.357 | 115.79 | |||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 5712 | 206.871 | 47.80 | 33 | 1.515 | 0.16 | 5679 | 205.356 | 47.65 | |||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 5496 | 208.284 | 19.75 | 666 | 31.230 | 4.51 | 4830 | 177.054 | 15.38 | |||
| 14 | Basti | 0 | 9381 | 409.463 | 24.30 | 21 | 0.945 | 0.06 | 9360 | 408.517 | 24.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 32781 | 962.111 | 238.85 | 1800 | 81.000 | 4.50 | 651 | 30.675 | 4.73 | 33930 | 1012.436 | 238.75 |
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 22452 | 842.137 | 191.58 | 22452 | 842.137 | 191.58 | ||||||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 16521 | 548.954 | 103.94 | 87 | 64.200 | 2.73 | 16434 | 484.754 | 103.61 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.957 | 54.08 | 7473 | 275.957 | 54.08 | ||||||
| 23 | Firozabad | 0 | 8481 | 251.109 | 52.71 | 8481 | 251.109 | 52.71 | ||||||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 2982 | 124.209 | 11.37 | 15 | 0.750 | 0.20 | 2967 | 123.459 | 11.17 | |||
| 26 | Gonda | 0 | 3627 | 93.459 | 29.39 | 39 | 1.920 | 0.46 | 3588 | 91.539 | 28.93 | |||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 357213 | 1513.677 | 476.07 | 156 | 6.780 | 0.44 | 357057 | 1506.897 | 475.66 | |||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2181 | 75.213 | 18.76 | 9084 | 241.995 | 57.39 |
| 31 | Jaunpur | 0 | 15465 | 257.613 | 80.95 | 15465 | 257.613 | 80.95 | ||||||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 15636 | 542.196 | 112.50 | 789 | 39.405 | 10.55 | 14847 | 502.791 | 102.15 | |||
| 35 | Kanpur nagar | 0 | 25350 | 820.780 | 230.21 | 25350 | 820.780 | 230.21 | ||||||
| 36 | Kasganj | 0 | 10026 | 369.851 | 97.86 | 438 | 19.430 | 1.42 | 9588 | 350.421 | 96.51 | |||
| 37 | Kaushambi | 0 | 40719 | 1125.096 | 189.90 | 6480 | 291.600 | 16.20 | 111 | 4.995 | 0.30 | 47088 | 1411.701 | 205.83 |
| 38 | Kushinagar | 0 | 31806 | 767.922 | 110.61 | 1773 | 80.793 | 8.82 | 30033 | 687.129 | 102.11 | |||
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.75 | 5766 | 13.911 | 21.75 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50190 | 852.128 | 257.16 | 60 | 2.712 | 0.46 | 50130 | 849.416 | 256.71 | |||
| 42 | Maharajganj | 0 | 3843 | 173.466 | 15.00 | 3843 | 173.466 | 15.00 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 8868 | 168.029 | 39.34 | 8868 | 168.029 | 39.34 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.41 | 12210 | 106.724 | 48.41 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 150 | 7.500 | 1.99 | 150 | 7.500 | 1.99 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 3591 | 161.595 | 8.97 | 3591 | 161.595 | 8.97 | ||||||
| 50 | Muzaffarnagar | 0 | 1368 | 33.697 | 5.12 | 1368 | 33.697 | 5.12 | ||||||
| 51 | Orai (Jalaun) | 0 | 9300 | 324.795 | 54.95 | 3 | 0.150 | 0.04 | 9297 | 324.645 | 54.91 | |||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 32184 | 654.604 | 176.19 | 32184 | 654.604 | 176.19 | ||||||
| 54 | Raibareli | 0 | 77580 | 2859.359 | 613.69 | 300 | 14.145 | 2.20 | 77280 | 2845.214 | 611.55 | |||
| 55 | Rampur | 0 | 2934 | 132.030 | 7.33 | 2934 | 132.030 | 7.33 | ||||||
| 56 | Saharanpur | 0 | 3015 | 81.578 | 13.95 | 261 | 11.745 | 0.70 | 2754 | 69.833 | 13.30 | |||
| 57 | Sambhal | 0 | 13436 | 408.738 | 111.57 | 1250 | 56.900 | 5.18 | 12186 | 351.838 | 106.61 | |||
| 58 | Sant Kabir Nagar | 0 | 5991 | 238.867 | 55.76 | 30 | 1.500 | 0.41 | 5961 | 237.367 | 55.36 | |||
| 59 | Shahjahanpur | 0 | 6525 | 66.765 | 29.24 | 6525 | 66.765 | 29.24 | ||||||
| 60 | Shravasti | 0 | 7923 | 121.483 | 33.54 | 24 | 1.140 | 0.19 | 7899 | 120.343 | 33.35 | |||
| 61 | Sitapur | 0 | 273411 | 939.020 | 280.33 | 12 | 0.600 | 0.21 | 273399 | 938.420 | 280.12 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 20250 | 438.561 | 52.61 | 15 | 0.150 | 0.07 | 20235 | 438.411 | 52.56 | |||
| 64 | Unnao | 0 | 190632 | 1583.779 | 376.13 | 16791 | 754.907 | 65.06 | 173841 | 828.872 | 314.01 | |||
| 65 | Varanasi | 0 | 1716 | 41.835 | 8.11 | 1716 | 41.835 | 8.11 | ||||||
Please wait...