|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5835 | 150.369 | 21.01 | 5835 | 150.369 | 21.01 | ||||||
| 2 | Aligarh | 0 | 26745 | 1064.594 | 213.56 | 2850 | 128.250 | 7.12 | 29595 | 1192.844 | 220.68 | |||
| 3 | Ambedkar Nagar | 0 | 16518 | 756.795 | 69.04 | 2100 | 94.500 | 5.25 | 711 | 31.995 | 1.89 | 17907 | 819.300 | 72.51 |
| 4 | Amroha | 0 | 23517 | 703.056 | 107.86 | 201 | 9.045 | 0.54 | 23316 | 694.011 | 107.36 | |||
| 5 | Auraiya | 0 | 29856 | 1205.732 | 231.14 | 29856 | 1205.732 | 231.14 | ||||||
| 6 | Ayodhya | 0 | 15468 | 692.052 | 91.21 | 15468 | 692.052 | 91.21 | ||||||
| 7 | Azamgarh | 0 | 50169 | 1969.819 | 447.28 | 180 | 8.100 | 0.48 | 49989 | 1961.719 | 446.83 | |||
| 8 | Badaun | 0 | 22167 | 845.397 | 223.00 | 240 | 12.000 | 3.24 | 21927 | 833.397 | 219.82 | |||
| 9 | Baghpat | 0 | 1620 | 68.675 | 20.84 | 1620 | 68.675 | 20.84 | ||||||
| 10 | Bahraich | 0 | 34767 | 242.295 | 88.62 | 210 | 9.600 | 0.89 | 34557 | 232.695 | 87.77 | |||
| 11 | Baliya | 0 | 915 | 48.222 | 17.29 | 207 | 9.315 | 0.55 | 708 | 38.907 | 16.78 | |||
| 12 | Banda | 0 | 4329 | 159.069 | 32.61 | 60 | 2.700 | 0.16 | 4269 | 156.369 | 32.46 | |||
| 13 | Barabanki | 0 | 15963 | 586.958 | 118.16 | 1833 | 82.485 | 4.55 | 588 | 26.730 | 2.15 | 17208 | 642.713 | 120.66 |
| 14 | Basti | 0 | 2748 | 120.323 | 36.52 | 138 | 6.300 | 0.56 | 2610 | 114.023 | 35.98 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 5739 | 141.635 | 20.41 | 1200 | 54.000 | 3.00 | 90 | 4.050 | 0.24 | 6849 | 191.585 | 23.18 |
| 16 | Bijnor | 0 | 29643 | 636.298 | 124.88 | 1461 | 65.968 | 4.94 | 28182 | 570.330 | 120.19 | |||
| 17 | Chitrakoot | 0 | 5865 | 137.454 | 17.90 | 1734 | 78.030 | 4.62 | 4131 | 59.424 | 13.57 | |||
| 18 | Deoria | 0 | 16701 | 618.484 | 182.31 | 252 | 11.340 | 0.67 | 16449 | 607.144 | 181.68 | |||
| 19 | Etah | 0 | 10938 | 425.856 | 76.77 | 10938 | 425.856 | 76.77 | ||||||
| 20 | Etawah | 0 | 28521 | 680.127 | 114.98 | 405 | 18.270 | 1.18 | 28116 | 661.857 | 113.87 | |||
| 21 | Farrukhabad | 0 | 9342 | 411.024 | 36.38 | 2100 | 100.500 | 18.15 | 11442 | 511.524 | 54.52 | |||
| 22 | Fatehpur | 0 | 6369 | 222.279 | 70.16 | 3000 | 135.000 | 7.49 | 9369 | 357.279 | 77.65 | |||
| 23 | Firozabad | 0 | 8202 | 367.458 | 46.58 | 744 | 33.480 | 1.98 | 7458 | 333.978 | 44.72 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | -7617 | -389.016 | -93.15 | 330 | 14.850 | 0.88 | -7947 | -403.866 | -93.98 | |||
| 26 | Gonda | 0 | 2787 | 44.112 | 11.22 | 2787 | 44.112 | 11.22 | ||||||
| 27 | Gorakhpur | 0 | 679 | -10.349 | 4.17 | 226 | 10.170 | 0.60 | 453 | -20.519 | 3.61 | |||
| 28 | Hamirpur | 0 | 27441 | 1050.456 | 166.72 | 711 | 31.995 | 1.89 | 26730 | 1018.461 | 164.94 | |||
| 29 | Hardoi | 0 | 429357 | 5080.975 | 691.60 | 429 | 19.395 | 1.39 | 428928 | 5061.580 | 690.28 | |||
| 30 | Hathras | 0 | 40035 | 1459.368 | 260.12 | 1500 | 67.500 | 3.75 | 231 | 11.265 | 2.53 | 41304 | 1515.603 | 261.40 |
| 31 | Jaunpur | 0 | 6069 | 31.301 | 47.79 | 165 | 7.425 | 0.44 | 5904 | 23.876 | 47.79 | |||
| 32 | Jhansi | 0 | 14217 | 400.001 | 56.37 | 690 | 31.320 | 2.42 | 13527 | 368.680 | 54.06 | |||
| 33 | Kannauj | 0 | 4770 | 231.225 | 51.53 | 4770 | 231.225 | 51.53 | ||||||
| 34 | Kanpur Dehat | 0 | 4155 | 90.249 | 18.20 | 11049 | 497.205 | 29.45 | -6894 | -406.956 | 18.18 | |||
| 35 | Kanpur nagar | 0 | -8550 | -764.406 | -204.44 | -8550 | -764.406 | -204.44 | ||||||
| 36 | Kasganj | 0 | 12018 | 235.896 | 50.63 | 1290 | 58.800 | 5.06 | 10728 | 177.096 | 47.67 | |||
| 37 | Kaushambi | 0 | 28407 | 485.616 | 93.97 | 1950 | 87.750 | 4.87 | 1680 | 67.506 | 4.44 | 28677 | 505.860 | 94.85 |
| 38 | Kushinagar | 0 | 38757 | 1085.326 | 153.51 | 1332 | 59.940 | 3.33 | 5862 | 262.140 | 18.60 | 34227 | 883.126 | 139.50 |
| 39 | Lakhimpur Khiri | 0 | 9324 | 26.207 | 34.52 | 9324 | 26.207 | 34.52 | ||||||
| 40 | Lalit pur | 0 | 5520 | 212.537 | 23.72 | 5520 | 212.537 | 23.72 | ||||||
| 41 | Lucknow | 0 | 55043 | 1059.631 | 270.74 | 1200 | 54.000 | 3.00 | 367 | 16.530 | 1.01 | 55876 | 1097.101 | 272.78 |
| 42 | Maharajganj | 0 | 1179 | 48.480 | 4.90 | 9 | 0.405 | 0.02 | 1170 | 48.075 | 4.88 | |||
| 43 | Mahoba | 0 | 2391 | 89.788 | 22.29 | 243 | 10.935 | 0.65 | 2148 | 78.853 | 21.68 | |||
| 44 | Mainpuri | 0 | 61812 | 2503.609 | 428.31 | 1428 | 61.110 | 6.30 | 60384 | 2442.499 | 422.33 | |||
| 45 | Mathura | 0 | 16524 | 467.759 | 55.65 | 1311 | 57.927 | 3.50 | 15213 | 409.832 | 52.37 | |||
| 46 | MAU | 0 | 3159 | 108.755 | 3.74 | 3159 | 108.755 | 3.74 | ||||||
| 47 | Meerut | 0 | 1287 | 60.000 | 7.70 | 1287 | 60.000 | 7.70 | ||||||
| 48 | Mirzapur | 0 | 11778 | 392.750 | 61.38 | 186 | 8.370 | 0.50 | 11592 | 384.379 | 60.91 | |||
| 49 | Moradabad | 0 | 11142 | 495.537 | 38.18 | 948 | 42.660 | 2.53 | 10194 | 452.877 | 35.81 | |||
| 50 | Muzaffarnagar | 0 | 2709 | 67.762 | 14.97 | 426 | 18.795 | 2.33 | 2283 | 48.967 | 12.80 | |||
| 51 | Orai (Jalaun) | 0 | 9066 | 323.596 | 54.91 | 1350 | 60.750 | 3.37 | 681 | 30.276 | 2.17 | 9735 | 354.070 | 56.23 |
| 52 | Pilibhit | 0 | 4629 | 68.367 | 10.48 | 120 | 5.400 | 0.32 | 4509 | 62.967 | 10.18 | |||
| 53 | Pratapgarh | 0 | 24531 | 323.586 | 122.85 | 522 | 20.598 | 2.83 | 24009 | 302.988 | 120.13 | |||
| 54 | Raibareli | 0 | 44769 | 1059.940 | 356.30 | 1746 | 77.823 | 4.73 | 43023 | 982.117 | 351.86 | |||
| 55 | Rampur | 0 | 60 | 0.600 | 0.28 | 1500 | 67.500 | 3.75 | 1560 | 68.100 | 4.04 | |||
| 56 | Saharanpur | 0 | 4953 | 119.481 | 22.06 | 1218 | 54.810 | 3.25 | 3735 | 64.671 | 19.02 | |||
| 57 | Sambhal | 0 | 14952 | 464.114 | 94.37 | 216 | 9.765 | 0.67 | 14736 | 454.349 | 93.74 | |||
| 58 | Sant Kabir Nagar | 0 | 5844 | 268.528 | 66.88 | 579 | 26.070 | 1.58 | 5265 | 242.459 | 65.40 | |||
| 59 | Shahjahanpur | 0 | 9837 | 303.687 | 80.32 | 846 | 38.820 | 3.88 | 8991 | 264.867 | 76.60 | |||
| 60 | Shravasti | 0 | 16143 | 352.009 | 68.10 | 16143 | 352.009 | 68.10 | ||||||
| 61 | Sitapur | 0 | 302874 | 613.831 | 313.55 | 1161 | 52.815 | 4.37 | 301713 | 561.016 | 309.37 | |||
| 62 | Sonbhadra | 0 | 2055 | 5.211 | 5.24 | 1500 | 67.500 | 3.75 | 3555 | 72.711 | 8.99 | |||
| 63 | Sultanpur | 0 | 22926 | 684.080 | 68.16 | 2169 | 87.045 | 5.37 | 20757 | 597.035 | 63.34 | |||
| 64 | Unnao | 0 | 196497 | 1893.472 | 431.82 | 1020 | 45.900 | 2.72 | 195477 | 1847.572 | 429.27 | |||
| 65 | Varanasi | 0 | 2694 | 40.797 | 11.47 | 129 | 5.805 | 0.34 | 2565 | 34.992 | 11.15 | |||
Please wait...