|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 6882 | 213.660 | 36.45 | 6882 | 213.660 | 36.45 | ||||||
| 2 | Aligarh | 0 | 21474 | 937.588 | 138.70 | 1890 | 92.250 | 20.20 | 1986 | 99.300 | 26.91 | 21378 | 930.538 | 143.38 |
| 3 | Ambedkar Nagar | 0 | 7425 | 327.333 | 35.94 | 243 | 12.150 | 3.28 | 7182 | 315.183 | 32.72 | |||
| 4 | Amroha | 0 | 10371 | 263.040 | 52.28 | 1194 | 56.136 | 16.65 | 9177 | 206.904 | 35.93 | |||
| 5 | Auraiya | 0 | 13206 | 381.424 | 44.30 | 300 | 13.500 | 0.80 | 12906 | 367.924 | 43.55 | |||
| 6 | Ayodhya | 0 | 20824 | 816.388 | 87.64 | 20824 | 816.388 | 87.64 | ||||||
| 7 | Azamgarh | 0 | 5454 | 6.616 | 24.97 | 5454 | 6.616 | 24.97 | ||||||
| 8 | Badaun | 0 | 16257 | 616.500 | 88.31 | 465 | 20.463 | 2.89 | 15792 | 596.037 | 85.57 | |||
| 9 | Baghpat | 0 | 717 | 22.460 | 4.88 | 78 | 3.510 | 0.21 | 639 | 18.950 | 4.69 | |||
| 10 | Bahraich | 0 | 3582 | 23.730 | 7.51 | 3582 | 23.730 | 7.51 | ||||||
| 11 | Baliya | 0 | 4971 | 178.000 | 19.97 | 501 | 22.545 | 1.34 | 4470 | 155.456 | 18.72 | |||
| 12 | Banda | 0 | 10353 | 249.238 | 55.92 | 600 | 30.000 | 7.95 | 1026 | 23.880 | 3.80 | 9927 | 255.359 | 60.24 |
| 13 | Barabanki | 0 | 11382 | 420.897 | 38.75 | 11382 | 420.897 | 38.75 | ||||||
| 14 | Basti | 0 | 5682 | 235.263 | 20.92 | 5682 | 235.263 | 20.92 | ||||||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6312 | 179.091 | 32.19 | 51 | 2.295 | 0.14 | 6261 | 176.796 | 32.06 | |||
| 16 | Bijnor | 0 | 27873 | 907.679 | 167.27 | 186 | 9.255 | 2.53 | 27687 | 898.424 | 164.79 | |||
| 17 | Chitrakoot | 0 | 14847 | 325.260 | 102.74 | 747 | 25.694 | 6.41 | 14100 | 299.566 | 96.53 | |||
| 18 | Deoria | 0 | 18243 | 553.306 | 85.83 | 18243 | 553.306 | 85.83 | ||||||
| 19 | Etah | 0 | 3609 | 45.402 | 11.90 | 1500 | 69.000 | 6.97 | 390 | 19.050 | 4.29 | 4719 | 95.352 | 14.67 |
| 20 | Etawah | 0 | 18135 | 561.165 | 100.44 | 1044 | 45.072 | 12.71 | 3783 | 153.183 | 43.19 | 15396 | 453.054 | 70.98 |
| 21 | Farrukhabad | 0 | 4491 | 122.949 | 11.83 | 4491 | 122.949 | 11.83 | ||||||
| 22 | Fatehpur | 0 | 4050 | 128.956 | 17.58 | 1500 | 67.500 | 3.75 | 174 | 8.415 | 1.79 | 5376 | 188.041 | 19.57 |
| 23 | Firozabad | 0 | 5202 | 192.057 | 17.70 | 174 | 7.830 | 0.46 | 5028 | 184.227 | 17.26 | |||
| 24 | Gautambuddh Nagar | 0 | 5673 | 51.140 | 27.88 | 5673 | 51.140 | 27.88 | ||||||
| 25 | Ghazipur | 0 | -234 | -22.156 | 0.49 | -234 | -22.156 | 0.49 | ||||||
| 26 | Gonda | 0 | 8541 | 260.247 | 53.43 | 120 | 6.000 | 1.76 | 8421 | 254.247 | 51.70 | |||
| 27 | Gorakhpur | 0 | 1215 | 20.210 | 3.67 | 15 | 0.675 | 0.04 | 1200 | 19.534 | 3.63 | |||
| 28 | Hamirpur | 0 | 65787 | 2695.979 | 453.50 | 63 | 3.150 | 0.83 | 1947 | 96.990 | 23.60 | 63903 | 2602.139 | 431.22 |
| 29 | Hardoi | 0 | 67176 | 1177.350 | 236.01 | 588 | 29.400 | 7.30 | 66588 | 1147.950 | 228.85 | |||
| 30 | Hathras | 0 | 10335 | 372.467 | 59.51 | 10335 | 372.467 | 59.51 | ||||||
| 31 | Jaunpur | 0 | 8514 | 195.462 | 17.84 | 486 | 24.300 | 6.44 | 453 | 21.165 | 2.90 | 8547 | 198.597 | 21.47 |
| 32 | Jhansi | 0 | 16740 | 340.050 | 68.60 | 16740 | 340.050 | 68.60 | ||||||
| 33 | Kannauj | 0 | 6573 | 277.905 | 42.32 | 6573 | 277.905 | 42.32 | ||||||
| 34 | Kanpur Dehat | 0 | 12459 | 403.944 | 83.14 | 228 | 11.310 | 3.12 | 12231 | 392.634 | 80.07 | |||
| 35 | Kanpur nagar | 0 | 46824 | 1176.314 | 250.55 | 360 | 0.180 | 1.97 | 3111 | 126.396 | 35.64 | 44073 | 1050.098 | 225.38 |
| 36 | Kasganj | 0 | 13059 | 279.913 | 24.47 | 60 | 2.700 | 0.16 | 12999 | 277.213 | 24.32 | |||
| 37 | Kaushambi | 0 | 32391 | 442.868 | 120.96 | 528 | 26.340 | 6.67 | 31863 | 416.527 | 114.43 | |||
| 38 | Kushinagar | 0 | 32748 | 851.114 | 98.80 | 501 | 22.545 | 1.34 | 32247 | 828.569 | 97.54 | |||
| 39 | Lakhimpur Khiri | 0 | 14577 | 254.714 | 72.70 | 96 | 4.680 | 1.12 | 14481 | 250.034 | 71.60 | |||
| 40 | Lalit pur | 0 | 2298 | 68.716 | 20.52 | 864 | 0.432 | 4.73 | 1227 | 61.350 | 16.56 | 1935 | 7.798 | 9.00 |
| 41 | Lucknow | 0 | 22679 | 556.983 | 112.48 | 2400 | 120.000 | 34.68 | 678 | 31.473 | 7.22 | 24401 | 645.510 | 140.08 |
| 42 | Maharajganj | 0 | 2577 | 112.956 | 7.49 | 2577 | 112.956 | 7.49 | ||||||
| 43 | Mahoba | 0 | 2853 | 44.682 | 14.27 | 6 | 0.300 | 0.07 | 2847 | 44.382 | 14.20 | |||
| 44 | Mainpuri | 0 | 19134 | 481.218 | 88.12 | 459 | 12.222 | 3.77 | 18675 | 468.996 | 84.51 | |||
| 45 | Mathura | 0 | 13518 | 245.468 | 71.16 | 2808 | 121.689 | 34.75 | 10710 | 123.779 | 55.11 | |||
| 46 | MAU | 0 | 4062 | 147.439 | 31.16 | 4062 | 147.439 | 31.16 | ||||||
| 47 | Meerut | 0 | 648 | 29.160 | 1.62 | 648 | 29.160 | 1.62 | ||||||
| 48 | Mirzapur | 0 | 13296 | 319.561 | 50.21 | 513 | 22.746 | 1.72 | 12783 | 296.815 | 48.58 | |||
| 49 | Moradabad | 0 | 6195 | 214.905 | 37.89 | 555 | 25.689 | 5.12 | 5640 | 189.216 | 32.89 | |||
| 50 | Muzaffarnagar | 0 | 2043 | 68.730 | 5.78 | 111 | 4.995 | 0.30 | 1932 | 63.735 | 5.50 | |||
| 51 | Orai (Jalaun) | 0 | 32109 | 1040.506 | 188.60 | 4473 | 187.650 | 53.20 | 186 | 8.523 | 1.40 | 36396 | 1219.633 | 240.43 |
| 52 | Pilibhit | 0 | 6102 | 118.397 | 18.88 | 42 | 0.021 | 0.09 | 6060 | 118.376 | 18.79 | |||
| 53 | Pratapgarh | 0 | 18402 | 420.206 | 62.60 | 1242 | 55.346 | 3.53 | 17160 | 364.860 | 59.28 | |||
| 54 | Raibareli | 0 | 34716 | 1107.928 | 127.12 | 300 | 13.533 | 1.45 | 34416 | 1094.395 | 125.73 | |||
| 55 | Rampur | 0 | 1431 | 27.630 | 3.41 | 1431 | 27.630 | 3.41 | ||||||
| 56 | Saharanpur | 0 | 5718 | 205.921 | 20.55 | 648 | 0.324 | 1.32 | 159 | 6.621 | 0.45 | 6207 | 199.624 | 21.45 |
| 57 | Sambhal | 0 | 6487 | 124.120 | 21.97 | 3000 | 150.000 | 43.34 | 9487 | 274.120 | 65.31 | |||
| 58 | Sant Kabir Nagar | 0 | 5760 | 251.517 | 15.07 | 156 | 7.020 | 0.42 | 5604 | 244.497 | 14.68 | |||
| 59 | Shahjahanpur | 0 | 7800 | 58.410 | 13.35 | 7800 | 58.410 | 13.35 | ||||||
| 60 | Shravasti | 0 | 6783 | 177.038 | 16.95 | 6783 | 177.038 | 16.95 | ||||||
| 61 | Sitapur | 0 | 17508 | 504.332 | 113.47 | 318 | 13.044 | 2.91 | 17190 | 491.288 | 110.63 | |||
| 62 | Sonbhadra | 0 | 1560 | 65.020 | 5.10 | 1560 | 65.020 | 5.10 | ||||||
| 63 | Sultanpur | 0 | 24444 | 497.771 | 68.11 | 1500 | 75.000 | 19.87 | 25944 | 572.770 | 87.98 | |||
| 64 | Unnao | 0 | 144330 | 3285.219 | 631.31 | 3000 | 150.000 | 43.34 | 558 | 25.537 | 4.60 | 146772 | 3409.681 | 670.17 |
| 65 | Varanasi | 0 | 6108 | 204.267 | 33.40 | 96 | 4.440 | 0.51 | 6012 | 199.827 | 32.91 | |||
Please wait...