|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5835 | 150.369 | 21.01 | 5835 | 150.369 | 21.01 | ||||||
| 2 | Aligarh | 0 | 27045 | 1078.094 | 214.31 | 300 | 13.500 | 0.80 | 26745 | 1064.594 | 213.56 | |||
| 3 | Ambedkar Nagar | 0 | 13590 | 625.035 | 61.73 | 6300 | 283.500 | 15.74 | 3372 | 151.740 | 8.99 | 16518 | 756.795 | 69.04 |
| 4 | Amroha | 0 | 23598 | 706.746 | 108.21 | 81 | 3.690 | 0.36 | 23517 | 703.056 | 107.86 | |||
| 5 | Auraiya | 0 | 28056 | 1115.731 | 203.25 | 1800 | 90.000 | 27.90 | 29856 | 1205.732 | 231.14 | |||
| 6 | Ayodhya | 0 | 15468 | 692.052 | 91.21 | 15468 | 692.052 | 91.21 | ||||||
| 7 | Azamgarh | 0 | 50766 | 1996.846 | 451.61 | 597 | 27.027 | 4.46 | 50169 | 1969.819 | 447.30 | |||
| 8 | Badaun | 0 | 23418 | 904.512 | 232.13 | 1251 | 59.115 | 9.44 | 22167 | 845.397 | 223.00 | |||
| 9 | Baghpat | 0 | 1620 | 68.675 | 20.84 | 1620 | 68.675 | 20.84 | ||||||
| 10 | Bahraich | 0 | 35676 | 283.815 | 92.22 | 909 | 41.520 | 3.76 | 34767 | 242.295 | 88.62 | |||
| 11 | Baliya | 0 | 2976 | 141.012 | 22.54 | 2061 | 92.790 | 5.59 | 915 | 48.222 | 17.29 | |||
| 12 | Banda | 0 | 9936 | 403.507 | 46.54 | 5607 | 244.439 | 14.87 | 4329 | 159.069 | 32.61 | |||
| 13 | Barabanki | 0 | 16131 | 594.518 | 118.58 | 168 | 7.560 | 0.45 | 15963 | 586.958 | 118.16 | |||
| 14 | Basti | 0 | 3285 | 144.533 | 37.96 | 537 | 24.210 | 1.53 | 2748 | 120.323 | 36.52 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 6360 | 169.580 | 21.96 | 621 | 27.945 | 1.65 | 5739 | 141.635 | 20.41 | |||
| 16 | Bijnor | 0 | 31008 | 696.924 | 129.51 | 1365 | 60.625 | 4.87 | 29643 | 636.298 | 124.88 | |||
| 17 | Chitrakoot | 0 | 7410 | 206.979 | 21.76 | 1545 | 69.525 | 4.12 | 5865 | 137.454 | 17.90 | |||
| 18 | Deoria | 0 | 17436 | 651.560 | 184.14 | 735 | 33.075 | 1.96 | 16701 | 618.484 | 182.31 | |||
| 19 | Etah | 0 | 8811 | 330.141 | 71.45 | 3027 | 136.215 | 7.57 | 900 | 40.500 | 2.40 | 10938 | 425.856 | 76.77 |
| 20 | Etawah | 0 | 28521 | 680.127 | 114.98 | 28521 | 680.127 | 114.98 | ||||||
| 21 | Farrukhabad | 0 | 9477 | 417.099 | 36.71 | 135 | 6.075 | 0.36 | 9342 | 411.024 | 36.38 | |||
| 22 | Fatehpur | 0 | 6369 | 222.279 | 70.16 | 6369 | 222.279 | 70.16 | ||||||
| 23 | Firozabad | 0 | 8445 | 377.865 | 47.17 | 243 | 10.407 | 0.63 | 8202 | 367.458 | 46.58 | |||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | -7617 | -389.016 | -93.15 | -7617 | -389.016 | -93.15 | ||||||
| 26 | Gonda | 0 | 2787 | 44.112 | 11.22 | 2787 | 44.112 | 11.22 | ||||||
| 27 | Gorakhpur | 0 | 679 | -10.349 | 4.17 | 679 | -10.349 | 4.17 | ||||||
| 28 | Hamirpur | 0 | 28380 | 1092.711 | 169.06 | 939 | 42.255 | 2.50 | 27441 | 1050.456 | 166.72 | |||
| 29 | Hardoi | 0 | 429357 | 5080.975 | 691.60 | 429357 | 5080.975 | 691.60 | ||||||
| 30 | Hathras | 0 | 40080 | 1461.618 | 260.73 | 45 | 2.250 | 0.64 | 40035 | 1459.368 | 260.12 | |||
| 31 | Jaunpur | 0 | 6174 | 36.026 | 48.05 | 105 | 4.725 | 0.28 | 6069 | 31.301 | 47.79 | |||
| 32 | Jhansi | 0 | 15153 | 442.256 | 59.00 | 936 | 42.255 | 2.79 | 14217 | 400.001 | 56.37 | |||
| 33 | Kannauj | 0 | 4770 | 231.225 | 51.53 | 4299 | 193.455 | 10.74 | 4299 | 193.455 | 11.46 | 4770 | 231.225 | 51.53 |
| 34 | Kanpur Dehat | 0 | 15636 | 542.196 | 112.50 | 789 | 39.405 | 10.55 | 14847 | 502.791 | 102.15 | |||
| 35 | Kanpur nagar | 0 | -8550 | -764.406 | -204.44 | -8550 | -764.406 | -204.44 | ||||||
| 36 | Kasganj | 0 | 12018 | 235.896 | 50.63 | 12018 | 235.896 | 50.63 | ||||||
| 37 | Kaushambi | 0 | 28125 | 472.956 | 93.33 | 1650 | 74.250 | 4.12 | 1368 | 61.590 | 3.71 | 28407 | 485.616 | 93.97 |
| 38 | Kushinagar | 0 | 37098 | 1083.127 | 151.45 | 1800 | 3.000 | 2.38 | 141 | 0.801 | 0.37 | 38757 | 1085.326 | 153.51 |
| 39 | Lakhimpur Khiri | 0 | 9324 | 26.207 | 34.52 | 9324 | 26.207 | 34.52 | ||||||
| 40 | Lalit pur | 0 | 5520 | 212.537 | 23.72 | 5520 | 212.537 | 23.72 | ||||||
| 41 | Lucknow | 0 | 55601 | 1084.741 | 272.13 | 558 | 25.110 | 1.49 | 55043 | 1059.631 | 270.74 | |||
| 42 | Maharajganj | 0 | 1179 | 48.480 | 4.90 | 1179 | 48.480 | 4.90 | ||||||
| 43 | Mahoba | 0 | 2712 | 104.233 | 23.09 | 321 | 14.445 | 0.86 | 2391 | 89.788 | 22.29 | |||
| 44 | Mainpuri | 0 | 62154 | 2518.999 | 429.16 | 342 | 15.390 | 0.91 | 61812 | 2503.609 | 428.31 | |||
| 45 | Mathura | 0 | 14343 | 368.012 | 50.19 | 3450 | 155.250 | 8.62 | 1269 | 55.503 | 3.38 | 16524 | 467.759 | 55.65 |
| 46 | MAU | 0 | 2643 | 85.534 | 2.45 | 900 | 40.500 | 2.25 | 384 | 17.280 | 1.02 | 3159 | 108.755 | 3.74 |
| 47 | Meerut | 0 | 1287 | 60.000 | 7.70 | 1287 | 60.000 | 7.70 | ||||||
| 48 | Mirzapur | 0 | 11778 | 392.750 | 61.38 | 11778 | 392.750 | 61.38 | ||||||
| 49 | Moradabad | 0 | 10551 | 469.092 | 37.19 | 1200 | 54.000 | 3.00 | 609 | 27.555 | 2.11 | 11142 | 495.537 | 38.18 |
| 50 | Muzaffarnagar | 0 | 2025 | 74.572 | 11.27 | 1011 | 8.040 | 4.81 | 327 | 14.850 | 1.16 | 2709 | 67.762 | 14.97 |
| 51 | Orai (Jalaun) | 0 | 12684 | 482.373 | 65.96 | 3618 | 158.776 | 11.70 | 9066 | 323.596 | 54.91 | |||
| 52 | Pilibhit | 0 | 4629 | 68.367 | 10.48 | 4629 | 68.367 | 10.48 | ||||||
| 53 | Pratapgarh | 0 | 25275 | 352.947 | 124.81 | 744 | 29.361 | 2.09 | 24531 | 323.586 | 122.85 | |||
| 54 | Raibareli | 0 | 48333 | 1205.834 | 337.78 | 1800 | 90.000 | 32.35 | 5364 | 235.893 | 14.85 | 44769 | 1059.940 | 356.30 |
| 55 | Rampur | 0 | 60 | 0.600 | 0.28 | 60 | 0.600 | 0.28 | ||||||
| 56 | Saharanpur | 0 | 6843 | 204.492 | 27.84 | 1890 | 85.011 | 6.10 | 4953 | 119.481 | 22.06 | |||
| 57 | Sambhal | 0 | 13828 | 413.784 | 92.38 | 1350 | 60.750 | 3.37 | 226 | 10.420 | 1.42 | 14952 | 464.114 | 94.37 |
| 58 | Sant Kabir Nagar | 0 | 5844 | 268.528 | 66.88 | 5844 | 268.528 | 66.88 | ||||||
| 59 | Shahjahanpur | 0 | 10437 | 331.317 | 83.18 | 600 | 27.630 | 2.96 | 9837 | 303.687 | 80.32 | |||
| 60 | Shravasti | 0 | 16143 | 352.009 | 68.10 | 16143 | 352.009 | 68.10 | ||||||
| 61 | Sitapur | 0 | 303384 | 637.066 | 315.44 | 1500 | 67.500 | 3.75 | 2010 | 90.735 | 5.97 | 302874 | 613.831 | 313.55 |
| 62 | Sonbhadra | 0 | 3873 | 73.029 | 9.30 | 1818 | 67.818 | 4.38 | 2055 | 5.211 | 5.24 | |||
| 63 | Sultanpur | 0 | 18216 | 472.130 | 56.39 | 5400 | 243.000 | 13.49 | 690 | 31.050 | 1.84 | 22926 | 684.080 | 68.16 |
| 64 | Unnao | 0 | 194997 | 1825.972 | 428.07 | 1500 | 67.500 | 3.75 | 196497 | 1893.472 | 431.82 | |||
| 65 | Varanasi | 0 | 2802 | 45.657 | 11.74 | 108 | 4.860 | 0.29 | 2694 | 40.797 | 11.47 | |||
Please wait...