|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 3774 | 35.082 | 10.73 | 3774 | 35.082 | 10.73 | ||||||
| 2 | Aligarh | 0 | 13962 | 326.752 | 111.91 | 13962 | 326.752 | 111.91 | ||||||
| 3 | Ambedkar Nagar | 0 | 3261 | 153.360 | 22.37 | 3261 | 153.360 | 22.37 | ||||||
| 4 | Amroha | 0 | 21075 | 688.974 | 143.02 | 222 | 6.300 | 1.82 | 20853 | 682.674 | 141.25 | |||
| 5 | Auraiya | 0 | 4629 | 110.169 | 12.30 | 4629 | 110.169 | 12.30 | ||||||
| 6 | Ayodhya | 0 | 3064 | 112.956 | 13.06 | 3064 | 112.956 | 13.06 | ||||||
| 7 | Azamgarh | 0 | 13299 | 323.885 | 60.86 | 54 | 2.700 | 0.73 | 13245 | 321.185 | 60.15 | |||
| 8 | Badaun | 0 | 14397 | 328.730 | 82.29 | 14397 | 328.730 | 82.29 | ||||||
| 9 | Baghpat | 0 | 1899 | 78.124 | 13.16 | 1899 | 78.124 | 13.16 | ||||||
| 10 | Bahraich | 0 | 9105 | 185.067 | 51.92 | 171 | 7.995 | 1.26 | 8934 | 177.072 | 50.69 | |||
| 11 | Baliya | 0 | 1626 | 60.936 | 4.93 | 1626 | 60.936 | 4.93 | ||||||
| 12 | Banda | 0 | 3285 | 40.065 | 13.19 | 3285 | 40.065 | 13.19 | ||||||
| 13 | Barabanki | 0 | 10374 | 295.014 | 58.54 | 27 | 1.260 | 0.17 | 10347 | 293.754 | 58.38 | |||
| 14 | Basti | 0 | 6489 | 290.196 | 54.94 | 105 | 5.160 | 1.22 | 6384 | 285.036 | 53.74 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 4026 | 112.892 | 16.44 | 4026 | 112.892 | 16.44 | ||||||
| 16 | Bijnor | 0 | 36468 | 980.726 | 250.64 | 2100 | 81.300 | 4.50 | 2061 | 83.502 | 12.52 | 36507 | 978.524 | 243.14 |
| 17 | Chitrakoot | 0 | 3135 | 55.233 | 21.34 | 3135 | 55.233 | 21.34 | ||||||
| 18 | Deoria | 0 | 14805 | 414.066 | 73.00 | 14805 | 414.066 | 73.00 | ||||||
| 19 | Etah | 0 | 9816 | 348.948 | 62.31 | 300 | 13.500 | 0.80 | 9516 | 335.448 | 61.56 | |||
| 20 | Etawah | 0 | 15372 | 530.140 | 94.13 | 15372 | 530.140 | 94.13 | ||||||
| 21 | Farrukhabad | 0 | 5049 | 219.819 | 38.89 | 5049 | 219.819 | 38.89 | ||||||
| 22 | Fatehpur | 0 | 4404 | 134.928 | 19.10 | 4404 | 134.928 | 19.10 | ||||||
| 23 | Firozabad | 0 | 1410 | 31.482 | 4.33 | 1410 | 31.482 | 4.33 | ||||||
| 24 | Gautambuddh Nagar | 0 | 3405 | 47.778 | 13.81 | 1020 | 45.060 | 12.19 | 4425 | 92.838 | 26.00 | |||
| 25 | Ghazipur | 0 | 1746 | 67.749 | 6.27 | 1746 | 67.749 | 6.27 | ||||||
| 26 | Gonda | 0 | 7227 | 215.211 | 42.33 | 195 | 8.940 | 0.88 | 7032 | 206.271 | 41.49 | |||
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 5787 | 94.134 | 21.96 | 5787 | 94.134 | 21.96 | ||||||
| 29 | Hardoi | 0 | 276594 | 873.344 | 232.36 | 276594 | 873.344 | 232.36 | ||||||
| 30 | Hathras | 0 | 18864 | 746.738 | 109.93 | 606 | 30.003 | 8.11 | 18258 | 716.735 | 101.97 | |||
| 31 | Jaunpur | 0 | 4086 | 53.532 | 12.74 | 4086 | 53.532 | 12.74 | ||||||
| 32 | Jhansi | 0 | 12642 | 205.398 | 45.07 | 12642 | 205.398 | 45.07 | ||||||
| 33 | Kannauj | 0 | 0 | 0 | ||||||||||
| 34 | Kanpur Dehat | 0 | 4659 | 90.501 | 20.46 | 9 | 0.405 | 0.02 | 4650 | 90.096 | 20.44 | |||
| 35 | Kanpur nagar | 0 | 16788 | 355.567 | 113.77 | 16788 | 355.567 | 113.77 | ||||||
| 36 | Kasganj | 0 | 9915 | 113.312 | 39.22 | 9915 | 113.312 | 39.22 | ||||||
| 37 | Kaushambi | 0 | 13767 | 257.127 | 39.90 | 13767 | 257.127 | 39.90 | ||||||
| 38 | Kushinagar | 0 | 32217 | 822.849 | 124.21 | 32217 | 822.849 | 124.21 | ||||||
| 39 | Lakhimpur Khiri | 0 | 16965 | 236.975 | 75.14 | 16965 | 236.975 | 75.14 | ||||||
| 40 | Lalit pur | 0 | 210 | 0.105 | 0.90 | 210 | 0.105 | 0.90 | ||||||
| 41 | Lucknow | 0 | 28591 | 696.310 | 175.51 | 102 | 5.100 | 1.38 | 28489 | 691.210 | 174.16 | |||
| 42 | Maharajganj | 0 | 1629 | 72.030 | 16.77 | 597 | 29.805 | 7.96 | 1032 | 42.225 | 8.95 | |||
| 43 | Mahoba | 0 | 378 | 10.166 | 1.01 | 378 | 10.166 | 1.01 | ||||||
| 44 | Mainpuri | 0 | 14112 | 269.676 | 79.85 | 14112 | 269.676 | 79.85 | ||||||
| 45 | Mathura | 0 | 7734 | 236.654 | 54.36 | 1500 | 75.000 | 19.87 | 9234 | 311.654 | 74.23 | |||
| 46 | MAU | 0 | 4806 | 199.683 | 50.29 | 45 | 2.250 | 0.61 | 4761 | 197.433 | 49.69 | |||
| 47 | Meerut | 0 | 1512 | 68.040 | 3.78 | 9 | 0.405 | 0.02 | 1503 | 67.635 | 3.75 | |||
| 48 | Mirzapur | 0 | 7506 | 177.240 | 39.24 | 7506 | 177.240 | 39.24 | ||||||
| 49 | Moradabad | 0 | 5151 | 209.904 | 32.63 | 165 | 7.530 | 0.74 | 4986 | 202.374 | 31.91 | |||
| 50 | Muzaffarnagar | 0 | 2235 | 63.656 | 10.51 | 111 | 4.830 | 0.98 | 2124 | 58.826 | 9.56 | |||
| 51 | Orai (Jalaun) | 0 | 19869 | 708.118 | 64.84 | 19869 | 708.118 | 64.84 | ||||||
| 52 | Pilibhit | 0 | 8430 | 243.870 | 57.18 | 8430 | 243.870 | 57.18 | ||||||
| 53 | Pratapgarh | 0 | 30324 | 567.834 | 107.83 | 30324 | 567.834 | 107.83 | ||||||
| 54 | Raibareli | 0 | 50430 | 1870.874 | 161.05 | 50430 | 1870.874 | 161.05 | ||||||
| 55 | Rampur | 0 | 2088 | 89.370 | 31.17 | 60 | 3.000 | 1.03 | 2028 | 86.370 | 30.15 | |||
| 56 | Saharanpur | 0 | 4113 | 93.642 | 19.93 | 105 | 4.905 | 0.67 | 4008 | 88.737 | 19.28 | |||
| 57 | Sambhal | 0 | 15784 | 444.680 | 120.80 | 2500 | 112.500 | 6.24 | 400 | 19.250 | 4.70 | 17884 | 537.931 | 122.44 |
| 58 | Sant Kabir Nagar | 0 | 3279 | 128.910 | 16.27 | 3279 | 128.910 | 16.27 | ||||||
| 59 | Shahjahanpur | 0 | 6990 | 171.030 | 49.25 | 309 | 13.905 | 0.82 | 6681 | 157.125 | 48.48 | |||
| 60 | Shravasti | 0 | 3783 | 66.909 | 17.28 | 63 | 3.135 | 0.82 | 3720 | 63.774 | 16.48 | |||
| 61 | Sitapur | 0 | 39081 | 91.127 | 49.13 | 177 | 8.175 | 0.94 | 38904 | 82.952 | 48.23 | |||
| 62 | Sonbhadra | 0 | 2037 | 90.416 | 24.29 | 2037 | 90.416 | 24.29 | ||||||
| 63 | Sultanpur | 0 | 13491 | 326.700 | 50.75 | 60 | 2.700 | 0.16 | 13431 | 324.000 | 50.60 | |||
| 64 | Unnao | 0 | 146181 | 533.125 | 216.29 | 146181 | 533.125 | 216.29 | ||||||
| 65 | Varanasi | 0 | 4503 | 121.392 | 15.47 | 4503 | 121.392 | 15.47 | ||||||
Please wait...