|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4863 | 88.215 | 14.07 | 45 | 2.055 | 0.18 | 4818 | 86.160 | 13.89 | |||
| 2 | Aligarh | 0 | 37380 | 1521.666 | 280.87 | 2160 | 108.000 | 32.63 | 1224 | 58.335 | 12.56 | 38316 | 1571.331 | 301.19 |
| 3 | Ambedkar Nagar | 0 | 19422 | 869.328 | 70.48 | 63 | 3.150 | 0.85 | 19359 | 866.178 | 70.48 | |||
| 4 | Amroha | 0 | 16818 | 376.227 | 61.57 | 1500 | 75.000 | 27.37 | 1461 | 62.268 | 22.99 | 16857 | 388.959 | 66.94 |
| 5 | Auraiya | 0 | 10452 | 396.719 | 47.81 | 10452 | 396.719 | 47.81 | ||||||
| 6 | Ayodhya | 0 | 6664 | 275.652 | 24.67 | 6664 | 275.652 | 24.67 | ||||||
| 7 | Azamgarh | 0 | 24042 | 731.873 | 194.28 | 1065 | 47.925 | 2.84 | 22977 | 683.948 | 191.62 | |||
| 8 | Badaun | 0 | 23454 | 770.960 | 122.37 | 5430 | 271.500 | 71.94 | 165 | 8.250 | 2.34 | 28719 | 1034.210 | 192.01 |
| 9 | Baghpat | 0 | 2445 | 105.950 | 23.34 | 2445 | 105.950 | 23.34 | ||||||
| 10 | Bahraich | 0 | 8715 | 82.845 | 34.42 | 900 | 40.500 | 2.25 | 954 | 42.888 | 4.19 | 8661 | 80.457 | 32.66 |
| 11 | Baliya | 0 | -1086 | -59.608 | -2.38 | 171 | 7.695 | 0.46 | -1257 | -67.303 | -2.81 | |||
| 12 | Banda | 0 | 5994 | 183.352 | 49.14 | 1200 | 60.000 | 15.90 | 300 | 15.000 | 4.05 | 6894 | 228.353 | 61.06 |
| 13 | Barabanki | 0 | 16608 | 587.615 | 68.10 | 1947 | 94.485 | 21.35 | 14661 | 493.130 | 47.18 | |||
| 14 | Basti | 0 | 5028 | 221.520 | 52.19 | 1650 | 82.500 | 21.86 | 6678 | 304.020 | 74.05 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 3648 | 116.282 | 12.86 | 3648 | 116.282 | 12.86 | ||||||
| 16 | Bijnor | 0 | 27096 | 834.264 | 204.02 | 318 | 15.345 | 3.01 | 26778 | 818.919 | 201.09 | |||
| 17 | Chitrakoot | 0 | 4500 | 65.264 | 24.31 | 2499 | 112.455 | 6.24 | 885 | 44.250 | 11.95 | 6114 | 133.468 | 18.83 |
| 18 | Deoria | 0 | 16665 | 497.265 | 76.90 | 99 | 4.830 | 1.08 | 16566 | 492.435 | 75.84 | |||
| 19 | Etah | 0 | 9723 | 375.981 | 85.52 | 1050 | 50.250 | 10.20 | 8673 | 325.731 | 84.40 | |||
| 20 | Etawah | 0 | 57417 | 1936.425 | 222.20 | 1200 | 60.000 | 16.04 | 183 | 9.150 | 2.21 | 58434 | 1987.275 | 236.12 |
| 21 | Farrukhabad | 0 | 14448 | 677.019 | 123.83 | 14448 | 677.019 | 123.83 | ||||||
| 22 | Fatehpur | 0 | 6006 | 187.917 | 51.00 | 162 | 7.725 | 1.42 | 5844 | 180.192 | 49.62 | |||
| 23 | Firozabad | 0 | 6867 | 287.302 | 57.57 | 1500 | 67.500 | 3.75 | 45 | 2.250 | 0.83 | 8322 | 352.552 | 60.49 |
| 24 | Gautambuddh Nagar | 0 | 2244 | 7.005 | 9.98 | 2244 | 7.005 | 9.98 | ||||||
| 25 | Ghazipur | 0 | -4998 | -253.116 | -47.91 | 1500 | 67.500 | 3.75 | -3498 | -185.616 | -44.17 | |||
| 26 | Gonda | 0 | 2442 | 19.179 | 9.20 | 27 | 1.350 | 0.35 | 2415 | 17.829 | 8.86 | |||
| 27 | Gorakhpur | 0 | 1539 | 27.581 | 4.90 | 1539 | 27.581 | 4.90 | ||||||
| 28 | Hamirpur | 0 | 21204 | 661.644 | 75.69 | 3459 | 172.950 | 46.73 | 17745 | 488.694 | 75.34 | |||
| 29 | Hardoi | 0 | 389142 | 3078.535 | 501.03 | 1800 | 90.000 | 24.73 | 636 | 28.620 | 1.69 | 390306 | 3139.915 | 524.17 |
| 30 | Hathras | 0 | 27684 | 784.215 | 97.69 | 72 | 3.240 | 0.19 | 27612 | 780.975 | 97.51 | |||
| 31 | Jaunpur | 0 | 6669 | 93.002 | 23.57 | 6669 | 93.002 | 23.57 | ||||||
| 32 | Jhansi | 0 | 12744 | 202.493 | 33.85 | 882 | 37.593 | 7.38 | 11862 | 164.900 | 26.69 | |||
| 33 | Kannauj | 0 | 4770 | 231.225 | 51.53 | 4770 | 231.225 | 51.53 | ||||||
| 34 | Kanpur Dehat | 0 | 4155 | 90.249 | 18.20 | 11049 | 497.205 | 29.45 | -6894 | -406.956 | 18.18 | |||
| 35 | Kanpur nagar | 0 | -21756 | -1388.682 | -37.78 | -21756 | -1388.682 | -37.78 | ||||||
| 36 | Kasganj | 0 | 11532 | 192.231 | 20.01 | 11532 | 192.231 | 20.01 | ||||||
| 37 | Kaushambi | 0 | 21357 | 641.180 | 57.69 | 8040 | 402.000 | 110.04 | 519 | 25.320 | 5.65 | 28878 | 1017.860 | 162.18 |
| 38 | Kushinagar | 0 | 21654 | 320.899 | 69.12 | 93 | 4.650 | 1.26 | 21561 | 316.249 | 67.88 | |||
| 39 | Lakhimpur Khiri | 0 | 9972 | 44.670 | 41.14 | 9972 | 44.670 | 41.14 | ||||||
| 40 | Lalit pur | 0 | 5067 | 224.135 | 64.66 | 1053 | 52.650 | 14.95 | 4014 | 171.484 | 49.97 | |||
| 41 | Lucknow | 0 | 22910 | 445.057 | 118.90 | 196 | 9.800 | 2.65 | 22714 | 435.257 | 116.30 | |||
| 42 | Maharajganj | 0 | 2031 | 91.596 | 19.11 | 2031 | 91.596 | 19.11 | ||||||
| 43 | Mahoba | 0 | 3810 | 160.381 | 43.12 | 3810 | 160.381 | 43.12 | ||||||
| 44 | Mainpuri | 0 | 63597 | 2535.106 | 441.00 | 7980 | 399.000 | 149.53 | 588 | 5.880 | 2.65 | 70989 | 2928.226 | 588.32 |
| 45 | Mathura | 0 | 11589 | 206.648 | 49.18 | 1005 | 47.154 | 13.05 | 10584 | 159.494 | 36.41 | |||
| 46 | MAU | 0 | 4653 | 189.003 | 41.97 | 141 | 6.345 | 0.38 | 4512 | 182.658 | 41.62 | |||
| 47 | Meerut | 0 | 0 | 0 | ||||||||||
| 48 | Mirzapur | 0 | 8925 | 255.652 | 46.28 | 8925 | 255.652 | 46.28 | ||||||
| 49 | Moradabad | 0 | 7275 | 308.367 | 53.82 | 1188 | 51.342 | 16.69 | 6087 | 257.025 | 37.40 | |||
| 50 | Muzaffarnagar | 0 | 1701 | 56.215 | 5.34 | 63 | 2.835 | 0.17 | 1638 | 53.381 | 5.18 | |||
| 51 | Orai (Jalaun) | 0 | 22839 | 802.053 | 129.17 | 3726 | 180.441 | 44.52 | 19113 | 621.612 | 96.31 | |||
| 52 | Pilibhit | 0 | 4017 | 41.427 | 10.90 | 4017 | 41.427 | 10.90 | ||||||
| 53 | Pratapgarh | 0 | 33456 | 621.970 | 133.66 | 1200 | 54.000 | 3.00 | 1104 | 49.187 | 5.24 | 33552 | 626.783 | 131.70 |
| 54 | Raibareli | 0 | 66996 | 2157.382 | 399.35 | 3327 | 161.299 | 37.83 | 63669 | 1996.083 | 362.31 | |||
| 55 | Rampur | 0 | 2490 | 114.744 | 6.31 | 6 | 0.300 | 0.08 | 2484 | 114.444 | 6.23 | |||
| 56 | Saharanpur | 0 | 6453 | 236.742 | 53.41 | 1146 | 56.070 | 12.80 | 5307 | 180.672 | 40.88 | |||
| 57 | Sambhal | 0 | 14156 | 409.410 | 127.39 | 903 | 45.000 | 12.30 | 13253 | 364.410 | 115.31 | |||
| 58 | Sant Kabir Nagar | 0 | 7344 | 335.940 | 91.24 | 1260 | 62.235 | 15.34 | 6084 | 273.705 | 76.21 | |||
| 59 | Shahjahanpur | 0 | 6891 | 130.680 | 31.00 | 435 | 18.186 | 5.33 | 6456 | 112.494 | 30.60 | |||
| 60 | Shravasti | 0 | 6441 | 81.044 | 17.85 | 60 | 2.700 | 0.16 | 6381 | 78.344 | 17.70 | |||
| 61 | Sitapur | 0 | 308169 | 947.123 | 403.38 | 1500 | 75.000 | 19.87 | 2037 | 101.850 | 27.50 | 307632 | 920.273 | 396.26 |
| 62 | Sonbhadra | 0 | 2907 | 6.497 | 4.01 | 2907 | 6.497 | 4.01 | ||||||
| 63 | Sultanpur | 0 | 13125 | 281.476 | 63.34 | 2139 | 96.255 | 5.34 | 45 | 2.250 | 0.61 | 15219 | 375.481 | 68.09 |
| 64 | Unnao | 0 | 190641 | 1307.143 | 383.29 | 1500 | 75.000 | 17.62 | 573 | 28.056 | 7.63 | 191568 | 1354.087 | 393.42 |
| 65 | Varanasi | 0 | 2022 | 9.327 | 8.37 | 2022 | 9.327 | 8.37 | ||||||
Please wait...