|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2226 | 31.980 | 4.55 | 2226 | 31.980 | 4.55 | ||||||
| 2 | Aligarh | 0 | 21075 | 847.051 | 100.53 | 1056 | 48.270 | 4.44 | 20019 | 798.781 | 96.28 | |||
| 3 | Ambedkar Nagar | 0 | 4374 | 183.615 | 14.54 | 1500 | 75.000 | 19.87 | 462 | 21.090 | 1.88 | 5412 | 237.525 | 32.62 |
| 4 | Amroha | 0 | 13677 | 483.216 | 140.11 | 507 | 22.875 | 1.50 | 13170 | 460.341 | 138.70 | |||
| 5 | Auraiya | 0 | 7869 | 220.440 | 47.62 | 861 | 40.320 | 5.31 | 7008 | 180.090 | 42.49 | |||
| 6 | Ayodhya | 0 | 16096 | 616.444 | 75.96 | 16096 | 616.444 | 75.96 | ||||||
| 7 | Azamgarh | 0 | 18381 | 647.427 | 63.12 | 1125 | 52.605 | 7.22 | 17256 | 594.822 | 56.12 | |||
| 8 | Badaun | 0 | 31692 | 1367.266 | 162.42 | 1254 | 59.400 | 9.81 | 30438 | 1307.836 | 152.87 | |||
| 9 | Baghpat | 0 | 3873 | 166.295 | 16.67 | 3873 | 166.295 | 16.67 | ||||||
| 10 | Bahraich | 0 | 6261 | 242.400 | 28.62 | 672 | 30.030 | 8.10 | 1185 | 48.390 | 7.57 | 5748 | 223.980 | 29.40 |
| 11 | Baliya | 0 | 5526 | 246.463 | 45.29 | 33 | 1.530 | 0.19 | 5493 | 244.933 | 45.11 | |||
| 12 | Banda | 0 | 4890 | 116.910 | 30.57 | 615 | 29.910 | 6.48 | 4275 | 87.000 | 24.23 | |||
| 13 | Barabanki | 0 | 840 | -1.080 | 26.50 | 192 | 9.030 | 1.36 | 648 | -10.110 | 25.18 | |||
| 14 | Basti | 0 | 5292 | 216.690 | 17.18 | 1572 | 67.536 | 3.89 | 372 | 16.667 | 1.12 | 6492 | 267.560 | 20.01 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 8562 | 212.388 | 40.90 | 759 | 34.380 | 2.54 | 7803 | 177.978 | 38.49 | |||
| 16 | Bijnor | 0 | 17595 | 659.501 | 94.34 | 2670 | 88.110 | 6.34 | 1599 | 69.379 | 5.83 | 18666 | 678.231 | 95.15 |
| 17 | Chitrakoot | 0 | 6390 | 190.340 | 16.60 | 15 | 0.750 | 0.20 | 6375 | 189.590 | 16.40 | |||
| 18 | Deoria | 0 | 25227 | 799.628 | 133.85 | 6 | 0.270 | 0.02 | 25221 | 799.358 | 133.83 | |||
| 19 | Etah | 0 | 3537 | 93.072 | 6.14 | 330 | 16.500 | 4.37 | 309 | 13.950 | 0.92 | 3558 | 95.622 | 9.64 |
| 20 | Etawah | 0 | 22089 | 644.307 | 109.23 | 330 | 15.480 | 2.14 | 21759 | 628.797 | 107.15 | |||
| 21 | Farrukhabad | 0 | 5406 | 157.140 | 14.27 | 60 | 2.970 | 0.74 | 5346 | 154.170 | 13.54 | |||
| 22 | Fatehpur | 0 | 1725 | 64.710 | 12.24 | 1200 | 54.000 | 3.00 | 480 | 22.290 | 2.98 | 2445 | 96.420 | 12.36 |
| 23 | Firozabad | 0 | 4767 | 183.319 | 32.74 | 1500 | 75.000 | 19.87 | 87 | 4.350 | 1.17 | 6180 | 253.969 | 51.46 |
| 24 | Gautambuddh Nagar | 0 | 3633 | 83.520 | 12.61 | 3633 | 83.520 | 12.61 | ||||||
| 25 | Ghazipur | 0 | 711 | 31.180 | 4.94 | 711 | 31.180 | 4.94 | ||||||
| 26 | Gonda | 0 | 5580 | 127.710 | 36.24 | 75 | 0.060 | 0.06 | 417 | 19.410 | 3.74 | 5238 | 108.360 | 32.70 |
| 27 | Gorakhpur | 0 | 810 | 18.210 | 2.36 | 105 | 4.320 | 0.28 | 705 | 13.890 | 2.09 | |||
| 28 | Hamirpur | 0 | 57084 | 2556.578 | 391.17 | 57084 | 2556.578 | 391.17 | ||||||
| 29 | Hardoi | 0 | 37920 | 1426.639 | 266.19 | 1500 | 67.500 | 3.75 | 3168 | 145.920 | 15.82 | 36252 | 1348.220 | 254.70 |
| 30 | Hathras | 0 | 2940 | 114.490 | 19.64 | 4854 | 203.484 | 28.51 | 1260 | 57.068 | 7.95 | 6534 | 260.907 | 40.45 |
| 31 | Jaunpur | 0 | 13434 | 464.010 | 58.75 | 900 | 45.000 | 11.92 | 1515 | 68.925 | 5.70 | 12819 | 440.085 | 65.25 |
| 32 | Jhansi | 0 | 14856 | 334.107 | 74.78 | 14856 | 334.107 | 74.78 | ||||||
| 33 | Kannauj | 0 | 13458 | 607.890 | 94.34 | 33 | 1.470 | 0.08 | 13491 | 609.360 | 94.42 | |||
| 34 | Kanpur Dehat | 0 | 5505 | 102.450 | 36.40 | 336 | 15.120 | 0.90 | 5169 | 87.330 | 35.56 | |||
| 35 | Kanpur nagar | 0 | 54015 | 1717.744 | 522.44 | 2400 | 108.000 | 5.99 | 2751 | 124.794 | 16.37 | 53664 | 1700.951 | 512.60 |
| 36 | Kasganj | 0 | 21048 | 624.990 | 51.56 | 1800 | 90.000 | 26.01 | 22848 | 714.990 | 77.57 | |||
| 37 | Kaushambi | 0 | 32985 | 510.327 | 101.38 | 2271 | 93.049 | 8.15 | 30714 | 417.247 | 93.62 | |||
| 38 | Kushinagar | 0 | 31938 | 931.306 | 112.53 | 31938 | 931.306 | 112.53 | ||||||
| 39 | Lakhimpur Khiri | 0 | 13665 | 408.431 | 92.96 | 1800 | 81.000 | 4.50 | 90 | 4.050 | 0.27 | 15375 | 485.381 | 97.20 |
| 40 | Lalit pur | 0 | 1671 | 74.460 | 20.52 | 1671 | 74.460 | 20.52 | ||||||
| 41 | Lucknow | 0 | 21702 | 744.410 | 160.23 | 1429 | 67.020 | 10.81 | 20273 | 677.330 | 149.72 | |||
| 42 | Maharajganj | 0 | 1095 | 45.660 | 4.56 | 102 | 4.620 | 0.34 | 993 | 41.040 | 4.24 | |||
| 43 | Mahoba | 0 | 4617 | 184.050 | 11.71 | 501 | 22.500 | 1.34 | 4116 | 161.490 | 10.45 | |||
| 44 | Mainpuri | 0 | 17583 | 570.735 | 130.53 | 966 | 47.940 | 12.26 | 16617 | 522.795 | 118.50 | |||
| 45 | Mathura | 0 | 9486 | 179.754 | 19.20 | 1200 | 54.000 | 3.00 | 1281 | 56.190 | 4.47 | 9405 | 177.534 | 18.03 |
| 46 | MAU | 0 | 15333 | 651.523 | 74.31 | 15333 | 651.523 | 74.31 | ||||||
| 47 | Meerut | 0 | 603 | 27.120 | 1.51 | 603 | 27.120 | 1.51 | ||||||
| 48 | Mirzapur | 0 | 12447 | 321.243 | 61.57 | 96 | 4.590 | 0.80 | 12351 | 316.653 | 60.79 | |||
| 49 | Moradabad | 0 | 5082 | 156.173 | 26.25 | 3000 | 135.000 | 7.49 | 525 | 24.060 | 2.45 | 7557 | 267.113 | 31.40 |
| 50 | Muzaffarnagar | 0 | 2385 | 86.850 | 9.75 | 156 | 7.440 | 1.67 | 2229 | 79.380 | 8.13 | |||
| 51 | Orai (Jalaun) | 0 | 15627 | 351.810 | 80.29 | 15627 | 351.810 | 80.29 | ||||||
| 52 | Pilibhit | 0 | 4536 | 135.030 | 22.92 | 4536 | 135.030 | 22.92 | ||||||
| 53 | Pratapgarh | 0 | 31797 | 865.888 | 92.76 | 1641 | 70.368 | 5.85 | 30156 | 795.520 | 88.41 | |||
| 54 | Raibareli | 0 | 35151 | 1226.251 | 174.84 | 3600 | 162.000 | 8.99 | 3669 | 162.816 | 17.48 | 35082 | 1225.405 | 167.13 |
| 55 | Rampur | 0 | 2439 | 99.240 | 6.47 | 96 | 4.320 | 0.26 | 2343 | 94.920 | 6.23 | |||
| 56 | Saharanpur | 0 | 4878 | 199.170 | 25.40 | 72 | 0.030 | 0.15 | 519 | 23.430 | 1.64 | 4431 | 175.740 | 23.99 |
| 57 | Sambhal | 0 | 14989 | 428.260 | 76.64 | 2500 | 112.500 | 6.24 | 5040 | 239.310 | 43.58 | 12449 | 301.420 | 40.36 |
| 58 | Sant Kabir Nagar | 0 | 213 | 6.342 | 1.25 | 15 | 0.675 | 0.04 | 198 | 5.667 | 1.22 | |||
| 59 | Shahjahanpur | 0 | 16293 | 445.230 | 83.53 | 1089 | 48.990 | 2.90 | 15204 | 396.240 | 80.81 | |||
| 60 | Shravasti | 0 | 3444 | 54.330 | 11.57 | 3120 | 71.460 | 6.85 | 210 | 8.550 | 0.97 | 6354 | 117.210 | 17.49 |
| 61 | Sitapur | 0 | 17826 | 700.950 | 117.34 | 3150 | 141.750 | 7.87 | 990 | 47.040 | 8.15 | 19986 | 795.630 | 117.27 |
| 62 | Sonbhadra | 0 | 381 | 0.190 | 1.02 | 381 | 0.190 | 1.02 | ||||||
| 63 | Sultanpur | 0 | 30003 | 1101.332 | 94.93 | 1755 | 79.110 | 4.93 | 28248 | 1022.222 | 90.29 | |||
| 64 | Unnao | 0 | 134775 | 3152.712 | 554.50 | 1893 | 83.253 | 7.67 | 132882 | 3069.459 | 547.20 | |||
| 65 | Varanasi | 0 | 3378 | 150.030 | 34.74 | 87 | 4.140 | 0.74 | 3291 | 145.860 | 34.02 | |||
Please wait...