|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4884 | 74.400 | 23.81 | 4884 | 74.400 | 23.81 | ||||||
| 2 | Aligarh | 0 | 24258 | 984.254 | 202.43 | 11064 | 528.540 | 91.84 | 13194 | 455.713 | 114.90 | |||
| 3 | Ambedkar Nagar | 0 | 6954 | 292.199 | 51.80 | 528 | 24.240 | 2.45 | 6426 | 267.959 | 49.45 | |||
| 4 | Amroha | 0 | 14649 | 304.540 | 62.93 | 84 | 4.200 | 1.52 | 14565 | 300.340 | 61.44 | |||
| 5 | Auraiya | 0 | 5442 | 92.184 | 41.03 | 5442 | 92.184 | 41.03 | ||||||
| 6 | Ayodhya | 0 | 7504 | 321.032 | 52.90 | 7504 | 321.032 | 52.90 | ||||||
| 7 | Azamgarh | 0 | 26979 | 638.524 | 188.69 | 26979 | 638.524 | 188.69 | ||||||
| 8 | Badaun | 0 | 16101 | 543.507 | 145.98 | 16101 | 543.507 | 145.98 | ||||||
| 9 | Baghpat | 0 | 879 | 31.625 | 9.40 | 636 | 30.018 | 8.18 | 243 | 1.607 | 1.37 | |||
| 10 | Bahraich | 0 | 7305 | 239.766 | 48.90 | 312 | 13.200 | 1.40 | 6993 | 226.566 | 47.57 | |||
| 11 | Baliya | 0 | 2286 | 92.631 | 10.93 | 2286 | 92.631 | 10.93 | ||||||
| 12 | Banda | 0 | 2340 | 24.033 | 10.61 | 2340 | 24.033 | 10.61 | ||||||
| 13 | Barabanki | 0 | 7629 | 302.334 | 21.22 | 336 | 15.120 | 0.90 | 7293 | 287.214 | 20.38 | |||
| 14 | Basti | 0 | 9381 | 409.463 | 24.30 | 21 | 0.945 | 0.06 | 9360 | 408.517 | 24.25 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 942 | 24.690 | 6.42 | 942 | 24.690 | 6.42 | ||||||
| 16 | Bijnor | 0 | 32337 | 935.712 | 223.10 | 6000 | 270.000 | 14.99 | 3960 | 106.485 | 16.31 | 34377 | 1099.227 | 222.72 |
| 17 | Chitrakoot | 0 | 3111 | 5.248 | 10.87 | 3111 | 5.248 | 10.87 | ||||||
| 18 | Deoria | 0 | 22302 | 834.637 | 189.59 | 81 | 3.870 | 0.70 | 22221 | 830.768 | 188.90 | |||
| 19 | Etah | 0 | 1881 | 45.222 | 18.65 | 1881 | 45.222 | 18.65 | ||||||
| 20 | Etawah | 0 | 16458 | 485.954 | 101.58 | 24 | 1.200 | 0.34 | 16434 | 484.754 | 101.25 | |||
| 21 | Farrukhabad | 0 | 4335 | 185.613 | 43.90 | 9 | 0.450 | 0.17 | 4326 | 185.163 | 43.73 | |||
| 22 | Fatehpur | 0 | 7473 | 275.957 | 54.08 | 7473 | 275.957 | 54.08 | ||||||
| 23 | Firozabad | 0 | 8304 | 248.433 | 52.61 | 8304 | 248.433 | 52.61 | ||||||
| 24 | Gautambuddh Nagar | 0 | 2232 | 6.885 | 9.93 | 2232 | 6.885 | 9.93 | ||||||
| 25 | Ghazipur | 0 | 2865 | 118.419 | 9.90 | 21 | 0.975 | 0.13 | 2844 | 117.444 | 9.78 | |||
| 26 | Gonda | 0 | 3168 | 71.385 | 23.34 | 3168 | 71.385 | 23.34 | ||||||
| 27 | Gorakhpur | 0 | 2261 | 39.114 | 8.86 | 2261 | 39.114 | 8.86 | ||||||
| 28 | Hamirpur | 0 | 0 | 0 | ||||||||||
| 29 | Hardoi | 0 | 352902 | 1315.092 | 449.90 | 990 | 44.550 | 2.47 | 353892 | 1359.642 | 452.38 | |||
| 30 | Hathras | 0 | 9090 | 241.998 | 57.42 | 2175 | 75.210 | 15.81 | 2184 | 75.215 | 18.78 | 9081 | 241.994 | 57.39 |
| 31 | Jaunpur | 0 | 14121 | 195.963 | 75.09 | 15 | 0.750 | 0.22 | 14106 | 195.213 | 74.87 | |||
| 32 | Jhansi | 0 | 8625 | 310.906 | 36.24 | 8625 | 310.906 | 36.24 | ||||||
| 33 | Kannauj | 0 | 9810 | 467.358 | 60.62 | 9810 | 467.358 | 60.62 | ||||||
| 34 | Kanpur Dehat | 0 | 15636 | 542.196 | 112.50 | 789 | 39.405 | 10.55 | 14847 | 502.791 | 102.15 | |||
| 35 | Kanpur nagar | 0 | 24765 | 790.361 | 221.98 | 24765 | 790.361 | 221.98 | ||||||
| 36 | Kasganj | 0 | 10257 | 381.593 | 94.49 | 10257 | 381.593 | 94.49 | ||||||
| 37 | Kaushambi | 0 | 45459 | 1315.341 | 193.92 | 15 | 0.735 | 0.17 | 45444 | 1314.606 | 193.75 | |||
| 38 | Kushinagar | 0 | 24624 | 436.851 | 82.66 | 624 | 29.505 | 4.72 | 24000 | 407.346 | 78.07 | |||
| 39 | Lakhimpur Khiri | 0 | 5766 | 13.911 | 21.59 | 5766 | 13.911 | 21.59 | ||||||
| 40 | Lalit pur | 0 | 4422 | 163.127 | 20.98 | 4422 | 163.127 | 20.98 | ||||||
| 41 | Lucknow | 0 | 50178 | 851.528 | 257.00 | 60 | 2.712 | 0.46 | 50118 | 848.816 | 256.55 | |||
| 42 | Maharajganj | 0 | 2850 | 126.501 | 7.62 | 2850 | 126.501 | 7.62 | ||||||
| 43 | Mahoba | 0 | 426 | 7.044 | 1.76 | 426 | 7.044 | 1.76 | ||||||
| 44 | Mainpuri | 0 | 10290 | 232.019 | 42.89 | 10290 | 232.019 | 42.89 | ||||||
| 45 | Mathura | 0 | 12210 | 106.724 | 48.40 | 12210 | 106.724 | 48.40 | ||||||
| 46 | MAU | 0 | 2787 | 36.806 | 12.80 | 2787 | 36.806 | 12.80 | ||||||
| 47 | Meerut | 0 | 150 | 7.500 | 1.99 | 150 | 7.500 | 1.99 | ||||||
| 48 | Mirzapur | 0 | 10071 | 288.702 | 45.41 | 10071 | 288.702 | 45.41 | ||||||
| 49 | Moradabad | 0 | 5091 | 229.095 | 12.72 | 264 | 11.880 | 0.70 | 4827 | 217.215 | 12.06 | |||
| 50 | Muzaffarnagar | 0 | 1008 | 24.004 | 9.02 | 93 | 4.650 | 1.26 | 915 | 19.354 | 7.79 | |||
| 51 | Orai (Jalaun) | 0 | 9291 | 324.345 | 54.83 | 9291 | 324.345 | 54.83 | ||||||
| 52 | Pilibhit | 0 | 0 | 0 | ||||||||||
| 53 | Pratapgarh | 0 | 32976 | 694.234 | 188.32 | 32976 | 694.234 | 188.32 | ||||||
| 54 | Raibareli | 0 | 74640 | 2745.488 | 591.47 | 74640 | 2745.488 | 591.47 | ||||||
| 55 | Rampur | 0 | 2556 | 115.020 | 6.39 | 9 | 0.405 | 0.02 | 2547 | 114.615 | 6.37 | |||
| 56 | Saharanpur | 0 | 1599 | 4.600 | 6.12 | 1599 | 4.600 | 6.12 | ||||||
| 57 | Sambhal | 0 | 10682 | 282.393 | 98.02 | 10682 | 282.393 | 98.02 | ||||||
| 58 | Sant Kabir Nagar | 0 | 5991 | 238.867 | 55.82 | 30 | 1.500 | 0.41 | 5961 | 237.367 | 55.42 | |||
| 59 | Shahjahanpur | 0 | 6156 | 60.315 | 26.90 | 6156 | 60.315 | 26.90 | ||||||
| 60 | Shravasti | 0 | 7572 | 105.304 | 30.01 | 7572 | 105.304 | 30.01 | ||||||
| 61 | Sitapur | 0 | 271920 | 864.470 | 254.65 | 225 | 10.215 | 0.86 | 271695 | 854.255 | 254.34 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 31080 | 940.233 | 123.95 | 31080 | 940.233 | 123.95 | ||||||
| 64 | Unnao | 0 | 190632 | 1583.779 | 376.13 | 16884 | 759.092 | 65.31 | 173748 | 824.687 | 313.77 | |||
| 65 | Varanasi | 0 | 1653 | 38.985 | 7.92 | 1653 | 38.985 | 7.92 | ||||||
Please wait...