|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5496 | 135.615 | 19.83 | 633 | 29.835 | 7.20 | 4863 | 105.780 | 12.79 | |||
| 2 | Aligarh | 0 | 10959 | 428.139 | 16.59 | 1770 | 88.500 | 24.90 | 9189 | 339.639 | -7.87 | |||
| 3 | Ambedkar Nagar | 0 | 5244 | 221.283 | 13.49 | 75 | 3.630 | 0.75 | 5169 | 217.653 | 12.76 | |||
| 4 | Amroha | 0 | 7857 | 137.856 | 23.32 | 96 | 3.255 | 0.53 | 7761 | 134.601 | 22.82 | |||
| 5 | Auraiya | 0 | 13893 | 457.884 | 53.86 | 150 | 7.500 | 1.80 | 13743 | 450.384 | 52.10 | |||
| 6 | Ayodhya | 0 | 22424 | 896.388 | 108.84 | 22424 | 896.388 | 108.84 | ||||||
| 7 | Azamgarh | 0 | 3291 | -92.251 | 11.41 | 372 | 17.580 | 3.07 | 2919 | -109.831 | 8.45 | |||
| 8 | Badaun | 0 | 11916 | 412.761 | 47.45 | 177 | 8.850 | 2.12 | 11739 | 403.911 | 45.42 | |||
| 9 | Baghpat | 0 | 1266 | 50.840 | 14.15 | 1266 | 50.840 | 14.15 | ||||||
| 10 | Bahraich | 0 | 7716 | 151.467 | 27.05 | 399 | 18.735 | 3.53 | 7317 | 132.732 | 23.61 | |||
| 11 | Baliya | 0 | 993 | 46.633 | 0.45 | 1500 | 75.000 | 19.87 | 2493 | 121.634 | 20.33 | |||
| 12 | Banda | 0 | 10476 | 292.779 | 75.81 | 1500 | 75.000 | 19.87 | 2406 | 115.377 | 29.98 | 9570 | 252.402 | 66.30 |
| 13 | Barabanki | 0 | 10758 | 399.520 | 38.05 | 10758 | 399.520 | 38.05 | ||||||
| 14 | Basti | 0 | 5874 | 250.083 | 31.74 | 354 | 16.984 | 4.13 | 5520 | 233.099 | 27.70 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 8820 | 186.139 | 27.28 | 489 | 17.768 | 5.36 | 8331 | 168.372 | 22.06 | |||
| 16 | Bijnor | 0 | 26952 | 869.417 | 167.96 | 1800 | 90.000 | 24.93 | 357 | 17.463 | 4.80 | 28395 | 941.954 | 188.17 |
| 17 | Chitrakoot | 0 | 16209 | 468.087 | 110.17 | 2697 | 114.883 | 32.71 | 13512 | 353.204 | 78.26 | |||
| 18 | Deoria | 0 | 21477 | 726.417 | 101.03 | 639 | 28.326 | 7.81 | 20838 | 698.091 | 93.42 | |||
| 19 | Etah | 0 | 6219 | 164.202 | 20.92 | 1500 | 75.000 | 19.87 | 1380 | 69.000 | 18.63 | 6339 | 170.202 | 22.51 |
| 20 | Etawah | 0 | 12180 | 324.431 | 40.78 | 174 | 7.083 | 1.72 | 12006 | 317.348 | 39.13 | |||
| 21 | Farrukhabad | 0 | 6807 | 287.257 | 56.65 | 1302 | 65.100 | 19.09 | 5505 | 222.158 | 37.90 | |||
| 22 | Fatehpur | 0 | 5970 | 247.368 | 30.13 | 2580 | 129.000 | 37.28 | 1158 | 54.039 | 14.78 | 7392 | 322.329 | 52.92 |
| 23 | Firozabad | 0 | 3732 | 109.949 | 9.19 | 3732 | 109.949 | 9.19 | ||||||
| 24 | Gautambuddh Nagar | 0 | 5607 | 63.326 | 22.16 | 5607 | 63.326 | 22.16 | ||||||
| 25 | Ghazipur | 0 | 1281 | 52.788 | 10.92 | 1281 | 52.788 | 10.92 | ||||||
| 26 | Gonda | 0 | 9240 | 293.457 | 48.77 | 396 | 19.635 | 5.14 | 8844 | 273.822 | 43.73 | |||
| 27 | Gorakhpur | 0 | 828 | 3.862 | 2.71 | 828 | 3.862 | 2.71 | ||||||
| 28 | Hamirpur | 0 | 64917 | 2491.164 | 425.95 | 2010 | 90.450 | 5.02 | 2067 | 94.102 | 17.17 | 64860 | 2487.512 | 414.25 |
| 29 | Hardoi | 0 | 63573 | 976.270 | 184.42 | 2700 | 135.000 | 35.77 | 1044 | 52.200 | 14.09 | 65229 | 1059.070 | 206.36 |
| 30 | Hathras | 0 | 13614 | 539.360 | 100.80 | 1200 | 60.000 | 14.10 | 1890 | 94.455 | 22.60 | 12924 | 504.904 | 92.78 |
| 31 | Jaunpur | 0 | 6786 | 117.219 | 19.78 | 1260 | 37.012 | 11.10 | 5526 | 80.207 | 8.97 | |||
| 32 | Jhansi | 0 | 23886 | 719.658 | 146.21 | 5460 | 166.080 | 53.07 | 4086 | 180.174 | 43.34 | 25260 | 705.564 | 156.99 |
| 33 | Kannauj | 0 | 4527 | 178.755 | 20.29 | 4527 | 178.755 | 20.29 | ||||||
| 34 | Kanpur Dehat | 0 | 14943 | 524.464 | 52.00 | 72 | 0.036 | 0.39 | 147 | 7.350 | 2.16 | 14868 | 517.150 | 52.40 |
| 35 | Kanpur nagar | 0 | 57765 | 1812.034 | 285.20 | 3900 | 195.000 | 56.35 | 3066 | 151.518 | 44.70 | 58599 | 1855.516 | 297.62 |
| 36 | Kasganj | 0 | 13689 | 301.623 | 32.61 | 216 | 10.800 | 2.59 | 13473 | 290.823 | 30.07 | |||
| 37 | Kaushambi | 0 | 28881 | 298.524 | 81.86 | 366 | 17.778 | 4.56 | 28515 | 280.746 | 77.40 | |||
| 38 | Kushinagar | 0 | 30816 | 766.072 | 90.85 | 744 | 30.072 | 7.84 | 31560 | 796.144 | 98.69 | |||
| 39 | Lakhimpur Khiri | 0 | 13710 | 148.058 | 56.17 | 5250 | 253.500 | 51.32 | 18960 | 401.558 | 107.50 | |||
| 40 | Lalit pur | 0 | 4533 | 121.066 | 40.80 | 1200 | 60.000 | 15.90 | 2301 | 88.914 | 27.10 | 3432 | 92.152 | 30.32 |
| 41 | Lucknow | 0 | 24511 | 505.186 | 91.14 | 435 | 20.985 | 4.27 | 24076 | 484.200 | 86.96 | |||
| 42 | Maharajganj | 0 | 2268 | 98.886 | 6.36 | 2268 | 98.886 | 6.36 | ||||||
| 43 | Mahoba | 0 | 2139 | 50.059 | 13.93 | 327 | 16.350 | 3.92 | 1812 | 33.710 | 10.09 | |||
| 44 | Mainpuri | 0 | 19584 | 584.333 | 134.82 | 19584 | 584.333 | 134.82 | ||||||
| 45 | Mathura | 0 | 9015 | 95.465 | 26.46 | 9015 | 95.465 | 26.46 | ||||||
| 46 | MAU | 0 | 11856 | 420.872 | 68.99 | 11856 | 420.872 | 68.99 | ||||||
| 47 | Meerut | 0 | 648 | 29.160 | 1.62 | 648 | 29.160 | 1.62 | ||||||
| 48 | Mirzapur | 0 | 12900 | 247.596 | 48.25 | 12900 | 247.596 | 48.25 | ||||||
| 49 | Moradabad | 0 | 5061 | 192.885 | 40.66 | 705 | 30.350 | 9.16 | 4356 | 162.536 | 31.67 | |||
| 50 | Muzaffarnagar | 0 | 2313 | 85.748 | 11.63 | 195 | 8.655 | 1.26 | 2118 | 77.093 | 10.41 | |||
| 51 | Orai (Jalaun) | 0 | 33465 | 1130.083 | 242.17 | 1200 | 60.000 | 15.90 | 1119 | 48.822 | 14.03 | 33546 | 1141.261 | 244.36 |
| 52 | Pilibhit | 0 | 5850 | 108.926 | 18.27 | 5850 | 108.926 | 18.27 | ||||||
| 53 | Pratapgarh | 0 | 13464 | 241.355 | 36.05 | 126 | 6.165 | 1.47 | 13338 | 235.190 | 34.61 | |||
| 54 | Raibareli | 0 | 35238 | 1214.233 | 181.48 | 3120 | 139.977 | 36.53 | 32118 | 1074.256 | 145.91 | |||
| 55 | Rampur | 0 | 3024 | 137.010 | 19.46 | 732 | 36.600 | 10.76 | 2292 | 100.410 | 8.88 | |||
| 56 | Saharanpur | 0 | 7362 | 234.319 | 28.01 | 444 | 15.072 | 4.76 | 615 | 26.520 | 4.92 | 7191 | 222.871 | 27.99 |
| 57 | Sambhal | 0 | 7187 | 241.450 | 56.08 | 966 | 48.300 | 14.20 | 6221 | 193.150 | 42.13 | |||
| 58 | Sant Kabir Nagar | 0 | 3351 | 146.583 | 8.82 | 114 | 5.280 | 0.45 | 3237 | 141.303 | 8.42 | |||
| 59 | Shahjahanpur | 0 | 5568 | -29.796 | -8.94 | 645 | 32.115 | 8.97 | 4923 | -61.911 | -17.75 | |||
| 60 | Shravasti | 0 | 8226 | 248.453 | 35.39 | 60 | 2.494 | 0.55 | 8166 | 245.958 | 34.85 | |||
| 61 | Sitapur | 0 | 18579 | 558.904 | 123.46 | 492 | 23.500 | 5.59 | 18087 | 535.404 | 118.00 | |||
| 62 | Sonbhadra | 0 | 1404 | 43.810 | 4.47 | 1404 | 43.810 | 4.47 | ||||||
| 63 | Sultanpur | 0 | 23685 | 453.393 | 55.17 | 90 | 4.500 | 1.08 | 23595 | 448.893 | 54.11 | |||
| 64 | Unnao | 0 | 134223 | 2994.917 | 521.10 | 873 | 32.596 | 2.58 | 133350 | 2962.320 | 518.70 | |||
| 65 | Varanasi | 0 | 5784 | 191.943 | 35.91 | 84 | 4.095 | 0.91 | 5700 | 187.848 | 35.02 | |||
Please wait...