|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4821 | 90.165 | 22.43 | 129 | 5.835 | 0.41 | 4692 | 84.330 | 22.05 | |||
| 2 | Aligarh | 0 | 47088 | 1897.803 | 287.23 | 47088 | 1897.803 | 287.23 | ||||||
| 3 | Ambedkar Nagar | 0 | 8904 | 397.938 | 48.34 | 1347 | 60.615 | 3.36 | 10251 | 458.553 | 51.70 | |||
| 4 | Amroha | 0 | 9594 | 173.448 | 33.64 | 1545 | 69.525 | 3.86 | 9 | 0.450 | 0.12 | 11130 | 242.523 | 37.38 |
| 5 | Auraiya | 0 | 4359 | 112.497 | 22.55 | 282 | 12.690 | 0.75 | 4077 | 99.807 | 21.84 | |||
| 6 | Ayodhya | 0 | 11188 | 482.192 | 40.72 | 892 | 40.140 | 2.23 | 12080 | 522.332 | 42.95 | |||
| 7 | Azamgarh | 0 | 28458 | 1082.800 | 218.15 | 28458 | 1082.800 | 218.15 | ||||||
| 8 | Badaun | 0 | 18864 | 534.451 | 72.13 | 2085 | 94.984 | 11.43 | 16779 | 439.467 | 61.16 | |||
| 9 | Baghpat | 0 | 2052 | 88.654 | 23.33 | 2052 | 88.654 | 23.33 | ||||||
| 10 | Bahraich | 0 | 6111 | 115.065 | 40.40 | 1632 | 74.940 | 8.41 | 492 | 23.529 | 6.52 | 7251 | 166.476 | 42.42 |
| 11 | Baliya | 0 | 4005 | 169.516 | 10.35 | 3 | 0.150 | 0.04 | 4002 | 169.366 | 10.31 | |||
| 12 | Banda | 0 | 3561 | 61.998 | 14.73 | 84 | 3.780 | 0.22 | 3477 | 58.218 | 14.52 | |||
| 13 | Barabanki | 0 | 8637 | 176.858 | 39.68 | 2421 | 121.050 | 34.61 | 1482 | 67.248 | 6.37 | 9576 | 230.659 | 68.19 |
| 14 | Basti | 0 | 1014 | 20.166 | 4.46 | 333 | 15.045 | 1.02 | 681 | 5.121 | 3.50 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 4149 | 121.724 | 24.15 | 1800 | 54.600 | 3.50 | 486 | 22.950 | 3.64 | 5463 | 153.374 | 24.11 |
| 16 | Bijnor | 0 | 19911 | 341.976 | 141.12 | 3303 | 148.635 | 8.25 | 297 | 11.955 | 1.45 | 22917 | 478.656 | 147.99 |
| 17 | Chitrakoot | 0 | 8094 | 210.872 | 30.89 | 180 | 6.591 | 0.59 | 7914 | 204.280 | 30.33 | |||
| 18 | Deoria | 0 | 18675 | 563.757 | 113.92 | 18675 | 563.757 | 113.92 | ||||||
| 19 | Etah | 0 | 4692 | 116.376 | 18.70 | 900 | 45.000 | 11.93 | 1530 | 69.000 | 4.39 | 4062 | 92.376 | 26.49 |
| 20 | Etawah | 0 | 28914 | 600.651 | 110.35 | 1800 | 81.000 | 4.50 | 48 | 2.160 | 0.13 | 30666 | 679.491 | 114.73 |
| 21 | Farrukhabad | 0 | 11004 | 509.469 | 106.92 | 141 | 6.615 | 0.96 | 10863 | 502.854 | 105.98 | |||
| 22 | Fatehpur | 0 | 3111 | 74.808 | 11.66 | 1080 | 48.600 | 2.88 | 2031 | 26.208 | 8.96 | |||
| 23 | Firozabad | 0 | 1884 | 38.289 | 6.31 | 1884 | 38.289 | 6.31 | ||||||
| 24 | Gautambuddh Nagar | 0 | 3288 | 48.780 | 13.69 | 174 | 5.748 | 0.47 | 3114 | 43.032 | 13.25 | |||
| 25 | Ghazipur | 0 | 1296 | 43.299 | -3.79 | 1296 | 43.299 | -3.79 | ||||||
| 26 | Gonda | 0 | 3384 | 63.473 | 8.58 | 972 | 45.036 | 11.87 | 276 | 12.480 | 0.86 | 4080 | 96.029 | 19.64 |
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 13020 | 266.019 | 39.48 | 2100 | 94.500 | 5.25 | 543 | 24.435 | 1.45 | 14577 | 336.084 | 43.37 |
| 29 | Hardoi | 0 | 375180 | 2478.111 | 400.34 | 5577 | 253.965 | 20.13 | 3135 | 142.984 | 15.64 | 377622 | 2589.092 | 406.36 |
| 30 | Hathras | 0 | 27537 | 816.588 | 135.17 | 2628 | 122.415 | 18.89 | 24909 | 694.173 | 116.81 | |||
| 31 | Jaunpur | 0 | 6588 | 85.470 | 18.74 | 60 | 1.200 | 0.48 | 6648 | 86.670 | 19.22 | |||
| 32 | Jhansi | 0 | 21147 | 616.144 | 128.28 | 3360 | 168.000 | 44.65 | 4005 | 192.075 | 36.39 | 20502 | 592.069 | 140.31 |
| 33 | Kannauj | 0 | 2520 | 115.500 | 11.31 | 615 | 28.575 | 3.81 | 1905 | 86.925 | 7.63 | |||
| 34 | Kanpur Dehat | 0 | -11820 | -753.126 | -68.23 | 9 | 0.405 | 0.02 | -11829 | -753.531 | -68.25 | |||
| 35 | Kanpur nagar | 0 | 17145 | 371.306 | 102.87 | 99 | 4.950 | 1.34 | 17046 | 366.356 | 101.55 | |||
| 36 | Kasganj | 0 | 7683 | 20.085 | 20.21 | 819 | 37.237 | 4.51 | 6864 | -17.152 | 15.86 | |||
| 37 | Kaushambi | 0 | 10197 | 112.744 | 43.97 | 756 | 33.895 | 4.77 | 9441 | 78.849 | 39.36 | |||
| 38 | Kushinagar | 0 | 24324 | 421.778 | 84.46 | 3387 | 152.415 | 9.03 | 20937 | 269.363 | 82.65 | |||
| 39 | Lakhimpur Khiri | 0 | 13023 | 58.941 | 54.33 | 13023 | 58.941 | 54.33 | ||||||
| 40 | Lalit pur | 0 | 2601 | 81.400 | 8.63 | 2601 | 81.400 | 8.63 | ||||||
| 41 | Lucknow | 0 | 22130 | 388.680 | 110.84 | 300 | 13.500 | 0.75 | 1673 | 75.645 | 5.17 | 20757 | 326.535 | 106.71 |
| 42 | Maharajganj | 0 | 1578 | 70.956 | 19.59 | 144 | 6.480 | 0.38 | 1434 | 64.476 | 19.23 | |||
| 43 | Mahoba | 0 | 2226 | 93.326 | 5.62 | 219 | 9.855 | 0.58 | 2007 | 83.471 | 5.07 | |||
| 44 | Mainpuri | 0 | 30807 | 1019.346 | 176.74 | 2850 | 128.250 | 7.12 | 33657 | 1147.596 | 183.85 | |||
| 45 | Mathura | 0 | 7143 | 76.535 | 34.13 | 681 | 34.050 | 9.19 | 6462 | 42.485 | 25.11 | |||
| 46 | MAU | 0 | 6051 | 251.913 | 45.46 | 6051 | 251.913 | 45.46 | ||||||
| 47 | Meerut | 0 | 0 | 0 | ||||||||||
| 48 | Mirzapur | 0 | 9846 | 295.960 | 66.68 | 1350 | 60.750 | 3.37 | 132 | 6.270 | 1.03 | 11064 | 350.440 | 69.04 |
| 49 | Moradabad | 0 | -210 | -36.005 | -1.66 | -210 | -36.005 | -1.66 | ||||||
| 50 | Muzaffarnagar | 0 | 810 | 4.965 | 3.37 | 810 | 4.965 | 3.37 | ||||||
| 51 | Orai (Jalaun) | 0 | 6792 | 141.769 | 45.39 | 5826 | 291.300 | 77.18 | 315 | 15.750 | 4.25 | 12303 | 417.320 | 118.40 |
| 52 | Pilibhit | 0 | 4167 | 44.502 | 20.39 | 4167 | 44.502 | 20.39 | ||||||
| 53 | Pratapgarh | 0 | 32733 | 457.787 | 126.64 | 798 | 31.611 | 2.61 | 31935 | 426.176 | 124.20 | |||
| 54 | Raibareli | 0 | 54648 | 1526.486 | 283.03 | 1260 | 58.155 | 7.22 | 53388 | 1468.331 | 276.06 | |||
| 55 | Rampur | 0 | 2853 | 119.730 | 29.31 | 360 | 16.425 | 1.67 | 2493 | 103.305 | 27.70 | |||
| 56 | Saharanpur | 0 | 3861 | 98.958 | 25.55 | 666 | 30.375 | 2.52 | 3195 | 68.583 | 23.16 | |||
| 57 | Sambhal | 0 | 7391 | 44.781 | 33.98 | 2500 | 112.500 | 6.24 | 90 | 4.500 | 1.22 | 9801 | 152.781 | 39.03 |
| 58 | Sant Kabir Nagar | 0 | 1935 | 72.735 | 17.80 | 1935 | 72.735 | 17.80 | ||||||
| 59 | Shahjahanpur | 0 | -1341 | -290.199 | 34.68 | -1341 | -290.199 | 34.68 | ||||||
| 60 | Shravasti | 0 | 5517 | 28.992 | 18.54 | 5517 | 28.992 | 18.54 | ||||||
| 61 | Sitapur | 0 | 305148 | 623.265 | 330.60 | 24 | 1.200 | 0.31 | 305124 | 622.065 | 330.29 | |||
| 62 | Sonbhadra | 0 | 366 | 7.659 | 0.87 | 366 | 7.659 | 0.87 | ||||||
| 63 | Sultanpur | 0 | 14622 | 336.855 | 57.03 | 600 | 27.000 | 1.50 | 381 | 18.390 | 3.71 | 14841 | 345.465 | 54.90 |
| 64 | Unnao | 0 | 174981 | 1755.997 | 370.67 | 1332 | 59.940 | 3.33 | 1089 | 50.025 | 4.87 | 175224 | 1765.912 | 369.33 |
| 65 | Varanasi | 0 | 4125 | 106.257 | 18.55 | 207 | 9.315 | 0.55 | 3918 | 96.942 | 18.04 | |||
Please wait...