KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 2271 37.200 4.35 2271 37.200 4.35
2 Aligarh 0 12795 467.212 95.69 1200 54.000 3.00 13995 521.212 98.69
3 Ambedkar Nagar 0 5946 266.805 45.27 33 1.560 0.28 5913 265.215 45.00
4 Amroha 0 14583 558.042 164.52 14583 558.042 164.52
5 Auraiya 0 7377 195.210 46.52 7377 195.210 46.52
6 Ayodhya 0 9768 326.224 48.42 9768 326.224 48.42
7 Azamgarh 0 18870 729.090 97.34 18870 729.090 97.34
8 Badaun 0 21117 866.191 81.89 21117 866.191 81.89
9 Baghpat 0 2838 124.157 23.66 2838 124.157 23.66
10 Bahraich 0 6222 288.540 64.43 450 1.800 0.82 228 10.980 2.18 6444 279.360 63.12
11 Baliya 0 2580 107.041 11.64 2580 107.041 11.64
12 Banda 0 3306 55.170 12.85 3306 55.170 12.85
13 Barabanki 0 6045 246.570 70.52 45 2.190 0.52 6000 244.380 70.02
14 Basti 0 5961 259.104 25.48 657 29.565 1.75 5304 229.539 23.83
15 Bhadohi(SantRavidas Nagar) 0 2010 57.270 6.77 2010 57.270 6.77
16 Bijnor 0 30816 1268.490 179.76 300 3.000 1.13 780 35.850 3.70 30336 1235.640 177.32
17 Chitrakoot 0 2631 98.310 6.81 2631 98.310 6.81
18 Deoria 0 27831 1055.133 185.29 300 14.190 2.03 27531 1040.913 183.33
19 Etah 0 1908 23.622 10.36 1908 23.622 10.36
20 Etawah 0 15588 448.440 58.25 15588 448.440 58.25
21 Farrukhabad 0 5277 147.630 5.84 213 9.300 0.56 5064 138.270 5.32
22 Fatehpur 0 4860 212.760 34.10 186 9.270 2.45 4674 203.490 31.70
23 Firozabad 0 4080 148.849 23.38 4080 148.849 23.38
24 Gautambuddh Nagar 0 1032 36.900 10.95 1032 36.900 10.95
25 Ghazipur 0 2541 113.576 9.60 2541 113.576 9.60
26 Gonda 0 7032 167.940 44.55 1650 69.000 4.31 594 26.910 2.02 8088 210.000 46.94
27 Gorakhpur 0 3837 118.200 17.68 51 2.490 0.59 3786 115.710 17.10
28 Hamirpur 0 56856 2546.723 391.47 56856 2546.723 391.47
29 Hardoi 0 36669 1366.482 240.36 36669 1366.482 240.36
30 Hathras 0 6333 271.136 34.36 6333 271.136 34.36
31 Jaunpur 0 7104 162.900 26.91 42 2.010 0.40 7062 160.890 26.51
32 Jhansi 0 19974 588.000 138.49 19974 588.000 138.49
33 Kannauj 0 2937 110.820 -10.99 2937 110.820 -10.99
34 Kanpur Dehat 0 5907 230.100 71.35 5907 230.100 71.35
35 Kanpur nagar 0 32958 652.110 176.46 32958 652.110 176.46
36 Kasganj 0 13110 267.990 32.15 13110 267.990 32.15
37 Kaushambi 0 29982 412.203 58.78 162 7.410 0.68 29820 404.793 58.13
38 Kushinagar 0 30633 775.464 116.14 219 10.830 2.60 30414 764.604 113.59
39 Lakhimpur Khiri 0 11886 317.621 83.99 177 8.460 1.60 11709 309.161 82.42
40 Lalit pur 0 1707 76.260 21.00 1707 76.260 21.00
41 Lucknow 0 24385 875.610 183.70 159 7.420 1.00 24226 868.190 182.74
42 Maharajganj 0 1635 78.450 14.57 99 4.800 1.04 1536 73.620 13.54
43 Mahoba 0 225 11.250 0.30 225 11.250 0.30
44 Mainpuri 0 12714 305.951 54.30 12714 305.951 54.30
45 Mathura 0 4347 187.080 26.82 4347 187.080 26.82
46 MAU 0 14646 632.685 48.86 294 13.905 2.25 14352 618.780 48.46
47 Meerut 0 861 39.180 3.09 861 39.180 3.09
48 Mirzapur 0 6885 103.739 36.63 6885 103.739 36.63
49 Moradabad 0 7515 285.990 53.07 7515 285.990 53.07
50 Muzaffarnagar 0 1455 57.900 10.46 1455 57.900 10.46
51 Orai (Jalaun) 0 12147 252.420 69.73 12147 252.420 69.73
52 Pilibhit 0 4743 143.220 21.13 90 4.110 0.42 4653 139.080 20.72
53 Pratapgarh 0 19707 590.829 47.56 15 0.750 0.20 19692 590.079 47.36
54 Raibareli 0 28389 1061.076 157.88 237 11.160 2.28 28152 1049.916 155.65
55 Rampur 0 333 15.480 2.01 333 15.480 2.01
56 Saharanpur 0 5460 204.360 29.23 5460 204.360 29.23
57 Sambhal 0 15342 456.010 105.92 15342 456.010 105.92
58 Sant Kabir Nagar 0 5445 250.977 35.50 5445 250.977 35.50
59 Shahjahanpur 0 17358 515.250 110.83 17358 515.250 110.83
60 Shravasti 0 5367 142.590 37.62 5367 142.590 37.62
61 Sitapur 0 17373 683.550 134.65 2286 105.150 11.83 15087 578.370 123.24
62 Sonbhadra 0 4800 216.000 11.99 4800 216.000 11.99
63 Sultanpur 0 19803 634.514 75.73 195 9.300 1.66 19608 625.214 74.11
64 Unnao 0 103419 2289.049 445.12 3000 135.000 7.49 106419 2424.049 452.62
65 Varanasi 0 4062 178.140 31.70 4062 178.140 31.70

Please wait...