KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 7140 225.429 38.84 162 7.683 1.65 6978 217.746 37.22
2 Aligarh 0 23019 1010.339 149.06 23019 1010.339 149.06
3 Ambedkar Nagar 0 6045 270.378 43.55 171 8.550 2.31 5874 261.828 41.29
4 Amroha 0 10434 283.650 56.80 45 2.250 0.66 10389 281.400 56.15
5 Auraiya 0 14733 452.400 58.01 300 13.500 0.80 14433 438.900 57.26
6 Ayodhya 0 20824 816.388 87.64 20824 816.388 87.64
7 Azamgarh 0 10833 256.277 54.92 1839 84.495 8.67 8994 171.782 46.58
8 Badaun 0 12759 465.920 76.81 393 19.140 3.77 12366 446.780 73.20
9 Baghpat 0 957 33.260 5.48 84 3.780 0.22 873 29.480 5.27
10 Bahraich 0 3888 37.515 8.74 129 5.715 0.59 3759 31.800 8.18
11 Baliya 0 5580 205.405 21.49 300 13.500 0.80 5280 191.905 20.74
12 Banda 0 11574 315.647 63.25 450 4.680 1.22 2217 104.950 18.97 9807 215.376 45.98
13 Barabanki 0 12132 456.447 44.70 273 13.335 3.20 11859 443.112 41.56
14 Basti 0 5802 240.168 20.16 345 15.600 1.08 5457 224.568 19.13
15 Bhadohi(SantRavidas Nagar) 0 5679 146.979 32.06 1200 54.000 3.00 438 16.215 2.35 6441 184.764 32.81
16 Bijnor 0 26871 855.335 151.62 183 7.863 1.66 26688 847.472 150.00
17 Chitrakoot 0 17319 407.594 120.36 17319 407.594 120.36
18 Deoria 0 15138 413.941 78.93 177 7.965 0.47 14961 405.976 78.53
19 Etah 0 3609 45.402 11.90 3609 45.402 11.90
20 Etawah 0 16932 468.175 72.86 462 22.095 3.57 16470 446.080 69.40
21 Farrukhabad 0 5496 144.438 18.79 492 22.373 6.67 5004 122.066 12.24
22 Fatehpur 0 4647 158.029 25.01 195 9.378 2.63 4452 148.651 22.42
23 Firozabad 0 6363 239.094 26.89 300 13.500 0.80 6063 225.594 26.14
24 Gautambuddh Nagar 0 6564 89.673 32.57 243 10.245 1.28 6321 79.428 31.34
25 Ghazipur 0 507 11.188 2.34 507 11.188 2.34
26 Gonda 0 9039 284.697 59.38 219 10.680 2.43 8820 274.017 57.01
27 Gorakhpur 0 1074 28.857 3.55 51 1.892 0.13 1023 26.965 3.43
28 Hamirpur 0 68562 2828.759 476.61 2400 120.000 31.80 1386 65.115 8.82 69576 2883.644 499.87
29 Hardoi 0 71934 1409.820 282.07 1500 75.000 17.62 1350 67.170 15.72 72084 1417.650 284.30
30 Hathras 0 11676 437.868 74.19 1035 51.750 14.13 10641 386.118 60.31
31 Jaunpur 0 12414 373.980 54.67 1797 84.336 19.22 10617 289.644 35.86
32 Jhansi 0 22500 573.666 116.88 22500 573.666 116.88
33 Kannauj 0 6900 294.255 47.05 6900 294.255 47.05
34 Kanpur Dehat 0 11835 390.948 76.36 5082 224.466 48.35 1173 53.310 4.39 15744 562.104 120.52
35 Kanpur nagar 0 50985 1361.888 289.79 264 12.450 1.94 50721 1349.438 287.90
36 Kasganj 0 13971 325.108 36.68 336 16.695 4.69 13635 308.413 32.07
37 Kaushambi 0 33258 479.108 129.12 906 43.074 9.29 32352 436.034 120.57
38 Kushinagar 0 28602 665.129 89.71 28602 665.129 89.71
39 Lakhimpur Khiri 0 17259 281.149 83.31 210 10.245 2.36 17049 270.904 81.00
40 Lalit pur 0 6399 273.767 74.85 6399 273.767 74.85
41 Lucknow 0 23380 722.248 131.41 244 12.200 2.87 1987 94.111 17.17 21637 640.338 117.54
42 Maharajganj 0 2577 112.956 7.49 2577 112.956 7.49
43 Mahoba 0 4764 109.344 30.28 822 40.350 8.46 3942 68.994 22.01
44 Mainpuri 0 26367 764.221 164.22 5589 234.240 64.09 20778 529.981 101.61
45 Mathura 0 13641 231.042 74.93 870 37.560 10.53 12771 193.482 64.65
46 MAU 0 4062 147.439 31.16 4062 147.439 31.16
47 Meerut 0 723 32.535 1.81 723 32.535 1.81
48 Mirzapur 0 13509 332.704 57.12 1644 67.572 4.04 684 28.566 3.78 14469 371.710 57.51
49 Moradabad 0 6378 224.604 50.13 177 8.256 2.45 6201 216.348 47.72
50 Muzaffarnagar 0 1110 26.295 3.86 21 0.945 0.06 1089 25.350 3.81
51 Orai (Jalaun) 0 34410 1143.741 213.39 483 21.876 5.78 33927 1121.865 207.74
52 Pilibhit 0 6501 136.997 21.41 6501 136.997 21.41
53 Pratapgarh 0 18243 409.112 70.46 285 12.382 1.98 17958 396.731 68.55
54 Raibareli 0 34128 1088.278 149.30 5400 243.000 13.49 1857 87.339 14.92 37671 1243.939 148.26
55 Rampur 0 1443 28.170 3.44 1443 28.170 3.44
56 Saharanpur 0 6735 252.940 27.54 267 12.450 1.65 6468 240.490 25.94
57 Sambhal 0 9103 232.721 70.30 276 13.800 4.06 8827 218.921 66.31
58 Sant Kabir Nagar 0 2916 123.537 7.97 162 7.290 0.43 2754 116.247 7.56
59 Shahjahanpur 0 6606 47.838 8.62 6606 47.838 8.62
60 Shravasti 0 6783 177.038 16.95 6783 177.038 16.95
61 Sitapur 0 19395 595.831 133.59 921 44.715 10.13 18474 551.116 123.67
62 Sonbhadra 0 2181 95.922 14.12 621 30.901 9.94 1560 65.020 5.10
63 Sultanpur 0 23622 626.320 87.49 1452 14.826 4.71 1785 82.986 11.55 23289 558.160 81.01
64 Unnao 0 145194 3310.410 612.47 1506 67.532 10.01 143688 3242.878 602.76
65 Varanasi 0 6345 215.232 34.63 111 5.175 0.68 6234 210.057 33.97

Please wait...