|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4893 | 93.420 | 22.64 | 72 | 3.255 | 0.22 | 4821 | 90.165 | 22.43 | |||
| 2 | Aligarh | 0 | 47538 | 1918.998 | 290.38 | 450 | 21.195 | 3.25 | 47088 | 1897.803 | 287.23 | |||
| 3 | Ambedkar Nagar | 0 | 8904 | 397.938 | 48.34 | 8904 | 397.938 | 48.34 | ||||||
| 4 | Amroha | 0 | 9594 | 173.448 | 33.64 | 9594 | 173.448 | 33.64 | ||||||
| 5 | Auraiya | 0 | 4359 | 112.497 | 22.55 | 4359 | 112.497 | 22.55 | ||||||
| 6 | Ayodhya | 0 | 11188 | 482.192 | 40.72 | 11188 | 482.192 | 40.72 | ||||||
| 7 | Azamgarh | 0 | 29226 | 1117.045 | 220.06 | 768 | 34.245 | 2.06 | 28458 | 1082.800 | 218.15 | |||
| 8 | Badaun | 0 | 18069 | 499.176 | 74.19 | 1650 | 74.250 | 4.12 | 855 | 38.974 | 6.39 | 18864 | 534.451 | 72.13 |
| 9 | Baghpat | 0 | 2052 | 88.654 | 23.33 | 2052 | 88.654 | 23.33 | ||||||
| 10 | Bahraich | 0 | 4299 | 23.445 | 16.11 | 1866 | 93.300 | 24.72 | 54 | 1.680 | 0.45 | 6111 | 115.065 | 40.40 |
| 11 | Baliya | 0 | 4014 | 169.966 | 10.47 | 9 | 0.450 | 0.12 | 4005 | 169.516 | 10.35 | |||
| 12 | Banda | 0 | 3633 | 65.238 | 14.91 | 72 | 3.240 | 0.19 | 3561 | 61.998 | 14.73 | |||
| 13 | Barabanki | 0 | 9285 | 207.398 | 45.06 | 648 | 30.540 | 5.52 | 8637 | 176.858 | 39.68 | |||
| 14 | Basti | 0 | 1014 | 20.166 | 4.46 | 1014 | 20.166 | 4.46 | ||||||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 4992 | 160.004 | 27.00 | 843 | 38.280 | 2.99 | 4149 | 121.724 | 24.15 | |||
| 16 | Bijnor | 0 | 20592 | 371.535 | 144.01 | 681 | 29.559 | 3.03 | 19911 | 341.976 | 141.12 | |||
| 17 | Chitrakoot | 0 | 8475 | 225.502 | 32.34 | 381 | 14.631 | 1.51 | 8094 | 210.872 | 30.89 | |||
| 18 | Deoria | 0 | 18009 | 533.787 | 112.26 | 666 | 29.970 | 1.66 | 18675 | 563.757 | 113.92 | |||
| 19 | Etah | 0 | 4962 | 128.526 | 19.38 | 270 | 12.150 | 0.72 | 4692 | 116.376 | 18.70 | |||
| 20 | Etawah | 0 | 28914 | 600.651 | 110.35 | 28914 | 600.651 | 110.35 | ||||||
| 21 | Farrukhabad | 0 | 9588 | 438.069 | 86.71 | 1554 | 77.700 | 20.75 | 138 | 6.300 | 0.56 | 11004 | 509.469 | 106.92 |
| 22 | Fatehpur | 0 | 3663 | 99.648 | 13.04 | 552 | 24.840 | 1.47 | 3111 | 74.808 | 11.66 | |||
| 23 | Firozabad | 0 | 2319 | 57.731 | 7.40 | 435 | 19.442 | 1.16 | 1884 | 38.289 | 6.31 | |||
| 24 | Gautambuddh Nagar | 0 | 3288 | 48.780 | 13.69 | 3288 | 48.780 | 13.69 | ||||||
| 25 | Ghazipur | 0 | 1296 | 43.299 | -3.79 | 1296 | 43.299 | -3.79 | ||||||
| 26 | Gonda | 0 | 3870 | 85.553 | 10.23 | 486 | 22.080 | 1.73 | 3384 | 63.473 | 8.58 | |||
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 13656 | 294.639 | 41.07 | 636 | 28.620 | 1.69 | 13020 | 266.019 | 39.48 | |||
| 29 | Hardoi | 0 | 365967 | 2063.826 | 377.96 | 9840 | 442.800 | 24.59 | 627 | 28.515 | 2.32 | 375180 | 2478.111 | 400.34 |
| 30 | Hathras | 0 | 27537 | 816.588 | 135.17 | 27537 | 816.588 | 135.17 | ||||||
| 31 | Jaunpur | 0 | 4602 | 86.418 | 11.09 | 2208 | 9.072 | 8.31 | 222 | 10.020 | 0.71 | 6588 | 85.470 | 18.74 |
| 32 | Jhansi | 0 | 21822 | 641.689 | 119.40 | 3300 | 165.000 | 43.78 | 3975 | 190.545 | 35.89 | 21147 | 616.144 | 148.15 |
| 33 | Kannauj | 0 | 0 | 2520 | 115.500 | 11.31 | 2520 | 115.500 | 11.31 | |||||
| 34 | Kanpur Dehat | 0 | 7881 | 239.787 | 44.85 | 3735 | 149.943 | 27.59 | 4146 | 89.844 | 18.47 | |||
| 35 | Kanpur nagar | 0 | 16779 | 353.006 | 98.02 | 1080 | 54.000 | 14.31 | 714 | 35.700 | 9.64 | 17145 | 371.306 | 102.87 |
| 36 | Kasganj | 0 | 8778 | 69.232 | 27.02 | 1095 | 49.148 | 7.03 | 7683 | 20.085 | 21.89 | |||
| 37 | Kaushambi | 0 | 11778 | 181.680 | 56.69 | 1581 | 68.936 | 13.09 | 10197 | 112.744 | 44.25 | |||
| 38 | Kushinagar | 0 | 26091 | 504.068 | 94.84 | 666 | 29.970 | 1.66 | 2433 | 112.260 | 12.50 | 24324 | 421.778 | 84.46 |
| 39 | Lakhimpur Khiri | 0 | 11202 | 58.030 | 48.41 | 11202 | 58.030 | 48.41 | ||||||
| 40 | Lalit pur | 0 | 2601 | 81.400 | 8.63 | 2601 | 81.400 | 8.63 | ||||||
| 41 | Lucknow | 0 | 28304 | 591.196 | 139.49 | 3309 | 149.775 | 10.69 | 24995 | 441.422 | 129.36 | |||
| 42 | Maharajganj | 0 | 1731 | 77.841 | 19.97 | 153 | 6.885 | 0.41 | 1578 | 70.956 | 19.59 | |||
| 43 | Mahoba | 0 | 2646 | 112.226 | 6.67 | 420 | 18.900 | 1.12 | 2226 | 93.325 | 5.62 | |||
| 44 | Mainpuri | 0 | 27705 | 877.814 | 169.25 | 3159 | 142.155 | 7.89 | 57 | 0.622 | 0.43 | 30807 | 1019.346 | 176.74 |
| 45 | Mathura | 0 | 7734 | 101.446 | 40.01 | 591 | 24.912 | 6.06 | 7143 | 76.535 | 34.13 | |||
| 46 | MAU | 0 | 6051 | 251.913 | 45.46 | 6051 | 251.913 | 45.46 | ||||||
| 47 | Meerut | 0 | 0 | 0 | ||||||||||
| 48 | Mirzapur | 0 | 8697 | 237.580 | 49.43 | 1395 | 69.750 | 18.48 | 246 | 11.370 | 1.28 | 9846 | 295.960 | 66.68 |
| 49 | Moradabad | 0 | -1560 | -96.755 | -5.04 | 1350 | 60.750 | 3.37 | -210 | -36.005 | -1.66 | |||
| 50 | Muzaffarnagar | 0 | 810 | 4.965 | 3.37 | 810 | 4.965 | 3.37 | ||||||
| 51 | Orai (Jalaun) | 0 | 6477 | 124.684 | 38.17 | 1200 | 60.000 | 15.90 | 885 | 42.915 | 8.87 | 6792 | 141.769 | 45.39 |
| 52 | Pilibhit | 0 | 4167 | 44.502 | 20.39 | 4167 | 44.502 | 20.39 | ||||||
| 53 | Pratapgarh | 0 | 30483 | 349.037 | 104.90 | 2250 | 108.750 | 21.75 | 32733 | 457.787 | 126.64 | |||
| 54 | Raibareli | 0 | 56457 | 1608.816 | 292.00 | 1809 | 82.331 | 9.34 | 54648 | 1526.486 | 283.03 | |||
| 55 | Rampur | 0 | 3663 | 156.390 | 32.00 | 810 | 36.660 | 2.82 | 2853 | 119.730 | 29.31 | |||
| 56 | Saharanpur | 0 | 4068 | 108.408 | 26.35 | 207 | 9.450 | 0.83 | 3861 | 98.958 | 25.55 | |||
| 57 | Sambhal | 0 | 7581 | 54.281 | 36.50 | 190 | 9.500 | 2.56 | 7391 | 44.781 | 33.98 | |||
| 58 | Sant Kabir Nagar | 0 | 2691 | 106.731 | 20.78 | 756 | 33.996 | 3.11 | 1935 | 72.735 | 17.80 | |||
| 59 | Shahjahanpur | 0 | -492 | -251.994 | 36.80 | 849 | 38.205 | 2.26 | -1341 | -290.199 | 34.68 | |||
| 60 | Shravasti | 0 | 5634 | 29.948 | 18.72 | 117 | 0.956 | 0.21 | 5517 | 28.992 | 18.53 | |||
| 61 | Sitapur | 0 | 305175 | 624.615 | 331.00 | 27 | 1.350 | 0.41 | 305148 | 623.265 | 330.60 | |||
| 62 | Sonbhadra | 0 | 366 | 7.659 | 0.87 | 366 | 7.659 | 0.87 | ||||||
| 63 | Sultanpur | 0 | 16101 | 402.300 | 63.03 | 1479 | 65.445 | 6.26 | 14622 | 336.855 | 57.03 | |||
| 64 | Unnao | 0 | 176064 | 1804.235 | 375.49 | 1083 | 48.237 | 5.03 | 174981 | 1755.997 | 370.67 | |||
| 65 | Varanasi | 0 | 4602 | 128.637 | 21.71 | 477 | 22.380 | 3.25 | 4125 | 106.257 | 18.55 | |||
Please wait...