|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2262 | 33.780 | 5.03 | 2262 | 33.780 | 5.03 | ||||||
| 2 | Aligarh | 0 | 20700 | 815.926 | 69.81 | 3150 | 157.500 | 41.06 | 453 | 21.135 | 2.83 | 23397 | 952.291 | 108.13 |
| 3 | Ambedkar Nagar | 0 | 633 | 15.840 | 6.43 | 4800 | 216.000 | 11.99 | 594 | 27.015 | 2.23 | 4839 | 204.795 | 16.29 |
| 4 | Amroha | 0 | 14898 | 541.404 | 150.90 | 801 | 38.790 | 8.74 | 14097 | 502.584 | 142.34 | |||
| 5 | Auraiya | 0 | 6825 | 167.160 | 33.36 | 1800 | 90.000 | 21.15 | 630 | 30.750 | 6.16 | 7995 | 226.410 | 48.49 |
| 6 | Ayodhya | 0 | 14496 | 544.444 | 71.97 | 14496 | 544.444 | 71.97 | ||||||
| 7 | Azamgarh | 0 | 16566 | 573.615 | 61.78 | 999 | 45.855 | 4.65 | 15567 | 527.730 | 57.32 | |||
| 8 | Badaun | 0 | 34344 | 1495.696 | 188.58 | 1128 | 53.625 | 9.21 | 33216 | 1442.071 | 179.61 | |||
| 9 | Baghpat | 0 | 3873 | 166.295 | 16.67 | 3873 | 166.295 | 16.67 | ||||||
| 10 | Bahraich | 0 | 2943 | 101.520 | 25.64 | 2544 | 108.060 | 6.29 | 627 | 26.130 | 4.53 | 4860 | 183.450 | 27.53 |
| 11 | Baliya | 0 | 6396 | 286.633 | 49.66 | 459 | 21.165 | 2.33 | 5937 | 265.468 | 47.42 | |||
| 12 | Banda | 0 | 4875 | 130.080 | 26.03 | 1104 | 52.980 | 10.09 | 3771 | 77.100 | 16.17 | |||
| 13 | Barabanki | 0 | 1137 | 13.290 | 29.44 | 1137 | 13.290 | 29.44 | ||||||
| 14 | Basti | 0 | 5907 | 244.397 | 19.07 | 372 | 16.815 | 1.15 | 5535 | 227.582 | 17.98 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 7485 | 165.543 | 41.62 | 2100 | 94.500 | 5.25 | 435 | 20.775 | 3.71 | 9150 | 239.268 | 43.24 |
| 16 | Bijnor | 0 | 18075 | 671.185 | 83.56 | 1200 | 60.000 | 16.62 | 1596 | 67.905 | 5.96 | 17679 | 663.281 | 94.75 |
| 17 | Chitrakoot | 0 | 6447 | 197.930 | 16.92 | 150 | 0.750 | 0.61 | 45 | 2.040 | 0.47 | 6552 | 196.609 | 17.07 |
| 18 | Deoria | 0 | 25470 | 811.028 | 135.49 | 243 | 11.400 | 1.69 | 25227 | 799.628 | 133.85 | |||
| 19 | Etah | 0 | 2037 | 25.572 | 2.39 | 2037 | 25.572 | 2.39 | ||||||
| 20 | Etawah | 0 | 23127 | 692.067 | 115.86 | 459 | 21.540 | 3.07 | 22668 | 670.497 | 112.88 | |||
| 21 | Farrukhabad | 0 | 5793 | 176.220 | 18.85 | 237 | 11.580 | 2.65 | 5556 | 164.640 | 16.25 | |||
| 22 | Fatehpur | 0 | 3228 | 134.310 | 20.38 | 999 | 45.990 | 5.19 | 2229 | 88.320 | 15.37 | |||
| 23 | Firozabad | 0 | 3441 | 116.150 | 13.31 | 87 | 3.900 | 0.23 | 3354 | 112.220 | 13.09 | |||
| 24 | Gautambuddh Nagar | 0 | 3891 | 92.370 | 13.31 | 3891 | 92.370 | 13.31 | ||||||
| 25 | Ghazipur | 0 | 711 | 31.180 | 4.94 | 711 | 31.180 | 4.94 | ||||||
| 26 | Gonda | 0 | 6225 | 154.620 | 40.47 | 75 | 3.750 | 0.99 | 270 | 12.810 | 2.15 | 6030 | 145.560 | 39.37 |
| 27 | Gorakhpur | 0 | 864 | 20.070 | 2.53 | 45 | 1.440 | 0.16 | 819 | 18.600 | 2.38 | |||
| 28 | Hamirpur | 0 | 57387 | 2570.618 | 392.80 | 81 | 4.050 | 1.09 | 57306 | 2566.568 | 391.72 | |||
| 29 | Hardoi | 0 | 41499 | 1612.468 | 315.87 | 3444 | 148.572 | 8.54 | 4518 | 217.791 | 44.62 | 40425 | 1543.249 | 280.80 |
| 30 | Hathras | 0 | 3552 | 142.270 | 21.68 | 48 | 2.400 | 0.65 | 3504 | 139.870 | 21.05 | |||
| 31 | Jaunpur | 0 | 12279 | 384.555 | 27.59 | 3045 | 166.500 | 40.39 | 480 | 21.525 | 1.34 | 14844 | 529.530 | 66.73 |
| 32 | Jhansi | 0 | 15057 | 343.647 | 76.35 | 15057 | 343.647 | 76.35 | ||||||
| 33 | Kannauj | 0 | 12558 | 562.890 | 81.34 | 900 | 45.000 | 13.00 | 13458 | 607.890 | 94.34 | |||
| 34 | Kanpur Dehat | 0 | 5853 | 118.110 | 38.29 | 54 | 2.430 | 0.14 | 5799 | 115.680 | 38.15 | |||
| 35 | Kanpur nagar | 0 | 55686 | 1796.451 | 536.40 | 2532 | 116.880 | 15.31 | 53154 | 1679.571 | 521.58 | |||
| 36 | Kasganj | 0 | 21783 | 660.030 | 57.59 | 567 | 26.910 | 4.57 | 21216 | 633.090 | 53.14 | |||
| 37 | Kaushambi | 0 | 35721 | 622.692 | 110.57 | 651 | 29.505 | 2.73 | 35070 | 593.187 | 107.96 | |||
| 38 | Kushinagar | 0 | 33252 | 995.925 | 123.12 | 897 | 40.905 | 4.08 | 32355 | 955.020 | 119.20 | |||
| 39 | Lakhimpur Khiri | 0 | 14574 | 449.471 | 95.52 | 14574 | 449.471 | 95.52 | ||||||
| 40 | Lalit pur | 0 | 1671 | 74.460 | 20.52 | 1671 | 74.460 | 20.52 | ||||||
| 41 | Lucknow | 0 | 22456 | 775.570 | 156.23 | 1365 | 63.520 | 8.18 | 21091 | 712.050 | 148.32 | |||
| 42 | Maharajganj | 0 | 1149 | 48.120 | 4.76 | 54 | 2.460 | 0.21 | 1095 | 45.660 | 4.56 | |||
| 43 | Mahoba | 0 | 4578 | 200.820 | 11.30 | 39 | 1.740 | 0.10 | 4539 | 199.050 | 11.20 | |||
| 44 | Mainpuri | 0 | 17829 | 594.465 | 158.36 | 1251 | 61.980 | 15.65 | 16578 | 532.485 | 150.96 | |||
| 45 | Mathura | 0 | 10152 | 204.180 | 17.28 | 414 | 16.680 | 1.25 | 9738 | 187.440 | 16.19 | |||
| 46 | MAU | 0 | 15333 | 651.523 | 74.31 | 15333 | 651.523 | 74.31 | ||||||
| 47 | Meerut | 0 | 696 | 31.320 | 1.74 | 93 | 4.170 | 0.25 | 603 | 27.120 | 1.51 | |||
| 48 | Mirzapur | 0 | 12780 | 336.343 | 64.54 | 159 | 6.996 | 1.23 | 12621 | 329.347 | 63.34 | |||
| 49 | Moradabad | 0 | 5433 | 173.168 | 17.26 | 1050 | 52.500 | 15.17 | 933 | 42.360 | 3.39 | 5550 | 183.308 | 29.21 |
| 50 | Muzaffarnagar | 0 | 1059 | 25.290 | 5.92 | 1500 | 67.500 | 3.75 | 51 | 2.340 | 0.23 | 2508 | 90.450 | 9.45 |
| 51 | Orai (Jalaun) | 0 | 16749 | 406.035 | 92.17 | 849 | 40.620 | 8.46 | 15900 | 365.415 | 83.91 | |||
| 52 | Pilibhit | 0 | 6036 | 203.430 | 28.61 | 735 | 33.510 | 2.93 | 5301 | 169.920 | 25.80 | |||
| 53 | Pratapgarh | 0 | 33258 | 894.559 | 78.65 | 1500 | 75.000 | 19.87 | 1629 | 59.817 | 4.96 | 33129 | 909.742 | 95.78 |
| 54 | Raibareli | 0 | 35874 | 1250.089 | 181.00 | 6000 | 276.000 | 27.89 | 3768 | 167.256 | 20.92 | 38106 | 1358.803 | 188.72 |
| 55 | Rampur | 0 | 2736 | 112.620 | 7.21 | 237 | 10.650 | 0.63 | 2499 | 101.940 | 6.62 | |||
| 56 | Saharanpur | 0 | 6084 | 251.340 | 30.10 | 72 | 0.030 | 0.15 | 636 | 22.680 | 2.15 | 5520 | 228.660 | 28.30 |
| 57 | Sambhal | 0 | 14134 | 404.010 | 108.50 | 1940 | 97.000 | 28.52 | 12194 | 307.010 | 80.47 | |||
| 58 | Sant Kabir Nagar | 0 | 198 | 5.667 | 1.22 | 657 | 29.565 | 1.64 | 855 | 35.232 | 2.86 | |||
| 59 | Shahjahanpur | 0 | 17334 | 493.500 | 89.19 | 456 | 20.520 | 1.22 | 16878 | 472.980 | 88.05 | |||
| 60 | Shravasti | 0 | 4266 | 88.200 | 15.43 | 357 | 15.690 | 1.69 | 3909 | 72.480 | 13.82 | |||
| 61 | Sitapur | 0 | 16155 | 633.150 | 119.81 | 3075 | 133.860 | 21.68 | 1983 | 90.390 | 21.11 | 17247 | 676.620 | 120.91 |
| 62 | Sonbhadra | 0 | 381 | 0.190 | 1.02 | 381 | 0.190 | 1.02 | ||||||
| 63 | Sultanpur | 0 | 30630 | 1129.652 | 96.69 | 627 | 28.320 | 1.87 | 30003 | 1101.332 | 96.44 | |||
| 64 | Unnao | 0 | 129594 | 3069.882 | 553.03 | 3870 | 174.150 | 9.67 | 1677 | 76.050 | 8.41 | 131787 | 3167.982 | 554.61 |
| 65 | Varanasi | 0 | 3747 | 167.640 | 37.81 | 33 | 1.590 | 0.31 | 3714 | 166.050 | 37.51 | |||
Please wait...