KSK DPR Report
  

क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०

पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट


प्रिन्ट दिनांक : 04/06/2026 धनराशि लाख रु० में


Sr.No. District Name Target Opening Purchase Sales Closing
Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount Qty Mt. Amount
1 Agra 0 2169 32.100 4.05 2169 32.100 4.05
2 Aligarh 0 14700 541.066 67.82 5550 249.750 13.86 20250 790.816 81.69
3 Ambedkar Nagar 0 4017 177.015 34.00 4017 177.015 34.00
4 Amroha 0 13545 500.142 140.22 13545 500.142 140.22
5 Auraiya 0 6243 138.810 32.15 6243 138.810 32.15
6 Ayodhya 0 10816 374.444 53.32 10816 374.444 53.32
7 Azamgarh 0 17022 641.085 81.20 17022 641.085 81.20
8 Badaun 0 28749 1249.501 186.57 28749 1249.501 186.57
9 Baghpat 0 3294 140.507 15.83 3294 140.507 15.83
10 Bahraich 0 6987 283.020 55.14 6987 283.020 55.14
11 Baliya 0 2145 85.291 5.87 2145 85.291 5.87
12 Banda 0 6027 191.220 48.90 4500 225.000 59.62 10527 416.220 108.51
13 Barabanki 0 6204 248.325 58.21 6204 248.325 58.21
14 Basti 0 8559 374.385 42.38 8559 374.385 42.38
15 Bhadohi(SantRavidas Nagar) 0 8334 193.170 41.15 8334 193.170 41.15
16 Bijnor 0 24582 994.470 146.32 339 14.820 1.50 24243 979.650 144.90
17 Chitrakoot 0 4227 148.010 25.28 4227 148.010 25.28
18 Deoria 0 26811 1006.275 177.33 26811 1006.275 177.33
19 Etah 0 4728 155.772 28.69 4728 155.772 28.69
20 Etawah 0 20874 575.160 89.65 20874 575.160 89.65
21 Farrukhabad 0 6339 202.620 24.11 6339 202.620 24.11
22 Fatehpur 0 2970 124.320 22.09 2970 124.320 22.09
23 Firozabad 0 5580 219.349 33.58 5580 219.349 33.58
24 Gautambuddh Nagar 0 1641 48.690 13.64 1641 48.690 13.64
25 Ghazipur 0 2073 91.601 6.47 2073 91.601 6.47
26 Gonda 0 7962 219.840 43.46 7962 219.840 43.46
27 Gorakhpur 0 3432 99.840 13.59 3432 99.840 13.59
28 Hamirpur 0 57249 2564.873 393.45 57249 2564.873 393.45
29 Hardoi 0 37989 1430.898 252.05 37989 1430.898 252.05
30 Hathras 0 7302 321.145 54.55 7302 321.145 54.55
31 Jaunpur 0 9390 264.285 36.20 9390 264.285 36.20
32 Jhansi 0 19599 569.610 134.33 19599 569.610 134.33
33 Kannauj 0 5187 223.320 20.41 5187 223.320 20.41
34 Kanpur Dehat 0 10092 335.820 68.37 10092 335.820 68.37
35 Kanpur nagar 0 32475 628.860 179.08 32475 628.860 179.08
36 Kasganj 0 23304 733.530 72.29 23304 733.530 72.29
37 Kaushambi 0 33657 597.153 107.91 33657 597.153 107.91
38 Kushinagar 0 30546 764.463 134.18 1332 59.940 3.33 31878 824.403 137.51
39 Lakhimpur Khiri 0 15681 500.155 111.24 15681 500.155 111.24
40 Lalit pur 0 1707 76.260 21.00 1707 76.260 21.00
41 Lucknow 0 27885 1023.160 179.72 27885 1023.160 179.72
42 Maharajganj 0 1062 52.950 13.75 183 9.030 2.24 879 43.890 11.55
43 Mahoba 0 225 11.250 0.30 225 11.250 0.30
44 Mainpuri 0 13569 353.201 79.50 13569 353.201 79.50
45 Mathura 0 11631 402.780 100.61 11631 402.780 100.61
46 MAU 0 15444 651.043 66.74 15444 651.043 66.74
47 Meerut 0 129 5.790 0.32 129 5.790 0.32
48 Mirzapur 0 13569 419.623 85.60 13569 419.623 85.60
49 Moradabad 0 6138 216.330 31.24 6138 216.330 31.24
50 Muzaffarnagar 0 783 13.530 3.77 783 13.530 3.77
51 Orai (Jalaun) 0 18636 546.690 150.24 252 12.570 3.34 18384 534.120 146.96
52 Pilibhit 0 5616 189.330 38.37 5616 189.330 38.37
53 Pratapgarh 0 20496 574.284 57.54 2598 116.910 6.49 23094 691.194 64.03
54 Raibareli 0 41382 1513.887 237.16 41382 1513.887 237.16
55 Rampur 0 5796 257.850 32.85 5796 257.850 32.85
56 Saharanpur 0 6912 274.650 44.84 6912 274.650 44.84
57 Sambhal 0 16260 490.865 92.75 16260 490.865 92.75
58 Sant Kabir Nagar 0 3606 160.377 13.44 3606 160.377 13.44
59 Shahjahanpur 0 14889 402.540 101.20 6600 297.000 16.49 21489 699.540 117.69
60 Shravasti 0 5508 143.190 27.77 5508 143.190 27.77
61 Sitapur 0 23820 986.940 166.89 23820 986.940 166.89
62 Sonbhadra 0 2943 132.630 7.80 2943 132.630 7.80
63 Sultanpur 0 19089 604.439 80.14 19089 604.439 80.14
64 Unnao 0 122241 3015.018 546.68 122241 3015.018 546.68
65 Varanasi 0 3771 164.310 29.42 3771 164.310 29.42

Please wait...