|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2271 | 37.200 | 4.35 | 2271 | 37.200 | 4.35 | ||||||
| 2 | Aligarh | 0 | 13200 | 483.412 | 92.35 | 13200 | 483.412 | 92.35 | ||||||
| 3 | Ambedkar Nagar | 0 | 6897 | 305.475 | 38.75 | 6897 | 305.475 | 38.75 | ||||||
| 4 | Amroha | 0 | 16512 | 644.202 | 184.76 | 231 | 10.710 | 1.41 | 16281 | 633.462 | 183.40 | |||
| 5 | Auraiya | 0 | 5745 | 113.010 | 23.61 | 5745 | 113.010 | 23.61 | ||||||
| 6 | Ayodhya | 0 | 9768 | 326.224 | 48.42 | 9768 | 326.224 | 48.42 | ||||||
| 7 | Azamgarh | 0 | 20109 | 787.350 | 105.79 | 20109 | 787.350 | 105.79 | ||||||
| 8 | Badaun | 0 | 21996 | 906.436 | 85.65 | 21996 | 906.436 | 85.65 | ||||||
| 9 | Baghpat | 0 | 390 | 7.157 | 2.84 | 390 | 7.157 | 2.84 | ||||||
| 10 | Bahraich | 0 | 2826 | 125.820 | 21.58 | 33 | 1.560 | 0.25 | 2793 | 124.260 | 21.34 | |||
| 11 | Baliya | 0 | 2580 | 107.041 | 11.64 | 2580 | 107.041 | 11.64 | ||||||
| 12 | Banda | 0 | 3306 | 55.170 | 12.85 | 3306 | 55.170 | 12.85 | ||||||
| 13 | Barabanki | 0 | 252 | -46.260 | -15.14 | 252 | -46.260 | -15.14 | ||||||
| 14 | Basti | 0 | 1659 | 64.218 | 4.84 | 1659 | 64.218 | 4.84 | ||||||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 2010 | 57.270 | 6.77 | 2010 | 57.270 | 6.77 | ||||||
| 16 | Bijnor | 0 | 22704 | 838.590 | 134.40 | 1800 | 81.000 | 4.50 | 1839 | 81.480 | 9.46 | 22665 | 838.020 | 129.83 |
| 17 | Chitrakoot | 0 | 2736 | 98.310 | 6.95 | 2736 | 98.310 | 6.95 | ||||||
| 18 | Deoria | 0 | 29304 | 1122.783 | 191.60 | 29304 | 1122.783 | 191.60 | ||||||
| 19 | Etah | 0 | 1908 | 23.622 | 10.36 | 1908 | 23.622 | 10.36 | ||||||
| 20 | Etawah | 0 | 17850 | 428.700 | 59.75 | 17850 | 428.700 | 59.75 | ||||||
| 21 | Farrukhabad | 0 | 5631 | 163.680 | 7.02 | 5631 | 163.680 | 7.02 | ||||||
| 22 | Fatehpur | 0 | 3948 | 166.080 | 19.70 | 3948 | 166.080 | 19.70 | ||||||
| 23 | Firozabad | 0 | 4125 | 151.039 | 23.85 | 4125 | 151.039 | 23.85 | ||||||
| 24 | Gautambuddh Nagar | 0 | 2937 | 130.230 | 18.69 | 2937 | 130.230 | 18.69 | ||||||
| 25 | Ghazipur | 0 | 4464 | 206.815 | 28.82 | 4464 | 206.815 | 28.82 | ||||||
| 26 | Gonda | 0 | 6348 | 160.050 | 31.54 | 24 | 1.140 | 0.21 | 6324 | 158.910 | 31.34 | |||
| 27 | Gorakhpur | 0 | 1389 | 4.020 | 2.89 | 1389 | 4.020 | 2.89 | ||||||
| 28 | Hamirpur | 0 | 56856 | 2546.723 | 391.47 | 56856 | 2546.723 | 391.47 | ||||||
| 29 | Hardoi | 0 | 35832 | 1324.926 | 230.03 | 114 | 5.340 | 0.76 | 35718 | 1319.586 | 229.30 | |||
| 30 | Hathras | 0 | 5256 | 215.850 | 17.09 | 5256 | 215.850 | 17.09 | ||||||
| 31 | Jaunpur | 0 | 5034 | 66.990 | 10.31 | 5034 | 66.990 | 10.31 | ||||||
| 32 | Jhansi | 0 | 18777 | 535.500 | 138.74 | 18777 | 535.500 | 138.74 | ||||||
| 33 | Kannauj | 0 | 1104 | 28.590 | -15.00 | 1104 | 28.590 | -15.00 | ||||||
| 34 | Kanpur Dehat | 0 | 1437 | 6.600 | 12.13 | 1437 | 6.600 | 12.13 | ||||||
| 35 | Kanpur nagar | 0 | 29664 | 528.030 | 772.33 | 1200 | 54.000 | 3.00 | 30864 | 582.030 | 775.33 | |||
| 36 | Kasganj | 0 | 7953 | 80.520 | 18.87 | 7953 | 80.520 | 18.87 | ||||||
| 37 | Kaushambi | 0 | 32250 | 517.293 | 70.93 | 24 | 1.095 | 0.10 | 32226 | 516.198 | 70.84 | |||
| 38 | Kushinagar | 0 | 26298 | 578.220 | 93.97 | 1632 | 74.925 | 6.85 | 225 | 11.010 | 2.66 | 27705 | 642.105 | 98.22 |
| 39 | Lakhimpur Khiri | 0 | 11736 | 481.015 | 105.32 | 11736 | 481.015 | 105.32 | ||||||
| 40 | Lalit pur | 0 | 1707 | 76.260 | 21.00 | 1707 | 76.260 | 21.00 | ||||||
| 41 | Lucknow | 0 | 20041 | 666.280 | 145.46 | 60 | 2.670 | 0.41 | 19981 | 663.580 | 145.06 | |||
| 42 | Maharajganj | 0 | 1281 | 58.710 | 5.52 | 1281 | 58.710 | 5.52 | ||||||
| 43 | Mahoba | 0 | 225 | 11.250 | 0.30 | 225 | 11.250 | 0.30 | ||||||
| 44 | Mainpuri | 0 | 11304 | 242.951 | 51.74 | 11304 | 242.951 | 51.74 | ||||||
| 45 | Mathura | 0 | 1347 | 44.580 | 3.20 | 1347 | 44.580 | 3.20 | ||||||
| 46 | MAU | 0 | 14946 | 647.133 | 51.91 | 14946 | 647.133 | 51.91 | ||||||
| 47 | Meerut | 0 | 861 | 40.140 | 5.15 | 861 | 40.140 | 5.15 | ||||||
| 48 | Mirzapur | 0 | 6360 | 76.409 | 27.35 | 6360 | 76.409 | 27.35 | ||||||
| 49 | Moradabad | 0 | 5433 | 181.080 | 21.06 | 264 | 12.630 | 2.51 | 5169 | 168.450 | 18.61 | |||
| 50 | Muzaffarnagar | 0 | 1287 | 59.190 | 5.96 | 201 | 9.420 | 1.35 | 1086 | 49.770 | 4.65 | |||
| 51 | Orai (Jalaun) | 0 | 10182 | 172.140 | 49.84 | 10182 | 172.140 | 49.84 | ||||||
| 52 | Pilibhit | 0 | 6231 | 211.470 | 27.93 | 6231 | 211.470 | 27.93 | ||||||
| 53 | Pratapgarh | 0 | 21132 | 651.849 | 55.81 | 21132 | 651.849 | 55.81 | ||||||
| 54 | Raibareli | 0 | 28197 | 1055.016 | 163.61 | 28197 | 1055.016 | 163.61 | ||||||
| 55 | Rampur | 0 | 2235 | 106.530 | 19.82 | 84 | 4.080 | 0.98 | 2151 | 102.420 | 18.85 | |||
| 56 | Saharanpur | 0 | 3780 | 141.540 | 22.83 | 732 | 30.720 | 3.00 | 3048 | 110.820 | 20.00 | |||
| 57 | Sambhal | 0 | 11273 | 262.480 | 70.84 | 3000 | 135.000 | 7.49 | 696 | 31.320 | 1.85 | 13577 | 366.160 | 76.59 |
| 58 | Sant Kabir Nagar | 0 | 4248 | 194.067 | 28.00 | 9 | 0.420 | 0.06 | 4239 | 193.647 | 27.94 | |||
| 59 | Shahjahanpur | 0 | 14754 | 400.770 | 110.17 | 14754 | 400.770 | 110.17 | ||||||
| 60 | Shravasti | 0 | 5589 | 153.330 | 39.83 | 6 | 0.270 | 0.05 | 5583 | 153.060 | 39.78 | |||
| 61 | Sitapur | 0 | 20256 | 826.440 | 176.89 | 261 | 11.730 | 1.99 | 19995 | 814.620 | 174.95 | |||
| 62 | Sonbhadra | 0 | 0 | 0 | ||||||||||
| 63 | Sultanpur | 0 | 19275 | 601.799 | 55.16 | 87 | 4.050 | 0.52 | 19188 | 597.749 | 54.65 | |||
| 64 | Unnao | 0 | 80145 | 2591.085 | 471.95 | 80145 | 2591.085 | 471.95 | ||||||
| 65 | Varanasi | 0 | 4299 | 189.330 | 33.42 | 4299 | 189.330 | 33.42 | ||||||
Please wait...