|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5976 | 158.426 | 25.04 | 294 | 13.807 | 3.14 | 5682 | 144.618 | 21.97 | |||
| 2 | Aligarh | 0 | 11013 | 430.119 | 13.44 | 138 | 6.900 | 1.66 | 10875 | 423.219 | 11.82 | |||
| 3 | Ambedkar Nagar | 0 | 5283 | 223.143 | 13.82 | 39 | 1.860 | 0.33 | 5244 | 221.283 | 13.49 | |||
| 4 | Amroha | 0 | 8316 | 160.461 | 29.10 | 252 | 12.450 | 3.34 | 8064 | 148.011 | 25.82 | |||
| 5 | Auraiya | 0 | 14568 | 489.996 | 61.03 | 1800 | 90.000 | 22.50 | 2175 | 107.112 | 26.69 | 14193 | 472.884 | 57.38 |
| 6 | Ayodhya | 0 | 20824 | 816.388 | 87.64 | 20824 | 816.388 | 87.64 | ||||||
| 7 | Azamgarh | 0 | 3471 | -83.251 | 13.79 | 45 | 2.250 | 0.61 | 3426 | -85.501 | 13.20 | |||
| 8 | Badaun | 0 | 12111 | 422.511 | 49.69 | 12111 | 422.511 | 49.69 | ||||||
| 9 | Baghpat | 0 | 1266 | 50.840 | 14.15 | 1266 | 50.840 | 14.15 | ||||||
| 10 | Bahraich | 0 | 7668 | 148.827 | 25.70 | 132 | 6.360 | 1.08 | 7536 | 142.467 | 24.66 | |||
| 11 | Baliya | 0 | 2238 | 91.715 | 9.72 | 1116 | 39.810 | 9.21 | 1122 | 51.904 | 0.77 | |||
| 12 | Banda | 0 | 10050 | 256.233 | 65.17 | 1500 | 75.000 | 19.87 | 2268 | 82.638 | 23.88 | 9282 | 248.595 | 61.86 |
| 13 | Barabanki | 0 | 10758 | 399.520 | 38.05 | 120 | 6.000 | 1.73 | 120 | 6.000 | 1.76 | 10758 | 399.520 | 38.05 |
| 14 | Basti | 0 | 6501 | 279.879 | 37.89 | 384 | 18.378 | 4.00 | 6117 | 261.501 | 33.98 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 9384 | 207.952 | 33.21 | 390 | 16.085 | 4.66 | 8994 | 191.868 | 28.67 | |||
| 16 | Bijnor | 0 | 27765 | 909.511 | 177.87 | 300 | 15.000 | 4.33 | 228 | 11.205 | 3.04 | 27837 | 913.306 | 179.21 |
| 17 | Chitrakoot | 0 | 12756 | 303.240 | 78.30 | 5220 | 217.860 | 47.43 | 711 | 30.680 | 7.11 | 17265 | 490.421 | 118.82 |
| 18 | Deoria | 0 | 21627 | 733.497 | 101.93 | 120 | 5.580 | 0.54 | 21507 | 727.917 | 101.43 | |||
| 19 | Etah | 0 | 6219 | 164.202 | 20.92 | 6219 | 164.202 | 20.92 | ||||||
| 20 | Etawah | 0 | 13413 | 375.393 | 54.14 | 294 | 12.751 | 3.06 | 13119 | 362.642 | 51.20 | |||
| 21 | Farrukhabad | 0 | 4236 | 157.001 | 19.66 | 78 | 2.194 | 0.70 | 4158 | 154.808 | 18.99 | |||
| 22 | Fatehpur | 0 | 7128 | 300.121 | 44.68 | 1158 | 52.754 | 14.87 | 5970 | 247.368 | 30.13 | |||
| 23 | Firozabad | 0 | 4461 | 146.398 | 19.71 | 441 | 22.050 | 6.47 | 4020 | 124.348 | 13.35 | |||
| 24 | Gautambuddh Nagar | 0 | 5607 | 63.326 | 22.16 | 5607 | 63.326 | 22.16 | ||||||
| 25 | Ghazipur | 0 | 1359 | 56.343 | 11.21 | 78 | 3.555 | 0.31 | 1281 | 52.788 | 10.92 | |||
| 26 | Gonda | 0 | 10428 | 352.782 | 64.85 | 537 | 26.820 | 7.52 | 9891 | 325.962 | 57.47 | |||
| 27 | Gorakhpur | 0 | 828 | 3.862 | 2.71 | 828 | 3.862 | 2.71 | ||||||
| 28 | Hamirpur | 0 | 69108 | 2685.084 | 470.38 | 3924 | 191.708 | 45.36 | 65184 | 2493.376 | 425.99 | |||
| 29 | Hardoi | 0 | 63267 | 959.726 | 177.64 | 2700 | 135.000 | 35.77 | 2085 | 103.005 | 25.40 | 63882 | 991.721 | 188.52 |
| 30 | Hathras | 0 | 11895 | 447.497 | 79.87 | 11895 | 447.497 | 79.87 | ||||||
| 31 | Jaunpur | 0 | 6204 | 87.309 | 10.52 | 585 | 28.680 | 6.69 | 5619 | 58.629 | 3.98 | |||
| 32 | Jhansi | 0 | 24129 | 739.884 | 131.63 | 753 | 29.613 | 1.97 | 23376 | 710.271 | 129.80 | |||
| 33 | Kannauj | 0 | 4527 | 178.755 | 20.29 | 4527 | 178.755 | 20.29 | ||||||
| 34 | Kanpur Dehat | 0 | 8172 | 218.945 | 39.26 | 8172 | 218.945 | 39.26 | ||||||
| 35 | Kanpur nagar | 0 | 56802 | 1757.719 | 265.12 | 1320 | 66.000 | 19.07 | 1650 | 82.500 | 22.27 | 56472 | 1741.219 | 262.33 |
| 36 | Kasganj | 0 | 14805 | 356.974 | 45.78 | 906 | 45.151 | 11.49 | 13899 | 311.823 | 34.52 | |||
| 37 | Kaushambi | 0 | 31083 | 396.403 | 106.38 | 1605 | 70.213 | 18.73 | 29478 | 326.190 | 88.10 | |||
| 38 | Kushinagar | 0 | 30366 | 743.572 | 88.82 | 450 | 22.500 | 2.02 | 30816 | 766.072 | 90.85 | |||
| 39 | Lakhimpur Khiri | 0 | 16743 | 192.853 | 73.91 | 726 | 36.300 | 10.67 | 16017 | 156.554 | 63.42 | |||
| 40 | Lalit pur | 0 | 2433 | 1.217 | 10.65 | 2400 | 120.000 | 31.80 | 4833 | 121.216 | 42.45 | |||
| 41 | Lucknow | 0 | 26067 | 581.901 | 110.59 | 531 | 25.953 | 6.64 | 25536 | 555.948 | 104.08 | |||
| 42 | Maharajganj | 0 | 2268 | 98.886 | 6.36 | 2268 | 98.886 | 6.36 | ||||||
| 43 | Mahoba | 0 | 5082 | 182.953 | 46.19 | 2274 | 103.750 | 25.84 | 2808 | 79.203 | 20.96 | |||
| 44 | Mainpuri | 0 | 19683 | 589.283 | 136.13 | 99 | 4.950 | 1.34 | 19584 | 584.333 | 134.82 | |||
| 45 | Mathura | 0 | 9015 | 95.465 | 26.46 | 9015 | 95.465 | 26.46 | ||||||
| 46 | MAU | 0 | 11856 | 420.872 | 68.99 | 11856 | 420.872 | 68.99 | ||||||
| 47 | Meerut | 0 | 648 | 29.160 | 1.62 | 648 | 29.160 | 1.62 | ||||||
| 48 | Mirzapur | 0 | 12936 | 249.336 | 48.58 | 12936 | 249.336 | 48.58 | ||||||
| 49 | Moradabad | 0 | 6429 | 250.814 | 57.37 | 894 | 38.535 | 11.14 | 5535 | 212.279 | 46.45 | |||
| 50 | Muzaffarnagar | 0 | 1143 | 32.634 | 9.95 | 1500 | 67.500 | 3.75 | 96 | 4.290 | 0.70 | 2547 | 95.844 | 13.02 |
| 51 | Orai (Jalaun) | 0 | 32655 | 1088.492 | 229.68 | 1200 | 60.000 | 15.90 | 1293 | 64.185 | 16.45 | 32562 | 1084.307 | 229.45 |
| 52 | Pilibhit | 0 | 7740 | 203.425 | 43.31 | 7740 | 203.425 | 43.31 | ||||||
| 53 | Pratapgarh | 0 | 14034 | 271.748 | 42.33 | 108 | 2.400 | 0.67 | 360 | 17.583 | 3.99 | 13782 | 256.565 | 39.11 |
| 54 | Raibareli | 0 | 38538 | 1372.657 | 215.86 | 1500 | 75.000 | 19.87 | 2394 | 112.633 | 27.12 | 37644 | 1335.023 | 209.20 |
| 55 | Rampur | 0 | 2211 | 94.770 | 5.69 | 1500 | 75.000 | 21.67 | 171 | 6.960 | 0.49 | 3540 | 162.810 | 26.91 |
| 56 | Saharanpur | 0 | 8019 | 260.537 | 27.45 | 300 | 15.000 | 3.97 | 483 | 21.650 | 3.83 | 7836 | 253.887 | 27.71 |
| 57 | Sambhal | 0 | 6657 | 203.070 | 45.45 | 1090 | 54.500 | 16.02 | 5567 | 148.570 | 29.70 | |||
| 58 | Sant Kabir Nagar | 0 | 3792 | 166.428 | 9.92 | 42 | 1.890 | 0.11 | 3750 | 164.538 | 9.82 | |||
| 59 | Shahjahanpur | 0 | 7974 | 79.812 | 20.92 | 1263 | 59.586 | 16.57 | 6711 | 20.226 | 4.69 | |||
| 60 | Shravasti | 0 | 8337 | 252.578 | 36.34 | 78 | 2.934 | 0.69 | 8259 | 249.644 | 35.68 | |||
| 61 | Sitapur | 0 | 19152 | 584.551 | 129.34 | 237 | 10.777 | 2.34 | 18915 | 573.774 | 127.06 | |||
| 62 | Sonbhadra | 0 | 1809 | 61.296 | 5.83 | 405 | 17.485 | 1.43 | 1404 | 43.810 | 4.47 | |||
| 63 | Sultanpur | 0 | 24489 | 493.143 | 63.78 | 204 | 10.200 | 2.45 | 24285 | 482.943 | 61.39 | |||
| 64 | Unnao | 0 | 135153 | 3036.072 | 532.50 | 432 | 18.723 | 5.12 | 134721 | 3017.349 | 527.49 | |||
| 65 | Varanasi | 0 | 5832 | 194.298 | 36.44 | 48 | 2.355 | 0.55 | 5784 | 191.943 | 35.91 | |||
Please wait...