|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 4425 | 71.730 | 20.07 | 4425 | 71.730 | 20.07 | ||||||
| 2 | Aligarh | 0 | 39738 | 1572.936 | 267.23 | 5865 | 263.925 | 14.66 | 3156 | 142.275 | 9.15 | 42447 | 1694.586 | 273.26 |
| 3 | Ambedkar Nagar | 0 | 14562 | 651.078 | 59.31 | 14562 | 651.078 | 59.31 | ||||||
| 4 | Amroha | 0 | 16494 | 373.215 | 55.46 | 16494 | 373.215 | 55.46 | ||||||
| 5 | Auraiya | 0 | 6657 | 233.219 | 43.71 | 1800 | 81.000 | 4.50 | 2700 | 121.500 | 7.20 | 5757 | 192.719 | 41.46 |
| 6 | Ayodhya | 0 | 11480 | 494.172 | 39.48 | 11480 | 494.172 | 39.48 | ||||||
| 7 | Azamgarh | 0 | 21030 | 735.680 | 192.33 | 21030 | 735.680 | 192.33 | ||||||
| 8 | Badaun | 0 | 11580 | 219.515 | 54.58 | 3000 | 142.500 | 23.62 | 14580 | 362.015 | 78.20 | |||
| 9 | Baghpat | 0 | 1674 | 71.329 | 21.63 | 1674 | 71.329 | 21.63 | ||||||
| 10 | Bahraich | 0 | 4623 | 53.268 | 13.45 | 444 | 13.572 | 1.54 | 909 | 40.845 | 2.53 | 4158 | 25.995 | 12.62 |
| 11 | Baliya | 0 | 4686 | 201.227 | 14.32 | 504 | 23.340 | 2.77 | 4182 | 177.887 | 11.66 | |||
| 12 | Banda | 0 | 3795 | 76.727 | 20.19 | 3675 | 183.750 | 47.22 | 2691 | 134.550 | 36.33 | 4779 | 125.927 | 31.76 |
| 13 | Barabanki | 0 | 7935 | 201.290 | 62.36 | 1119 | 55.950 | 15.84 | 6816 | 145.339 | 46.84 | |||
| 14 | Basti | 0 | 669 | 4.341 | 2.95 | 669 | 4.341 | 2.95 | ||||||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 1779 | 27.809 | 13.71 | 1200 | 54.000 | 3.00 | 87 | 3.975 | 0.36 | 2892 | 77.834 | 16.36 |
| 16 | Bijnor | 0 | 31710 | 989.600 | 238.56 | 573 | 25.926 | 2.91 | 31137 | 963.674 | 235.76 | |||
| 17 | Chitrakoot | 0 | 3840 | 24.431 | 13.03 | 3840 | 24.431 | 13.03 | ||||||
| 18 | Deoria | 0 | 20355 | 633.885 | 103.16 | 993 | 44.685 | 2.65 | 19362 | 589.200 | 102.06 | |||
| 19 | Etah | 0 | 3204 | 56.916 | 10.58 | 753 | 33.885 | 2.01 | 2451 | 23.031 | 8.70 | |||
| 20 | Etawah | 0 | 30732 | 711.705 | 121.67 | 81 | 4.050 | 0.97 | 30651 | 707.655 | 120.72 | |||
| 21 | Farrukhabad | 0 | 8949 | 416.364 | 104.74 | 177 | 8.850 | 2.39 | 8772 | 407.514 | 102.40 | |||
| 22 | Fatehpur | 0 | 3198 | 97.713 | 37.46 | 3198 | 97.713 | 37.46 | ||||||
| 23 | Firozabad | 0 | 7392 | 303.573 | 41.59 | 1500 | 75.000 | 19.87 | 582 | 28.060 | 7.63 | 8310 | 350.512 | 53.98 |
| 24 | Gautambuddh Nagar | 0 | 3231 | 51.919 | 13.30 | 3231 | 51.919 | 13.30 | ||||||
| 25 | Ghazipur | 0 | -1257 | -77.391 | -22.70 | -1257 | -77.391 | -22.70 | ||||||
| 26 | Gonda | 0 | 4164 | 94.914 | 15.21 | 1536 | 69.240 | 4.34 | 2628 | 25.674 | 11.12 | |||
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 8628 | 110.379 | 27.01 | 9810 | 441.450 | 24.76 | 930 | 41.850 | 2.48 | 17508 | 509.979 | 49.44 |
| 29 | Hardoi | 0 | 388707 | 3003.941 | 357.25 | 4188 | 177.228 | 10.78 | 1500 | 67.500 | 4.00 | 391395 | 3113.668 | 364.28 |
| 30 | Hathras | 0 | 28998 | 841.575 | 122.82 | 3000 | 135.000 | 7.50 | 2409 | 108.405 | 6.42 | 29589 | 868.170 | 124.30 |
| 31 | Jaunpur | 0 | 5850 | 72.780 | 21.72 | 5850 | 72.780 | 21.72 | ||||||
| 32 | Jhansi | 0 | 11685 | 166.835 | 53.53 | 2484 | 124.140 | 33.40 | 9201 | 42.695 | 20.75 | |||
| 33 | Kannauj | 0 | 4770 | 231.225 | 51.53 | 4770 | 231.225 | 51.53 | ||||||
| 34 | Kanpur Dehat | 0 | -17280 | -998.826 | -81.86 | 9 | 0.405 | 0.02 | -17289 | -999.231 | -81.89 | |||
| 35 | Kanpur nagar | 0 | 3045 | -288.814 | 8.77 | 600 | 30.000 | 3645 | -258.814 | 8.77 | ||||
| 36 | Kasganj | 0 | -1878 | -410.229 | -11.36 | -1878 | -410.229 | -11.36 | ||||||
| 37 | Kaushambi | 0 | 7176 | 17.018 | 20.79 | 2400 | 108.000 | 5.99 | 273 | 12.360 | 0.89 | 9303 | 112.657 | 25.95 |
| 38 | Kushinagar | 0 | 24036 | 440.615 | 80.85 | 999 | 44.955 | 2.66 | 23037 | 395.660 | 78.36 | |||
| 39 | Lakhimpur Khiri | 0 | 10347 | 52.842 | 44.60 | 10347 | 52.842 | 44.60 | ||||||
| 40 | Lalit pur | 0 | 5169 | 208.083 | 51.26 | 5169 | 208.083 | 51.26 | ||||||
| 41 | Lucknow | 0 | 21156 | 345.795 | 107.17 | 21156 | 345.795 | 107.17 | ||||||
| 42 | Maharajganj | 0 | 3009 | 135.351 | 23.16 | 465 | 20.925 | 1.24 | 2544 | 114.426 | 22.00 | |||
| 43 | Mahoba | 0 | 378 | 10.166 | 1.01 | 378 | 10.166 | 1.01 | ||||||
| 44 | Mainpuri | 0 | 24210 | 688.469 | 66.61 | 2640 | 118.800 | 7.04 | 21570 | 569.669 | 60.01 | |||
| 45 | Mathura | 0 | 14472 | 434.042 | 58.95 | 1839 | 83.730 | 7.99 | 12633 | 350.312 | 51.29 | |||
| 46 | MAU | 0 | 5334 | 219.648 | 43.67 | 870 | 39.150 | 2.32 | 4464 | 180.498 | 41.50 | |||
| 47 | Meerut | 0 | 81 | 3.645 | 0.20 | 81 | 3.645 | 0.20 | ||||||
| 48 | Mirzapur | 0 | 8487 | 237.378 | 53.29 | 2700 | 121.500 | 6.74 | 285 | 13.650 | 2.56 | 10902 | 345.228 | 57.54 |
| 49 | Moradabad | 0 | 1026 | 30.399 | 9.86 | 5400 | 243.000 | 13.49 | 180 | 9.000 | 3.33 | 6246 | 264.399 | 20.06 |
| 50 | Muzaffarnagar | 0 | 1242 | 27.476 | 4.48 | 105 | 4.725 | 0.28 | 1137 | 22.751 | 4.22 | |||
| 51 | Orai (Jalaun) | 0 | 6144 | 95.637 | 22.61 | 6144 | 95.637 | 22.61 | ||||||
| 52 | Pilibhit | 0 | 4557 | 64.002 | 27.00 | 4557 | 64.002 | 27.00 | ||||||
| 53 | Pratapgarh | 0 | 31491 | 495.533 | 143.11 | 1332 | 59.940 | 3.33 | 2499 | 105.498 | 8.51 | 30324 | 449.975 | 140.74 |
| 54 | Raibareli | 0 | 78102 | 2684.736 | 612.37 | 3774 | 170.652 | 15.97 | 74328 | 2514.084 | 597.10 | |||
| 55 | Rampur | 0 | 921 | 44.049 | 2.20 | 765 | 34.425 | 1.91 | 63 | 2.835 | 0.17 | 1623 | 75.639 | 3.95 |
| 56 | Saharanpur | 0 | 3945 | 110.232 | 20.05 | 990 | 44.550 | 2.47 | 417 | 19.185 | 1.89 | 4518 | 135.597 | 20.72 |
| 57 | Sambhal | 0 | 10091 | 173.936 | 34.14 | 756 | 24.408 | 1.93 | 9335 | 149.528 | 32.35 | |||
| 58 | Sant Kabir Nagar | 0 | 8241 | 355.095 | 32.12 | 528 | 23.910 | 1.72 | 7713 | 331.185 | 30.49 | |||
| 59 | Shahjahanpur | 0 | 1095 | -146.979 | 25.23 | 750 | 33.750 | 2.00 | 345 | -180.729 | 23.35 | |||
| 60 | Shravasti | 0 | 7089 | 104.229 | 22.03 | 495 | 22.365 | 1.47 | 6594 | 81.864 | 20.65 | |||
| 61 | Sitapur | 0 | 306069 | 734.765 | 347.62 | 513 | 23.220 | 2.19 | 305556 | 711.545 | 345.52 | |||
| 62 | Sonbhadra | 0 | 1293 | 49.507 | 3.19 | 1293 | 49.507 | 3.19 | ||||||
| 63 | Sultanpur | 0 | 18981 | 308.613 | 53.21 | 1431 | 64.575 | 4.20 | 17550 | 244.038 | 49.25 | |||
| 64 | Unnao | 0 | 191619 | 1395.295 | 342.33 | 5301 | 238.545 | 13.24 | 957 | 41.073 | 4.54 | 195963 | 1592.767 | 351.22 |
| 65 | Varanasi | 0 | 2040 | 10.227 | 8.61 | 2040 | 10.227 | 8.61 | ||||||
Please wait...