|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 2271 | 37.200 | 4.35 | 2271 | 37.200 | 4.35 | ||||||
| 2 | Aligarh | 0 | 14613 | 556.927 | 117.23 | 1800 | 90.000 | 23.85 | 2136 | 102.615 | 19.77 | 14277 | 544.312 | 121.77 |
| 3 | Ambedkar Nagar | 0 | 6093 | 273.645 | 46.15 | 6093 | 273.645 | 46.15 | ||||||
| 4 | Amroha | 0 | 13773 | 522.492 | 164.65 | 1500 | 67.500 | 3.75 | 411 | 19.170 | 2.76 | 14862 | 570.822 | 165.72 |
| 5 | Auraiya | 0 | 7473 | 199.710 | 47.15 | 36 | 1.800 | 0.49 | 7437 | 197.910 | 46.67 | |||
| 6 | Ayodhya | 0 | 9768 | 326.224 | 48.42 | 9768 | 326.224 | 48.42 | ||||||
| 7 | Azamgarh | 0 | 18888 | 729.960 | 97.51 | 18 | 0.870 | 0.18 | 18870 | 729.090 | 97.34 | |||
| 8 | Badaun | 0 | 21117 | 866.192 | 81.89 | 21117 | 866.192 | 81.89 | ||||||
| 9 | Baghpat | 0 | 2838 | 124.157 | 23.66 | 2838 | 124.157 | 23.66 | ||||||
| 10 | Bahraich | 0 | 6780 | 315.360 | 69.58 | 246 | 11.760 | 2.28 | 6534 | 303.570 | 67.35 | |||
| 11 | Baliya | 0 | 2580 | 107.041 | 11.64 | 2580 | 107.041 | 11.64 | ||||||
| 12 | Banda | 0 | 3306 | 55.170 | 12.85 | 3306 | 55.170 | 12.85 | ||||||
| 13 | Barabanki | 0 | 6318 | 258.855 | 71.21 | 24 | 1.080 | 0.06 | 6294 | 257.775 | 71.15 | |||
| 14 | Basti | 0 | 4929 | 211.368 | 13.01 | 1722 | 78.786 | 14.19 | 549 | 24.705 | 1.46 | 6102 | 265.449 | 25.83 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 2010 | 57.270 | 6.77 | 2010 | 57.270 | 6.77 | ||||||
| 16 | Bijnor | 0 | 23688 | 927.270 | 125.63 | 5310 | 256.950 | 51.96 | 1632 | 70.980 | 6.79 | 27366 | 1113.240 | 171.14 |
| 17 | Chitrakoot | 0 | 2631 | 98.310 | 6.81 | 2631 | 98.310 | 6.81 | ||||||
| 18 | Deoria | 0 | 27903 | 1058.373 | 185.47 | 72 | 3.240 | 0.19 | 27831 | 1055.133 | 185.29 | |||
| 19 | Etah | 0 | 1908 | 23.622 | 10.36 | 1908 | 23.622 | 10.36 | ||||||
| 20 | Etawah | 0 | 20598 | 556.800 | 76.16 | 285 | 12.810 | 0.76 | 20313 | 543.960 | 75.45 | |||
| 21 | Farrukhabad | 0 | 5277 | 147.630 | 5.84 | 5277 | 147.630 | 5.84 | ||||||
| 22 | Fatehpur | 0 | 4893 | 214.350 | 34.44 | 33 | 1.590 | 0.35 | 4860 | 212.760 | 34.10 | |||
| 23 | Firozabad | 0 | 4080 | 148.849 | 23.38 | 4080 | 148.849 | 23.38 | ||||||
| 24 | Gautambuddh Nagar | 0 | 1086 | 39.390 | 11.25 | 54 | 2.490 | 0.31 | 1032 | 36.900 | 10.95 | |||
| 25 | Ghazipur | 0 | 2541 | 113.576 | 9.60 | 2541 | 113.576 | 9.60 | ||||||
| 26 | Gonda | 0 | 7197 | 175.710 | 45.73 | 165 | 7.770 | 1.22 | 7032 | 167.940 | 44.55 | |||
| 27 | Gorakhpur | 0 | 3840 | 118.350 | 17.71 | 3 | 0.150 | 0.04 | 3837 | 118.200 | 17.68 | |||
| 28 | Hamirpur | 0 | 56856 | 2546.723 | 391.47 | 56856 | 2546.723 | 391.47 | ||||||
| 29 | Hardoi | 0 | 37224 | 1392.972 | 245.01 | 555 | 26.490 | 4.76 | 36669 | 1366.482 | 240.37 | |||
| 30 | Hathras | 0 | 6642 | 285.746 | 36.68 | 309 | 14.610 | 2.38 | 6333 | 271.136 | 34.36 | |||
| 31 | Jaunpur | 0 | 7161 | 165.600 | 27.37 | 57 | 2.700 | 0.48 | 7104 | 162.900 | 26.91 | |||
| 32 | Jhansi | 0 | 18528 | 523.200 | 135.46 | 1500 | 67.500 | 3.75 | 20028 | 590.700 | 139.21 | |||
| 33 | Kannauj | 0 | 2937 | 110.820 | -10.99 | 2937 | 110.820 | -10.99 | ||||||
| 34 | Kanpur Dehat | 0 | 1437 | 6.600 | 12.13 | 1500 | 75.000 | 19.87 | 30 | 1.500 | 0.41 | 2907 | 80.100 | 31.61 |
| 35 | Kanpur nagar | 0 | 29712 | 501.420 | 158.39 | 3930 | 182.850 | 22.72 | 684 | 32.100 | 4.78 | 32958 | 652.110 | 176.46 |
| 36 | Kasganj | 0 | 13110 | 267.990 | 32.15 | 13110 | 267.990 | 32.15 | ||||||
| 37 | Kaushambi | 0 | 30150 | 419.913 | 59.47 | 168 | 7.710 | 0.72 | 29982 | 412.203 | 58.78 | |||
| 38 | Kushinagar | 0 | 27678 | 637.554 | 97.02 | 2298 | 104.910 | 8.96 | 543 | 27.000 | 6.96 | 29433 | 715.464 | 99.16 |
| 39 | Lakhimpur Khiri | 0 | 12420 | 342.265 | 86.69 | 534 | 24.645 | 2.80 | 11886 | 317.621 | 83.99 | |||
| 40 | Lalit pur | 0 | 1707 | 76.260 | 21.00 | 1707 | 76.260 | 21.00 | ||||||
| 41 | Lucknow | 0 | 24662 | 888.240 | 184.83 | 277 | 12.630 | 1.17 | 24385 | 875.610 | 183.70 | |||
| 42 | Maharajganj | 0 | 1782 | 85.620 | 16.13 | 75 | 3.630 | 0.78 | 1707 | 81.960 | 15.36 | |||
| 43 | Mahoba | 0 | 225 | 11.250 | 0.30 | 225 | 11.250 | 0.30 | ||||||
| 44 | Mainpuri | 0 | 12714 | 305.951 | 54.30 | 12714 | 305.951 | 54.30 | ||||||
| 45 | Mathura | 0 | 4347 | 187.080 | 26.82 | 4347 | 187.080 | 26.82 | ||||||
| 46 | MAU | 0 | 14646 | 632.658 | 48.86 | 14646 | 632.658 | 48.86 | ||||||
| 47 | Meerut | 0 | 156 | 7.020 | 0.39 | 1050 | 48.000 | 4.24 | 345 | 15.840 | 1.60 | 861 | 39.180 | 3.09 |
| 48 | Mirzapur | 0 | 6885 | 103.739 | 36.63 | 6885 | 103.739 | 36.63 | ||||||
| 49 | Moradabad | 0 | 8148 | 315.480 | 57.09 | 633 | 29.490 | 4.14 | 7515 | 285.990 | 53.07 | |||
| 50 | Muzaffarnagar | 0 | 1398 | 66.060 | 10.30 | 225 | 9.720 | 0.96 | 1173 | 56.340 | 9.44 | |||
| 51 | Orai (Jalaun) | 0 | 10182 | 172.140 | 49.84 | 10182 | 172.140 | 49.84 | ||||||
| 52 | Pilibhit | 0 | 4743 | 143.220 | 21.13 | 4743 | 143.220 | 21.13 | ||||||
| 53 | Pratapgarh | 0 | 20034 | 606.099 | 49.53 | 327 | 15.240 | 2.04 | 19707 | 590.829 | 47.56 | |||
| 54 | Raibareli | 0 | 28629 | 1072.056 | 158.90 | 240 | 10.980 | 1.06 | 28389 | 1061.076 | 157.88 | |||
| 55 | Rampur | 0 | 333 | 15.480 | 2.01 | 333 | 15.480 | 2.01 | ||||||
| 56 | Saharanpur | 0 | 3816 | 136.800 | 24.70 | 1644 | 67.560 | 4.54 | 5460 | 204.360 | 29.23 | |||
| 57 | Sambhal | 0 | 14192 | 396.760 | 85.12 | 350 | 15.750 | 0.93 | 13842 | 381.010 | 84.24 | |||
| 58 | Sant Kabir Nagar | 0 | 5478 | 252.552 | 35.77 | 33 | 1.575 | 0.28 | 5445 | 250.977 | 35.50 | |||
| 59 | Shahjahanpur | 0 | 13488 | 341.160 | 101.30 | 3900 | 175.500 | 9.74 | 30 | 1.410 | 0.21 | 17358 | 515.250 | 110.83 |
| 60 | Shravasti | 0 | 5445 | 146.370 | 38.44 | 30 | 1.500 | 0.42 | 5415 | 144.870 | 38.03 | |||
| 61 | Sitapur | 0 | 15390 | 596.910 | 136.60 | 4194 | 188.730 | 10.48 | 1719 | 79.350 | 10.03 | 17865 | 706.260 | 137.38 |
| 62 | Sonbhadra | 0 | 4800 | 216.000 | 11.99 | 4800 | 216.000 | 11.99 | ||||||
| 63 | Sultanpur | 0 | 20109 | 649.814 | 79.78 | 246 | 12.300 | 3.32 | 19863 | 637.514 | 76.52 | |||
| 64 | Unnao | 0 | 111603 | 2686.728 | 479.93 | 111603 | 2686.728 | 479.93 | ||||||
| 65 | Varanasi | 0 | 4104 | 180.090 | 31.93 | 42 | 1.950 | 0.24 | 4062 | 178.140 | 31.70 | |||
Please wait...