|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 6333 | 168.216 | 20.25 | 411 | 18.026 | 4.97 | 5922 | 150.191 | 15.37 | |||
| 2 | Aligarh | 0 | 4803 | 203.079 | -28.34 | 6120 | 297.000 | 56.87 | 3096 | 148.395 | 25.19 | 7827 | 351.684 | 4.00 |
| 3 | Ambedkar Nagar | 0 | 6717 | 287.808 | 17.54 | 276 | 12.765 | 1.38 | 6441 | 275.043 | 16.21 | |||
| 4 | Amroha | 0 | 7224 | 112.470 | 16.27 | 288 | 14.400 | 4.23 | 6936 | 98.070 | 12.11 | |||
| 5 | Auraiya | 0 | 12288 | 385.389 | 39.79 | 12288 | 385.389 | 39.79 | ||||||
| 6 | Ayodhya | 0 | 25688 | 1059.588 | 151.48 | 25688 | 1059.588 | 151.48 | ||||||
| 7 | Azamgarh | 0 | 3840 | -78.638 | 16.37 | 60 | 2.850 | 0.44 | 3780 | -81.488 | 15.94 | |||
| 8 | Badaun | 0 | 9765 | 320.256 | 29.12 | 9765 | 320.256 | 29.12 | ||||||
| 9 | Baghpat | 0 | 66 | -7.076 | 2.74 | 66 | -7.076 | 2.74 | ||||||
| 10 | Bahraich | 0 | 7365 | 148.827 | 18.81 | 291 | 12.333 | 0.84 | 7074 | 136.494 | 18.04 | |||
| 11 | Baliya | 0 | -444 | 5.606 | 6.45 | 1128 | 51.002 | 12.64 | -1572 | -45.396 | -5.38 | |||
| 12 | Banda | 0 | 4785 | 31.692 | 17.94 | 900 | 45.000 | 11.92 | 999 | 49.950 | 13.49 | 4686 | 26.742 | 16.63 |
| 13 | Barabanki | 0 | 9936 | 361.930 | 34.71 | 9936 | 361.930 | 34.71 | ||||||
| 14 | Basti | 0 | 2793 | 98.445 | 10.31 | 1500 | 67.500 | 3.75 | 663 | 32.256 | 8.21 | 3630 | 133.689 | 6.02 |
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 5247 | 105.504 | 5.77 | 75 | 3.375 | 0.20 | 5172 | 102.129 | 5.58 | |||
| 16 | Bijnor | 0 | 22428 | 667.614 | 127.67 | 1800 | 81.000 | 4.50 | 1098 | 52.781 | 13.01 | 23130 | 695.834 | 119.42 |
| 17 | Chitrakoot | 0 | 8748 | 151.341 | 43.15 | 153 | 4.212 | 0.39 | 8595 | 147.129 | 42.80 | |||
| 18 | Deoria | 0 | 14952 | 404.347 | 50.02 | 600 | 30.000 | 7.95 | 357 | 16.065 | 0.95 | 15195 | 418.282 | 57.08 |
| 19 | Etah | 0 | 5037 | 128.886 | 16.04 | 5037 | 128.886 | 16.04 | ||||||
| 20 | Etawah | 0 | 11004 | 300.411 | 43.32 | 471 | 14.728 | 1.90 | 10533 | 285.683 | 41.55 | |||
| 21 | Farrukhabad | 0 | 3438 | 122.833 | 4.59 | 1950 | 97.500 | 28.17 | 600 | 27.000 | 1.60 | 4788 | 193.334 | 31.26 |
| 22 | Fatehpur | 0 | 3822 | 177.061 | 14.71 | 336 | 16.800 | 4.54 | 3486 | 160.262 | 10.26 | |||
| 23 | Firozabad | 0 | 5904 | 219.996 | 13.24 | 900 | 45.000 | 13.00 | 264 | 13.200 | 3.88 | 6540 | 251.796 | 22.42 |
| 24 | Gautambuddh Nagar | 0 | 5409 | 54.356 | 20.93 | 5409 | 54.356 | 20.93 | ||||||
| 25 | Ghazipur | 0 | -219 | -21.312 | -5.94 | -219 | -21.312 | -5.94 | ||||||
| 26 | Gonda | 0 | 6330 | 150.847 | 15.09 | 18 | 0.676 | 0.06 | 6312 | 150.171 | 15.04 | |||
| 27 | Gorakhpur | 0 | 753 | 0.487 | 2.52 | 753 | 0.487 | 2.52 | ||||||
| 28 | Hamirpur | 0 | 61599 | 2410.949 | 403.46 | 600 | 0.300 | 0.44 | 1800 | 90.000 | 24.30 | 60399 | 2321.249 | 380.05 |
| 29 | Hardoi | 0 | 57420 | 699.876 | 138.97 | 363 | 17.040 | 2.50 | 57057 | 682.836 | 136.54 | |||
| 30 | Hathras | 0 | 10827 | 415.356 | 81.25 | 1500 | 75.000 | 19.87 | 1287 | 62.559 | 13.66 | 11040 | 427.797 | 87.78 |
| 31 | Jaunpur | 0 | 6582 | 145.178 | 5.89 | 6582 | 145.178 | 5.89 | ||||||
| 32 | Jhansi | 0 | 23766 | 498.002 | 113.35 | 10800 | 540.000 | 143.08 | 3852 | 177.438 | 46.59 | 30714 | 860.563 | 210.85 |
| 33 | Kannauj | 0 | 5487 | 226.755 | 34.16 | 5487 | 226.755 | 34.16 | ||||||
| 34 | Kanpur Dehat | 0 | 10806 | 333.111 | 42.52 | 183 | 8.107 | 1.68 | 10623 | 325.003 | 40.89 | |||
| 35 | Kanpur nagar | 0 | 39594 | 1027.733 | 197.04 | 2961 | 126.121 | 8.23 | 36633 | 901.611 | 189.36 | |||
| 36 | Kasganj | 0 | 11160 | 180.192 | 6.35 | 11160 | 180.192 | 6.35 | ||||||
| 37 | Kaushambi | 0 | 34563 | 528.054 | 78.41 | 627 | 20.184 | 1.51 | 33936 | 507.870 | 77.01 | |||
| 38 | Kushinagar | 0 | 28395 | 632.783 | 84.18 | 282 | 13.952 | 3.48 | 28113 | 618.832 | 80.81 | |||
| 39 | Lakhimpur Khiri | 0 | 12372 | 88.884 | 43.78 | 12372 | 88.884 | 43.78 | ||||||
| 40 | Lalit pur | 0 | 3315 | 128.200 | 34.71 | 864 | 0.432 | 4.73 | 2172 | 73.669 | 23.30 | 2007 | 54.963 | 16.87 |
| 41 | Lucknow | 0 | 27699 | 580.532 | 90.52 | 87 | 3.945 | 0.30 | 27612 | 576.587 | 90.24 | |||
| 42 | Maharajganj | 0 | 4098 | 186.942 | 31.15 | 4098 | 186.942 | 31.15 | ||||||
| 43 | Mahoba | 0 | 2025 | 15.919 | 5.63 | 900 | 45.000 | 11.92 | 2925 | 60.919 | 17.55 | |||
| 44 | Mainpuri | 0 | 26262 | 900.135 | 209.94 | 2304 | 107.400 | 29.35 | 23958 | 792.735 | 181.27 | |||
| 45 | Mathura | 0 | 8583 | 178.767 | 48.62 | 4221 | 185.419 | 36.77 | 4362 | -6.652 | 12.82 | |||
| 46 | MAU | 0 | 8724 | 281.349 | 28.07 | 720 | 36.000 | 9.54 | 9444 | 317.349 | 37.61 | |||
| 47 | Meerut | 0 | 648 | 29.160 | 1.62 | 648 | 29.160 | 1.62 | ||||||
| 48 | Mirzapur | 0 | 13134 | 266.387 | 55.37 | 13134 | 266.387 | 55.37 | ||||||
| 49 | Moradabad | 0 | 2787 | 76.842 | 7.24 | 2787 | 76.842 | 7.24 | ||||||
| 50 | Muzaffarnagar | 0 | 1965 | 66.576 | 13.01 | 474 | 22.425 | 4.86 | 1491 | 44.151 | 8.27 | |||
| 51 | Orai (Jalaun) | 0 | 39780 | 1499.754 | 287.98 | 300 | 15.000 | 3.97 | 1146 | 45.717 | 6.83 | 38934 | 1469.037 | 285.41 |
| 52 | Pilibhit | 0 | 5922 | 112.525 | 19.31 | 5922 | 112.525 | 19.31 | ||||||
| 53 | Pratapgarh | 0 | 14022 | 259.576 | 35.48 | 2808 | 119.952 | 7.44 | 390 | 12.352 | 1.36 | 16440 | 367.175 | 41.70 |
| 54 | Raibareli | 0 | 36072 | 1289.600 | 193.14 | 900 | 45.000 | 4.05 | 4317 | 214.728 | 56.91 | 32655 | 1119.872 | 141.36 |
| 55 | Rampur | 0 | 1821 | 78.585 | 4.67 | 1821 | 78.585 | 4.67 | ||||||
| 56 | Saharanpur | 0 | 5622 | 153.513 | 21.77 | 2190 | 98.550 | 5.47 | 474 | 19.551 | 1.44 | 7338 | 232.512 | 25.88 |
| 57 | Sambhal | 0 | 6760 | 216.274 | 20.44 | 965 | 43.425 | 2.57 | 5795 | 172.849 | 18.03 | |||
| 58 | Sant Kabir Nagar | 0 | 711 | 40.363 | 4.89 | 39 | 1.950 | 0.53 | 672 | 38.413 | 4.37 | |||
| 59 | Shahjahanpur | 0 | 7296 | 62.847 | 6.58 | 1410 | 70.500 | 19.26 | 1008 | 45.516 | 12.54 | 7698 | 87.831 | 13.98 |
| 60 | Shravasti | 0 | 5985 | 144.548 | 20.77 | 321 | 14.976 | 2.94 | 5664 | 129.572 | 17.92 | |||
| 61 | Sitapur | 0 | 12054 | 245.079 | 53.38 | 1929 | 83.293 | 21.01 | 10125 | 161.786 | 45.84 | |||
| 62 | Sonbhadra | 0 | 2118 | 82.109 | 5.83 | 2118 | 82.109 | 5.83 | ||||||
| 63 | Sultanpur | 0 | 24474 | 504.074 | 46.54 | 1800 | 81.000 | 4.50 | 129 | 2.849 | 0.40 | 26145 | 582.225 | 50.67 |
| 64 | Unnao | 0 | 131937 | 2821.750 | 517.13 | 5382 | 168.006 | 43.82 | 2232 | 90.642 | 11.09 | 135087 | 2899.115 | 550.34 |
| 65 | Varanasi | 0 | 3942 | 102.661 | 17.50 | 213 | 10.425 | 2.36 | 3729 | 92.236 | 15.19 | |||
Please wait...