|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5976 | 158.426 | 25.04 | 5976 | 158.426 | 25.04 | ||||||
| 2 | Aligarh | 0 | 15057 | 631.509 | 59.45 | 4044 | 201.390 | 47.02 | 11013 | 430.119 | 13.44 | |||
| 3 | Ambedkar Nagar | 0 | 6021 | 259.353 | 22.11 | 738 | 36.210 | 8.47 | 5283 | 223.143 | 13.82 | |||
| 4 | Amroha | 0 | 8841 | 186.516 | 36.47 | 525 | 26.055 | 7.51 | 8316 | 160.461 | 29.10 | |||
| 5 | Auraiya | 0 | 12468 | 384.996 | 35.91 | 3600 | 180.000 | 44.99 | 1500 | 75.000 | 20.25 | 14568 | 489.996 | 61.03 |
| 6 | Ayodhya | 0 | 20824 | 816.388 | 87.64 | 20824 | 816.388 | 87.64 | ||||||
| 7 | Azamgarh | 0 | 4518 | -45.533 | 23.44 | 1047 | 37.717 | 9.91 | 3471 | -83.251 | 13.79 | |||
| 8 | Badaun | 0 | 12189 | 426.411 | 50.59 | 78 | 3.900 | 0.94 | 12111 | 422.511 | 49.69 | |||
| 9 | Baghpat | 0 | 1266 | 50.840 | 14.15 | 1266 | 50.840 | 14.15 | ||||||
| 10 | Bahraich | 0 | 7941 | 160.818 | 28.01 | 273 | 11.991 | 2.38 | 7668 | 148.827 | 25.70 | |||
| 11 | Baliya | 0 | 4407 | 179.343 | 31.94 | 2169 | 87.628 | 22.81 | 2238 | 91.715 | 9.97 | |||
| 12 | Banda | 0 | 12180 | 352.899 | 89.89 | 2004 | 75.252 | 22.63 | 4134 | 171.918 | 48.65 | 10050 | 256.233 | 65.17 |
| 13 | Barabanki | 0 | 10758 | 399.520 | 38.05 | 10758 | 399.520 | 38.05 | ||||||
| 14 | Basti | 0 | 6864 | 297.417 | 41.97 | 363 | 17.538 | 4.17 | 6501 | 279.879 | 37.89 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 9384 | 207.952 | 33.21 | 9384 | 207.952 | 33.21 | ||||||
| 16 | Bijnor | 0 | 28005 | 920.441 | 180.63 | 240 | 10.929 | 2.83 | 27765 | 909.511 | 177.87 | |||
| 17 | Chitrakoot | 0 | 11811 | 251.385 | 66.20 | 1500 | 75.000 | 17.62 | 555 | 23.145 | 5.67 | 12756 | 303.240 | 78.30 |
| 18 | Deoria | 0 | 20253 | 614.358 | 72.86 | 2400 | 120.000 | 31.80 | 22653 | 734.358 | 104.65 | |||
| 19 | Etah | 0 | 6219 | 164.202 | 20.92 | 6219 | 164.202 | 20.92 | ||||||
| 20 | Etawah | 0 | 13782 | 392.745 | 58.09 | 369 | 17.352 | 4.12 | 13413 | 375.393 | 54.14 | |||
| 21 | Farrukhabad | 0 | 4350 | 159.925 | 21.83 | 804 | 40.200 | 10.35 | 918 | 43.124 | 12.76 | 4236 | 157.001 | 19.66 |
| 22 | Fatehpur | 0 | 4878 | 187.621 | 14.58 | 2250 | 112.500 | 30.10 | 7128 | 300.121 | 44.68 | |||
| 23 | Firozabad | 0 | 2961 | 71.399 | -1.96 | 1500 | 75.000 | 21.67 | 4461 | 146.398 | 19.71 | |||
| 24 | Gautambuddh Nagar | 0 | 5607 | 63.326 | 22.16 | 5607 | 63.326 | 22.16 | ||||||
| 25 | Ghazipur | 0 | 1389 | 57.768 | 11.45 | 30 | 1.425 | 0.24 | 1359 | 56.343 | 11.21 | |||
| 26 | Gonda | 0 | 10575 | 360.072 | 66.72 | 147 | 7.290 | 1.90 | 10428 | 352.782 | 64.85 | |||
| 27 | Gorakhpur | 0 | 828 | 3.862 | 2.71 | 828 | 3.862 | 2.71 | ||||||
| 28 | Hamirpur | 0 | 69546 | 2684.917 | 465.32 | 4794 | 232.572 | 55.42 | 5232 | 232.405 | 51.60 | 69108 | 2685.084 | 470.38 |
| 29 | Hardoi | 0 | 62814 | 936.436 | 171.27 | 900 | 45.000 | 11.92 | 447 | 21.711 | 5.67 | 63267 | 959.726 | 177.64 |
| 30 | Hathras | 0 | 15213 | 597.655 | 121.19 | 3318 | 150.159 | 42.23 | 11895 | 447.497 | 79.87 | |||
| 31 | Jaunpur | 0 | 7413 | 140.866 | 25.00 | 1209 | 53.557 | 14.82 | 6204 | 87.309 | 10.52 | |||
| 32 | Jhansi | 0 | 26406 | 797.320 | 145.38 | 3600 | 180.000 | 47.69 | 5877 | 237.437 | 62.99 | 24129 | 739.884 | 131.63 |
| 33 | Kannauj | 0 | 4527 | 178.755 | 20.29 | 4527 | 178.755 | 20.29 | ||||||
| 34 | Kanpur Dehat | 0 | 8172 | 218.945 | 39.26 | 8172 | 218.945 | 39.26 | ||||||
| 35 | Kanpur nagar | 0 | 55587 | 1690.577 | 239.23 | 4290 | 214.500 | 59.82 | 3075 | 147.357 | 34.68 | 56802 | 1757.719 | 265.12 |
| 36 | Kasganj | 0 | 16293 | 429.147 | 64.60 | 1488 | 72.172 | 19.20 | 14805 | 356.974 | 45.78 | |||
| 37 | Kaushambi | 0 | 31803 | 428.677 | 119.29 | 720 | 36.000 | 3.92 | 1440 | 68.274 | 17.27 | 31083 | 396.403 | 106.43 |
| 38 | Kushinagar | 0 | 30366 | 743.572 | 88.82 | 30366 | 743.572 | 88.82 | ||||||
| 39 | Lakhimpur Khiri | 0 | 14811 | 201.922 | 69.21 | 573 | 28.290 | 7.52 | 14238 | 173.632 | 61.83 | |||
| 40 | Lalit pur | 0 | 2433 | 1.217 | 10.65 | 2433 | 1.217 | 10.65 | ||||||
| 41 | Lucknow | 0 | 26164 | 586.166 | 110.74 | 200 | 10.000 | 2.65 | 297 | 14.265 | 2.86 | 26067 | 581.901 | 110.59 |
| 42 | Maharajganj | 0 | 3081 | 139.116 | 16.23 | 813 | 40.230 | 10.07 | 2268 | 98.886 | 6.36 | |||
| 43 | Mahoba | 0 | 3711 | 105.197 | 28.92 | 3600 | 180.000 | 42.29 | 2229 | 102.243 | 25.63 | 5082 | 182.953 | 46.19 |
| 44 | Mainpuri | 0 | 19683 | 589.283 | 136.13 | 19683 | 589.283 | 136.13 | ||||||
| 45 | Mathura | 0 | 9648 | 127.115 | 34.89 | 633 | 31.650 | 8.59 | 9015 | 95.465 | 26.46 | |||
| 46 | MAU | 0 | 11856 | 420.872 | 68.99 | 11856 | 420.872 | 68.99 | ||||||
| 47 | Meerut | 0 | 648 | 29.160 | 1.62 | 648 | 29.160 | 1.62 | ||||||
| 48 | Mirzapur | 0 | 13029 | 252.900 | 49.19 | 93 | 3.564 | 0.63 | 12936 | 249.336 | 48.58 | |||
| 49 | Moradabad | 0 | 5343 | 193.395 | 40.90 | 1500 | 75.000 | 21.67 | 414 | 17.581 | 5.30 | 6429 | 250.814 | 57.37 |
| 50 | Muzaffarnagar | 0 | 1242 | 37.149 | 11.03 | 99 | 4.515 | 1.11 | 1143 | 32.634 | 9.95 | |||
| 51 | Orai (Jalaun) | 0 | 32916 | 1099.436 | 230.33 | 261 | 10.944 | 0.69 | 32655 | 1088.492 | 229.68 | |||
| 52 | Pilibhit | 0 | 9360 | 284.426 | 66.71 | 1620 | 81.000 | 23.81 | 7740 | 203.425 | 43.31 | |||
| 53 | Pratapgarh | 0 | 14307 | 284.636 | 45.25 | 273 | 12.888 | 2.99 | 14034 | 271.748 | 42.33 | |||
| 54 | Raibareli | 0 | 41766 | 1464.767 | 227.37 | 3000 | 150.000 | 39.74 | 3711 | 174.477 | 42.67 | 41055 | 1440.290 | 225.35 |
| 55 | Rampur | 0 | 2712 | 119.820 | 12.93 | 501 | 25.050 | 7.36 | 2211 | 94.770 | 5.69 | |||
| 56 | Saharanpur | 0 | 8826 | 299.641 | 35.46 | 807 | 39.105 | 8.20 | 8019 | 260.536 | 27.45 | |||
| 57 | Sambhal | 0 | 8032 | 271.820 | 65.31 | 1800 | 90.000 | 26.01 | 3175 | 158.750 | 46.67 | 6657 | 203.070 | 45.45 |
| 58 | Sant Kabir Nagar | 0 | 3831 | 168.183 | 10.02 | 39 | 1.755 | 0.10 | 3792 | 166.428 | 9.92 | |||
| 59 | Shahjahanpur | 0 | 7383 | 46.698 | 12.70 | 1200 | 60.000 | 15.90 | 609 | 26.886 | 7.84 | 7974 | 79.812 | 21.32 |
| 60 | Shravasti | 0 | 8337 | 252.578 | 36.34 | 8337 | 252.578 | 36.34 | ||||||
| 61 | Sitapur | 0 | 19554 | 603.879 | 133.99 | 402 | 19.328 | 4.75 | 19152 | 584.551 | 129.34 | |||
| 62 | Sonbhadra | 0 | 1809 | 61.296 | 5.83 | 1809 | 61.296 | 5.83 | ||||||
| 63 | Sultanpur | 0 | 25371 | 536.553 | 72.87 | 882 | 43.410 | 9.30 | 24489 | 493.143 | 63.78 | |||
| 64 | Unnao | 0 | 134505 | 2999.662 | 537.17 | 1500 | 67.500 | 3.75 | 852 | 31.091 | 8.64 | 135153 | 3036.072 | 532.50 |
| 65 | Varanasi | 0 | 4458 | 125.553 | 18.13 | 1440 | 72.000 | 19.08 | 66 | 3.255 | 0.78 | 5832 | 194.298 | 36.44 |
Please wait...