|
क्षेत्रीय कार्यालय : यू० पी० कोआपरेटिव फेडरेशन लि०पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट |
|---|
| प्रिन्ट दिनांक : 04/06/2026 | धनराशि लाख रु० में |
|---|
| Sr.No. | District Name | Target | Opening | Purchase | Sales | Closing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | Qty | Mt. | Amount | |||
| 1 | Agra | 0 | 5088 | 102.255 | 23.26 | 75 | 3.405 | 0.26 | 5013 | 98.850 | 23.01 | |||
| 2 | Aligarh | 0 | 48213 | 1954.563 | 303.49 | 540 | 27.000 | 6.88 | 3048 | 138.600 | 11.24 | 45705 | 1842.963 | 303.26 |
| 3 | Ambedkar Nagar | 0 | 8904 | 397.938 | 48.34 | 8904 | 397.938 | 48.34 | ||||||
| 4 | Amroha | 0 | 10137 | 200.448 | 41.33 | 450 | 22.500 | 6.79 | 9687 | 177.948 | 34.66 | |||
| 5 | Auraiya | 0 | 8475 | 304.293 | 59.53 | 8475 | 304.293 | 59.53 | ||||||
| 6 | Ayodhya | 0 | 11188 | 482.192 | 40.72 | 11188 | 482.192 | 40.72 | ||||||
| 7 | Azamgarh | 0 | 31008 | 1197.235 | 224.49 | 516 | 23.220 | 1.38 | 30492 | 1174.015 | 223.21 | |||
| 8 | Badaun | 0 | 13695 | 304.041 | 68.10 | 300 | 15.000 | 4.05 | 13395 | 289.041 | 64.12 | |||
| 9 | Baghpat | 0 | 2052 | 88.654 | 23.33 | 2052 | 88.654 | 23.33 | ||||||
| 10 | Bahraich | 0 | 4356 | 25.695 | 16.87 | 15 | 0.150 | 0.07 | 4341 | 25.545 | 16.82 | |||
| 11 | Baliya | 0 | 4359 | 185.612 | 11.59 | 321 | 14.445 | 0.86 | 4038 | 171.167 | 10.79 | |||
| 12 | Banda | 0 | 4359 | 97.908 | 16.71 | 1500 | 75.000 | 17.62 | 5859 | 172.908 | 34.34 | |||
| 13 | Barabanki | 0 | 10611 | 272.018 | 59.32 | 1644 | 75.030 | 6.66 | 8967 | 196.988 | 52.98 | |||
| 14 | Basti | 0 | 1050 | 20.184 | 4.53 | 36 | 0.018 | 0.08 | 1014 | 20.166 | 4.46 | |||
| 15 | Bhadohi(SantRavidas Nagar) | 0 | 4596 | 132.179 | 18.44 | 2100 | 99.000 | 14.92 | 1209 | 48.765 | 5.05 | 5487 | 182.414 | 28.52 |
| 16 | Bijnor | 0 | 22146 | 427.077 | 137.45 | 2130 | 92.787 | 7.34 | 20016 | 334.290 | 130.49 | |||
| 17 | Chitrakoot | 0 | 7494 | 246.398 | 32.68 | 1500 | 1.500 | 1.73 | 324 | 14.152 | 1.37 | 8670 | 233.745 | 33.09 |
| 18 | Deoria | 0 | 17037 | 544.182 | 114.57 | 1866 | 31.170 | 2.66 | 318 | 14.310 | 0.85 | 18585 | 561.042 | 116.43 |
| 19 | Etah | 0 | 6252 | 186.876 | 22.72 | 6252 | 186.876 | 22.72 | ||||||
| 20 | Etawah | 0 | 29148 | 611.050 | 111.58 | 234 | 10.400 | 1.27 | 28914 | 600.651 | 110.78 | |||
| 21 | Farrukhabad | 0 | 9855 | 450.324 | 88.03 | 162 | 7.515 | 1.05 | 9693 | 442.809 | 87.74 | |||
| 22 | Fatehpur | 0 | 1974 | 23.838 | 9.49 | 2400 | 108.000 | 5.99 | 4374 | 131.838 | 15.48 | |||
| 23 | Firozabad | 0 | 1854 | 28.529 | 6.22 | 663 | 29.835 | 1.66 | 57 | 0.563 | 0.13 | 2460 | 57.801 | 7.76 |
| 24 | Gautambuddh Nagar | 0 | 4005 | 76.506 | 15.46 | 717 | 27.726 | 1.89 | 3288 | 48.780 | 13.69 | |||
| 25 | Ghazipur | 0 | 2016 | 79.299 | 5.75 | 2016 | 79.299 | 5.75 | ||||||
| 26 | Gonda | 0 | 3381 | 64.207 | 10.36 | 900 | 40.500 | 2.25 | 216 | 10.110 | 1.38 | 4065 | 94.597 | 11.27 |
| 27 | Gorakhpur | 0 | 939 | 0.581 | 3.40 | 939 | 0.581 | 3.40 | ||||||
| 28 | Hamirpur | 0 | 16014 | 402.699 | 51.15 | 1470 | 68.100 | 8.14 | 14544 | 334.599 | 44.35 | |||
| 29 | Hardoi | 0 | 331668 | 1907.415 | 338.14 | 1212 | 54.915 | 4.04 | 330456 | 1852.500 | 334.89 | |||
| 30 | Hathras | 0 | 27579 | 816.609 | 135.32 | 1041 | 45.644 | 2.81 | 26538 | 770.965 | 132.69 | |||
| 31 | Jaunpur | 0 | 4137 | 51.867 | 10.57 | 1035 | 32.949 | 3.53 | 3102 | 18.918 | 8.72 | |||
| 32 | Jhansi | 0 | 22812 | 693.729 | 138.04 | 3300 | 148.500 | 8.24 | 3465 | 164.970 | 28.21 | 22647 | 677.259 | 118.84 |
| 33 | Kannauj | 0 | 0 | 0 | ||||||||||
| 34 | Kanpur Dehat | 0 | -11784 | -751.506 | -68.23 | 45 | 2.025 | 0.02 | -11829 | -753.531 | -68.25 | |||
| 35 | Kanpur nagar | 0 | 15546 | 290.651 | 80.17 | 1200 | 60.000 | 15.90 | 384 | 19.200 | 5.18 | 16362 | 331.451 | 90.98 |
| 36 | Kasganj | 0 | 9240 | 90.543 | 31.29 | 282 | 12.311 | 1.95 | 8958 | 78.232 | 29.40 | |||
| 37 | Kaushambi | 0 | 10647 | 130.860 | 54.02 | 10647 | 130.860 | 54.02 | ||||||
| 38 | Kushinagar | 0 | 23772 | 399.743 | 89.11 | 1998 | 89.910 | 4.99 | 1572 | 70.740 | 4.19 | 24198 | 418.913 | 92.80 |
| 39 | Lakhimpur Khiri | 0 | 12702 | 125.906 | 53.24 | 1500 | 67.875 | 5.09 | 11202 | 58.030 | 48.41 | |||
| 40 | Lalit pur | 0 | 2601 | 81.400 | 8.63 | 2601 | 81.400 | 8.63 | ||||||
| 41 | Lucknow | 0 | 21120 | 344.355 | 110.73 | 228 | 10.260 | 0.61 | 20892 | 334.095 | 110.16 | |||
| 42 | Maharajganj | 0 | 396 | 12.576 | 5.48 | 1335 | 65.265 | 14.49 | 1731 | 77.841 | 19.97 | |||
| 43 | Mahoba | 0 | 4404 | 191.336 | 11.06 | 981 | 44.145 | 2.61 | 3423 | 147.191 | 8.61 | |||
| 44 | Mainpuri | 0 | 22686 | 633.389 | 125.84 | 22686 | 633.389 | 125.84 | ||||||
| 45 | Mathura | 0 | 10635 | 235.787 | 55.42 | 2313 | 106.125 | 10.58 | 8322 | 129.661 | 45.25 | |||
| 46 | MAU | 0 | 6051 | 251.913 | 45.46 | 6051 | 251.913 | 45.46 | ||||||
| 47 | Meerut | 0 | 0 | 0 | ||||||||||
| 48 | Mirzapur | 0 | 9024 | 252.552 | 51.05 | 147 | 6.721 | 0.90 | 8877 | 245.830 | 50.18 | |||
| 49 | Moradabad | 0 | -3048 | -164.248 | -8.76 | 1500 | 67.500 | 3.75 | 12 | 0.006 | 0.03 | -1560 | -96.755 | -5.04 |
| 50 | Muzaffarnagar | 0 | 810 | 4.965 | 3.37 | 810 | 4.965 | 3.37 | ||||||
| 51 | Orai (Jalaun) | 0 | 6279 | 111.711 | 30.79 | 426 | 19.157 | 3.00 | 5853 | 92.554 | 27.90 | |||
| 52 | Pilibhit | 0 | 4167 | 44.502 | 20.39 | 4167 | 44.502 | 20.39 | ||||||
| 53 | Pratapgarh | 0 | 28632 | 256.258 | 87.49 | 99 | 0.970 | 0.39 | 28533 | 255.287 | 87.15 | |||
| 54 | Raibareli | 0 | 62775 | 1884.413 | 316.76 | 2163 | 92.144 | 7.47 | 60612 | 1792.269 | 309.73 | |||
| 55 | Rampur | 0 | 3177 | 134.955 | 32.15 | 1935 | 87.075 | 4.83 | 420 | 19.050 | 1.59 | 4692 | 202.980 | 35.46 |
| 56 | Saharanpur | 0 | 4638 | 130.215 | 29.67 | 342 | 14.607 | 1.45 | 4296 | 115.608 | 28.31 | |||
| 57 | Sambhal | 0 | 8757 | 113.080 | 52.60 | 715 | 35.750 | 9.65 | 8042 | 77.330 | 43.13 | |||
| 58 | Sant Kabir Nagar | 0 | 4011 | 164.024 | 26.67 | 933 | 41.058 | 3.93 | 3078 | 122.965 | 22.90 | |||
| 59 | Shahjahanpur | 0 | 2205 | -130.629 | 43.54 | 2172 | 97.740 | 5.79 | 33 | -228.369 | 38.12 | |||
| 60 | Shravasti | 0 | 5721 | 33.818 | 19.83 | 45 | 1.770 | 0.43 | 5676 | 32.048 | 19.43 | |||
| 61 | Sitapur | 0 | 305400 | 634.791 | 333.90 | 108 | 4.536 | 1.55 | 305292 | 630.255 | 332.38 | |||
| 62 | Sonbhadra | 0 | 798 | 27.099 | 1.95 | 798 | 27.099 | 1.95 | ||||||
| 63 | Sultanpur | 0 | 17640 | 473.280 | 70.59 | 600 | 27.000 | 1.50 | 1602 | 73.815 | 8.01 | 16638 | 426.465 | 64.37 |
| 64 | Unnao | 0 | 175986 | 1797.234 | 381.30 | 1419 | 63.041 | 6.81 | 174567 | 1734.194 | 374.80 | |||
| 65 | Varanasi | 0 | 5178 | 153.792 | 21.51 | 810 | 40.500 | 10.73 | 627 | 29.610 | 4.69 | 5361 | 164.682 | 27.67 |
Please wait...